Skip to main content

Sold House Prices on Leigh Road, Chulmleigh

Every Land Registry property sale recorded on Leigh Road in the EX18 postcode district. Updated monthly, England and Wales coverage.

Total sales
97
16 Jun 1995 – 6 May 2025
Average price
£203,706
all property types, all years
Lowest sale
£18,000
Highest sale
£1,600,000

Recorded sales on Leigh Road

Showing 1–50 of 97 sales, newest first.

Address Postcode Type Tenure Price Date
Wallingbrook Court 3 Leigh Road EX18 7BL Flat / Apartment Leasehold £110,000 6 May 2025
Dartridge Farm Leigh Road EX18 7JW Other Freehold £1,600,000 25 Mar 2025
1 Leigh Road EX18 7BL Terraced Freehold £136,000 28 Nov 2024
Sorting Office Leigh Road EX18 7BL Flat / Apartment Leasehold £55,500 3 Jul 2024
Leigh Barn Leigh Road EX18 7JW Other Freehold £130,000 24 Jul 2023
1 Leigh Road EX18 7BL Terraced Freehold £107,500 22 Mar 2023
High Banks Leigh Road EX18 7BL Detached Freehold £572,000 26 Aug 2022
Bay Tree House Leigh Road EX18 7JN Detached Freehold £600,000 6 Jun 2022
Holly Tree House Leigh Road EX18 7JN Detached Freehold £600,000 16 May 2022
Coachmans Lodge Leigh Road EX18 7JW Other Freehold £485,000 31 Mar 2022
Wallingbrook Lodge Leigh Road EX18 7BL Terraced Freehold £320,000 26 Jul 2021
Archway House Leigh Road EX18 7BL Terraced Freehold £285,000 18 May 2021
Shute Barn Leigh Road EX18 7BL Terraced Freehold £235,000 6 Jan 2021
Ady Ar Leigh Road EX18 7BL Detached Freehold £280,000 23 Oct 2020
Springhaven Leigh Road EX18 7JN Detached Freehold £310,000 11 Jun 2020
Sunnyfields Leigh Road EX18 7BL Detached Freehold £625,000 29 Nov 2019
Highcroft Leigh Road EX18 7JN Detached Freehold £330,000 22 Nov 2019
Northleigh Leigh Road EX18 7JP Flat / Apartment Freehold £67,500 1 Oct 2019
Little Wing Leigh Road EX18 7JP Detached Freehold £297,500 24 Jun 2019
Coachmans Lodge Leigh Road EX18 7JW Terraced Freehold £364,000 28 Feb 2019
3 Leigh Road EX18 7BL Terraced Freehold £152,995 12 Dec 2018
Wallingbrook Court 1 Leigh Road EX18 7BL Flat / Apartment Leasehold £124,995 20 Apr 2018
Tremowal Leigh Road EX18 7BL Terraced Freehold £158,000 3 Nov 2017
Bluebell Cottage Leigh Road EX18 7BL Terraced Freehold £117,500 7 Oct 2016
Archway House Leigh Road EX18 7BL Terraced Freehold £257,500 14 Jun 2016
High Banks Leigh Road EX18 7BL Detached Freehold £395,000 10 Jun 2016
Highfield House Leigh Road EX18 7BL Terraced Freehold £560,000 20 May 2016
Ady Ar Leigh Road EX18 7BL Detached Freehold £229,500 17 Jul 2015
Wallingbrook Court 3 Leigh Road EX18 7BL Flat / Apartment Leasehold £72,000 27 Nov 2014
Bluebell Cottage Leigh Road EX18 7BL Terraced Freehold £116,000 26 Sep 2014
Tremowal Leigh Road EX18 7BL Terraced Freehold £165,000 26 Sep 2014
Ady Ar Leigh Road EX18 7BL Detached Freehold £125,000 25 Jul 2014
Glyn-lea Leigh Road EX18 7BL Detached Freehold £240,000 20 Jun 2014
Beechleigh Leigh Road EX18 7JW Detached Freehold £500,000 6 Jun 2014
Bramble Cottage Leigh Road EX18 7BL Semi-detached Freehold £224,995 27 May 2014
Wallingbrook Court 1 Leigh Road EX18 7BL Flat / Apartment Leasehold £121,000 16 Apr 2014
Moorview Leigh Road EX18 7BL Detached Freehold £345,000 3 Mar 2014
Andros Leigh Road EX18 7BL Detached Freehold £168,000 20 Feb 2014
Tremowal Leigh Road EX18 7BL Semi-detached Freehold £118,000 13 Jun 2013
Green Shadows Leigh Road EX18 7JN Detached Freehold £290,000 21 Nov 2012
3 Leigh Road EX18 7BL Terraced Freehold £126,000 17 Aug 2012
Little Dart House Leigh Road EX18 7BL Detached Freehold £380,000 11 Apr 2012
Little Wing Leigh Road EX18 7JP Detached Freehold £242,500 14 Sep 2011
Ladywell Leigh Road EX18 7JN Detached Freehold £263,000 10 Jun 2011
Bramble Cottage Leigh Road EX18 7BL Semi-detached Freehold £222,000 5 Oct 2010
Wallingbrook Court 2 Leigh Road EX18 7BL Flat / Apartment Leasehold £95,000 10 Sep 2010
Bluebell Cottage Leigh Road EX18 7BL Flat / Apartment Freehold £120,000 26 Mar 2010
Glanville Leigh Road EX18 7JN Detached Freehold £336,000 29 Jan 2010
Glyn-lea Leigh Road EX18 7BL Detached Freehold £235,000 10 Dec 2009
Omega Leigh Road EX18 7BL Terraced Freehold £164,950 30 Sep 2009

Thinking about a home on Leigh Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.