Sold House Prices on Glass Wharf, Bristol
The typical sold price on Glass Wharf in Bristol (BS2) is £145,750 (median - half of the 83 recorded sales were below this)The middle price of the 83 standard sales recorded on this street since 1995: half sold for less, half for more. Less swayed by a single unusual sale than the mean, which matters on a street where a handful of sales is normal. With fewer than 3 recorded sales no median is stated - the actual prices are shown instead., recorded by HM Land Registry between Oct 2012 and Dec 2024. Sale prices here have ranged from £95,000 to £452,000. For comparison, the all-time average (mean) across every standard full-value sale is £171,647The arithmetic mean of every standard full-value sale on this street, all property types and all years since 1995 combined. Because it spans decades it typically sits below current values - see the year-by-year trend below for the recent level. - a whole-history figure, not a current price level.
Recorded sales on Glass Wharf
| No. | Type | Sold for | Date | Previous sale | Change |
|---|---|---|---|---|---|
| 7, The Eye | Flat / Apartment · leasehold | £290,500 | 11 Dec 2024 | £290,000 · 2018 | ▲ 0% |
| 18, The Eye | Flat / Apartment · leasehold | £165,000 | 14 Dec 2022 | £120,750 · 2012 | ▲ 37% |
| 71, The Eye | Flat / Apartment · leasehold | £170,000 | 3 Nov 2022 | £158,000 · 2013 | ▲ 8% |
| 31, The Eye | Flat / Apartment · leasehold | £232,500 | 18 May 2022 | First sale | |
| 32, The Eye | Flat / Apartment · leasehold | £230,000 | 5 May 2022 | First sale | |
| 2, The Eye | Flat / Apartment · leasehold | £275,000 | 14 Oct 2020 | £190,000 · 2012 | ▲ 45% |
| 13, The Eye | Flat / Apartment · leasehold | £295,000 | 28 Jun 2019 | £185,000 · 2012 | ▲ 59% |
| 12, The Eye | Flat / Apartment · leasehold | £175,000 | 29 Mar 2019 | £120,750 · 2012 | ▲ 45% |
| 1, The Eye | Flat / Apartment · leasehold | £290,000 | 14 Dec 2018 | First sale | |
| 20, The Eye | Flat / Apartment · leasehold | £285,000 | 17 Aug 2018 | First sale | |
| 62, The Eye | Flat / Apartment · leasehold | £299,950 | 17 Aug 2018 | First sale | |
| 50, The Eye | Flat / Apartment · leasehold | £290,000 | 18 May 2018 | £200,000 · 2012 | ▲ 45% |
| 36, The Eye | Flat / Apartment · leasehold | £189,000 | 13 Apr 2018 | £187,500 · 2016 | ▲ 1% |
| 7, The Eye | Flat / Apartment · leasehold | £290,000 | 5 Mar 2018 | £185,409 · 2012 | ▲ 56% |
| 11, The Eye | Flat / Apartment · leasehold | £200,000 | 2 Oct 2017 | £125,000 · 2012 | ▲ 60% |
| 15, The Eye | Flat / Apartment · leasehold | £178,000 | 29 Mar 2017 | £107,500 · 2012 | ▲ 66% |
| 51, The Eye | Flat / Apartment · leasehold | £172,100 | 20 Jan 2017 | First sale | |
| 36, The Eye | Flat / Apartment · leasehold | £187,500 | 2 Dec 2016 | First sale | |
| 57, The Eye | Flat / Apartment · leasehold | £157,000 | 25 Jul 2016 | £121,000 · 2013 | ▲ 30% |
| 68, The Eye | Flat / Apartment · leasehold | £452,000 | 22 Jul 2016 | £375,000 · 2014 | ▲ 21% |
| 52, The Eye | Flat / Apartment · leasehold | £140,000 | 1 Sep 2015 | £109,000 · 2013 | ▲ 28% |
| 14, The Eye | Flat / Apartment · leasehold | £250,000 | 2 Jun 2015 | £180,000 · 2012 | ▲ 39% |
| 63, The Eye | Flat / Apartment · leasehold | £132,500 | 24 Apr 2015 | £122,000 · 2013 | ▲ 9% |
| 4, The Eye | Flat / Apartment · leasehold | £125,000 | 17 Mar 2015 | £95,000 · 2012 | ▲ 32% |
| 10, The Eye | Flat / Apartment · leasehold | £115,000 | 27 Mar 2014 | £98,500 · 2012 | ▲ 17% |
| 68, The Eye | Flat / Apartment · leasehold | £375,000 | 26 Feb 2014 | First sale | |
| 67, The Eye | Flat / Apartment · leasehold | £384,000 | 17 Jan 2014 | First sale | |
| 70, The Eye | Flat / Apartment · leasehold | £124,500 | 30 Aug 2013 | First sale | |
| 52, The Eye | Flat / Apartment · leasehold | £109,000 | 12 Jul 2013 | First sale | |
| 61, The Eye | Flat / Apartment · leasehold | £205,000 | 4 Jun 2013 | First sale | |
| 42, The Eye | Flat / Apartment · leasehold | £142,000 | 18 Apr 2013 | First sale | |
| 46, The Eye | Flat / Apartment · leasehold | £107,500 | 17 Apr 2013 | First sale | |
| 72, The Eye | Flat / Apartment · leasehold | £160,000 | 4 Apr 2013 | First sale | |
| 69, The Eye | Flat / Apartment · leasehold | £125,000 | 22 Mar 2013 | First sale | |
| 58, The Eye | Flat / Apartment · leasehold | £111,500 | 21 Mar 2013 | First sale | |
| 54, The Eye | Flat / Apartment · leasehold | £142,500 | 19 Mar 2013 | First sale | |
| 64, The Eye | Flat / Apartment · leasehold | £116,500 | 15 Mar 2013 | First sale | |
| 34, The Eye | Flat / Apartment · leasehold | £105,000 | 13 Mar 2013 | First sale | |
| 71, The Eye | Flat / Apartment · leasehold | £158,000 | 19 Feb 2013 | First sale | |
| 60, The Eye | Flat / Apartment · leasehold | £145,000 | 18 Feb 2013 | First sale | |
| 63, The Eye | Flat / Apartment · leasehold | £122,000 | 8 Feb 2013 | First sale | |
| 16, The Eye | Flat / Apartment · leasehold | £95,000 | 4 Feb 2013 | First sale | |
| 28, The Eye | Flat / Apartment · leasehold | £98,000 | 4 Feb 2013 | First sale | |
| 57, The Eye | Flat / Apartment · leasehold | £121,000 | 1 Feb 2013 | First sale | |
| 59, The Eye | Flat / Apartment · leasehold | £145,750 | 31 Jan 2013 | First sale | |
| 40, The Eye | Flat / Apartment · leasehold | £103,500 | 14 Jan 2013 | First sale | |
| 47, The Eye | Flat / Apartment · leasehold | £142,000 | 20 Dec 2012 | First sale | |
| 23, The Eye | Flat / Apartment · leasehold | £135,000 | 14 Dec 2012 | First sale | |
| 19, The Eye | Flat / Apartment · leasehold | £192,000 | 13 Dec 2012 | First sale | |
| 53, The Eye | Flat / Apartment · leasehold | £145,000 | 11 Dec 2012 | First sale | |
| 11, The Eye | Flat / Apartment · leasehold | £125,000 | 7 Dec 2012 | First sale | |
| 27, The Eye | Flat / Apartment · leasehold | £108,000 | 7 Dec 2012 | First sale | |
| 66, The Eye | Flat / Apartment · leasehold | £140,000 | 7 Dec 2012 | First sale | |
| 30, The Eye | Flat / Apartment · leasehold | £130,000 | 3 Dec 2012 | First sale | |
| 22, The Eye | Flat / Apartment · leasehold | £97,000 | 3 Dec 2012 | First sale | |
| 65, The Eye | Flat / Apartment · leasehold | £147,500 | 30 Nov 2012 | First sale | |
| 4, The Eye | Flat / Apartment · leasehold | £95,000 | 30 Nov 2012 | First sale | |
| 21, The Eye | Flat / Apartment · leasehold | £106,000 | 30 Nov 2012 | First sale | |
| 24, The Eye | Flat / Apartment · leasehold | £120,750 | 23 Nov 2012 | First sale | |
| 6, The Eye | Flat / Apartment · leasehold | £120,750 | 23 Nov 2012 | First sale | |
| 12, The Eye | Flat / Apartment · leasehold | £120,750 | 23 Nov 2012 | First sale | |
| 18, The Eye | Flat / Apartment · leasehold | £120,750 | 23 Nov 2012 | First sale | |
| 39, The Eye | Flat / Apartment · leasehold | £115,000 | 20 Nov 2012 | First sale | |
| 2, The Eye | Flat / Apartment · leasehold | £190,000 | 12 Nov 2012 | First sale | |
| 33, The Eye | Flat / Apartment · leasehold | £116,000 | 9 Nov 2012 | First sale | |
| 55, The Eye | Flat / Apartment · leasehold | £213,000 | 9 Nov 2012 | First sale | |
| 7, The Eye | Flat / Apartment · leasehold | £185,409 | 6 Nov 2012 | First sale | |
| 9, The Eye | Flat / Apartment · leasehold | £95,000 | 31 Oct 2012 | First sale | |
| 3, The Eye | Flat / Apartment · leasehold | £103,500 | 26 Oct 2012 | First sale | |
| 8, The Eye | Flat / Apartment · leasehold | £183,000 | 26 Oct 2012 | First sale | |
| 38, The Eye | Flat / Apartment · leasehold | £200,500 | 26 Oct 2012 | First sale | |
| 17, The Eye | Flat / Apartment · leasehold | £131,000 | 23 Oct 2012 | First sale | |
| 25, The Eye | Flat / Apartment · leasehold | £193,500 | 19 Oct 2012 | First sale | |
| 26, The Eye | Flat / Apartment · leasehold | £189,000 | 19 Oct 2012 | First sale | |
| 50, The Eye | Flat / Apartment · leasehold | £200,000 | 17 Oct 2012 | First sale | |
| 14, The Eye | Flat / Apartment · leasehold | £180,000 | 17 Oct 2012 | First sale | |
| 15, The Eye | Flat / Apartment · leasehold | £107,500 | 15 Oct 2012 | First sale | |
| 49, The Eye | Flat / Apartment · leasehold | £203,000 | 12 Oct 2012 | First sale | |
| 10, The Eye | Flat / Apartment · leasehold | £98,500 | 12 Oct 2012 | First sale | |
| 43, The Eye | Flat / Apartment · leasehold | £202,000 | 12 Oct 2012 | First sale | |
| 13, The Eye | Flat / Apartment · leasehold | £185,000 | 11 Oct 2012 | First sale | |
| 56, The Eye | Flat / Apartment · leasehold | £198,000 | 10 Oct 2012 | First sale | |
| 5, The Eye | Flat / Apartment · leasehold | £130,500 | 4 Oct 2012 | First sale |
Free property report · Browse live listings · Create an alert
What the same homes did
£290,000 2018 → £290,500
▲ 0% over 6 yrs · 0.0% a year
£120,750 2012 → £165,000
▲ 37% over 10 yrs · 3.2% a year
£158,000 2013 → £170,000
▲ 8% over 9 yrs · 0.8% a year
Show the full analysis - price trend, scatter, type mix, area profile, rents
The full figures for Glass Wharf
Domovita is a UK property portal. Sold prices here come from HM Land Registry and are free to search - no account, no sign-up.
Every standard-market sale HM Land Registry has recorded on Glass Wharf in the BS2 postcode district. Sales data to July 2026 (HM Land Registry), updated monthly. England and Wales coverage.
Standard sales only: auctions are counted, repossessions and company purchases are excluded from October 2013 onward. How we calculate these figures
Every standard full-value sale on Glass Wharf
Sales per year
| Address | Postcode | Type | Tenure | New build | Price | Date | Change since previous sale |
|---|---|---|---|---|---|---|---|
| The Eye 5 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £130,500 | 4 Oct 2012 | First recorded sale |
| The Eye 56 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £198,000 | 10 Oct 2012 | First recorded sale |
| The Eye 13 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £185,000 | 11 Oct 2012 | First recorded sale |
| The Eye 43 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £202,000 | 12 Oct 2012 | First recorded sale |
| The Eye 10 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £98,500 | 12 Oct 2012 | First recorded sale |
| The Eye 49 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £203,000 | 12 Oct 2012 | First recorded sale |
| The Eye 15 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £107,500 | 15 Oct 2012 | First recorded sale |
| The Eye 14 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £180,000 | 17 Oct 2012 | First recorded sale |
| The Eye 50 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £200,000 | 17 Oct 2012 | First recorded sale |
| The Eye 26 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £189,000 | 19 Oct 2012 | First recorded sale |
| The Eye 25 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £193,500 | 19 Oct 2012 | First recorded sale |
| The Eye 17 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £131,000 | 23 Oct 2012 | First recorded sale |
| The Eye 38 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £200,500 | 26 Oct 2012 | First recorded sale |
| The Eye 8 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £183,000 | 26 Oct 2012 | First recorded sale |
| The Eye 3 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £103,500 | 26 Oct 2012 | First recorded sale |
| The Eye 9 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £95,000 | 31 Oct 2012 | First recorded sale |
| The Eye 7 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £185,409 | 6 Nov 2012 | First recorded sale |
| The Eye 55 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £213,000 | 9 Nov 2012 | First recorded sale |
| The Eye 33 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £116,000 | 9 Nov 2012 | First recorded sale |
| The Eye 2 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £190,000 | 12 Nov 2012 | First recorded sale |
| The Eye 39 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £115,000 | 20 Nov 2012 | First recorded sale |
| The Eye 18 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £120,750 | 23 Nov 2012 | First recorded sale |
| The Eye 12 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £120,750 | 23 Nov 2012 | First recorded sale |
| The Eye 6 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £120,750 | 23 Nov 2012 | First recorded sale |
| The Eye 24 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £120,750 | 23 Nov 2012 | First recorded sale |
| The Eye 21 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £106,000 | 30 Nov 2012 | First recorded sale |
| The Eye 4 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £95,000 | 30 Nov 2012 | First recorded sale |
| The Eye 65 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £147,500 | 30 Nov 2012 | First recorded sale |
| The Eye 22 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £97,000 | 3 Dec 2012 | First recorded sale |
| The Eye 30 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £130,000 | 3 Dec 2012 | First recorded sale |
| The Eye 66 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £140,000 | 7 Dec 2012 | First recorded sale |
| The Eye 27 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £108,000 | 7 Dec 2012 | First recorded sale |
| The Eye 11 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £125,000 | 7 Dec 2012 | First recorded sale |
| The Eye 53 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £145,000 | 11 Dec 2012 | First recorded sale |
| The Eye 19 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £192,000 | 13 Dec 2012 | First recorded sale |
| The Eye 23 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £135,000 | 14 Dec 2012 | First recorded sale |
| The Eye 47 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £142,000 | 20 Dec 2012 | First recorded sale |
| The Eye 40 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £103,500 | 14 Jan 2013 | First recorded sale |
| The Eye 59 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £145,750 | 31 Jan 2013 | First recorded sale |
| The Eye 57 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £121,000 | 1 Feb 2013 | First recorded sale |
| The Eye 28 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £98,000 | 4 Feb 2013 | First recorded sale |
| The Eye 16 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £95,000 | 4 Feb 2013 | First recorded sale |
| The Eye 63 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £122,000 | 8 Feb 2013 | First recorded sale |
| The Eye 60 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £145,000 | 18 Feb 2013 | First recorded sale |
| The Eye 71 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £158,000 | 19 Feb 2013 | First recorded sale |
| The Eye 34 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £105,000 | 13 Mar 2013 | First recorded sale |
| The Eye 64 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £116,500 | 15 Mar 2013 | First recorded sale |
| The Eye 54 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £142,500 | 19 Mar 2013 | First recorded sale |
| The Eye 58 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £111,500 | 21 Mar 2013 | First recorded sale |
| The Eye 69 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £125,000 | 22 Mar 2013 | First recorded sale |
| The Eye 72 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £160,000 | 4 Apr 2013 | First recorded sale |
| The Eye 46 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £107,500 | 17 Apr 2013 | First recorded sale |
| The Eye 42 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £142,000 | 18 Apr 2013 | First recorded sale |
| The Eye 61 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £205,000 | 4 Jun 2013 | First recorded sale |
| The Eye 52 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £109,000 | 12 Jul 2013 | First recorded sale |
| The Eye 70 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £124,500 | 30 Aug 2013 | First recorded sale |
| The Eye 67 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £384,000 | 17 Jan 2014 | First recorded sale |
| The Eye 68 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | Yes | £375,000 | 26 Feb 2014 | First recorded sale |
| The Eye 10 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £115,000 | 27 Mar 2014 | +17% since 2012 |
| The Eye 4 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £125,000 | 17 Mar 2015 | +32% since 2012 |
| The Eye 63 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £132,500 | 24 Apr 2015 | +9% since 2013 |
| The Eye 14 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £250,000 | 2 Jun 2015 | +39% since 2012 |
| The Eye 52 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £140,000 | 1 Sep 2015 | +28% since 2013 |
| The Eye 68 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £452,000 | 22 Jul 2016 | +21% since 2014 |
| The Eye 57 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £157,000 | 25 Jul 2016 | +30% since 2013 |
| The Eye 36 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £187,500 | 2 Dec 2016 | First recorded sale |
| The Eye 51 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £172,100 | 20 Jan 2017 | First recorded sale |
| The Eye 15 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £178,000 | 29 Mar 2017 | +66% since 2012 |
| The Eye 11 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £200,000 | 2 Oct 2017 | +60% since 2012 |
| The Eye 7 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £290,000 | 5 Mar 2018 | +56% since 2012 |
| The Eye 36 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £189,000 | 13 Apr 2018 | +1% since 2016 |
| The Eye 50 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £290,000 | 18 May 2018 | +45% since 2012 |
| The Eye 62 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £299,950 | 17 Aug 2018 | First recorded sale |
| The Eye 20 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £285,000 | 17 Aug 2018 | First recorded sale |
| The Eye 1 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £290,000 | 14 Dec 2018 | First recorded sale |
| The Eye 12 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £175,000 | 29 Mar 2019 | +45% since 2012 |
| The Eye 13 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £295,000 | 28 Jun 2019 | +59% since 2012 |
| The Eye 2 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £275,000 | 14 Oct 2020 | +45% since 2012 |
| The Eye 32 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £230,000 | 5 May 2022 | First recorded sale |
| The Eye 31 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £232,500 | 18 May 2022 | First recorded sale |
| The Eye 71 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £170,000 | 3 Nov 2022 | +8% since 2013 |
| The Eye 18 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £165,000 | 14 Dec 2022 | +37% since 2012 |
| The Eye 7 Glass Wharf | BS2 0DW | Flat / Apartment | Leasehold | No | £290,500 | 11 Dec 2024 | +0% since 2018 |
| Year | Sales |
|---|---|
| 2012 | 37 |
| 2013 | 19 |
| 2014 | 3 |
| 2015 | 4 |
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 6 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 4 |
| 2023 | 0 |
| 2024 | 1 |
District context: the trend below covers the whole BS2 postcode district, not just Glass Wharf.
Median sold price
Sales per year
Year-on-year change in median price
Median sold price, indexed - 1995 = 100
Each point is the year's median divided by the 1995 figure (£38,500), so 200 means double the 1995 value in cash terms. 1995 is the base because it is the first year with at least 10 recorded sales - re-basing on a thinner year would make every later reading a multiple of noise. Indexing keeps a 31-year series readable along its whole length - a pound axis hides the early years behind late-year scale. Values are nominal: not adjusted for general inflation.
| Year | Median price | Average (mean) price | Sales | Lowest | Highest | Change on previous year |
|---|---|---|---|---|---|---|
| 1995 | £38,500 | £52,428 | 119 | £1,500 | £531,000 | - |
| 1996 | £41,000 | £47,549 | 124 | £10,000 | £145,000 | +6.5% |
| 1997 | £44,575 | £61,931 | 180 | £9,900 | £460,000 | +8.7% |
| 1998 | £47,000 | £55,598 | 194 | £8,000 | £218,300 | +5.4% |
| 1999 | £57,000 | £65,593 | 205 | £16,000 | £350,000 | +21.3% |
| 2000 | £73,000 | £89,224 | 206 | £20,000 | £1,622,900 | +28.1% |
| 2001 | £77,750 | £89,731 | 194 | £17,000 | £425,000 | +6.5% |
| 2002 | £100,000 | £112,024 | 184 | £20,000 | £499,950 | +28.6% |
| 2003 | £125,000 | £131,004 | 237 | £20,000 | £485,000 | +25.0% |
| 2004 | £134,500 | £151,840 | 355 | £34,000 | £600,000 | +7.6% |
| 2005 | £149,973 | £159,784 | 240 | £37,500 | £416,895 | +11.5% |
| 2006 | £150,000 | £162,079 | 395 | £38,205 | £650,000 | +0.0% |
| 2007 | £172,000 | £194,609 | 255 | £35,000 | £800,000 | +14.7% |
| 2008 | £165,000 | £158,823 | 262 | £30,000 | £465,000 | -4.1% |
| 2009 | £155,000 | £155,070 | 273 | £42,550 | £858,000 | -6.1% |
| 2010 | £150,000 | £159,433 | 160 | £52,500 | £525,000 | -3.2% |
| 2011 | £140,000 | £157,428 | 207 | £45,000 | £790,000 | -6.7% |
| 2012 | £143,000 | £155,658 | 237 | £48,000 | £617,000 | +2.1% |
| 2013 | £158,000 | £167,061 | 287 | £52,000 | £590,000 | +10.5% |
| 2014 | £182,500 | £197,227 | 329 | £40,000 | £699,995 | +15.5% |
| 2015 | £210,000 | £214,167 | 309 | £40,000 | £717,500 | +15.1% |
| 2016 | £225,500 | £243,276 | 293 | £80,000 | £885,000 | +7.4% |
| 2017 | £245,000 | £252,360 | 354 | £70,000 | £793,000 | +8.6% |
| 2018 | £223,000 | £243,897 | 313 | £52,500 | £1,090,000 | -9.0% |
| 2019 | £250,000 | £257,074 | 248 | £77,000 | £1,525,000 | +12.1% |
| 2020 | £275,000 | £281,869 | 148 | £99,200 | £762,000 | +10.0% |
| 2021 | £303,500 | £319,252 | 308 | £83,095 | £1,651,000 | +10.4% |
| 2022 | £327,500 | £347,174 | 264 | £94,000 | £1,100,000 | +7.9% |
| 2023 | £295,000 | £325,707 | 206 | £110,250 | £980,000 | -9.9% |
| 2024 | £267,500 | £302,598 | 194 | £92,000 | £1,195,000 | -9.3% |
| 2025 | £292,000 | £326,838 | 201 | £70,500 | £1,226,000 | +9.2% |
| 2026 (to Jul - year to date) | £320,000 | £347,581 | 82 | £100,000 | £875,000 | - |
Property types in BS2Each share is that property type's slice of all standard (HM Land Registry category-A) sales in BS2. The price beside it is the mean sale price for that type across all recorded years. The freehold/leasehold split and any new-build figure compare averages weighted by number of sales. Much of a "flat vs house" or leasehold gap is the property type itself, not a premium.
40% freehold, 60% leasehold, across all recorded years. New-build homes here sold for around 36% more than existing homes - comparing mean prices across all property types and all recorded years, so some of that gap is the mix of what was built (new builds skew towards particular types), not a like-for-like premium; the detail below compares within each type.
Tenure and new-build detail by type
| Type | Freehold | New-build vs existing |
|---|---|---|
| Detached | 90% | -4% for new build |
| Semi-detached | 93% | +12% for new build |
| Terraced | 91% | +95% for new build |
| Flat / Apartment | 1% | -4% for new build |
New-build vs existing compares mean prices within the same type, so it is partly mix-adjusted - but it is not a like-for-like index.
Who lives around Glass WharfCensus 2021 figures for the small statistical area (LSOA) around this street - by ONS design an LSOA covers roughly 400 to 1,200 households, so this describes the immediate neighbourhood, not this street alone. Owner-occupied includes homes owned outright, with a mortgage, and shared ownership.
Age profile
864 households in the immediate area
62% of households have no car or van
Source: Office for National Statistics, Census 2021 (Open Government Licence v3.0)
Typical rents in Bristol, City ofAverage monthly private rents for the local authority area, from the ONS Price Index of Private Rents (August 2026 figures). These are council-area averages, not street-level figures - rents on any one street can differ. The yearly change compares the same month a year earlier.
| Home size | Average rent |
|---|---|
| 1 bed | £1,225 pcm |
| 2 bed | £1,544 pcm |
| 3 bed | £1,759 pcm |
| 4+ bed | £2,546 pcm |
| All homes | £1,883 pcm |
Source: Office for National Statistics, Price Index of Private Rents (Open Government Licence v3.0)
Thinking of letting instead?
If you would rather let this property than sell it, we can put you in front of up to 3 local letting agents for a free rental valuation.
Filter, sort and download the full sales table
Recorded sales on Glass Wharf
Showing 1-50 of 83 sales, newest first.
| Address | Postcode | TypeThis table sorts by Price or Date, across the whole result set. Type and tenure are filters, not sort keys - use the filter bar above to narrow the list; it applies to every page of results. | TenureThis table sorts by Price or Date, across the whole result set. Type and tenure are filters, not sort keys - use the filter bar above to narrow the list; it applies to every page of results. | ||
|---|---|---|---|---|---|
| The Eye 7 Glass Wharf ⚑ | BS2 0DW | Flat / Apartment | Leasehold | £290,500 +0% since 2018 | 11 Dec 2024 |
| The Eye 18 Glass Wharf ⚑ | BS2 0DW | Flat / Apartment | Leasehold | £165,000 +37% since 2012 | 14 Dec 2022 |
| The Eye 71 Glass Wharf ⚑ | BS2 0DW | Flat / Apartment | Leasehold | £170,000 +8% since 2013 | 3 Nov 2022 |
| The Eye 31 Glass Wharf ⚑ | BS2 0DW | Flat / Apartment | Leasehold | £232,500 First recorded sale | 18 May 2022 |
| The Eye 32 Glass Wharf ⚑ | BS2 0DW | Flat / Apartment | Leasehold | £230,000 First recorded sale | 5 May 2022 |
| The Eye 2 Glass Wharf ⚑ | BS2 0DW | Flat / Apartment | Leasehold | £275,000 +45% since 2012 | 14 Oct 2020 |
| The Eye 13 Glass Wharf ⚑ | BS2 0DW | Flat / Apartment | Leasehold | £295,000 +59% since 2012 | 28 Jun 2019 |
| The Eye 12 Glass Wharf ⚑ | BS2 0DW | Flat / Apartment | Leasehold | £175,000 +45% since 2012 | 29 Mar 2019 |
| The Eye 1 Glass Wharf ⚑ | BS2 0DW | Flat / Apartment | Leasehold | £290,000 First recorded sale | 14 Dec 2018 |
