Skip to main content

Sold House Prices on Jewbury, York

Every Land Registry property sale recorded on Jewbury in the YO31 postcode district. Updated monthly, England and Wales coverage.

Total sales
40
10 Apr 1995 – 4 Mar 2026
Average price
£118,987
all property types, all years
Lowest sale
£34,000
Highest sale
£235,000

Recorded sales on Jewbury

Showing 1–40 of 40 sales, newest first.

Address Postcode Type Tenure Price Date
Feversham House, 15 Flat 7 Jewbury YO31 7PL Flat / Apartment Leasehold £170,000 4 Mar 2026
Feversham House, 15 Flat 2 Jewbury YO31 7PL Flat / Apartment Leasehold £235,000 16 Oct 2024
Feversham House, 15 Flat 5 Jewbury YO31 7PL Flat / Apartment Leasehold £163,000 24 Nov 2023
Feversham House, 15 Flat 13 Jewbury YO31 7PL Flat / Apartment Leasehold £150,000 13 Oct 2023
Feversham House, 15 Flat 10 Jewbury YO31 7PL Flat / Apartment Leasehold £185,000 25 Nov 2022
Feversham House, 15 Flat 7 Jewbury YO31 7PL Flat / Apartment Leasehold £175,500 12 Nov 2021
Feversham House, 15 Flat 4 Jewbury YO31 7PL Flat / Apartment Leasehold £189,000 12 Jul 2021
Feversham House, 15 Flat 17 Jewbury YO31 7PL Flat / Apartment Leasehold £156,250 3 Jan 2020
Feversham House, 15 Flat 16 Jewbury YO31 7PL Flat / Apartment Leasehold £158,000 19 Dec 2018
Feversham House, 15 Flat 6 Jewbury YO31 7PL Flat / Apartment Leasehold £116,000 15 Jun 2018
Feversham House, 15 Flat 1 Jewbury YO31 7PL Flat / Apartment Leasehold £150,500 13 Oct 2017
Feversham House, 15 Flat 4 Jewbury YO31 7PL Flat / Apartment Leasehold £175,000 14 Jul 2017
Feversham House, 15 Flat 11 Jewbury YO31 7PL Flat / Apartment Leasehold £154,500 18 Dec 2015
Feversham House, 15 Flat 2 Jewbury YO31 7PL Flat / Apartment Leasehold £171,650 7 Dec 2015
Feversham House 8 Jewbury YO31 7PL Flat / Apartment Leasehold £158,000 18 Dec 2014
Feversham House, 15 Flat 3 Jewbury YO31 7PL Flat / Apartment Leasehold £145,000 1 Nov 2013
Feversham House 15 Jewbury YO31 7PL Flat / Apartment Leasehold £137,500 11 Oct 2013
Feversham House, 15 Flat 2 Jewbury YO31 7PL Flat / Apartment Leasehold £143,500 8 Mar 2012
Feversham House, 15 Flat 10 Jewbury YO31 7PL Flat / Apartment Leasehold £124,500 29 Jul 2011
Feversham House 15 Jewbury YO31 7PL Flat / Apartment Leasehold £131,500 11 Jun 2010
Feversham House, 15 Flat 16 Jewbury YO31 7PL Flat / Apartment Leasehold £118,500 11 Feb 2010
Feversham House, 15 Flat 16 Jewbury YO31 7PL Flat / Apartment Leasehold £114,950 18 Dec 2007
Feversham House Flat 15 Jewbury YO31 7PL Flat / Apartment Leasehold £129,995 16 Nov 2007
Feversham House, 15 Flat 10 Jewbury YO31 7PL Flat / Apartment Leasehold £122,500 25 Aug 2006
Feversham House, 15 Flat 11 Jewbury YO31 7PL Flat / Apartment Leasehold £116,250 24 Feb 2006
Feversham House, 15 Flat 17 Jewbury YO31 7PL Flat / Apartment Leasehold £108,500 21 Nov 2003
Feversham House, 15 Flat 6 Jewbury YO31 7PL Flat / Apartment Leasehold £69,950 30 Sep 2002
Feversham House, 15 Flat 1 Jewbury YO31 7PL Flat / Apartment Leasehold £92,000 7 Aug 2002
Feversham House, 15 Flat 5 Jewbury YO31 7PL Flat / Apartment Leasehold £99,950 20 Jun 2002
Feversham House, 15 Flat 12 Jewbury YO31 7PL Flat / Apartment Leasehold £48,000 12 Oct 2001
Feversham House, 15 Flat 4 Jewbury YO31 7PL Flat / Apartment Leasehold £70,000 16 Jun 2000
Feversham House, 15 Flat 7 Jewbury YO31 7PL Flat / Apartment Leasehold £58,000 18 Apr 2000
Feversham House, 15 Flat 11 Jewbury YO31 7PL Flat / Apartment Leasehold £49,500 12 Nov 1999
Feversham House, 15 Flat 5 Jewbury YO31 7PL Flat / Apartment Leasehold £58,500 5 Nov 1999
Feversham House, 15 Flat 6 Jewbury YO31 7PL Flat / Apartment Leasehold £34,000 10 Sep 1999
Feversham House Flat 8 Jewbury YO31 7PL Flat / Apartment Leasehold £53,500 26 Nov 1998
Feversham House, 15 Flat 13 Jewbury YO31 7PL Flat / Apartment Leasehold £55,000 16 Jul 1998
Feversham House, 15 Flat 10 Jewbury YO31 7PL Flat / Apartment Leasehold £56,000 21 May 1997
Feversham House, 15 Flat 14 Jewbury YO31 7PL Flat / Apartment Leasehold £57,000 15 Jan 1997
Feversham House, 15 Flat 14 Jewbury YO31 7PL Flat / Apartment Leasehold £58,000 10 Apr 1995

Thinking about a home on Jewbury?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.