Sold House Prices on Milner Street, York
The typical sold price on Milner Street in York (YO24) is £132,250 (median - half of the 180 recorded sales were below this)The middle price of the 180 standard sales recorded on this street since 1995: half sold for less, half for more. Less swayed by a single unusual sale than the mean, which matters on a street where a handful of sales is normal. With fewer than 3 recorded sales no median is stated - the actual prices are shown instead., recorded by HM Land Registry between Apr 1995 and Jul 2026. Sale prices here have ranged from £17,250 to £295,000. For comparison, the all-time average (mean) across every standard full-value sale is £131,465The arithmetic mean of every standard full-value sale on this street, all property types and all years since 1995 combined. Because it spans decades it typically sits below current values - see the year-by-year trend below for the recent level. - a whole-history figure, not a current price level.
Recorded sales on Milner Street
| No. | Type | Sold for | Date | Previous sale | Change |
|---|---|---|---|---|---|
| 58 | Terraced · freehold | £210,000 | 17 Jul 2026 | £177,500 · 2015 | ▲ 18% |
| 35 | Terraced · freehold | £272,000 | 28 Jan 2026 | £97,500 · 2003 | ▲ 179% |
| 17 | Terraced · freehold | £271,000 | 5 Dec 2025 | First sale | |
| 66 | Terraced · freehold | £235,000 | 15 Jul 2025 | £34,500 · 1995 | ▲ 581% |
| 32 | Terraced · freehold | £245,000 | 5 Jun 2025 | £169,995 · 2019 | ▲ 44% |
| 67 | Terraced · freehold | £265,000 | 18 Oct 2024 | £131,500 · 2006 | ▲ 102% |
| 51 | Terraced · freehold | £270,000 | 29 Aug 2024 | £130,000 · 2007 | ▲ 108% |
| 90 | Terraced · freehold | £235,000 | 15 Jul 2024 | £160,000 · 2015 | ▲ 47% |
| 94 | Terraced · freehold | £225,000 | 5 Jul 2024 | £110,000 · 2005 | ▲ 105% |
| 48 | Terraced · freehold | £240,000 | 1 May 2024 | £155,000 · 2015 | ▲ 55% |
| 55 | Terraced · freehold | £262,500 | 9 Feb 2024 | £195,000 · 2016 | ▲ 35% |
| 33 | Terraced · freehold | £235,000 | 23 Nov 2023 | £63,800 · 2006 | ▲ 268% |
| 30 | Terraced · freehold | £246,355 | 14 Jul 2023 | £148,000 · 2014 | ▲ 66% |
| 22 | Terraced · leasehold | £155,000 | 18 May 2023 | £177,500 · 2016 | ▼ 13% |
| 62 | Terraced · freehold | £205,000 | 6 Apr 2023 | First sale | |
| 12 | Terraced · freehold | £210,000 | 24 Mar 2023 | £107,500 · 2003 | ▲ 95% |
| 64 | Terraced · freehold | £218,000 | 23 Jan 2023 | £173,000 · 2019 | ▲ 26% |
| 69 | Terraced · freehold | £265,750 | 3 Aug 2022 | £155,000 · 2012 | ▲ 71% |
| 27 | Terraced · freehold | £265,000 | 1 Jun 2022 | £220,000 · 2021 | ▲ 20% |
| 68 | Terraced · freehold | £245,000 | 1 Dec 2021 | £175,000 · 2017 | ▲ 40% |
| 59 | Terraced · freehold | £216,500 | 31 Aug 2021 | First sale | |
| 88 | Terraced · freehold | £201,200 | 30 Jul 2021 | £125,000 · 2007 | ▲ 61% |
| 27 | Terraced · freehold | £220,000 | 5 Jul 2021 | First sale | |
| 47 | Terraced · freehold | £237,500 | 30 Apr 2021 | £200,000 · 2019 | ▲ 19% |
| 78 | Detached · freehold | £212,050 | 22 Dec 2020 | £133,500 · 2007 | ▲ 59% |
| 32 | Terraced · freehold | £169,995 | 28 Nov 2019 | £160,000 · 2017 | ▲ 6% |
| 29 | Terraced · freehold | £231,000 | 21 Nov 2019 | £144,000 · 2014 | ▲ 60% |
| 26 | Terraced · freehold | £173,000 | 6 Nov 2019 | £165,000 · 2015 | ▲ 5% |
| 64 | Terraced · freehold | £173,000 | 31 Oct 2019 | £128,000 · 2013 | ▲ 35% |
| 84 | Terraced · freehold | £162,000 | 30 Sep 2019 | £140,000 · 2008 | ▲ 16% |
| 47 | Terraced · freehold | £200,000 | 31 Jul 2019 | £132,500 · 2004 | ▲ 51% |
| 20 | Terraced · freehold | £186,000 | 31 May 2019 | £160,000 · 2015 | ▲ 16% |
| 73 | Terraced · freehold | £177,500 | 24 Aug 2018 | First sale | |
| 79 | Terraced · freehold | £205,000 | 20 Apr 2018 | £178,000 · 2015 | ▲ 15% |
| 68 | Terraced · freehold | £175,000 | 27 Oct 2017 | £120,000 · 2006 | ▲ 46% |
| 23 | Terraced · freehold | £295,000 | 15 Aug 2017 | £274,000 · 2015 | ▲ 8% |
| 13 | Terraced · freehold | £222,500 | 9 Aug 2017 | First sale | |
| 50 | Terraced · freehold | £175,000 | 20 Jan 2017 | First sale | |
| 32 | Terraced · freehold | £160,000 | 13 Jan 2017 | £107,000 · 2004 | ▲ 50% |
| 74 | Terraced · freehold | £190,000 | 2 Dec 2016 | £125,000 · 2005 | ▲ 52% |
| 19 | Semi-detached · freehold | £232,000 | 18 Oct 2016 | £132,000 · 2003 | ▲ 76% |
| 22 | Terraced · freehold | £177,500 | 18 Oct 2016 | £143,500 · 2013 | ▲ 24% |
| 46 | Terraced · freehold | £169,000 | 19 Aug 2016 | £135,000 · 2004 | ▲ 25% |
| 2 | Terraced · freehold | £185,000 | 11 Jul 2016 | £135,000 · 2010 | ▲ 37% |
| 55 | Terraced · freehold | £195,000 | 24 Feb 2016 | £135,000 · 2005 | ▲ 44% |
| 57 | Terraced · freehold | £188,000 | 22 Jan 2016 | £153,000 · 2011 | ▲ 23% |
| Flat 2, Milner Court, 9 | Flat / Apartment · leasehold | £150,000 | 20 Nov 2015 | £142,000 · 2006 | ▲ 6% |
| 23 | Terraced · freehold | £274,000 | 9 Nov 2015 | £124,000 · 2002 | ▲ 121% |
| 58 | Terraced · freehold | £177,500 | 8 Oct 2015 | £85,000 · 2002 | ▲ 109% |
| 90 | Terraced · freehold | £160,000 | 5 Oct 2015 | £130,000 · 2013 | ▲ 23% |
| 79 | Terraced · freehold | £178,000 | 1 Oct 2015 | £105,000 · 2003 | ▲ 70% |
| 26 | Terraced · freehold | £165,000 | 10 Sep 2015 | £119,000 · 2011 | ▲ 39% |
| 48 | Terraced · freehold | £155,000 | 8 Sep 2015 | £63,950 · 2001 | ▲ 142% |
| 20 | Terraced · freehold | £160,000 | 22 Jun 2015 | £134,000 · 2006 | ▲ 19% |
| 29 | Terraced · freehold | £144,000 | 12 Dec 2014 | £132,500 · 2005 | ▲ 9% |
| 30 | Terraced · freehold | £148,000 | 17 Nov 2014 | £40,500 · 1996 | ▲ 265% |
| 21 | Terraced · freehold | £228,000 | 31 Oct 2014 | £65,000 · 1999 | ▲ 251% |
| 86 | Terraced · freehold | £139,500 | 31 Mar 2014 | £95,000 · 2003 | ▲ 47% |
| 70 | Terraced · freehold | £139,950 | 17 Mar 2014 | £133,500 · 2007 | ▲ 5% |
| 90 | Terraced · freehold | £130,000 | 9 Dec 2013 | £38,000 · 1995 | ▲ 242% |
| 53 | Terraced · freehold | £133,000 | 8 Nov 2013 | First sale | |
| 31 | Terraced · freehold | £158,000 | 18 Oct 2013 | £150,000 · 2011 | ▲ 5% |
| 22 | Terraced · freehold | £143,500 | 4 Sep 2013 | £134,500 · 2006 | ▲ 7% |
| 64 | Terraced · freehold | £128,000 | 30 Aug 2013 | £96,000 · 2003 | ▲ 33% |
| 36 | Terraced · freehold | £135,000 | 1 Aug 2013 | £127,500 · 2004 | ▲ 6% |
| 80 | Terraced · freehold | £131,000 | 24 May 2013 | First sale | |
| 82 | Terraced · freehold | £130,000 | 17 May 2013 | £129,995 · 2005 | ▲ 0% |
| 92 | Terraced · freehold | £136,000 | 11 Mar 2013 | £79,000 · 2002 | ▲ 72% |
| 10 | Terraced · freehold | £129,000 | 17 Dec 2012 | £109,000 · 2004 | ▲ 18% |
| 15 | Terraced · freehold | £190,000 | 4 May 2012 | £180,000 · 2005 | ▲ 6% |
| 69 | Terraced · freehold | £155,000 | 23 Mar 2012 | £134,000 · 2006 | ▲ 16% |
| 26 | Terraced · freehold | £119,000 | 9 Dec 2011 | £88,500 · 2003 | ▲ 34% |
| 39 | Terraced · freehold | £138,500 | 30 Sep 2011 | First sale | |
| 57 | Terraced · freehold | £153,000 | 24 Jun 2011 | £137,500 · 2005 | ▲ 11% |
| 31 | Terraced · freehold | £150,000 | 24 Jun 2011 | £142,000 · 2009 | ▲ 6% |
| 42 | Terraced · freehold | £133,500 | 7 Oct 2010 | £38,000 · 1997 | ▲ 251% |
| 2 | Terraced · freehold | £135,000 | 1 Oct 2010 | First sale | |
| 31 | Terraced · freehold | £142,000 | 18 Dec 2009 | £138,000 · 2006 | ▲ 3% |
| 1 | Terraced · freehold | £120,000 | 26 Mar 2009 | First sale | |
| 84 | Terraced · freehold | £140,000 | 4 Apr 2008 | £48,000 · 2001 | ▲ 192% |
| 88 | Terraced · freehold | £125,000 | 14 Dec 2007 | £60,000 · 2001 | ▲ 108% |
| 72 | Terraced · freehold | £148,500 | 28 Sep 2007 | £127,000 · 2006 | ▲ 17% |
| 78 | Detached · freehold | £133,500 | 14 Sep 2007 | £120,000 · 2004 | ▲ 11% |
| 51 | Terraced · freehold | £130,000 | 18 May 2007 | First sale | |
| 70 | Terraced · freehold | £133,500 | 18 Jan 2007 | First sale | |
| 31 | Terraced · freehold | £138,000 | 30 Nov 2006 | First sale | |
| 22 | Terraced · freehold | £134,500 | 27 Nov 2006 | First sale | |
| Flat 2, Milner Court, 9 | Flat / Apartment · leasehold | £142,000 | 19 Sep 2006 | £132,000 · 2005 | ▲ 8% |
| Flat 1, Milner Court, 9 | Flat / Apartment · leasehold | £132,000 | 11 Aug 2006 | £135,000 · 2004 | ▼ 2% |
| 20 | Terraced · freehold | £134,000 | 24 Jul 2006 | £100,000 · 2003 | ▲ 34% |
| Flat 3, Milner Court, 9 | Flat / Apartment · leasehold | £127,000 | 12 Jun 2006 | First sale | |
| 61 | Terraced · freehold | £135,125 | 12 May 2006 | £133,000 · 2005 | ▲ 2% |
| 72 | Terraced · freehold | £127,000 | 2 May 2006 | £97,950 · 2003 | ▲ 30% |
| 68 | Terraced · freehold | £120,000 | 10 Apr 2006 | £57,500 · 2001 | ▲ 109% |
| 67 | Terraced · freehold | £131,500 | 30 Mar 2006 | £49,000 · 1998 | ▲ 168% |
| 33 | Terraced · freehold | £63,800 | 3 Mar 2006 | £120,000 · 2005 | ▼ 47% |
| 69 | Terraced · freehold | £134,000 | 20 Jan 2006 | £49,000 · 2000 | ▲ 173% |
| 45 | Terraced · freehold | £116,000 | 10 Dec 2005 | First sale | |
| 74 | Terraced · freehold | £125,000 | 25 Nov 2005 | First sale | |
| 57 | Terraced · freehold | £137,500 | 11 Nov 2005 | £42,000 · 1998 | ▲ 227% |
| 94 | Terraced · freehold | £110,000 | 1 Nov 2005 | £58,950 · 2001 | ▲ 87% |
| Flat 2, Milner Court, 9 | Flat / Apartment · leasehold | £132,000 | 21 Oct 2005 | First sale | |
| 61 | Terraced · freehold | £133,000 | 26 Aug 2005 | £41,950 · 1999 | ▲ 217% |
| 82 | Terraced · freehold | £129,995 | 26 Aug 2005 | £112,000 · 2004 | ▲ 16% |
| 55 | Terraced · freehold | £135,000 | 30 Jun 2005 | £77,500 · 2001 | ▲ 74% |
| 76 | Terraced · freehold | £115,000 | 26 Jun 2005 | First sale | |
| 15 | Terraced · freehold | £180,000 | 20 Jun 2005 | First sale | |
| 29 | Terraced · freehold | £132,500 | 20 Jun 2005 | £48,500 · 1998 | ▲ 173% |
| 33 | Terraced · freehold | £120,000 | 24 Mar 2005 | First sale | |
| Flat 1, Milner Court, 9 | Flat / Apartment · leasehold | £135,000 | 4 Oct 2004 | First sale | |
| 36 | Terraced · freehold | £127,500 | 27 Aug 2004 | £42,000 · 1997 | ▲ 204% |
| 46 | Terraced · freehold | £135,000 | 28 Jul 2004 | £60,000 · 2001 | ▲ 125% |
| 78 | Semi-detached · freehold | £120,000 | 2 Jul 2004 | First sale | |
| 47 | Terraced · freehold | £132,500 | 30 Jun 2004 | £57,000 · 2000 | ▲ 132% |
| 32 | Terraced · freehold | £107,000 | 24 May 2004 | First sale | |
| 82 | Terraced · freehold | £112,000 | 14 Apr 2004 | £44,000 · 2000 | ▲ 155% |
| 10 | Terraced · freehold | £109,000 | 5 Mar 2004 | £59,000 · 2000 | ▲ 85% |
| 12 | Terraced · freehold | £107,500 | 22 Dec 2003 | First sale | |
| 35 | Terraced · freehold | £97,500 | 4 Dec 2003 | £40,000 · 1998 | ▲ 144% |
| 81 | Terraced · freehold | £105,000 | 21 Oct 2003 | First sale | |
| 79 | Terraced · freehold | £105,000 | 16 Oct 2003 | First sale | |
| 64 | Terraced · freehold | £96,000 | 3 Oct 2003 | First sale | |
| 34 | Terraced · freehold | £105,000 | 3 Oct 2003 | £53,500 · 2000 | ▲ 96% |
| 72 | Terraced · freehold | £97,950 | 24 Sep 2003 | £43,750 · 1997 | ▲ 124% |
| 20 | Terraced · freehold | £100,000 | 8 Aug 2003 | First sale | |
| 19 | Semi-detached · freehold | £132,000 | 25 Jul 2003 | First sale | |
| 86 | Terraced · freehold | £95,000 | 2 May 2003 | First sale | |
| 26 | Terraced · freehold | £88,500 | 17 Jan 2003 | £35,000 · 1999 | ▲ 153% |
| 65 | Terraced · freehold | £93,500 | 13 Dec 2002 | £46,000 · 1997 | ▲ 103% |
| 23 | Terraced · freehold | £124,000 | 26 Nov 2002 | First sale | |
| 2, Milner Court | Terraced · freehold | £115,750 | 22 Nov 2002 | First sale | |
| 92 | Terraced · freehold | £79,000 | 20 Sep 2002 | £59,950 · 2001 | ▲ 32% |
| 58 | Terraced · freehold | £85,000 | 4 Sep 2002 | £53,000 · 2000 | ▲ 60% |
| 55 | Terraced · freehold | £77,500 | 17 Dec 2001 | £45,000 · 1997 | ▲ 72% |
| 48 | Terraced · freehold | £63,950 | 12 Dec 2001 | First sale | |
| 46 | Terraced · freehold | £60,000 | 24 Aug 2001 | £40,000 · 1998 | ▲ 50% |
| 52 | Terraced · freehold | £66,500 | 17 Aug 2001 | £49,950 · 1999 | ▲ 33% |
| 92 | Terraced · freehold | £59,950 | 17 Aug 2001 | First sale | |
| 68 | Terraced · freehold | £57,500 | 9 Jul 2001 | £40,950 · 1995 | ▲ 40% |
| 88 | Terraced · freehold | £60,000 | 6 Jul 2001 | £48,500 · 2001 | ▲ 24% |
| 94 | Terraced · freehold | £58,950 | 19 Mar 2001 | £53,500 · 2000 | ▲ 10% |
| 84 | Semi-detached · freehold | £48,000 | 21 Feb 2001 | First sale | |
| 88 | Terraced · freehold | £48,500 | 26 Jan 2001 | £41,000 · 1998 | ▲ 18% |
| 94 | Terraced · freehold | £53,500 | 10 Nov 2000 | First sale | |
| 82 | Terraced · freehold | £44,000 | 4 Aug 2000 | First sale | |
| 58 | Terraced · freehold | £53,000 | 28 Jul 2000 | First sale | |
| 5 | Terraced · freehold | £58,000 | 28 Jul 2000 | First sale | |
| 10 | Terraced · freehold | £59,000 | 30 Jun 2000 | First sale | |
| 47 | Terraced · freehold | £57,000 | 3 May 2000 | First sale | |
| 34 | Terraced · freehold | £53,500 | 20 Apr 2000 | £45,500 · 1998 | ▲ 18% |
| 69 | Terraced · freehold | £49,000 | 11 Feb 2000 | First sale | |
| 52 | Terraced · freehold | £49,950 | 10 Dec 1999 | First sale | |
| 21 | Terraced · freehold | £65,000 | 7 Dec 1999 | First sale | |
| 26 | Terraced · freehold | £35,000 | 12 Aug 1999 | First sale | |
| 61 | Terraced · freehold | £41,950 | 28 May 1999 | £33,000 · 1998 | ▲ 27% |
| 14 | Terraced · freehold | £44,500 | 16 Apr 1999 | First sale | |
| 29 | Terraced · freehold | £48,500 | 17 Dec 1998 | First sale | |
| 34 | Terraced · freehold | £45,500 | 4 Dec 1998 | First sale | |
| 88 | Terraced · freehold | £41,000 | 30 Sep 1998 | First sale | |
| 16 | Terraced · freehold | £47,000 | 30 Jul 1998 | £41,000 · 1997 | ▲ 15% |
| 61 | Terraced · freehold | £33,000 | 17 Jul 1998 | First sale | |
| 35 | Terraced · freehold | £40,000 | 8 Jul 1998 | First sale | |
| 67 | Terraced · freehold | £49,000 | 22 Jun 1998 | First sale | |
| 46 | Terraced · freehold | £40,000 | 12 Jun 1998 | First sale | |
| 57 | Terraced · freehold | £42,000 | 21 Jan 1998 | First sale | |
| 75 | Terraced · freehold | £17,250 | 17 Oct 1997 | £45,000 · 1996 | ▼ 62% |
| 36 | Terraced · freehold | £42,000 | 22 Aug 1997 | First sale | |
| 55 | Terraced · freehold | £45,000 | 4 Jul 1997 | First sale | |
| 24 | Terraced · freehold | £44,000 | 13 May 1997 | £41,500 · 1996 | ▲ 6% |
| 72 | Terraced · freehold | £43,750 | 18 Apr 1997 | £43,000 · 1996 | ▲ 2% |
| 42 | Terraced · freehold | £38,000 | 10 Feb 1997 | First sale | |
| 16 | Terraced · freehold | £41,000 | 24 Jan 1997 | First sale | |
| 65 | Terraced · freehold | £46,000 | 23 Jan 1997 | First sale | |
| 30 | Terraced · freehold | £40,500 | 23 Aug 1996 | First sale | |
| 72 | Terraced · freehold | £43,000 | 3 May 1996 | First sale | |
| 24 | Terraced · freehold | £41,500 | 26 Apr 1996 | First sale | |
| 75 | Terraced · freehold | £45,000 | 31 Jan 1996 | First sale | |
| 90 | Terraced · freehold | £38,000 | 15 Dec 1995 | First sale | |
| 68 | Terraced · freehold | £40,950 | 30 Jun 1995 | First sale | |
| 66 | Terraced · freehold | £34,500 | 13 Apr 1995 | First sale |
Free property report · Browse live listings · Create an alert
What the same homes did
£177,500 2015 → £210,000
▲ 18% over 11 yrs · 1.6% a year
£97,500 2003 → £272,000
▲ 179% over 23 yrs · 4.7% a year
£34,500 1995 → £235,000
▲ 581% over 30 yrs · 6.5% a year
Show the full analysis - price trend, scatter, type mix, area profile, rents
The full figures for Milner Street
Domovita is a UK property portal. Sold prices here come from HM Land Registry and are free to search - no account, no sign-up.
Every standard-market sale HM Land Registry has recorded on Milner Street in the YO24 postcode district. Sales data to July 2026 (HM Land Registry), updated monthly. England and Wales coverage.
Standard sales only: auctions are counted, repossessions and company purchases are excluded from October 2013 onward. How we calculate these figures
Every standard full-value sale on Milner Street
Sales per year
This chart plots every recorded standard sale on Milner Street. The same sales - address, price, date, property type and tenure for each - are listed in the sold-price table on this page (50 per page; use its pagination or the CSV export to reach every sale).
| Year | Sales |
|---|---|
| 1995 | 3 |
| 1996 | 4 |
| 1997 | 8 |
| 1998 | 9 |
| 1999 | 5 |
| 2000 | 8 |
| 2001 | 10 |
| 2002 | 5 |
| 2003 | 11 |
| 2004 | 8 |
| 2005 | 12 |
| 2006 | 12 |
| 2007 | 5 |
| 2008 | 1 |
| 2009 | 2 |
| 2010 | 2 |
| 2011 | 4 |
| 2012 | 3 |
| 2013 | 9 |
| 2014 | 5 |
| 2015 | 8 |
| 2016 | 7 |
| 2017 | 5 |
| 2018 | 2 |
| 2019 | 7 |
| 2020 | 1 |
| 2021 | 5 |
| 2022 | 2 |
| 2023 | 6 |
| 2024 | 6 |
| 2025 | 3 |
| 2026 (to Jul - year to date) | 2 |
District context: the trend below covers the whole YO24 postcode district, not just Milner Street.
Median sold price
Sales per year
Year-on-year change in median price
Median sold price, indexed - 1995 = 100
Each point is the year's median divided by the 1995 figure (£51,000), so 200 means double the 1995 value in cash terms. 1995 is the base because it is the first year with at least 10 recorded sales - re-basing on a thinner year would make every later reading a multiple of noise. Indexing keeps a 31-year series readable along its whole length - a pound axis hides the early years behind late-year scale. Values are nominal: not adjusted for general inflation.
| Year | Median price | Average (mean) price | Sales | Lowest | Highest | Change on previous year |
|---|---|---|---|---|---|---|
| 1995 | £51,000 | £63,746 | 369 | £1,500 | £240,000 | - |
| 1996 | £51,000 | £60,311 | 444 | £2,000 | £335,000 | +0.0% |
| 1997 | £55,000 | £67,298 | 549 | £10,625 | £556,000 | +7.8% |
| 1998 | £59,975 | £74,184 | 578 | £14,875 | £350,000 | +9.0% |
| 1999 | £59,950 | £73,954 | 767 | £14,875 | £421,656 | -0.0% |
| 2000 | £68,000 | £77,268 | 652 | £14,500 | £350,000 | +13.4% |
| 2001 | £80,000 | £93,144 | 692 | £18,000 | £495,000 | +17.6% |
| 2002 | £95,000 | £114,427 | 684 | £18,000 | £610,000 | +18.8% |
| 2003 | £121,000 | £139,036 | 640 | £46,000 | £570,000 | +27.4% |
| 2004 | £139,000 | £163,677 | 673 | £32,500 | £1,075,000 | +14.9% |
| 2005 | £152,000 | £173,946 | 524 | £60,000 | £642,000 | +9.4% |
| 2006 | £155,000 | £181,175 | 731 | £53,000 | £755,000 | +2.0% |
| 2007 | £165,000 | £205,467 | 632 | £60,000 | £955,000 | +6.5% |
| 2008 | £158,000 | £183,281 | 353 | £39,500 | £767,500 | -4.2% |
| 2009 | £163,500 | £201,177 | 465 | £38,000 | £1,400,000 | +3.5% |
| 2010 | £160,000 | £204,316 | 382 | £8,000 | £1,325,000 | -2.1% |
| 2011 | £165,000 | £205,489 | 483 | £60,000 | £750,000 | +3.1% |
| 2012 | £166,000 | £208,305 | 511 | £46,400 | £960,000 | +0.6% |
| 2013 | £165,000 | £208,299 | 649 | £64,000 | £715,000 | -0.6% |
| 2014 | £175,000 | £217,885 | 610 | £50,413 | £1,300,000 | +6.1% |
| 2015 | £189,725 | £225,713 | 524 | £90,000 | £810,000 | +8.4% |
| 2016 | £195,000 | £232,899 | 589 | £63,000 | £2,175,000 | +2.8% |
| 2017 | £202,500 | £251,979 | 494 | £83,200 | £1,780,000 | +3.8% |
| 2018 | £210,250 | £259,242 | 488 | £85,000 | £1,525,000 | +3.8% |
| 2019 | £220,000 | £265,711 | 490 | £85,000 | £1,750,000 | +4.6% |
| 2020 | £235,000 | £283,500 | 433 | £83,000 | £1,400,000 | +6.8% |
| 2021 | £250,000 | £314,790 | 644 | £44,620 | £1,670,298 | +6.4% |
| 2022 | £280,000 | £324,679 | 501 | £104,000 | £1,290,000 | +12.0% |
| 2023 | £281,500 | £342,009 | 395 | £95,000 | £2,250,000 | +0.5% |
| 2024 | £285,000 | £346,865 | 468 | £92,000 | £1,600,000 | +1.2% |
| 2025 | £286,000 | £334,019 | 423 | £84,360 | £1,620,000 | +0.4% |
| 2026 (to Jul - year to date) | £275,000 | £313,042 | 153 | £105,700 | £1,200,000 | - |
Property types in YO24Each share is that property type's slice of all standard (HM Land Registry category-A) sales in YO24. The price beside it is the mean sale price for that type across all recorded years. The freehold/leasehold split and any new-build figure compare averages weighted by number of sales. Much of a "flat vs house" or leasehold gap is the property type itself, not a premium.
86% freehold, 14% leasehold, across all recorded years. New-build homes here sold for around 20% more than existing homes - comparing mean prices across all property types and all recorded years, so some of that gap is the mix of what was built (new builds skew towards particular types), not a like-for-like premium; the detail below compares within each type.
Tenure and new-build detail by type
| Type | Freehold | New-build vs existing |
|---|---|---|
| Detached | 100% | -6% for new build |
| Semi-detached | 99% | +28% for new build |
| Terraced | 98% | +34% for new build |
| Flat / Apartment | 5% | +17% for new build |
New-build vs existing compares mean prices within the same type, so it is partly mix-adjusted - but it is not a like-for-like index.
Who lives around Milner StreetCensus 2021 figures for the small statistical area (LSOA) around this street - by ONS design an LSOA covers roughly 400 to 1,200 households, so this describes the immediate neighbourhood, not this street alone. Owner-occupied includes homes owned outright, with a mortgage, and shared ownership.
Age profile
731 households in the immediate area
27% of households have no car or van
Source: Office for National Statistics, Census 2021 (Open Government Licence v3.0)
Typical rents in YorkAverage monthly private rents for the local authority area, from the ONS Price Index of Private Rents (August 2026 figures). These are council-area averages, not street-level figures - rents on any one street can differ. The yearly change compares the same month a year earlier.
| Home size | Average rent |
|---|---|
| 1 bed | £875 pcm |
| 2 bed | £1,082 pcm |
| 3 bed | £1,279 pcm |
| 4+ bed | £1,747 pcm |
| All homes | £1,199 pcm |
Source: Office for National Statistics, Price Index of Private Rents (Open Government Licence v3.0)
Thinking of letting instead?
If you would rather let this property than sell it, we can put you in front of up to 3 local letting agents for a free rental valuation.
Filter, sort and download the full sales table
Recorded sales on Milner Street
Showing 1-50 of 180 sales, newest first.
| Address | Postcode | TypeThis table sorts by Price or Date, across the whole result set. Type and tenure are filters, not sort keys - use the filter bar above to narrow the list; it applies to every page of results. | TenureThis table sorts by Price or Date, across the whole result set. Type and tenure are filters, not sort keys - use the filter bar above to narrow the list; it applies to every page of results. | ||
|---|---|---|---|---|---|
| 58 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £210,000 +18% since 2015 | 17 Jul 2026 |
| 35 Milner Street ⚑ | YO24 4NJ | Terraced | Freehold | £272,000 +179% since 2003 | 28 Jan 2026 |
| 17 Milner Street ⚑ | YO24 4NJ | Terraced | Freehold | £271,000 First recorded sale | 5 Dec 2025 |
| 66 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £235,000 +581% since 1995 | 15 Jul 2025 |
| 32 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £245,000 +44% since 2019 | 5 Jun 2025 |
| 67 Milner Street ⚑ | YO24 4NJ | Terraced | Freehold | £265,000 +102% since 2006 | 18 Oct 2024 |
| 51 Milner Street ⚑ | YO24 4NJ | Terraced | Freehold | £270,000 +108% since 2007 | 29 Aug 2024 |
| 90 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £235,000 +47% since 2015 | 15 Jul 2024 |
| 94 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £225,000 +105% since 2005 | 5 Jul 2024 |
| 48 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £240,000 +55% since 2015 | 1 May 2024 |
| 55 Milner Street ⚑ | YO24 4NJ | Terraced | Freehold | £262,500 +35% since 2016 | 9 Feb 2024 |
| 33 Milner Street ⚑ | YO24 4NJ | Terraced | Freehold | £235,000 +268% since 2006 | 23 Nov 2023 |
| 30 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £246,355 +66% since 2014 | 14 Jul 2023 |
| 22 Milner Street ⚑ | YO24 4NH | Terraced | Leasehold | £155,000 -13% since 2016 | 18 May 2023 |
| 62 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £205,000 First recorded sale | 6 Apr 2023 |
| 12 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £210,000 +95% since 2003 | 24 Mar 2023 |
| 64 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £218,000 +26% since 2019 | 23 Jan 2023 |
| 69 Milner Street ⚑ | YO24 4NJ | Terraced | Freehold | £265,750 +71% since 2012 | 3 Aug 2022 |
| 27 Milner Street ⚑ | YO24 4NJ | Terraced | Freehold | £265,000 +20% since 2021 | 1 Jun 2022 |
| 68 Milner Street ⚑ | YO24 4NH | Terraced | Freehold | £245,000 +40% since 2017 | 1 Dec 2021 |
