Sold House Prices on Observer Drive, Watford
The typical sold price on Observer Drive in Watford (WD18) is £237,648 (median - half of the 130 recorded sales were below this)The middle price of the 130 standard sales recorded on this street since 1995: half sold for less, half for more. Less swayed by a single unusual sale than the mean, which matters on a street where a handful of sales is normal. With fewer than 3 recorded sales no median is stated - the actual prices are shown instead., recorded by HM Land Registry between Aug 2003 and Apr 2026. Sale prices here have ranged from £72,900 to £710,000. For comparison, the all-time average (mean) across every standard full-value sale is £261,529The arithmetic mean of every standard full-value sale on this street, all property types and all years since 1995 combined. Because it spans decades it typically sits below current values - see the year-by-year trend for the district below for the recent level. - a whole-history figure, not a current price level.
Selling or buying here?
Buying? Compare conveyancing quotes
Which postcode is the home in?
Tap it and the quotes page opens with the postcode filled in.
The quotes page opens with a starting price of £340,000 (the median of the 15 standard sales on this street since 2022), for you to change to your own. Domovita earns a referral fee if you instruct a firm through us. It is already in each quote's price, and the amount is shown with every quote.
Recorded sales on Observer Drive
| No. | Type | Sold for | Date | Previous sale | Change | Estimate |
|---|---|---|---|---|---|---|
| Flat 3, Gloucester Court | Flat / Apartment · leasehold | £237,000 | 24 Apr 2026 | £237,500 · 2021 | ▲ 0% | |
| 4 | Terraced · freehold | £515,000 | 27 Nov 2025 | £320,000 · 2007 | ▲ 61% | |
| Flat 8, Mayfair Court | Flat / Apartment · leasehold | £290,000 | 11 Nov 2025 | £242,960 · 2006 | ▲ 19% | |
| Flat 1, Gloucester Court | Flat / Apartment · leasehold | £220,000 | 3 Jul 2025 | £165,000 · 2014 | ▲ 33% | |
| Flat 16, Knightsbridge Court | Flat / Apartment · leasehold | £344,000 | 20 Jun 2025 | £369,950 · 2016 | ▼ 7% | |
| Flat 23, Mayfair Court | Flat / Apartment · leasehold | £305,000 | 15 May 2025 | £315,000 · 2015 | ▼ 3% | |
| Flat 6, Gloucester Court | Flat / Apartment · leasehold | £230,000 | 28 Mar 2025 | £231,500 · 2019 | ▼ 1% | |
| Flat 24, Mayfair Court | Flat / Apartment · leasehold | £340,000 | 6 Jan 2025 | £225,000 · 2012 | ▲ 51% | |
| Flat 9, Knightsbridge Court | Flat / Apartment · leasehold | £345,000 | 26 Nov 2024 | £211,100 · 2005 | ▲ 63% | |
| Flat 10, Mayfair Court | Flat / Apartment · leasehold | £340,000 | 16 Aug 2024 | £205,000 · 2006 | ▲ 66% | |
| 3 | Detached · freehold | £710,000 | 25 Jun 2024 | £396,000 · 2011 | ▲ 79% | |
| Flat 11, Mayfair Court | Flat / Apartment · leasehold | £322,000 | 28 Nov 2023 | £215,000 · 2006 | ▲ 50% | |
| Flat 3, Mayfair Court | Flat / Apartment · leasehold | £335,000 | 4 Nov 2022 | £249,999 · 2013 | ▲ 34% | |
| Flat 13, Knightsbridge Court | Flat / Apartment · leasehold | £365,000 | 28 Jul 2022 | £238,000 · 2011 | ▲ 53% | |
| Flat 17, Knightsbridge Court | Flat / Apartment · leasehold | £358,000 | 3 May 2022 | £305,000 · 2014 | ▲ 17% | |
| Flat 5, Knightsbridge Court | Flat / Apartment · leasehold | £328,000 | 9 Dec 2021 | £237,500 · 2007 | ▲ 38% | |
| Flat 29, Mayfair Court | Flat / Apartment · leasehold | £325,000 | 29 Oct 2021 | £230,000 · 2013 | ▲ 41% | |
| Flat 8, Knightsbridge Court | Flat / Apartment · leasehold | £335,000 | 28 Sep 2021 | £235,000 · 2013 | ▲ 43% | |
| Flat 3, Gloucester Court | Flat / Apartment · leasehold | £237,500 | 6 Sep 2021 | £183,000 · 2014 | ▲ 30% | |
| Flat 15, Knightsbridge Court | Flat / Apartment · leasehold | £322,500 | 18 Jun 2021 | £230,000 · 2010 | ▲ 40% | |
| Flat 12, Knightsbridge Court | Flat / Apartment · leasehold | £375,000 | 14 May 2021 | £249,995 · 2005 | ▲ 50% | |
| Flat 28, Mayfair Court | Flat / Apartment · leasehold | £320,000 | 25 Mar 2021 | £247,000 · 2008 | ▲ 30% | |
| Flat 4, Gloucester Court | Flat / Apartment · leasehold | £245,000 | 10 Dec 2020 | £222,000 · 2015 | ▲ 10% | |
| Flat 7, Gloucester Court | Flat / Apartment · leasehold | £230,000 | 9 Jul 2020 | £72,900 · 2014 | ▲ 216% | |
| Flat 18, Mayfair Court | Flat / Apartment · leasehold | £332,000 | 17 Apr 2020 | £243,500 · 2013 | ▲ 36% | |
| Flat 6, Gloucester Court | Flat / Apartment · leasehold | £231,500 | 8 Jan 2019 | £190,000 · 2014 | ▲ 22% | |
| Flat 13, Mayfair Court | Flat / Apartment · leasehold | £337,000 | 3 Dec 2018 | £243,500 · 2013 | ▲ 38% | |
| Flat 3, Knightsbridge Court | Flat / Apartment · leasehold | £325,000 | 10 Aug 2018 | £230,000 · 2005 | ▲ 41% | |
| 7 | Terraced · freehold | £595,000 | 27 Jan 2017 | £350,000 · 2005 | ▲ 70% | |
| Flat 16, Knightsbridge Court | Flat / Apartment · leasehold | £369,950 | 29 Nov 2016 | £231,935 · 2005 | ▲ 60% | |
| Flat 2, Gloucester Court | Flat / Apartment · leasehold | £131,000 | 12 Aug 2016 | £82,500 · 2007 | ▲ 59% | |
| Flat 7, Knightsbridge Court | Flat / Apartment · leasehold | £345,000 | 26 Feb 2016 | £240,000 · 2005 | ▲ 44% | |
| Flat 23, Mayfair Court | Flat / Apartment · leasehold | £315,000 | 3 Nov 2015 | £236,700 · 2006 | ▲ 33% | |
| Flat 4, Gloucester Court | Flat / Apartment · leasehold | £222,000 | 13 Oct 2015 | £158,000 · 2013 | ▲ 41% | |
| Flat 19, Mayfair Court | Flat / Apartment · leasehold | £300,000 | 23 Sep 2015 | £231,500 · 2013 | ▲ 30% | |
| Flat 4, Mayfair Court | Flat / Apartment · leasehold | £286,000 | 23 Feb 2015 | £230,000 · 2011 | ▲ 24% | |
| 9 | Terraced · freehold | £495,000 | 12 Feb 2015 | £340,000 · 2005 | ▲ 46% | |
| Flat 17, Knightsbridge Court | Flat / Apartment · leasehold | £305,000 | 3 Dec 2014 | £239,000 · 2005 | ▲ 28% | |
| Flat 6, Gloucester Court | Flat / Apartment · leasehold | £190,000 | 18 Jul 2014 | £81,000 · 2009 | ▲ 135% | |
| Flat 6, Knightsbridge Court | Flat / Apartment · leasehold | £249,950 | 27 Jun 2014 | £230,000 · 2005 | ▲ 9% | |
| Flat 1, Gloucester Court | Flat / Apartment · leasehold | £165,000 | 30 May 2014 | £147,500 · 2009 | ▲ 12% | |
| Flat 7, Gloucester Court | Flat / Apartment · leasehold | £72,900 | 11 Apr 2014 | First standard sale on record | ||
| Flat 3, Gloucester Court | Flat / Apartment · leasehold | £183,000 | 31 Mar 2014 | First standard sale on record | ||
| Flat 14, Knightsbridge Court | Flat / Apartment · leasehold | £243,000 | 18 Mar 2014 | £250,000 · 2006 | ▼ 3% | |
| Flat 13, Mayfair Court | Flat / Apartment · leasehold | £243,500 | 29 Nov 2013 | £223,325 · 2005 | ▲ 9% | |
| Flat 5, Mayfair Court | Flat / Apartment · leasehold | £240,000 | 22 Nov 2013 | £239,995 · 2006 | ▲ 0% | |
| Flat 9, Mayfair Court | Flat / Apartment · leasehold | £246,000 | 5 Nov 2013 | £226,000 · 2005 | ▲ 9% | |
| Flat 18, Mayfair Court | Flat / Apartment · leasehold | £243,500 | 11 Oct 2013 | £230,000 · 2009 | ▲ 6% | |
| Flat 4, Gloucester Court | Flat / Apartment · leasehold | £158,000 | 20 Sep 2013 | First standard sale on record | ||
| Flat 3, Mayfair Court | Flat / Apartment · leasehold | £249,999 | 30 Aug 2013 | £215,000 · 2006 | ▲ 16% | |
| Flat 19, Mayfair Court | Flat / Apartment · leasehold | £231,500 | 12 Aug 2013 | £210,000 · 2006 | ▲ 10% | |
| Flat 8, Knightsbridge Court | Flat / Apartment · leasehold | £235,000 | 16 Apr 2013 | £232,000 · 2005 | ▲ 1% | |
| Flat 16, Mayfair Court | Flat / Apartment · leasehold | £235,000 | 8 Feb 2013 | £243,995 · 2006 | ▼ 4% | |
| Flat 29, Mayfair Court | Flat / Apartment · leasehold | £230,000 | 11 Jan 2013 | £218,775 · 2006 | ▲ 5% | |
| Flat 24, Mayfair Court | Flat / Apartment · leasehold | £225,000 | 8 Jun 2012 | £237,500 · 2006 | ▼ 5% | |
| Flat 17, Mayfair Court | Flat / Apartment · leasehold | £235,000 | 9 Mar 2012 | £222,000 · 2006 | ▲ 6% | |
| Flat 7, Mayfair Court | Flat / Apartment · leasehold | £235,000 | 19 Dec 2011 | £232,500 · 2006 | ▲ 1% | |
| Flat 13, Knightsbridge Court | Flat / Apartment · leasehold | £238,000 | 8 Nov 2011 | £249,950 · 2007 | ▼ 5% | |
| 3 | Detached · freehold | £396,000 | 10 Aug 2011 | £370,000 · 2006 | ▲ 7% | |
| Flat 4, Mayfair Court | Flat / Apartment · leasehold | £230,000 | 16 May 2011 | £218,000 · 2005 | ▲ 6% | |
| Flat 11, Knightsbridge Court | Flat / Apartment · leasehold | £226,000 | 24 May 2010 | £212,000 · 2006 | ▲ 7% | |
| Flat 15, Knightsbridge Court | Flat / Apartment · leasehold | £230,000 | 18 Mar 2010 | £235,000 · 2005 | ▼ 2% | |
| Flat 1, Gloucester Court | Flat / Apartment · leasehold | £147,500 | 18 Nov 2009 | First standard sale on record | ||
| Flat 18, Mayfair Court | Flat / Apartment · leasehold | £230,000 | 15 Oct 2009 | £237,000 · 2006 | ▼ 3% | |
| Flat 6, Gloucester Court | Flat / Apartment · leasehold | £81,000 | 26 May 2009 | First standard sale on record | ||
| 6 | Detached · freehold | £248,750 | 3 Apr 2009 | £242,495 · 2005 | ▲ 3% | |
| Flat 28, Mayfair Court | Flat / Apartment · leasehold | £247,000 | 11 Jan 2008 | £208,205 · 2006 | ▲ 19% | |
| Flat 4, Knightsbridge Court | Flat / Apartment · leasehold | £240,000 | 9 Nov 2007 | £232,000 · 2005 | ▲ 3% | |
| Flat 5, Knightsbridge Court | Flat / Apartment · leasehold | £237,500 | 24 Oct 2007 | £235,000 · 2005 | ▲ 1% | |
| Flat 13, Knightsbridge Court | Flat / Apartment · leasehold | £249,950 | 10 Aug 2007 | £230,000 · 2005 | ▲ 9% | |
| Flat 8, Gloucester Court | Flat / Apartment · leasehold | £82,500 | 3 Jul 2007 | First standard sale on record | ||
| Flat 2, Gloucester Court | Flat / Apartment · leasehold | £82,500 | 31 May 2007 | First standard sale on record | ||
| Flat 26, Mayfair Court | Flat / Apartment · leasehold | £247,000 | 16 May 2007 | £237,500 · 2006 | ▲ 4% | |
| 4 | Terraced · freehold | £320,000 | 9 Jan 2007 | £315,000 · 2004 | ▲ 2% | |
| Flat 14, Knightsbridge Court | Flat / Apartment · leasehold | £250,000 | 22 Dec 2006 | £223,500 · 2005 | ▲ 12% | |
| Flat 19, Mayfair Court | Flat / Apartment · leasehold | £210,000 | 30 Jun 2006 | First standard sale on record | ||
| Flat 17, Mayfair Court | Flat / Apartment · leasehold | £222,000 | 26 May 2006 | First standard sale on record | ||
| Flat 14, Mayfair Court | Flat / Apartment · leasehold | £205,000 | 26 May 2006 | First standard sale on record | ||
| Flat 15, Mayfair Court | Flat / Apartment · leasehold | £220,000 | 25 May 2006 | First standard sale on record | ||
| Flat 1, Knightsbridge Court | Flat / Apartment · leasehold | £220,000 | 28 Apr 2006 | First standard sale on record | ||
| Flat 11, Mayfair Court | Flat / Apartment · leasehold | £215,000 | 7 Apr 2006 | First standard sale on record | ||
| Flat 30, Mayfair Court | Flat / Apartment · leasehold | £229,500 | 31 Mar 2006 | First standard sale on record | ||
| Flat 28, Mayfair Court | Flat / Apartment · leasehold | £208,205 | 31 Mar 2006 | First standard sale on record | ||
| Flat 18, Mayfair Court | Flat / Apartment · leasehold | £237,000 | 31 Mar 2006 | First standard sale on record | ||
| Flat 29, Mayfair Court | Flat / Apartment · leasehold | £218,775 | 24 Mar 2006 | First standard sale on record | ||
| Flat 27, Mayfair Court | Flat / Apartment · leasehold | £247,500 | 23 Mar 2006 | First standard sale on record | ||
| Flat 24, Mayfair Court | Flat / Apartment · leasehold | £237,500 | 20 Mar 2006 | First standard sale on record | ||
| Flat 26, Mayfair Court | Flat / Apartment · leasehold | £237,500 | 15 Mar 2006 | First standard sale on record | ||
| Flat 22, Mayfair Court | Flat / Apartment · leasehold | £242,500 | 24 Feb 2006 | First standard sale on record | ||
| Flat 20, Mayfair Court | Flat / Apartment · leasehold | £209,995 | 24 Feb 2006 | First standard sale on record | ||
| Flat 21, Mayfair Court | Flat / Apartment · leasehold | £229,500 | 24 Feb 2006 | First standard sale on record | ||
| Flat 6, Mayfair Court | Flat / Apartment · leasehold | £240,000 | 24 Feb 2006 | First standard sale on record | ||
| Flat 25, Mayfair Court | Flat / Apartment · leasehold | £216,000 | 24 Feb 2006 | First standard sale on record | ||
| Flat 12, Mayfair Court | Flat / Apartment · leasehold | £235,000 | 24 Feb 2006 | First standard sale on record | ||
| Flat 16, Mayfair Court | Flat / Apartment · leasehold | £243,995 | 24 Feb 2006 | First standard sale on record | ||
| Flat 23, Mayfair Court | Flat / Apartment · leasehold | £236,700 | 24 Feb 2006 | First standard sale on record | ||
| Flat 11, Knightsbridge Court | Flat / Apartment · leasehold | £212,000 | 17 Feb 2006 | First standard sale on record | ||
| Flat 7, Mayfair Court | Flat / Apartment · leasehold | £232,500 | 3 Feb 2006 | First standard sale on record | ||
| Flat 8, Mayfair Court | Flat / Apartment · leasehold | £242,960 | 31 Jan 2006 | First standard sale on record | ||
| Flat 10, Mayfair Court | Flat / Apartment · leasehold | £205,000 | 27 Jan 2006 | First standard sale on record | ||
| Flat 3, Mayfair Court | Flat / Apartment · leasehold | £215,000 | 27 Jan 2006 | First standard sale on record | ||
| Flat 5, Mayfair Court | Flat / Apartment · leasehold | £239,995 | 27 Jan 2006 | First standard sale on record | ||
| Flat 1, Mayfair Court | Flat / Apartment · leasehold | £240,000 | 25 Jan 2006 | First standard sale on record | ||
| 3 | Detached · freehold | £370,000 | 20 Jan 2006 | First standard sale on record | ||
| Flat 13, Mayfair Court | Flat / Apartment · leasehold | £223,325 | 22 Dec 2005 | First standard sale on record | ||
| Flat 9, Mayfair Court | Flat / Apartment · leasehold | £226,000 | 22 Dec 2005 | First standard sale on record | ||
| Flat 2, Mayfair Court | Flat / Apartment · leasehold | £229,000 | 21 Dec 2005 | First standard sale on record | ||
| Flat 4, Mayfair Court | Flat / Apartment · leasehold | £218,000 | 16 Dec 2005 | First standard sale on record | ||
| 9 | Terraced · freehold | £340,000 | 16 Dec 2005 | First standard sale on record | ||
| Flat 7, Knightsbridge Court | Flat / Apartment · leasehold | £240,000 | 3 Oct 2005 | First standard sale on record | ||
| Flat 12, Knightsbridge Court | Flat / Apartment · leasehold | £249,995 | 26 Aug 2005 | First standard sale on record | ||
| Flat 16, Knightsbridge Court | Flat / Apartment · leasehold | £231,935 | 26 Aug 2005 | First standard sale on record | ||
| Flat 10, Knightsbridge Court | Flat / Apartment · leasehold | £237,795 | 26 Aug 2005 | First standard sale on record | ||
| Flat 14, Knightsbridge Court | Flat / Apartment · leasehold | £223,500 | 12 Aug 2005 | First standard sale on record | ||
| Flat 2, Knightsbridge Court | Flat / Apartment · leasehold | £230,000 | 29 Jul 2005 | First standard sale on record | ||
| Flat 3, Knightsbridge Court | Flat / Apartment · leasehold | £230,000 | 29 Jul 2005 | First standard sale on record | ||
| Flat 9, Knightsbridge Court | Flat / Apartment · leasehold | £211,100 | 29 Jul 2005 | First standard sale on record | ||
| Flat 8, Knightsbridge Court | Flat / Apartment · leasehold | £232,000 | 29 Jul 2005 | First standard sale on record | ||
| Flat 15, Knightsbridge Court | Flat / Apartment · leasehold | £235,000 | 29 Jul 2005 | First standard sale on record | ||
| Flat 5, Knightsbridge Court | Flat / Apartment · leasehold | £235,000 | 26 Jul 2005 | First standard sale on record | ||
| Flat 4, Knightsbridge Court | Flat / Apartment · leasehold | £232,000 | 26 Jul 2005 | First standard sale on record | ||
| Flat 6, Knightsbridge Court | Flat / Apartment · leasehold | £230,000 | 26 Jul 2005 | First standard sale on record | ||
| Flat 13, Knightsbridge Court | Flat / Apartment · leasehold | £230,000 | 15 Jul 2005 | First standard sale on record | ||
| Flat 17, Knightsbridge Court | Flat / Apartment · leasehold | £239,000 | 14 Jul 2005 | First standard sale on record | ||
| 7 | Terraced · freehold | £350,000 | 1 Jul 2005 | First standard sale on record | ||
| 1 | Terraced · freehold | £375,000 | 27 May 2005 | First standard sale on record | ||
| 6 | Detached · freehold | £242,495 | 11 Apr 2005 | First standard sale on record | ||
| 2 | Terraced · freehold | £244,995 | 24 Mar 2005 | First standard sale on record | ||
| 4 | Terraced · freehold | £315,000 | 17 Dec 2004 | First standard sale on record | ||
| 5 | Detached · freehold | £370,000 | 26 Aug 2003 | First standard sale on record |
What the same homes did
£237,500 2021 → £237,000
▲ 0% over 5 yrs · 0.0% a year
£320,000 2007 → £515,000
▲ 61% over 19 yrs · 2.6% a year
£242,960 2006 → £290,000
▲ 19% over 20 yrs · 0.9% a year
Living near Observer Drive
- Nearest GP surgery Sas West Herts 0.3 mi
- Nearest pharmacy Bridgewater Pharmacy 0.3 mi
- Nearest dentist Dental Surgery 0.7 mi
Straight-line distances from the street's postcode area - check catchment and availability on nhs.uk.
Source: NHS England Organisation Data Service (Open Government Licence v3.0).
Other streets in WD18
Last updated 12 Jul 2026 (the date we last added a sale on this street). Our HM Land Registry data covers sales up to September 2026 and was last refreshed 8 Nov 2026 (Land Registry publishes with a 1-2 month lag).
How each figure on this page is calculated: How our sold-price figures work
Show the full analysis - price trend, scatter, type mix, area profile, rents
The full figures for Observer Drive
Domovita is a UK property portal. Sold prices here come from HM Land Registry and are free to search - no account, no sign-up.
Every standard-market sale HM Land Registry has recorded on Observer Drive in the WD18 postcode district. Sales data to September 2026 (HM Land Registry), updated monthly. England and Wales coverage.
Standard sales only: auctions are counted, repossessions and company purchases are excluded from October 2013 onward. How we calculate these figures
Every standard full-value sale on Observer Drive
Sales per year
| Address | Postcode | Type | Tenure | New build | Price | Date | Change since previous sale |
|---|---|---|---|---|---|---|---|
| 5 Observer Drive | WD18 7GR | Detached | Freehold | Yes | £370,000 | 26 Aug 2003 | First standard sale on record |
| 4 Observer Drive | WD18 7GR | Terraced | Freehold | Yes | £315,000 | 17 Dec 2004 | First standard sale on record |
| 2 Observer Drive | WD18 7GR | Terraced | Freehold | Yes | £244,995 | 24 Mar 2005 | First standard sale on record |
| 6 Observer Drive | WD18 7GR | Detached | Freehold | Yes | £242,495 | 11 Apr 2005 | First standard sale on record |
| 1 Observer Drive | WD18 7GR | Terraced | Freehold | Yes | £375,000 | 27 May 2005 | First standard sale on record |
| 7 Observer Drive | WD18 7GR | Terraced | Freehold | Yes | £350,000 | 1 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 17 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £239,000 | 14 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 13 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £230,000 | 15 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 6 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £230,000 | 26 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 4 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £232,000 | 26 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 5 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £235,000 | 26 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 15 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £235,000 | 29 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 8 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £232,000 | 29 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 9 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £211,100 | 29 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 3 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £230,000 | 29 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 2 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £230,000 | 29 Jul 2005 | First standard sale on record |
| Knightsbridge Court Flat 14 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £223,500 | 12 Aug 2005 | First standard sale on record |
| Knightsbridge Court Flat 10 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £237,795 | 26 Aug 2005 | First standard sale on record |
| Knightsbridge Court Flat 16 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £231,935 | 26 Aug 2005 | First standard sale on record |
| Knightsbridge Court Flat 12 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £249,995 | 26 Aug 2005 | First standard sale on record |
| Knightsbridge Court Flat 7 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £240,000 | 3 Oct 2005 | First standard sale on record |
| 9 Observer Drive | WD18 7GR | Terraced | Freehold | Yes | £340,000 | 16 Dec 2005 | First standard sale on record |
| Mayfair Court Flat 4 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £218,000 | 16 Dec 2005 | First standard sale on record |
| Mayfair Court Flat 2 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £229,000 | 21 Dec 2005 | First standard sale on record |
| Mayfair Court Flat 9 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £226,000 | 22 Dec 2005 | First standard sale on record |
| Mayfair Court Flat 13 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £223,325 | 22 Dec 2005 | First standard sale on record |
| 3 Observer Drive | WD18 7GR | Detached | Freehold | Yes | £370,000 | 20 Jan 2006 | First standard sale on record |
| Mayfair Court Flat 1 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £240,000 | 25 Jan 2006 | First standard sale on record |
| Mayfair Court Flat 5 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £239,995 | 27 Jan 2006 | First standard sale on record |
| Mayfair Court Flat 3 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £215,000 | 27 Jan 2006 | First standard sale on record |
| Mayfair Court Flat 10 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £205,000 | 27 Jan 2006 | First standard sale on record |
| Mayfair Court Flat 8 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £242,960 | 31 Jan 2006 | First standard sale on record |
| Mayfair Court Flat 7 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £232,500 | 3 Feb 2006 | First standard sale on record |
| Knightsbridge Court Flat 11 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £212,000 | 17 Feb 2006 | First standard sale on record |
| Mayfair Court Flat 23 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £236,700 | 24 Feb 2006 | First standard sale on record |
| Mayfair Court Flat 16 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £243,995 | 24 Feb 2006 | First standard sale on record |
| Mayfair Court Flat 12 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | No | £235,000 | 24 Feb 2006 | First standard sale on record |
| Mayfair Court Flat 25 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £216,000 | 24 Feb 2006 | First standard sale on record |
| Mayfair Court Flat 6 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £240,000 | 24 Feb 2006 | First standard sale on record |
| Mayfair Court Flat 21 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £229,500 | 24 Feb 2006 | First standard sale on record |
| Mayfair Court Flat 20 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £209,995 | 24 Feb 2006 | First standard sale on record |
| Mayfair Court Flat 22 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £242,500 | 24 Feb 2006 | First standard sale on record |
| Mayfair Court Flat 26 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £237,500 | 15 Mar 2006 | First standard sale on record |
| Mayfair Court Flat 24 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £237,500 | 20 Mar 2006 | First standard sale on record |
| Mayfair Court Flat 27 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £247,500 | 23 Mar 2006 | First standard sale on record |
| Mayfair Court Flat 29 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £218,775 | 24 Mar 2006 | First standard sale on record |
| Mayfair Court Flat 18 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £237,000 | 31 Mar 2006 | First standard sale on record |
| Mayfair Court Flat 28 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £208,205 | 31 Mar 2006 | First standard sale on record |
| Mayfair Court Flat 30 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £229,500 | 31 Mar 2006 | First standard sale on record |
| Mayfair Court Flat 11 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £215,000 | 7 Apr 2006 | First standard sale on record |
| Knightsbridge Court Flat 1 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | Yes | £220,000 | 28 Apr 2006 | First standard sale on record |
| Mayfair Court Flat 15 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £220,000 | 25 May 2006 | First standard sale on record |
| Mayfair Court Flat 14 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £205,000 | 26 May 2006 | First standard sale on record |
| Mayfair Court Flat 17 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £222,000 | 26 May 2006 | First standard sale on record |
| Mayfair Court Flat 19 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | Yes | £210,000 | 30 Jun 2006 | First standard sale on record |
| Knightsbridge Court Flat 14 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | No | £250,000 | 22 Dec 2006 | +12% since 2005 |
| 4 Observer Drive | WD18 7GR | Terraced | Freehold | No | £320,000 | 9 Jan 2007 | +2% since 2004 |
| Mayfair Court Flat 26 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | No | £247,000 | 16 May 2007 | +4% since 2006 |
| Gloucester Court Flat 2 Observer Drive | WD18 7GF | Flat / Apartment | Leasehold | No | £82,500 | 31 May 2007 | First standard sale on record |
| Gloucester Court Flat 8 Observer Drive | WD18 7GF | Flat / Apartment | Leasehold | No | £82,500 | 3 Jul 2007 | First standard sale on record |
| Knightsbridge Court Flat 13 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | No | £249,950 | 10 Aug 2007 | +9% since 2005 |
| Knightsbridge Court Flat 5 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | No | £237,500 | 24 Oct 2007 | +1% since 2005 |
| Knightsbridge Court Flat 4 Observer Drive | WD18 7GE | Flat / Apartment | Leasehold | No | £240,000 | 9 Nov 2007 | +3% since 2005 |
| Mayfair Court Flat 28 Observer Drive | WD18 7GA | Flat / Apartment | Leasehold | No | £247,000 | 11 Jan 2008 | +19% since 2006 |
| 6 Observer Drive | WD18 7GR | Detached | Freehold | No | £248,750 | 3 Apr 2009 | +3% since 2005 |
