Sold House Prices on Errol Gardens, Hayes
Every Land Registry property sale recorded on Errol Gardens in the UB4 postcode district. Updated monthly, England and Wales coverage.
Total sales
61
24 Feb 1995 – 28 Oct 2024
Average price
£172,207
all property types, all years
Lowest sale
£44,000
Highest sale
£345,000
Recorded sales on Errol Gardens
Showing 1–50 of 61 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 10 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £345,000 | 28 Oct 2024 |
| 25a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £305,000 | 27 Sep 2024 |
| 1 Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £265,000 | 30 Aug 2024 |
| 23 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £151,000 | 9 Apr 2024 |
| 12 Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £307,500 | 18 Mar 2024 |
| 25a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £142,500 | 1 Dec 2023 |
| 23a Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £345,000 | 23 Nov 2023 |
| 23 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £102,500 | 13 Oct 2023 |
| 19 Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £314,950 | 31 Jan 2023 |
| 11 Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £315,000 | 16 Jan 2023 |
| 4 Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £272,500 | 29 Jun 2021 |
| 5a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £262,000 | 11 May 2021 |
| 2 Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £280,000 | 11 Sep 2020 |
| 8 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £310,000 | 19 Dec 2019 |
| 14a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £327,000 | 25 Oct 2019 |
| 3 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £275,000 | 6 Sep 2019 |
| 9 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £291,000 | 12 Oct 2018 |
| 23a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £285,000 | 25 Jul 2017 |
| 10 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £270,000 | 10 Jul 2015 |
| 16a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £205,000 | 2 Oct 2014 |
| 29 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £230,000 | 27 Jun 2014 |
| 11a Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £164,000 | 9 Aug 2013 |
| 3 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £176,000 | 22 Feb 2011 |
| 8 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £162,000 | 26 Jul 2010 |
| 12 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £117,000 | 7 May 2010 |
| 11 Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £175,000 | 22 Mar 2010 |
| 35a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £145,000 | 6 Nov 2009 |
| 16a Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £182,500 | 21 Apr 2008 |
| 21 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £115,500 | 22 Feb 2008 |
| 7 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £182,500 | 19 Oct 2007 |
| 3 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £155,000 | 21 Sep 2007 |
| 4 Errol Gardens | UB4 9EP | Terraced | Leasehold | £173,000 | 14 Sep 2007 |
| 10 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £180,000 | 23 Feb 2007 |
| 23a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £163,500 | 16 Feb 2007 |
| 14a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £158,000 | 2 Feb 2007 |
| 31 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £139,000 | 7 Nov 2006 |
| 6a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £163,500 | 3 Nov 2006 |
| 33a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £170,000 | 23 Oct 2006 |
| 31 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £117,500 | 15 Sep 2006 |
| 17 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £165,000 | 27 Jul 2006 |
| 19 Errol Gardens | UB4 9EP | Semi-detached | Leasehold | £163,950 | 2 Dec 2005 |
| 15a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £167,000 | 18 Nov 2005 |
| 10a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £140,000 | 25 Feb 2004 |
| 6 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £138,000 | 3 Oct 2003 |
| 21 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £150,000 | 18 Jul 2003 |
| 12 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £134,000 | 10 Jun 2002 |
| 11a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £94,500 | 17 Aug 2001 |
| 6 Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £94,500 | 7 Aug 2001 |
| 12a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £90,000 | 3 Aug 2001 |
| 12a Errol Gardens | UB4 9EP | Flat / Apartment | Leasehold | £90,000 | 3 Aug 2001 |
Thinking about a home on Errol Gardens?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in UB4
Lansbury Drive
591 sales · avg £226,194
Uxbridge Road
460 sales · avg £590,424
Balmoral Drive
400 sales · avg £221,576
Woodrow Avenue
337 sales · avg £198,718
Yeading Lane
297 sales · avg £232,343
Grosvenor Avenue
286 sales · avg £243,256
Shakespeare Avenue
262 sales · avg £206,015
Larch Crescent
241 sales · avg £176,506
Gainsborough Road
239 sales · avg £144,343
Maple Road
223 sales · avg £174,115
Berwick Avenue
214 sales · avg £179,707
Willow Tree Lane
212 sales · avg £180,042
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.