Sold House Prices on Cobble Carr, Guisborough
Every Land Registry property sale recorded on Cobble Carr in the TS14 postcode district. Updated monthly, England and Wales coverage.
Total sales
62
25 Oct 1995 – 16 Aug 2022
Average price
£140,358
all property types, all years
Lowest sale
£57,000
Highest sale
£276,000
Recorded sales on Cobble Carr
Showing 1–50 of 62 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| White Rose Cottage, 26 Cobble Carr | TS14 6NR | Detached | Freehold | £276,000 | 16 Aug 2022 |
| 17 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £215,000 | 21 Jun 2022 |
| 12 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £207,000 | 27 May 2022 |
| 36 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £212,995 | 23 Nov 2021 |
| 18 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £190,000 | 5 Oct 2021 |
| 9 Cobble Carr | TS14 6NR | Detached | Freehold | £250,000 | 27 Sep 2021 |
| 2 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £155,000 | 11 Jun 2021 |
| 1 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £155,000 | 8 Jan 2021 |
| 5 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £150,000 | 10 Jan 2020 |
| 4 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £165,000 | 3 Jan 2020 |
| 21 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £122,500 | 29 Nov 2019 |
| 4 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £57,000 | 29 Nov 2019 |
| 10 Cobble Carr | TS14 6NR | Detached | Freehold | £210,000 | 15 Nov 2019 |
| 6 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £166,000 | 10 Oct 2019 |
| 15 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £147,500 | 6 Dec 2018 |
| 3 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £159,999 | 20 Aug 2018 |
| 20 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £135,000 | 24 Nov 2017 |
| 20 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £147,500 | 14 Nov 2017 |
| 12 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £130,000 | 6 Apr 2017 |
| 28 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £160,000 | 29 Jul 2016 |
| 35 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £192,500 | 11 Dec 2015 |
| 26a Cobble Carr | TS14 6NR | Semi-detached | Freehold | £180,000 | 19 Oct 2015 |
| 9 Cobble Carr | TS14 6NR | Detached | Freehold | £190,000 | 16 Oct 2015 |
| 1 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £135,000 | 16 Oct 2015 |
| 23 Cobble Carr | TS14 6NR | Detached | Freehold | £150,000 | 10 Jul 2015 |
| 40 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £165,000 | 26 Aug 2014 |
| 28a Cobble Carr | TS14 6NR | Semi-detached | Freehold | £190,000 | 28 May 2014 |
| 6 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £155,000 | 1 Apr 2014 |
| 26 Cobble Carr | TS14 6NR | Detached | Freehold | £120,000 | 20 Apr 2012 |
| 7 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £167,500 | 13 Dec 2011 |
| 41 Cobble Carr | TS14 6NR | Detached | Freehold | £227,000 | 16 Aug 2011 |
| 36 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £146,000 | 22 Jul 2011 |
| 43 Cobble Carr | TS14 6NR | Detached | Freehold | £172,000 | 14 Oct 2009 |
| 35 Cobble Carr | TS14 6NR | Terraced | Freehold | £72,999 | 10 Nov 2008 |
| 42 Cobble Carr | TS14 6NR | Detached | Freehold | £250,000 | 30 Apr 2008 |
| 12 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £165,000 | 29 Oct 2007 |
| 33 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £185,000 | 7 Apr 2006 |
| 28 Cobble Carr | TS14 6NR | Terraced | Freehold | £168,000 | 13 Jan 2006 |
| 6 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £150,000 | 11 Nov 2005 |
| 17 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £174,000 | 22 Feb 2005 |
| 26a Cobble Carr | TS14 6NR | Semi-detached | Freehold | £176,000 | 13 Aug 2004 |
| 7 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £130,000 | 12 May 2004 |
| 26a Cobble Carr | TS14 6NR | Semi-detached | Freehold | £128,000 | 2 Mar 2004 |
| 28 Cobble Carr | TS14 6NR | Terraced | Freehold | £90,000 | 5 Dec 2003 |
| 21 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £80,000 | 9 May 2003 |
| 5 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £89,950 | 12 Jul 2002 |
| 24 Cobble Carr | TS14 6NR | Detached | Freehold | £129,000 | 10 Jul 2002 |
| 42 Cobble Carr | TS14 6NR | Detached | Freehold | £100,000 | 30 May 2002 |
| 34 Cobble Carr | TS14 6NR | Semi-detached | Freehold | £85,000 | 22 Mar 2002 |
| 24 Cobble Carr | TS14 6NR | Detached | Freehold | £80,000 | 5 Jan 2001 |
Thinking about a home on Cobble Carr?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in TS14
Westgate
259 sales · avg £186,193
Enfield Chase
248 sales · avg £119,927
Woodhouse Road
210 sales · avg £82,698
Aldenham Road
205 sales · avg £109,398
Thames Avenue
170 sales · avg £175,550
Redcar Road
163 sales · avg £90,710
Belmangate
151 sales · avg £163,624
Cleveland Street
127 sales · avg £66,021
Fernie Road
125 sales · avg £122,632
Montagus Harrier
118 sales · avg £125,758
Farndale Drive
117 sales · avg £184,158
Park Lane
114 sales · avg £133,627
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.