Sold House Prices on Kinton, Shrewsbury
The typical sold price on Kinton in Shrewsbury (SY4) is £356,000 (median - half of the 35 recorded sales were below this)The middle price of the 35 standard sales recorded on this street since 1995: half sold for less, half for more. Less swayed by a single unusual sale than the mean, which matters on a street where a handful of sales is normal. With fewer than 3 recorded sales no median is stated - the actual prices are shown instead., recorded by HM Land Registry between Nov 1995 and Jun 2026. Sale prices here have ranged from £95,000 to £895,000. For comparison, the all-time average (mean) across every standard full-value sale is £378,084The arithmetic mean of every standard full-value sale on this street, all property types and all years since 1995 combined. Because it spans decades it typically sits below current values - see the year-by-year trend below for the recent level. - a whole-history figure, not a current price level.
Recorded sales on Kinton
| No. | Type | Sold for | Date | Previous sale | Change |
|---|---|---|---|---|---|
| Celynnen Cottage | Detached · freehold | £486,500 | 9 Jun 2026 | £275,000 · 2017 | ▲ 77% |
| 2, Castle Cottages | Semi-detached · freehold | £440,000 | 16 Feb 2026 | £299,500 · 2019 | ▲ 47% |
| Mill House | Detached · freehold | £640,000 | 2 Oct 2025 | £417,500 · 2014 | ▲ 53% |
| Kinton Manor | Detached · freehold | £895,000 | 24 Jul 2025 | £675,000 · 2017 | ▲ 33% |
| Wilcot Chapel | Detached · freehold | £470,000 | 23 Aug 2024 | First sale | |
| Kinton Tythe | Semi-detached · freehold | £500,000 | 23 Jun 2023 | £435,000 · 2020 | ▲ 15% |
| Middle Farm | Detached · freehold | £603,750 | 9 Mar 2021 | £260,000 · 2020 | ▲ 132% |
| Kinton Tythe | Semi-detached · freehold | £435,000 | 26 Feb 2020 | £305,000 · 2014 | ▲ 43% |
| Middle Farm | Detached · freehold | £260,000 | 17 Jan 2020 | First sale | |
| 2, Castle Cottages | Semi-detached · freehold | £299,500 | 21 Jun 2019 | First sale | |
| Kinton Manor | Detached · freehold | £675,000 | 28 Apr 2017 | £430,000 · 2011 | ▲ 57% |
| Celynnen Cottage | Detached · freehold | £275,000 | 20 Jan 2017 | First sale | |
| The Paddocks | Detached · freehold | £356,000 | 29 Nov 2016 | £175,000 · 2002 | ▲ 103% |
| Keepers Cottage | Detached · freehold | £242,500 | 11 Nov 2016 | First sale | |
| Little Darlin | Detached · freehold | £249,999 | 14 Apr 2016 | First sale | |
| Poppy Fields | Detached · freehold | £300,000 | 20 Nov 2015 | £235,000 · 2002 | ▲ 28% |
| Mill House | Detached · freehold | £417,500 | 5 Dec 2014 | £550,000 · 2006 | ▼ 24% |
| Kinton Tythe | Semi-detached · freehold | £305,000 | 19 Aug 2014 | £166,000 · 2000 | ▲ 84% |
| Kinton Manor | Detached · freehold | £430,000 | 24 Aug 2011 | £148,000 · 1995 | ▲ 191% |
| Kinton House | Detached · freehold | £650,000 | 5 Jun 2009 | £595,000 · 2005 | ▲ 9% |
| Kinton House | Detached · freehold | £650,000 | 5 Jun 2009 | £595,000 · 2005 | ▲ 9% |
| Mill House | Detached · freehold | £550,000 | 26 Apr 2006 | £415,000 · 2003 | ▲ 33% |
| Kinton Grange | Detached · freehold | £416,250 | 17 Feb 2006 | £175,000 · 2001 | ▲ 138% |
| Kinton House | Detached · freehold | £595,000 | 26 May 2005 | First sale | |
| The Tithe Barn | Detached · freehold | £279,950 | 25 Apr 2003 | First sale | |
| Mill House | Semi-detached · freehold | £415,000 | 19 Feb 2003 | First sale | |
| The Paddocks | Detached · freehold | £175,000 | 14 Jun 2002 | First sale | |
| Poppy Fields | Detached · freehold | £235,000 | 8 Mar 2002 | First sale | |
| Kinton Grange | Detached · freehold | £175,000 | 7 Sep 2001 | First sale | |
| Kinton Tythe | Terraced · freehold | £166,000 | 25 Feb 2000 | £149,500 · 1998 | ▲ 11% |
| Grove Farmhouse | Detached · freehold | £135,000 | 7 Aug 1998 | First sale | |
| Tythe Barn House | Detached · freehold | £95,000 | 24 Jul 1998 | First sale | |
| Kinton Tythe | Terraced · freehold | £149,500 | 27 Feb 1998 | First sale | |
| Breiddens | Detached · freehold | £117,500 | 17 Nov 1997 | First sale | |
| Kinton Manor | Detached · freehold | £148,000 | 10 Nov 1995 | First sale |
Free property report · Browse live listings · Create an alert
What the same homes did
£275,000 2017 → £486,500
▲ 77% over 9 yrs · 6.3% a year
£299,500 2019 → £440,000
▲ 47% over 7 yrs · 5.9% a year
£417,500 2014 → £640,000
▲ 53% over 11 yrs · 4.0% a year
Show the full analysis - price trend, scatter, type mix, area profile, rents
The full figures for Kinton
Domovita is a UK property portal. Sold prices here come from HM Land Registry and are free to search - no account, no sign-up.
Every standard-market sale HM Land Registry has recorded on Kinton in the SY4 postcode district. Sales data to July 2026 (HM Land Registry), updated monthly. England and Wales coverage.
Standard sales only: auctions are counted, repossessions and company purchases are excluded from October 2013 onward. How we calculate these figures
Every standard full-value sale on Kinton
Sales per year
| Address | Postcode | Type | Tenure | New build | Price | Date | Change since previous sale |
|---|---|---|---|---|---|---|---|
| Kinton Manor Kinton | SY4 1AZ | Detached | Freehold | No | £148,000 | 10 Nov 1995 | First recorded sale |
| Breiddens Kinton | SY4 1AZ | Detached | Freehold | No | £117,500 | 17 Nov 1997 | First recorded sale |
| Kinton Tythe Kinton | SY4 1AZ | Terraced | Freehold | No | £149,500 | 27 Feb 1998 | First recorded sale |
| Tythe Barn House Kinton | SY4 1AZ | Detached | Freehold | No | £95,000 | 24 Jul 1998 | First recorded sale |
| Grove Farmhouse Kinton | SY4 1AZ | Detached | Freehold | No | £135,000 | 7 Aug 1998 | First recorded sale |
| Kinton Tythe Kinton | SY4 1AZ | Terraced | Freehold | No | £166,000 | 25 Feb 2000 | +11% since 1998 |
| Kinton Grange Kinton | SY4 1AZ | Detached | Freehold | No | £175,000 | 7 Sep 2001 | First recorded sale |
| Poppy Fields Kinton | SY4 1AZ | Detached | Freehold | No | £235,000 | 8 Mar 2002 | First recorded sale |
| The Paddocks Kinton | SY4 1AZ | Detached | Freehold | No | £175,000 | 14 Jun 2002 | First recorded sale |
| Mill House Kinton | SY4 1AZ | Semi-detached | Freehold | No | £415,000 | 19 Feb 2003 | First recorded sale |
| The Tithe Barn Kinton | SY4 1AZ | Detached | Freehold | No | £279,950 | 25 Apr 2003 | First recorded sale |
| Kinton House Kinton | SY4 1AZ | Detached | Freehold | No | £595,000 | 26 May 2005 | First recorded sale |
| Kinton Grange Kinton | SY4 1AZ | Detached | Freehold | No | £416,250 | 17 Feb 2006 | +138% since 2001 |
| Mill House Kinton | SY4 1AZ | Detached | Freehold | No | £550,000 | 26 Apr 2006 | +33% since 2003 |
| Kinton House Kinton | SY4 1AZ | Detached | Freehold | No | £650,000 | 5 Jun 2009 | +9% since 2005 |
| Kinton House Kinton | SY4 1AZ | Detached | Freehold | No | £650,000 | 5 Jun 2009 | +9% since 2005 |
| Kinton Manor Kinton | SY4 1AZ | Detached | Freehold | No | £430,000 | 24 Aug 2011 | +191% since 1995 |
| Kinton Tythe Kinton | SY4 1AZ | Semi-detached | Freehold | No | £305,000 | 19 Aug 2014 | +84% since 2000 |
| Mill House Kinton | SY4 1AZ | Detached | Freehold | No | £417,500 | 5 Dec 2014 | -24% since 2006 |
| Poppy Fields Kinton | SY4 1AZ | Detached | Freehold | No | £300,000 | 20 Nov 2015 | +28% since 2002 |
| Little Darlin Kinton | SY4 1AZ | Detached | Freehold | No | £249,999 | 14 Apr 2016 | First recorded sale |
| Keepers Cottage Kinton | SY4 1AZ | Detached | Freehold | No | £242,500 | 11 Nov 2016 | First recorded sale |
| The Paddocks Kinton | SY4 1AZ | Detached | Freehold | No | £356,000 | 29 Nov 2016 | +103% since 2002 |
| Celynnen Cottage Kinton | SY4 1AZ | Detached | Freehold | No | £275,000 | 20 Jan 2017 | First recorded sale |
| Kinton Manor Kinton | SY4 1AZ | Detached | Freehold | No | £675,000 | 28 Apr 2017 | +57% since 2011 |
| Castle Cottages 2 Kinton | SY4 1AZ | Semi-detached | Freehold | No | £299,500 | 21 Jun 2019 | First recorded sale |
| Middle Farm Kinton | SY4 1AZ | Detached | Freehold | No | £260,000 | 17 Jan 2020 | First recorded sale |
| Kinton Tythe Kinton | SY4 1AZ | Semi-detached | Freehold | No | £435,000 | 26 Feb 2020 | +43% since 2014 |
| Middle Farm Kinton | SY4 1AZ | Detached | Freehold | No | £603,750 | 9 Mar 2021 | +132% since 2020 |
| Kinton Tythe Kinton | SY4 1AZ | Semi-detached | Freehold | No | £500,000 | 23 Jun 2023 | +15% since 2020 |
| Wilcot Chapel Kinton | SY4 1AZ | Detached | Freehold | No | £470,000 | 23 Aug 2024 | First recorded sale |
| Kinton Manor Kinton | SY4 1AZ | Detached | Freehold | No | £895,000 | 24 Jul 2025 | +33% since 2017 |
| Mill House Kinton | SY4 1AZ | Detached | Freehold | No | £640,000 | 2 Oct 2025 | +53% since 2014 |
| Castle Cottages 2 Kinton | SY4 1AZ | Semi-detached | Freehold | No | £440,000 | 16 Feb 2026 | +47% since 2019 |
| Celynnen Cottage Kinton | SY4 1AZ | Detached | Freehold | No | £486,500 | 9 Jun 2026 | +77% since 2017 |
| Year | Sales |
|---|---|
| 1995 | 1 |
| 1996 | 0 |
| 1997 | 1 |
| 1998 | 3 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 2 |
| 2003 | 2 |
| 2004 | 0 |
| 2005 | 1 |
| 2006 | 2 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 2 |
| 2010 | 0 |
| 2011 | 1 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 2 |
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 2 |
| 2018 | 0 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 (to Jul - year to date) | 2 |
District context: the trend below covers the whole SY4 postcode district, not just Kinton.
Median sold price
Sales per year
Year-on-year change in median price
Median sold price, indexed - 1995 = 100
Each point is the year's median divided by the 1995 figure (£60,000), so 200 means double the 1995 value in cash terms. 1995 is the base because it is the first year with at least 10 recorded sales - re-basing on a thinner year would make every later reading a multiple of noise. Indexing keeps a 31-year series readable along its whole length - a pound axis hides the early years behind late-year scale. Values are nominal: not adjusted for general inflation.
| Year | Median price | Average (mean) price | Sales | Lowest | Highest | Change on previous year |
|---|---|---|---|---|---|---|
| 1995 | £60,000 | £73,532 | 305 | £9,250 | £375,000 | - |
| 1996 | £65,000 | £75,492 | 385 | £12,250 | £315,000 | +8.3% |
| 1997 | £74,000 | £82,564 | 435 | £14,000 | £412,000 | +13.8% |
| 1998 | £75,000 | £85,010 | 457 | £7,000 | £415,000 | +1.4% |
| 1999 | £73,000 | £85,825 | 443 | £11,500 | £281,000 | -2.7% |
| 2000 | £87,000 | £101,965 | 413 | £9,500 | £380,000 | +19.2% |
| 2001 | £98,500 | £120,358 | 423 | £20,800 | £499,998 | +13.2% |
| 2002 | £130,500 | £147,300 | 518 | £17,000 | £810,000 | +32.5% |
| 2003 | £157,000 | £179,883 | 395 | £24,910 | £790,000 | +20.3% |
| 2004 | £180,500 | £200,600 | 456 | £44,000 | £750,000 | +15.0% |
| 2005 | £172,500 | £205,356 | 353 | £50,000 | £1,200,000 | -4.4% |
| 2006 | £195,000 | £223,346 | 474 | £34,500 | £870,000 | +13.0% |
| 2007 | £222,500 | £243,843 | 405 | £52,000 | £730,000 | +14.1% |
| 2008 | £215,000 | £240,681 | 203 | £70,000 | £980,000 | -3.4% |
| 2009 | £206,000 | £236,525 | 226 | £32,000 | £710,000 | -4.2% |
| 2010 | £189,750 | £224,840 | 306 | £50,000 | £1,250,000 | -7.9% |
| 2011 | £190,000 | £232,603 | 231 | £67,500 | £1,300,000 | +0.1% |
| 2012 | £184,950 | £217,679 | 275 | £51,000 | £775,000 | -2.7% |
| 2013 | £185,000 | £210,041 | 306 | £30,000 | £540,000 | +0.0% |
| 2014 | £205,000 | £230,290 | 363 | £53,000 | £1,175,000 | +10.8% |
| 2015 | £198,000 | £233,742 | 410 | £48,000 | £1,200,000 | -3.4% |
| 2016 | £225,000 | £245,706 | 392 | £52,500 | £875,000 | +13.6% |
| 2017 | £230,000 | £256,388 | 453 | £67,000 | £895,000 | +2.2% |
| 2018 | £260,000 | £290,728 | 461 | £47,000 | £1,100,000 | +13.0% |
| 2019 | £245,250 | £280,337 | 454 | £47,500 | £972,500 | -5.7% |
| 2020 | £269,000 | £283,994 | 384 | £60,500 | £798,000 | +9.7% |
| 2021 | £288,000 | £327,543 | 513 | £49,000 | £1,400,000 | +7.1% |
| 2022 | £308,250 | £349,128 | 370 | £54,000 | £1,375,000 | +7.0% |
| 2023 | £300,000 | £335,175 | 332 | £45,000 | £1,500,000 | -2.7% |
| 2024 | £310,000 | £353,099 | 364 | £65,000 | £1,850,000 | +3.3% |
| 2025 | £320,000 | £348,302 | 369 | £75,000 | £1,410,000 | +3.2% |
| 2026 (to Jul - year to date) | £305,000 | £356,780 | 140 | £80,000 | £1,050,000 | - |
Property types in SY4Each share is that property type's slice of all standard (HM Land Registry category-A) sales in SY4. The price beside it is the mean sale price for that type across all recorded years. The freehold/leasehold split and any new-build figure compare averages weighted by number of sales. Much of a "flat vs house" or leasehold gap is the property type itself, not a premium.
96% freehold, 4% leasehold, across all recorded years. New-build homes here sold for around 5% less than existing homes - comparing mean prices across all property types and all recorded years, so some of that gap is the mix of what was built (new builds skew towards particular types), not a like-for-like premium; the detail below compares within each type.
Tenure and new-build detail by type
| Type | Freehold | New-build vs existing |
|---|---|---|
| Detached | 100% | -9% for new build |
| Semi-detached | 98% | +8% for new build |
| Terraced | 97% | -4% for new build |
| Flat / Apartment | 5% | +36% for new build |
New-build vs existing compares mean prices within the same type, so it is partly mix-adjusted - but it is not a like-for-like index.
Who lives around KintonCensus 2021 figures for the small statistical area (LSOA) around this street - by ONS design an LSOA covers roughly 400 to 1,200 households, so this describes the immediate neighbourhood, not this street alone. Owner-occupied includes homes owned outright, with a mortgage, and shared ownership.
Age profile
621 households in the immediate area
5% of households have no car or van
Source: Office for National Statistics, Census 2021 (Open Government Licence v3.0)
Typical rents in ShropshireAverage monthly private rents for the local authority area, from the ONS Price Index of Private Rents (August 2026 figures). These are council-area averages, not street-level figures - rents on any one street can differ. The yearly change compares the same month a year earlier.
| Home size | Average rent |
|---|---|
| 1 bed | £608 pcm |
| 2 bed | £768 pcm |
| 3 bed | £953 pcm |
| 4+ bed | £1,398 pcm |
| All homes | £823 pcm |
Source: Office for National Statistics, Price Index of Private Rents (Open Government Licence v3.0)
Thinking of letting instead?
If you would rather let this property than sell it, we can put you in front of up to 3 local letting agents for a free rental valuation.
Filter, sort and download the full sales table
Recorded sales on Kinton
Showing 1-35 of 35 sales, newest first.
| Address | Postcode | TypeThis table sorts by Price or Date, across the whole result set. Type and tenure are filters, not sort keys - use the filter bar above to narrow the list; it applies to every page of results. | TenureThis table sorts by Price or Date, across the whole result set. Type and tenure are filters, not sort keys - use the filter bar above to narrow the list; it applies to every page of results. | ||
|---|---|---|---|---|---|
| Celynnen Cottage Kinton ⚑ | SY4 1AZ | Detached | Freehold | £486,500 +77% since 2017 | 9 Jun 2026 |
| Castle Cottages 2 Kinton ⚑ | SY4 1AZ | Semi-detached | Freehold | £440,000 +47% since 2019 | 16 Feb 2026 |
| Mill House Kinton ⚑ | SY4 1AZ | Detached | Freehold | £640,000 +53% since 2014 | 2 Oct 2025 |
| Kinton Manor Kinton ⚑ | SY4 1AZ | Detached | Freehold | £895,000 +33% since 2017 | 24 Jul 2025 |
| Wilcot Chapel Kinton ⚑ | SY4 1AZ | Detached | Freehold | £470,000 First recorded sale | 23 Aug 2024 |
| Kinton Tythe Kinton ⚑ | SY4 1AZ | Semi-detached | Freehold | £500,000 +15% since 2020 | 23 Jun 2023 |
| Middle Farm Kinton ⚑ | SY4 1AZ | Detached | Freehold | £603,750 +132% since 2020 | 9 Mar 2021 |
| Kinton Tythe Kinton ⚑ | SY4 1AZ | Semi-detached | Freehold | £435,000 +43% since 2014 | 26 Feb 2020 |
| Middle Farm Kinton ⚑ | SY4 1AZ | Detached | Freehold | £260,000 First recorded sale | 17 Jan 2020 |
| Castle Cottages 2 Kinton ⚑ | SY4 1AZ | Semi-detached | Freehold | £299,500 First recorded sale | 21 Jun 2019 |
| Kinton Manor Kinton ⚑ | SY4 1AZ | Detached | Freehold | £675,000 +57% since 2011 | 28 Apr 2017 |
| Celynnen Cottage Kinton ⚑ | SY4 1AZ | Detached | Freehold | £275,000 First recorded sale | 20 Jan 2017 |
| The Paddocks Kinton ⚑ | SY4 1AZ | Detached | Freehold | £356,000 +103% since 2002 | 29 Nov 2016 |
| Keepers Cottage Kinton ⚑ | SY4 1AZ | Detached | Freehold | £242,500 First recorded sale | 11 Nov 2016 |
| Little Darlin Kinton ⚑ | SY4 1AZ | Detached | Freehold | £249,999 First recorded sale | 14 Apr 2016 |
| Poppy Fields Kinton ⚑ | SY4 1AZ | Detached | Freehold | £300,000 +28% since 2002 | 20 Nov 2015 |
| Mill House Kinton ⚑ | SY4 1AZ | Detached | Freehold | £417,500 -24% since 2006 | 5 Dec 2014 |
| Kinton Tythe Kinton ⚑ | SY4 1AZ | Semi-detached | Freehold | £305,000 +84% since 2000 | 19 Aug 2014 |
| Kinton Manor Kinton ⚑ | SY4 1AZ | Detached | Freehold | £430,000 +191% since 1995 | 24 Aug 2011 |
| Kinton House Kinton ⚑ | SY4 1AZ | Detached | Freehold | £650,000 +9% since 2005 | 5 Jun 2009 |
| Kinton House Kinton ⚑ | SY4 1AZ | Detached | Freehold | £650,000 +9% since 2005 | 5 Jun 2009 |
| Mill House Kinton ⚑ | SY4 1AZ | Detached | Freehold | £550,000 +33% since 2003 | 26 Apr 2006 |
| Kinton Grange Kinton ⚑ | SY4 1AZ | Detached | Freehold | £416,250 +138% since 2001 | 17 Feb 2006 |
| Kinton House Kinton ⚑ | SY4 1AZ | Detached | Freehold | £595,000 First recorded sale | 26 May 2005 |
| The Tithe Barn Kinton ⚑ | SY4 1AZ | Detached | Freehold | £279,950 First recorded sale | 25 Apr 2003 |
| Mill House Kinton ⚑ | SY4 1AZ | Semi-detached | Freehold | £415,000 First recorded sale | 19 Feb 2003 |
| The Paddocks Kinton ⚑ | SY4 1AZ | Detached | Freehold | £175,000 First recorded sale | 14 Jun 2002 |
| Poppy Fields Kinton ⚑ | SY4 1AZ | Detached | Freehold | £235,000 First recorded sale | 8 Mar 2002 |
| Kinton Grange Kinton ⚑ | SY4 1AZ | Detached | Freehold | £175,000 First recorded sale | 7 Sep 2001 |
| Kinton Tythe Kinton ⚑ | SY4 1AZ | Terraced | Freehold | £166,000 +11% since 1998 | 25 Feb 2000 |
| Grove Farmhouse Kinton ⚑ | SY4 1AZ | Detached | Freehold | £135,000 First recorded sale | 7 Aug 1998 |
| Tythe Barn House Kinton ⚑ | SY4 1AZ | Detached | Freehold | £95,000 First recorded sale | 24 Jul 1998 |
| Kinton Tythe Kinton ⚑ | SY4 1AZ | Terraced | Freehold | £149,500 First recorded sale | 27 Feb 1998 |
| Breiddens Kinton ⚑ | SY4 1AZ | Detached | Freehold | £117,500 First recorded sale | 17 Nov 1997 |
| Kinton Manor Kinton ⚑ | SY4 1AZ | Detached | Freehold | £148,000 First recorded sale | 10 Nov 1995 |
Homes that sold more than once on KintonEvery address on Kinton with two or more recorded standard (HM Land Registry category-A) sales, matched on the exact address so a sale can never be attributed to a neighbouring home. "Change" is the difference between consecutive sales of the same home. "Annualised" is the constant yearly rate that would grow the earlier price into the later one over the time between them (compound), and is only shown when the sales are at least a year apart. These are historical facts about past sales - they are not an estimate of what any home is worth today.
A home selling twice is the cleanest price comparison the Land Registry data offers - the same bricks, years apart. 10 addresses here have sold more than once.
| Address | Sold | Price | Change | Annualised |
|---|---|---|---|---|
| Celynnen Cottage KintonSY4 1AZ | 20 Jan 2017 | £275,000 | first recorded sale | |
| 9 Jun 2026 | £486,500 | +£211,500 (+76.9%) | +6.3%/yrover 9.4 yrs | |
| Castle Cottages 2 KintonSY4 1AZ | 21 Jun 2019 | £299,500 | first recorded sale | |
| 16 Feb 2026 | £440,000 | +£140,500 (+46.9%) | +5.9%/yrover 6.7 yrs | |
| Mill House KintonSY4 1AZ | 19 Feb 2003 | £415,000 | first recorded sale | |
| 26 Apr 2006 | £550,000 | +£135,000 (+32.5%) | +9.3%/yrover 3.2 yrs | |
| 5 Dec 2014 | £417,500 | -£132,500 (-24.1%) | -3.2%/yrover 8.6 yrs | |
| 2 Oct 2025 | £640,000 | +£222,500 (+53.3%) | +4.0%/yrover 10.8 yrs | |
| Kinton Manor KintonSY4 1AZ | 10 Nov 1995 | £148,000 | first recorded sale | |
| 24 Aug 2011 | £430,000 | +£282,000 (+190.5%) | +7.0%/yrover 15.8 yrs | |
| 28 Apr 2017 | £675,000 | +£245,000 (+57.0%) | +8.3%/yrover 5.7 yrs | |
| 24 Jul 2025 | £895,000 | +£220,000 (+32.6%) | +3.5%/yrover 8.2 yrs | |
| Kinton Tythe KintonSY4 1AZ | 27 Feb 1998 | £149,500 | first recorded sale | |
| 25 Feb 2000 | £166,000 | +£16,500 (+11.0%) | +5.4%/yrover 2.0 yrs | |
| 19 Aug 2014 | £305,000 | +£139,000 (+83.7%) | +4.3%/yrover 14.5 yrs | |
| 26 Feb 2020 | £435,000 | +£130,000 (+42.6%) | +6.6%/yrover 5.5 yrs | |
| 23 Jun 2023 | £500,000 | +£65,000 (+14.9%) | +4.3%/yrover 3.3 yrs | |
| Middle Farm KintonSY4 1AZ | 17 Jan 2020 | £260,000 | first recorded sale | |
| 9 Mar 2021 | £603,750 | +£343,750 (+132.2%) | +109.2%/yrover 1.1 yrs | |
| The Paddocks KintonSY4 1AZ | 14 Jun 2002 | £175,000 | first recorded sale | |
| 29 Nov 2016 | £356,000 | +£181,000 (+103.4%) | +5.0%/yrover 14.5 yrs | |
| Poppy Fields KintonSY4 1AZ | 8 Mar 2002 | £235,000 | first recorded sale | |
| 20 Nov 2015 | £300,000 | +£65,000 (+27.7%) | +1.8%/yrover 13.7 yrs | |
| Kinton House KintonSY4 1AZ | 26 May 2005 | £595,000 | first recorded sale | |
| 5 Jun 2009 | £650,000 | +£55,000 (+9.2%) | +2.2%/yrover 4.0 yrs | |
| 5 Jun 2009 | £650,000 | +£0 (+0.0%) | held under a year | |
| Kinton Grange KintonSY4 1AZ | 7 Sep 2001 | £175,000 | first recorded sale | |
| 17 Feb 2006 | £416,250 | +£241,250 (+137.9%) | +21.5%/yrover 4.4 yrs | |
Living near Kinton
- Nearest GP surgery Knockin Medical Centre 3.0 mi
Straight-line distances from the street's postcode area - check catchment and availability on nhs.uk.
Source: NHS England Organisation Data Service (Open Government Licence v3.0).
Other streets in SY4
Last updated 15 Sep 2026. Latest sale recorded July 2026. Data refreshed 15 Sep 2026 from HM Land Registry (published with a 1-2 month lag).
How we calculate these figures
Figures use HM Land Registry Price Paid Data, standard sales only - HM Land Registry's "category A". That excludes repossessions and other sales under a power of sale, buy-to-lets identifiable by a mortgage, sales to companies and other non-private buyers, and properties classed as "Other". We also ignore entries under £1,000. Auctions are not excluded: a normal auction sale between a private buyer and seller is a standard sale and is counted here. HM Land Registry only began flagging these categories in October 2013, so sales before then are all counted as standard. Price Paid Data also leaves out sales never lodged for registration and transfers not for value - right-to-buy discounts, gifts, divorce transfers and compulsory purchases. Land Registry records some towns under two spellings; we treat them as one town, so a street's full history appears on a single page. England and Wales only; HM Land Registry publishes with a 1-2 month lag.
- Average price
- The arithmetic mean of every standard full-value sale on this street, all property types and all years since 1995 combined. Because it spans decades it typically sits below current values - see the year-by-year trend below for the recent level.
- Typical sold price (median)
- The middle recorded sale price on the street - half of recorded sales were below this and half above. Less swayed by a single unusual sale than the mean, which matters on a street where a handful of sales is normal - and why the headline and stats lead with it. With fewer than 3 recorded sales no median is stated; the actual prices are shown instead, and with 3 or 4 sales the median is flagged with its sale count.
- Total sales
- A straight count of the standard sales recorded on this street, with the dates of the first and most recent.
- Lowest / highest sale
- The single lowest and highest individual sale prices recorded on the street in any year - two transactions, not a typical range.
- Every-sale chart
- One mark per standard sale recorded on the street: its position is the completion date and the price actually paid. Nothing is averaged, smoothed or projected, and no estimate of today's value is implied.
- Sold again (same home)
- Addresses with two or more recorded sales, matched on the exact address. The annualised % is the steady yearly rate that would turn the earlier price into the later one over the time between the two sales (compound growth), and is only stated when the sales are at least a year apart. It takes no account of extensions, renovation or condition, and no value today is estimated from it.
- Filtered stats bar
- The count, median, mean, lowest and highest above the sales table recompute over exactly the sales matching your current filters - the same set the table and the CSV download cover. With fewer than 3 matching sales no median is shown; the lowest and highest are then the actual individual prices.
- District trend (% change & chart)
- Calculated across the wider SY4 postcode district, not this street alone (one street rarely has enough sales each year for a reliable trend). We compare the district's median sold price in its earliest year with at least 10 recorded sales against its most recent complete such year - a median-on-median comparison. The current calendar year is excluded because its registrations are still arriving.
- Property-type mix
- Share of standard sales by property type across the SY4 district. Any new-build figure compares the average new-build price with the average existing-home price, weighted by number of sales.
- Instant estimate
- An automated estimate from nearby Land Registry sold prices adjusted for market trends - not a formal valuation. A local agent's valuation will be more accurate.
- Change since previous sale
- Where a sale row shows "up/down X% since {year}", that compares the sale price with the most recent earlier recorded sale of the same property - not an area trend.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.
Report a problem with this record
This is official HM Land Registry data - we can't change it, but if something looks wrong we will check it and, where the concern stands up, add a note to how the record displays here. Either way we'll show you how to ask HM Land Registry to correct the official record.