Skip to main content

Sold House Prices on Albany Road, Southampton

Every Land Registry property sale recorded on Albany Road in the SO15 postcode district. Updated monthly, England and Wales coverage.

Total sales
84
23 Mar 1995 – 22 Dec 2025
Average price
£152,336
all property types, all years
Lowest sale
£32,000
Highest sale
£345,000

Recorded sales on Albany Road

Showing 1–50 of 84 sales, newest first.

Address Postcode Type Tenure Price Date
11 Albany Road SO15 3EF Semi-detached Freehold £275,000 22 Dec 2025
5 Albany Road SO15 3EF Semi-detached Freehold £250,000 3 Oct 2025
13 Albany Road SO15 3EF Semi-detached Freehold £325,000 8 Sep 2025
27 Albany Road SO15 3EF Semi-detached Freehold £185,000 13 May 2024
13 Albany Road SO15 3EF Semi-detached Freehold £210,000 3 May 2024
13 Albany Road SO15 3EF Semi-detached Freehold £192,500 3 Nov 2023
21 Albany Road SO15 3EF Semi-detached Freehold £262,000 20 Apr 2023
34 Albany Road SO15 3EG Detached Freehold £310,000 22 Feb 2023
2 Albany Road SO15 3EG Terraced Freehold £285,000 19 Aug 2022
17 Albany Road SO15 3EF Detached Freehold £345,000 8 Jun 2022
43 Albany Road SO15 3EF Terraced Freehold £240,000 31 Mar 2022
25 Albany Road SO15 3EF Terraced Freehold £227,000 29 Mar 2021
11 Albany Road SO15 3EF Semi-detached Freehold £237,000 4 Mar 2020
2 Albany Road SO15 3EG Terraced Freehold £227,500 21 Sep 2018
10 Albany Road SO15 3EG Semi-detached Freehold £201,000 27 Apr 2018
32 Albany Road SO15 3EG Detached Freehold £262,000 12 Mar 2018
45 Albany Road SO15 3EF Terraced Freehold £191,500 9 Feb 2018
34 Albany Road SO15 3EG Detached Freehold £243,000 11 Oct 2017
11 Albany Road SO15 3EF Semi-detached Freehold £232,000 13 Mar 2017
23 Albany Road SO15 3EF Terraced Freehold £202,000 8 Feb 2017
22 Albany Road SO15 3EG Semi-detached Freehold £170,000 6 Jan 2017
34 Albany Road SO15 3EG Detached Freehold £161,000 28 Jul 2016
17 Albany Road SO15 3EF Detached Freehold £300,000 22 Jul 2016
13 Albany Road SO15 3EF Semi-detached Freehold £207,500 8 Jul 2016
2b Albany Road SO15 3EG Semi-detached Freehold £134,000 22 Apr 2016
25 Albany Road SO15 3EF Terraced Freehold £174,500 29 Jan 2016
2b Albany Road SO15 3EG Semi-detached Freehold £123,000 18 Aug 2014
2 Albany Road SO15 3EG Terraced Freehold £159,000 26 Feb 2013
5 Albany Road SO15 3EF Semi-detached Freehold £160,000 7 Dec 2012
35 Albany Road SO15 3EF Semi-detached Freehold £202,500 29 Jun 2012
23 Albany Road SO15 3EF Terraced Freehold £164,000 4 Nov 2011
13 Albany Road SO15 3EF Semi-detached Freehold £166,000 30 Sep 2011
43 Albany Road SO15 3EF Terraced Freehold £160,000 5 Aug 2011
34 Albany Road SO15 3EG Detached Freehold £125,000 15 Jul 2011
6 Albany Road SO15 3EG Terraced Freehold £163,000 12 Jul 2011
4 Albany Road SO15 3EG Terraced Freehold £142,500 14 Nov 2008
47 Albany Road SO15 3EF Terraced Freehold £143,250 7 Oct 2008
23 Albany Road SO15 3EF Terraced Freehold £170,000 9 May 2008
2b Albany Road SO15 3EG Semi-detached Freehold £115,000 7 May 2008
47 Albany Road SO15 3EF Terraced Freehold £135,000 1 Feb 2008
27 Albany Road SO15 3EF Semi-detached Freehold £156,500 2 Nov 2006
8 Albany Road SO15 3EG Terraced Freehold £151,000 20 Oct 2006
21 Albany Road SO15 3EF Semi-detached Freehold £152,000 8 Sep 2006
1 Albany Road SO15 3EF Semi-detached Freehold £140,000 7 Jun 2006
33 Albany Road SO15 3EF Semi-detached Freehold £185,000 20 Apr 2006
13 Albany Road SO15 3EF Semi-detached Freehold £153,000 20 Jan 2006
2b Albany Road SO15 3EG Semi-detached Freehold £110,000 11 Nov 2005
25 Albany Road SO15 3EF Semi-detached Freehold £145,000 13 Oct 2005
17 Albany Road SO15 3EF Detached Freehold £235,000 23 Sep 2005
35 Albany Road SO15 3EF Detached Freehold £192,000 10 Jun 2005

Thinking about a home on Albany Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.