Sold House Prices on Broad Street, Shefford
Every Land Registry property sale recorded on Broad Street in the SG17 postcode district. Updated monthly, England and Wales coverage.
Total sales
135
28 Sep 1995 – 2 Mar 2026
Average price
£228,812
all property types, all years
Lowest sale
£29,000
Highest sale
£865,000
Recorded sales on Broad Street
Showing 1–50 of 135 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 30 Broad Street | SG17 5RJ | Terraced | Freehold | £268,000 | 2 Mar 2026 |
| 13 Broad Street | SG17 5RJ | Semi-detached | Freehold | £243,000 | 6 Aug 2025 |
| 36 Broad Street | SG17 5RJ | Terraced | Freehold | £327,700 | 4 Aug 2025 |
| 61 Broad Street | SG17 5RL | Terraced | Freehold | £377,000 | 4 Jul 2025 |
| 12 Broad Street | SG17 5RJ | Semi-detached | Freehold | £272,500 | 25 Apr 2025 |
| 66 Broad Street | SG17 5RL | Semi-detached | Freehold | £467,000 | 31 Mar 2025 |
| 23a Broad Street | SG17 5RJ | Semi-detached | Freehold | £365,000 | 13 Mar 2025 |
| 46 Broad Street | SG17 5RJ | Terraced | Freehold | £230,500 | 24 Jan 2025 |
| 83 Broad Street | SG17 5RP | Semi-detached | Freehold | £415,000 | 21 Nov 2024 |
| 85 Broad Street | SG17 5RP | Semi-detached | Freehold | £415,000 | 20 Nov 2024 |
| 13 Broad Street | SG17 5RJ | Semi-detached | Freehold | £170,000 | 9 Jul 2024 |
| 23a Broad Street | SG17 5RJ | Other | Freehold | £375,000 | 28 Jun 2024 |
| 44 Broad Street | SG17 5RJ | Terraced | Freehold | £255,000 | 26 Jun 2024 |
| Rinconada, 81b Broad Street | SG17 5RP | Detached | Freehold | £485,000 | 7 Jun 2024 |
| 95 Broad Street | SG17 5RP | Terraced | Freehold | £451,000 | 26 Mar 2024 |
| 23 Broad Street | SG17 5RJ | Semi-detached | Freehold | £425,000 | 22 Feb 2024 |
| 61 Broad Street | SG17 5RL | Terraced | Freehold | £390,000 | 22 Nov 2023 |
| 41 Broad Street | SG17 5RL | Semi-detached | Freehold | £340,000 | 3 Mar 2023 |
| 9 Broad Street | SG17 5RJ | Detached | Freehold | £535,000 | 17 Feb 2023 |
| 23a Broad Street | SG17 5RJ | Semi-detached | Freehold | £392,500 | 22 Oct 2021 |
| 11 Broad Street | SG17 5RJ | Terraced | Freehold | £300,000 | 26 Aug 2021 |
| 50 Broad Street | SG17 5RJ | Semi-detached | Freehold | £440,000 | 23 Jun 2021 |
| 111 Broad Street | SG17 5RP | Terraced | Freehold | £500,000 | 17 May 2021 |
| 74 Broad Street | SG17 5RP | Detached | Freehold | £575,000 | 15 Mar 2021 |
| 69 Broad Street | SG17 5RL | Terraced | Freehold | £305,000 | 12 Mar 2021 |
| 95 Broad Street | SG17 5RP | Terraced | Freehold | £350,000 | 1 Oct 2020 |
| 58 Broad Street | SG17 5RL | Detached | Freehold | £435,000 | 31 Oct 2019 |
| 81 Broad Street | SG17 5RP | Semi-detached | Freehold | £400,000 | 24 May 2019 |
| 36 Broad Street | SG17 5RJ | Terraced | Freehold | £270,000 | 15 Apr 2019 |
| 43 Broad Street | SG17 5RL | Semi-detached | Freehold | £350,000 | 11 Feb 2019 |
| 72b Broad Street | SG17 5RP | Detached | Freehold | £270,000 | 23 Oct 2018 |
| 83 Broad Street | SG17 5RP | Semi-detached | Freehold | £299,950 | 20 Jul 2018 |
| 81a Broad Street | SG17 5RP | Detached | Freehold | £375,000 | 26 Jan 2018 |
| 81b Broad Street | SG17 5RP | Detached | Freehold | £378,500 | 8 Jan 2018 |
| 42 Broad Street | SG17 5RJ | Terraced | Freehold | £217,000 | 16 Nov 2017 |
| 67 Broad Street | SG17 5RL | Terraced | Freehold | £330,000 | 10 Oct 2017 |
| 74a Broad Street | SG17 5RP | Detached | Freehold | £865,000 | 1 Sep 2017 |
| 20 Broad Street | SG17 5RJ | Detached | Freehold | £450,000 | 28 Apr 2017 |
| 74a Broad Street | SG17 5RP | Detached | Freehold | £360,000 | 25 Oct 2016 |
| 81a Broad Street | SG17 5RP | Detached | Freehold | £100,000 | 24 Jun 2016 |
| 81b Broad Street | SG17 5RP | Detached | Freehold | £100,000 | 17 Jun 2016 |
| 10 Broad Street | SG17 5RJ | Semi-detached | Freehold | £285,000 | 31 Mar 2016 |
| 84 Broad Street | SG17 5RP | Detached | Freehold | £810,000 | 30 Nov 2015 |
| 72b Broad Street | SG17 5RP | Detached | Freehold | £285,000 | 28 Aug 2015 |
| 86 Broad Street | SG17 5RP | Detached | Freehold | £830,000 | 6 Jul 2015 |
| 82 Broad Street | SG17 5RP | Detached | Freehold | £725,000 | 2 Jul 2015 |
| 70 Broad Street | SG17 5RL | Semi-detached | Freehold | £220,000 | 20 Mar 2015 |
| 12 Broad Street | SG17 5RJ | Semi-detached | Freehold | £195,000 | 1 Aug 2014 |
| 31 Broad Street | SG17 5RJ | Terraced | Freehold | £195,000 | 13 Mar 2014 |
| 69 Broad Street | SG17 5RL | Terraced | Freehold | £171,000 | 7 Mar 2014 |
Thinking about a home on Broad Street?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in SG17
Elgar Drive
317 sales · avg £148,536
Clifton Road
286 sales · avg £214,753
High Street
274 sales · avg £223,572
Shefford Road
264 sales · avg £372,243
Ampthill Road
188 sales · avg £207,681
St Francis Court
175 sales · avg £98,058
Kingfisher Road
158 sales · avg £240,504
River View
157 sales · avg £182,911
Fildyke Road
121 sales · avg £351,054
Eisenhower Road
119 sales · avg £192,596
Hitchin Road
110 sales · avg £235,523
Ivel Road
109 sales · avg £274,583
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.