Skip to main content

Sold House Prices on Brentor Road, Tavistock

Every Land Registry property sale recorded on Brentor Road in the PL19 postcode district. Updated monthly, England and Wales coverage.

Total sales
54
16 Nov 1995 – 11 Sep 2025
Average price
£288,699
all property types, all years
Lowest sale
£59,000
Highest sale
£775,000

Recorded sales on Brentor Road

Showing 1–50 of 54 sales, newest first.

Address Postcode Type Tenure Price Date
Marymead Brentor Road PL19 9PY Detached Freehold £480,000 11 Sep 2025
The Cottage Brentor Road PL19 9PY Detached Freehold £515,000 13 Nov 2024
Trenoweth Brentor Road PL19 9PY Detached Freehold £550,000 11 Jan 2024
Ivernia Brentor Road PL19 9PY Detached Freehold £440,000 14 Dec 2023
Lowcroft Brentor Road PL19 9PY Detached Freehold £380,000 8 Jun 2022
Lavender Cottage Brentor Road PL19 9PY Detached Freehold £775,000 30 Mar 2021
The Cottage Brentor Road PL19 9PY Detached Freehold £425,000 25 Sep 2020
Westhill Brentor Road PL19 9PY Detached Freehold £480,000 5 Nov 2019
Meadow Laws Brentor Road PL19 9PY Detached Freehold £265,000 3 Oct 2017
Lavender House Brentor Road PL19 9PY Detached Freehold £696,000 23 Feb 2017
Trenoweth Brentor Road PL19 9PY Detached Freehold £375,000 13 Feb 2017
Holly Lodge Brentor Road PL19 9PY Detached Freehold £327,500 11 Dec 2015
Moonrakers Brentor Road PL19 9PY Detached Freehold £195,000 21 Aug 2015
Woodlands Brentor Road PL19 9PY Detached Freehold £250,000 16 Apr 2014
The Paddocks 3 Brentor Road PL19 9PY Detached Freehold £244,000 10 Dec 2013
Dunscombe Brentor Road PL19 9PY Detached Freehold £375,000 10 Dec 2013
Brenmoor Brentor Road PL19 9PY Detached Freehold £260,000 13 Aug 2013
Woodlands Brentor Road PL19 9PY Detached Freehold £262,500 20 Jan 2012
Tam Lin Brentor Road PL19 9PY Detached Freehold £265,000 15 Jul 2011
Mawingo Brentor Road PL19 9PY Detached Freehold £290,000 2 Sep 2010
Bryn Tavy Brentor Road PL19 9PY Detached Freehold £415,000 9 Aug 2010
Higher Spring 3 Brentor Road PL19 9PY Detached Freehold £460,000 20 Apr 2010
Valley View Brentor Road PL19 9PY Detached Freehold £385,000 22 Mar 2010
Dunscombe Brentor Road PL19 9PY Detached Freehold £315,000 4 Dec 2009
St Gilgen Brentor Road PL19 9PY Detached Freehold £167,500 24 Jul 2009
Trenoweth Brentor Road PL19 9PY Detached Freehold £245,000 9 Dec 2008
Charlotte Cottage Brentor Road PL19 9PY Detached Freehold £265,000 21 Aug 2007
Silverstone Brentor Road PL19 9PY Detached Freehold £250,000 5 Jul 2007
Cloudstreet Brentor Road PL19 9PY Detached Freehold £280,000 31 May 2007
Evergreen Brentor Road PL19 9PY Semi-detached Freehold £110,000 27 Oct 2006
The Paddocks 3 Brentor Road PL19 9PY Detached Freehold £299,950 31 May 2006
Westhill Brentor Road PL19 9PY Detached Freehold £195,000 17 Feb 2006
Hedgebank Brentor Road PL19 9PY Detached Freehold £335,000 28 Nov 2005
The Paddocks 2 Brentor Road PL19 9PY Detached Freehold £303,175 31 Oct 2005
Lyncroft Brentor Road PL19 9PY Detached Freehold £263,000 13 Oct 2005
Bryn Tavy Brentor Road PL19 9PY Detached Freehold £320,000 5 Oct 2005
Little Place Brentor Road PL19 9PY Detached Freehold £435,000 6 Sep 2005
High Rising Brentor Road PL19 9PY Detached Freehold £366,100 4 Jul 2005
Lyncroft Brentor Road PL19 9PY Detached Freehold £200,000 1 Dec 2004
Woodlands Brentor Road PL19 9PY Detached Freehold £236,000 21 Sep 2004
Glenside Brentor Road PL19 9PY Detached Freehold £340,000 26 Jul 2004
Woodlands Brentor Road PL19 9PY Detached Freehold £123,000 12 Jun 2002
Ivernia Brentor Road PL19 9PY Detached Freehold £174,000 12 Feb 2002
Woodlands Brentor Road PL19 9PY Detached Freehold £76,000 14 Dec 2001
Lower Spring Brentor Road PL19 9PY Detached Freehold £217,500 1 Aug 2001
Bryn Tavy Brentor Road PL19 9PY Detached Freehold £196,000 10 May 2001
Thistledown Brentor Road PL19 9PY Detached Freehold £130,000 20 Oct 2000
Lyncroft Brentor Road PL19 9PY Detached Freehold £90,000 5 May 2000
Thistledown Brentor Road PL19 9PY Detached Freehold £110,000 20 Nov 1997
Silverstone Brentor Road PL19 9PY Detached Freehold £59,000 2 Jun 1997

Thinking about a home on Brentor Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.