Skip to main content

Sold House Prices on Stokes Lane, Plymouth

Every Land Registry property sale recorded on Stokes Lane in the PL1 postcode district. Updated monthly, England and Wales coverage.

Total sales
49
27 Jun 1995 – 8 Aug 2025
Average price
£75,801
all property types, all years
Lowest sale
£26,500
Highest sale
£285,000

Recorded sales on Stokes Lane

Showing 1–49 of 49 sales, newest first.

Address Postcode Type Tenure Price Date
2 - 3 Flat 10 Stokes Lane PL1 2LW Flat / Apartment Leasehold £105,000 8 Aug 2025
8a Stokes Lane PL1 2LW Other Freehold £285,000 7 Jun 2024
2 - 3 Flat 8 Stokes Lane PL1 2LW Flat / Apartment Leasehold £95,000 19 Dec 2023
2 - 3 Flat 7 Stokes Lane PL1 2LW Flat / Apartment Leasehold £90,000 16 Jun 2023
Life House, 1 Stokes Lane PL1 2LW Terraced Freehold £260,000 23 May 2022
2 - 3 Flat 10 Stokes Lane PL1 2LW Flat / Apartment Leasehold £98,000 19 Feb 2021
2 - 3 Flat 6 Stokes Lane PL1 2LW Flat / Apartment Leasehold £92,500 11 May 2018
2 - 3 Flat 10 Stokes Lane PL1 2LW Flat / Apartment Leasehold £94,000 29 Mar 2018
2 - 3 Flat 12 Stokes Lane PL1 2LW Flat / Apartment Leasehold £101,000 29 Nov 2016
2 - 3 Flat 3 Stokes Lane PL1 2LW Flat / Apartment Leasehold £73,000 17 Jun 2016
2 - 3 Flat 1 Stokes Lane PL1 2LW Flat / Apartment Leasehold £101,000 30 Nov 2015
2 - 3 Flat 9 Stokes Lane PL1 2LW Flat / Apartment Leasehold £88,000 9 May 2014
2 - 3 Flat 10 Stokes Lane PL1 2LW Flat / Apartment Leasehold £85,000 2 Mar 2012
2 - 3 Flat 9 Stokes Lane PL1 2LW Flat / Apartment Leasehold £80,000 9 Dec 2011
2 - 3 Flat 1 Stokes Lane PL1 2LW Flat / Apartment Leasehold £89,950 1 Oct 2010
2 - 3 Flat 3 Stokes Lane PL1 2LW Flat / Apartment Leasehold £72,000 19 Mar 2010
2 - 3 Flat 8 Stokes Lane PL1 2LW Flat / Apartment Leasehold £99,950 27 Jun 2008
2 - 3 Flat 5 Stokes Lane PL1 2LW Flat / Apartment Leasehold £106,000 5 Oct 2007
2 - 3 Flat 2 Stokes Lane PL1 2LW Flat / Apartment Leasehold £110,000 31 May 2007
2 - 3 Flat 4 Stokes Lane PL1 2LW Flat / Apartment Leasehold £79,900 12 Mar 2007
2 - 3 Flat 10 Stokes Lane PL1 2LW Flat / Apartment Leasehold £114,000 24 Nov 2006
2 - 3 Flat 10 Stokes Lane PL1 2LW Flat / Apartment Leasehold £92,000 29 Jul 2005
2 - 3 Flat 1 Stokes Lane PL1 2LW Flat / Apartment Leasehold £102,500 17 Dec 2004
2 - 3 Flat 12 Stokes Lane PL1 2LW Flat / Apartment Leasehold £97,000 23 Apr 2004
2 - 3 Flat 8 Stokes Lane PL1 2LW Flat / Apartment Leasehold £77,950 2 Dec 2003
2 - 3 Flat 1 Stokes Lane PL1 2LW Flat / Apartment Leasehold £61,950 31 Oct 2002
2 - 3 Flat 2 Stokes Lane PL1 2LW Flat / Apartment Leasehold £62,950 17 Sep 2002
2 - 3 Flat 11 Stokes Lane PL1 2LW Flat / Apartment Leasehold £107,500 16 Jul 2002
2 - 3 Flat 10 Stokes Lane PL1 2LW Flat / Apartment Leasehold £59,950 1 May 2002
2 - 3 Flat 1 Stokes Lane PL1 2LW Flat / Apartment Leasehold £41,950 16 Nov 2001
2 - 3 Flat 4 Stokes Lane PL1 2LW Flat / Apartment Leasehold £39,000 21 Sep 2001
2 - 3 Flat 3 Stokes Lane PL1 2LW Flat / Apartment Leasehold £42,500 12 Apr 2001
2 - 3 Flat 9 Stokes Lane PL1 2LW Flat / Apartment Leasehold £47,500 12 Apr 2001
2 - 3 Flat 2 Stokes Lane PL1 2LW Flat / Apartment Leasehold £45,950 24 Nov 2000
2 - 3 Flat 12 Stokes Lane PL1 2LW Flat / Apartment Leasehold £35,500 29 Sep 2000
11 Stokes Lane PL1 2LW Terraced Leasehold £51,000 18 Aug 2000
2 - 3 Flat 7 Stokes Lane PL1 2LW Flat / Apartment Leasehold £39,000 3 Mar 2000
2 - 3 Flat 10 Stokes Lane PL1 2LW Flat / Apartment Leasehold £39,950 24 Jan 2000
2 - 3 Flat 5 Stokes Lane PL1 2LW Flat / Apartment Leasehold £33,950 21 May 1999
2 - 3 Flat 7 Stokes Lane PL1 2LW Flat / Apartment Leasehold £26,500 3 Oct 1997
2 - 3 Flat 4 Stokes Lane PL1 2LW Flat / Apartment Leasehold £27,500 30 Sep 1997
2 - 3 Flat 1 Stokes Lane PL1 2LW Flat / Apartment Leasehold £27,950 5 Sep 1997
2 - 3 Flat 6 Stokes Lane PL1 2LW Flat / Apartment Leasehold £28,000 12 Aug 1997
2 - 3 Flat 5 Stokes Lane PL1 2LW Flat / Apartment Leasehold £32,500 26 Jun 1997
2 - 3 Flat 10 Stokes Lane PL1 2LW Flat / Apartment Leasehold £36,000 20 Jun 1997
2 - 3 Flat 2 Stokes Lane PL1 2LW Flat / Apartment Leasehold £29,500 30 Apr 1997
2 - 3 Flat 12 Stokes Lane PL1 2LW Flat / Apartment Leasehold £33,500 3 Mar 1997
2 - 3 Flat 8 Stokes Lane PL1 2LW Flat / Apartment Leasehold £29,950 17 Jan 1997
2 - 3 Flat 11 Stokes Lane PL1 2LW Flat / Apartment Leasehold £45,450 27 Jun 1995

Thinking about a home on Stokes Lane?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.