Skip to main content

Sold House Prices on Grove Park, London

Every Land Registry property sale recorded on Grove Park in the NW9 postcode district. Updated monthly, England and Wales coverage.

Total sales
180
8 Feb 1995 – 23 Oct 2025
Average price
£381,019
all property types, all years
Lowest sale
£41,000
Highest sale
£860,000

Recorded sales on Grove Park

Showing 1–50 of 180 sales, newest first.

Address Postcode Type Tenure Price Date
Aldenham House, 78 Flat 14 Grove Park NW9 0DD Flat / Apartment Leasehold £315,000 23 Oct 2025
9a Grove Park NW9 0LA Semi-detached Leasehold £275,000 10 Oct 2025
3 Grove Park NW9 0LA Semi-detached Freehold £750,000 3 Oct 2025
Dove Tree Apartments, 95 6 Grove Park NW9 0FP Flat / Apartment Leasehold £450,000 28 Jul 2025
Aldenham House, 78 Flat 10 Grove Park NW9 0DD Flat / Apartment Leasehold £240,000 11 Jul 2025
Sherrans House, 70 Flat 12 Grove Park NW9 0FE Flat / Apartment Leasehold £430,000 23 Jun 2025
Elstree Apartments, 72 Flat 39 Grove Park NW9 0FF Flat / Apartment Leasehold £420,000 23 May 2025
2 Grove Park NW9 0JY Other Freehold £860,000 9 Sep 2024
2 Grove Park NW9 0JY Detached Freehold £775,000 9 Sep 2024
2 Grove Park NW9 0JY Other Freehold £835,000 9 Sep 2024
Sherrans House, 70 Flat 16 Grove Park NW9 0FE Flat / Apartment Leasehold £500,000 5 Jul 2024
Aldenham House, 78 Flat 17 Grove Park NW9 0DD Flat / Apartment Leasehold £260,000 12 Apr 2024
Elstree Apartments, 72 Flat 29 Grove Park NW9 0FF Flat / Apartment Leasehold £270,000 12 Apr 2024
Dove Tree Apartments, 95 16 Grove Park NW9 0FP Flat / Apartment Leasehold £590,000 17 Jul 2023
Elstree Apartments, 72 Flat 9 Grove Park NW9 0FF Flat / Apartment Leasehold £297,000 26 May 2023
Oak Apartments, 97 9 Grove Park NW9 0FN Flat / Apartment Leasehold £477,000 6 Apr 2023
Elstree Apartments, 72 Flat 37 Grove Park NW9 0FF Flat / Apartment Leasehold £320,000 31 Jan 2023
Dove Tree Apartments, 95 13 Grove Park NW9 0FP Flat / Apartment Leasehold £460,000 28 Oct 2022
Aldenham House, 78 Flat 9 Grove Park NW9 0DD Flat / Apartment Leasehold £280,000 30 Sep 2022
Elstree Apartments, 72 Flat 19 Grove Park NW9 0FF Flat / Apartment Leasehold £443,000 13 May 2022
Dove Tree Apartments, 95 8 Grove Park NW9 0FP Flat / Apartment Leasehold £465,000 22 Apr 2022
Elstree Apartments, 72 Flat 34 Grove Park NW9 0FF Flat / Apartment Leasehold £485,000 22 Nov 2021
Elstree Apartments, 72 Flat 20 Grove Park NW9 0FF Flat / Apartment Leasehold £475,000 22 Nov 2021
Elstree Apartments, 72 Flat 1 Grove Park NW9 0FF Flat / Apartment Leasehold £460,000 22 Nov 2021
Elstree Apartments, 72 Flat 35 Grove Park NW9 0FF Flat / Apartment Leasehold £325,000 28 Sep 2021
Elstree Apartments, 72 Flat 25 Grove Park NW9 0FF Flat / Apartment Leasehold £460,000 28 Jun 2021
Dove Tree Apartments, 95 2 Grove Park NW9 0FP Flat / Apartment Leasehold £535,000 1 Jun 2021
Elstree Apartments, 72 Flat 28 Grove Park NW9 0FF Flat / Apartment Leasehold £315,000 14 May 2021
Oak Apartments, 97 18 Grove Park NW9 0FN Flat / Apartment Leasehold £375,000 15 Feb 2021
26 Grove Park NW9 0JX Semi-detached Freehold £530,000 6 Nov 2020
Oak Apartments, 97 2 Grove Park NW9 0FN Flat / Apartment Leasehold £510,000 26 Oct 2020
Dove Tree Apartments, 95 10 Grove Park NW9 0FP Flat / Apartment Leasehold £600,000 4 Sep 2020
Oak Apartments, 97 10 Grove Park NW9 0FN Flat / Apartment Leasehold £550,000 15 Jul 2020
Dove Tree Apartments, 95 4 Grove Park NW9 0FP Flat / Apartment Leasehold £560,000 13 Jul 2020
Dove Tree Apartments, 95 3 Grove Park NW9 0FP Flat / Apartment Leasehold £550,000 29 Jun 2020
Oak Apartments, 97 1 Grove Park NW9 0FN Flat / Apartment Leasehold £535,000 27 Apr 2020
Dove Tree Apartments, 95 9 Grove Park NW9 0FP Flat / Apartment Leasehold £600,000 27 Mar 2020
Dove Tree Apartments, 95 15 Grove Park NW9 0FP Flat / Apartment Leasehold £385,000 20 Nov 2019
Sherrans House, 70 Flat 2 Grove Park NW9 0FE Flat / Apartment Leasehold £440,000 3 Sep 2019
Sherrans House, 70 Flat 1 Grove Park NW9 0FE Flat / Apartment Leasehold £400,000 29 Jul 2019
Dove Tree Apartments, 95 12 Grove Park NW9 0FP Flat / Apartment Leasehold £599,000 7 Jun 2019
Elstree Apartments, 72 Flat 27 Grove Park NW9 0FF Flat / Apartment Leasehold £500,000 12 Apr 2019
Dove Tree Apartments, 95 14 Grove Park NW9 0FP Flat / Apartment Leasehold £500,000 29 Jan 2019
Oak Apartments, 97 3 Grove Park NW9 0FN Flat / Apartment Leasehold £430,000 2 Jan 2019
Oak Apartments, 97 14 Grove Park NW9 0FN Flat / Apartment Leasehold £599,500 14 Dec 2018
Oak Apartments, 97 12 Grove Park NW9 0FN Flat / Apartment Leasehold £510,000 23 Nov 2018
Dove Tree Apartments, 95 13 Grove Park NW9 0FP Flat / Apartment Leasehold £499,999 21 Nov 2018
Elstree Apartments, 72 Flat 8 Grove Park NW9 0FF Flat / Apartment Leasehold £240,000 19 Oct 2018
Dove Tree Apartments, 95 7 Grove Park NW9 0FP Flat / Apartment Leasehold £375,000 10 Oct 2018
15 First Floor Flat Grove Park NW9 0LA Flat / Apartment Leasehold £300,000 9 Oct 2018

Thinking about a home on Grove Park?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.