Skip to main content

Sold House Prices on Park Crescent, Nottingham

Every Land Registry property sale recorded on Park Crescent in the NG8 postcode district. Updated monthly, England and Wales coverage.

Total sales
48
9 Jan 1995 – 16 Dec 2025
Average price
£128,956
all property types, all years
Lowest sale
£32,000
Highest sale
£295,000

Recorded sales on Park Crescent

Showing 1–48 of 48 sales, newest first.

Address Postcode Type Tenure Price Date
6 Park Crescent NG8 2EQ Semi-detached Freehold £223,500 16 Dec 2025
1 Park Crescent NG8 2EQ Detached Freehold £198,000 19 Sep 2025
31 Park Crescent NG8 2EQ Semi-detached Freehold £247,000 13 Jan 2025
15 Park Crescent NG8 2EQ Semi-detached Freehold £235,000 28 Jun 2024
15 Park Crescent NG8 2EQ Semi-detached Freehold £242,500 21 Jun 2024
9 Park Crescent NG8 2EQ Semi-detached Freehold £225,000 20 May 2024
15 Park Crescent NG8 2EQ Semi-detached Freehold £248,000 8 Dec 2022
35 Park Crescent NG8 2EQ Semi-detached Freehold £295,000 7 Oct 2022
3 Park Crescent NG8 2EQ Detached Freehold £195,000 25 Mar 2022
9 Park Crescent NG8 2EQ Semi-detached Freehold £191,000 23 Jun 2021
17 Park Crescent NG8 2EQ Semi-detached Freehold £163,000 7 Aug 2020
15 Park Crescent NG8 2EQ Semi-detached Freehold £151,500 27 Sep 2019
29 Park Crescent NG8 2EQ Semi-detached Freehold £179,950 15 Aug 2019
22 Park Crescent NG8 2EQ Terraced Freehold £185,000 31 Jan 2019
6 Park Crescent NG8 2EQ Semi-detached Freehold £151,450 16 Jul 2018
31 Park Crescent NG8 2EQ Semi-detached Freehold £174,500 29 Jun 2018
33 Park Crescent NG8 2EQ Semi-detached Freehold £189,950 15 Dec 2017
15 Park Crescent NG8 2EQ Semi-detached Freehold £141,000 6 Jan 2017
9 Park Crescent NG8 2EQ Semi-detached Freehold £139,000 15 Jul 2016
20 Park Crescent NG8 2EQ Terraced Freehold £140,000 22 Apr 2016
35 Park Crescent NG8 2EQ Semi-detached Freehold £140,000 22 Apr 2014
33 Park Crescent NG8 2EQ Semi-detached Freehold £134,000 30 Aug 2013
12a Park Crescent NG8 2EQ Flat / Apartment Leasehold £100,000 10 May 2013
37 Park Crescent NG8 2EQ Semi-detached Freehold £113,000 26 Apr 2013
15 Park Crescent NG8 2EQ Semi-detached Freehold £116,500 15 Feb 2013
31 Park Crescent NG8 2EQ Semi-detached Freehold £125,000 14 Dec 2012
11 Park Crescent NG8 2EQ Semi-detached Freehold £99,500 27 Mar 2012
4 Park Crescent NG8 2EQ Semi-detached Freehold £95,500 24 Oct 2011
20 Park Crescent NG8 2EQ Terraced Freehold £125,000 31 Jul 2007
9 Park Crescent NG8 2EQ Semi-detached Freehold £114,000 19 Mar 2007
31 Park Crescent NG8 2EQ Semi-detached Freehold £103,000 3 Aug 2005
15 Park Crescent NG8 2EQ Semi-detached Freehold £119,500 26 Jul 2005
20 Park Crescent NG8 2EQ Terraced Freehold £100,000 11 May 2004
5 Park Crescent NG8 2EQ Semi-detached Freehold £82,000 17 Apr 2003
7 Park Crescent NG8 2EQ Semi-detached Freehold £87,000 6 Sep 2002
6 Park Crescent NG8 2EQ Semi-detached Freehold £70,000 22 Mar 2002
22 Park Crescent NG8 2EQ Terraced Freehold £74,950 1 Mar 2002
22 Park Crescent NG8 2EQ Terraced Freehold £48,000 18 Jul 2000
14 Park Crescent NG8 2EQ Semi-detached Freehold £45,000 23 Nov 1999
7 Park Crescent NG8 2EQ Semi-detached Freehold £51,000 13 Aug 1999
6 Park Crescent NG8 2EQ Semi-detached Freehold £47,500 23 Apr 1999
11 Park Crescent NG8 2EQ Semi-detached Freehold £40,250 18 Dec 1998
19 Park Crescent NG8 2EQ Semi-detached Freehold £38,000 30 Jan 1998
15 Park Crescent NG8 2EQ Semi-detached Freehold £37,000 19 Aug 1996
8 Park Crescent NG8 2EQ Semi-detached Freehold £44,000 27 Oct 1995
5 Park Crescent NG8 2EQ Semi-detached Freehold £50,470 11 Aug 1995
26 Park Crescent NG8 2EQ Semi-detached Freehold £42,350 7 Jul 1995
5 Park Crescent NG8 2EQ Semi-detached Freehold £32,000 9 Jan 1995

Thinking about a home on Park Crescent?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.