Sold House Prices on Harvest Drive, Nottingham
Every Land Registry property sale recorded on Harvest Drive in the NG12 postcode district. Updated monthly, England and Wales coverage.
Total sales
89
30 Oct 2015 – 6 Jan 2026
Average price
£331,432
all property types, all years
Lowest sale
£184,995
Highest sale
£485,000
Recorded sales on Harvest Drive
Showing 1–50 of 89 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 71 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £240,000 | 6 Jan 2026 |
| 40 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £295,000 | 28 Nov 2025 |
| 57 Harvest Drive | NG12 3SJ | Detached | Freehold | £385,000 | 6 Oct 2025 |
| 5 Harvest Drive | NG12 3SJ | Detached | Freehold | £440,000 | 26 Aug 2025 |
| 55 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £330,000 | 14 Aug 2025 |
| 47 Harvest Drive | NG12 3SJ | Detached | Freehold | £318,000 | 26 Jun 2025 |
| 31 Harvest Drive | NG12 3SJ | Detached | Freehold | £453,000 | 14 Mar 2025 |
| 2 Harvest Drive | NG12 3SJ | Other | Freehold | £485,000 | 28 Feb 2025 |
| 45 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £315,000 | 21 Aug 2024 |
| 29 Harvest Drive | NG12 3SJ | Detached | Freehold | £475,000 | 14 Feb 2024 |
| 4 Harvest Drive | NG12 3SJ | Detached | Freehold | £415,000 | 26 Oct 2023 |
| 44 Harvest Drive | NG12 3SJ | Detached | Freehold | £360,000 | 5 Jul 2023 |
| 63 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £290,000 | 29 Oct 2021 |
| 49 Harvest Drive | NG12 3SJ | Detached | Freehold | £285,000 | 24 Sep 2021 |
| 9 Harvest Drive | NG12 3SJ | Detached | Freehold | £410,000 | 17 Sep 2021 |
| 38 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £280,000 | 2 Sep 2021 |
| 61 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £285,000 | 13 Aug 2021 |
| 71 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £205,000 | 25 Mar 2021 |
| 31 Harvest Drive | NG12 3SJ | Detached | Freehold | £405,000 | 19 Mar 2021 |
| 20 Harvest Drive | NG12 3SJ | Detached | Freehold | £405,000 | 12 Mar 2021 |
| 2 Harvest Drive | NG12 3SJ | Detached | Freehold | £422,500 | 18 Dec 2020 |
| 37 Harvest Drive | NG12 3SJ | Detached | Freehold | £415,000 | 14 Dec 2020 |
| 63 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £248,000 | 6 Nov 2020 |
| 45 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £257,500 | 29 Jan 2020 |
| 1 Harvest Drive | NG12 3SJ | Detached | Freehold | £390,000 | 12 Dec 2019 |
| 17 Harvest Drive | NG12 3SJ | Detached | Freehold | £412,500 | 8 Nov 2019 |
| 7 Harvest Drive | NG12 3SJ | Detached | Freehold | £367,000 | 23 Sep 2019 |
| 28 Harvest Drive | NG12 3SJ | Detached | Freehold | £389,995 | 29 Mar 2019 |
| 4 Harvest Drive | NG12 3SJ | Detached | Freehold | £355,000 | 15 Feb 2019 |
| 63 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £276,995 | 28 Nov 2018 |
| 59 Harvest Drive | NG12 3SJ | Detached | Freehold | £369,995 | 28 Nov 2018 |
| 61 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £274,995 | 28 Nov 2018 |
| 24 Harvest Drive | NG12 3SJ | Detached | Freehold | £284,995 | 23 Nov 2018 |
| 26 Harvest Drive | NG12 3SJ | Detached | Freehold | £379,995 | 22 Nov 2018 |
| 22 Harvest Drive | NG12 3SJ | Detached | Freehold | £382,995 | 26 Oct 2018 |
| 20 Harvest Drive | NG12 3SJ | Detached | Freehold | £379,995 | 25 Oct 2018 |
| 32 Harvest Drive | NG12 3SJ | Detached | Freehold | £257,500 | 22 Oct 2018 |
| 18 Harvest Drive | NG12 3SJ | Detached | Freehold | £409,995 | 28 Sep 2018 |
| 5 Harvest Drive | NG12 3SJ | Detached | Freehold | £350,000 | 20 Jun 2018 |
| 41 Harvest Drive | NG12 3SJ | Detached | Freehold | £269,995 | 26 Apr 2018 |
| 29 Harvest Drive | NG12 3SJ | Detached | Freehold | £420,995 | 29 Mar 2018 |
| 31 Harvest Drive | NG12 3SJ | Detached | Freehold | £382,995 | 28 Mar 2018 |
| 27 Harvest Drive | NG12 3SJ | Detached | Freehold | £453,995 | 2 Mar 2018 |
| 25 Harvest Drive | NG12 3SJ | Detached | Freehold | £456,995 | 23 Feb 2018 |
| 81 Harvest Drive | NG12 3SJ | Other | Freehold | £356,202 | 7 Dec 2017 |
| 67 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £234,995 | 26 Oct 2017 |
| 69 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £184,995 | 26 Oct 2017 |
| 65 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £232,995 | 26 Oct 2017 |
| 71 Harvest Drive | NG12 3SJ | Semi-detached | Freehold | £184,995 | 26 Oct 2017 |
| 39 Harvest Drive | NG12 3SJ | Detached | Freehold | £368,995 | 28 Sep 2017 |
Thinking about a home on Harvest Drive?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in NG12
Mount Pleasant
286 sales · avg £172,968
Main Street
280 sales · avg £309,355
Ring Leas
250 sales · avg £109,195
Main Road
243 sales · avg £204,001
Melton Road
240 sales · avg £480,315
Shelford Road
238 sales · avg £241,977
Nottingham Road
226 sales · avg £206,094
Wolds Drive
182 sales · avg £174,571
Fairway
173 sales · avg £162,179
Brielen Court
164 sales · avg £86,533
Bingham Road
161 sales · avg £231,234
Tollerton Lane
153 sales · avg £373,321
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.