Skip to main content

Sold House Prices on Main Street, Louth

Every Land Registry property sale recorded on Main Street in the LN11 postcode district. Updated monthly, England and Wales coverage.

Total sales
71
5 May 1995 – 4 Sep 2025
Average price
£223,410
all property types, all years
Lowest sale
£15,000
Highest sale
£865,000

Own a home on Main Street?

Sale prices here have ranged from £15,000 to £865,000. Find out what your home is worth today with a free, no-obligation valuation from local estate agents.

Recorded sales on Main Street

Showing 1–50 of 71 sales, newest first.

Address Postcode Type Tenure Price Date
Rushby House Main Street LN11 0XF Detached Freehold £255,000 4 Sep 2025
Homeleigh Main Street LN11 0XF Detached Freehold £285,000 8 Jul 2025
Field House Main Street LN11 0XG Detached Freehold £580,000 31 Mar 2025
Boden Lodge Main Street LN11 0XF Detached Freehold £310,000 3 Mar 2023
The Oyzers Main Street LN11 0XG Detached Freehold £500,000 16 Dec 2022
Enfield Cottage Main Street LN11 0XG Detached Freehold £465,000 6 Sep 2022
Cherry Tree House Main Street LN11 0XF Detached Freehold £865,000 13 Jul 2022
Fairlawns Main Street LN11 0XF Semi-detached Freehold £215,000 21 Apr 2022
Kinver House Main Street LN11 0XF Detached Freehold £410,000 14 Mar 2022
Wishfield House Main Street LN11 0XG Detached Freehold £550,000 22 Sep 2021
Thorneycroft Main Street LN11 0XF Other Freehold £93,000 2 Jul 2021
Trafalgar House Main Street LN11 0XF Detached Freehold £375,000 25 Jun 2021
Trafalgar House Main Street LN11 0XF Detached Freehold £375,000 25 Jun 2021
Blacksmiths Cottage Main Street LN11 0XG Detached Freehold £360,000 18 Jun 2021
The Wendy House Main Street LN11 0XF Detached Freehold £264,750 12 Aug 2020
Wishfield House Main Street LN11 0XG Detached Freehold £460,000 16 Jul 2020
Cleadon House Main Street LN11 0XF Detached Freehold £290,000 31 Jan 2020
Whitby House Main Street LN11 0XG Detached Freehold £345,000 10 Oct 2019
Timberlea Main Street LN11 0XF Other Freehold £15,000 18 Mar 2019
Homeleigh Main Street LN11 0XF Detached Freehold £245,000 9 Nov 2018
Highfield House Main Street LN11 0XG Detached Freehold £495,000 31 Aug 2018
Willow Lodge Main Street LN11 0XF Detached Freehold £350,000 27 Apr 2018
Larachbeg Main Street LN11 0XG Semi-detached Freehold £155,000 12 Apr 2018
Sycamore House Main Street LN11 0XF Detached Freehold £350,000 15 Dec 2017
The Old Crew Yard Main Street LN11 0XF Other Freehold £140,000 14 Dec 2017
Kinver House Main Street LN11 0XF Detached Freehold £269,950 8 Nov 2017
Ivy Cottage Main Street LN11 0XF Detached Freehold £234,950 6 Jul 2017
Askews Cottage Main Street LN11 0XF Detached Freehold £218,000 16 Jun 2017
Wishfield House Main Street LN11 0XG Other Freehold £118,000 31 May 2017
Banovallum Main Street LN11 0XG Detached Freehold £140,000 5 Feb 2016
Tudorville Main Street LN11 0XF Detached Freehold £228,000 17 Jun 2015
The Old Cottage Main Street LN11 0XG Detached Freehold £250,000 21 Oct 2014
Southview Main Street LN11 0XG Detached Freehold £145,000 21 Feb 2014
Rushby House Main Street LN11 0XF Detached Freehold £220,000 4 Dec 2013
Lily Cottage Main Street LN11 0XG Semi-detached Freehold £107,000 1 Oct 2013
Larachbeg Main Street LN11 0XG Semi-detached Freehold £116,000 27 Jun 2012
The Cottage Main Street LN11 0XF Detached Freehold £175,000 27 Jun 2012
Fairlawns Main Street LN11 0XF Semi-detached Freehold £125,000 20 Jan 2012
High Grange Barns Main Street LN11 0XF Detached Freehold £390,000 16 Jan 2012
Fairhill Main Street LN11 0XG Semi-detached Freehold £135,000 17 Nov 2011
Avalon Main Street LN11 0XF Detached Freehold £145,000 17 Nov 2011
Avalon Main Street LN11 0XF Detached Freehold £160,000 10 Jul 2008
Fourways Main Street LN11 0XF Detached Freehold £217,000 16 May 2007
The Moorings Main Street LN11 0XF Detached Freehold £180,000 27 Apr 2007
Field House Main Street LN11 0XG Detached Freehold £325,000 10 Nov 2006
Enfield Cottage Main Street LN11 0XG Detached Freehold £249,000 22 Aug 2006
Kinver House Main Street LN11 0XF Detached Freehold £249,000 24 May 2006
Rose Dene Main Street LN11 0XF Semi-detached Freehold £137,950 4 Oct 2005
Cleadon House Main Street LN11 0XF Detached Freehold £302,323 1 Apr 2005
Enfield Cottage Main Street LN11 0XG Detached Freehold £155,000 24 Sep 2004

Thinking about a home on Main Street?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.