Skip to main content

Sold House Prices on Lon Garnedd, Abergele

Every Land Registry property sale recorded on Lon Garnedd in the LL22 postcode district. Updated monthly, England and Wales coverage.

Total sales
53
28 Jul 1995 – 9 Jun 2025
Average price
£111,853
all property types, all years
Lowest sale
£35,000
Highest sale
£295,000

Recorded sales on Lon Garnedd

Showing 1–50 of 53 sales, newest first.

Address Postcode Type Tenure Price Date
23 Lon Garnedd LL22 7EW Semi-detached Freehold £230,000 9 Jun 2025
39 Lon Garnedd LL22 7EW Semi-detached Freehold £202,000 6 Jun 2025
29 Lon Garnedd LL22 7EW Semi-detached Freehold £170,000 13 Sep 2023
18 Lon Garnedd LL22 7ER Semi-detached Freehold £172,500 23 Jun 2023
45 Lon Garnedd LL22 7EW Semi-detached Freehold £180,000 12 May 2023
8 Lon Garnedd LL22 7EP Semi-detached Freehold £220,000 28 Oct 2022
49 Lon Garnedd LL22 7EW Detached Freehold £295,000 25 Mar 2022
10 Lon Garnedd LL22 7EP Semi-detached Freehold £190,000 22 Oct 2021
8 Lon Garnedd LL22 7EP Semi-detached Freehold £157,000 21 Jun 2021
5 Lon Garnedd LL22 7EW Detached Freehold £165,000 15 Jan 2021
47 Lon Garnedd LL22 7EW Semi-detached Freehold £144,000 8 Apr 2020
10 Lon Garnedd LL22 7EP Semi-detached Freehold £128,000 13 Dec 2019
23 Lon Garnedd LL22 7EW Semi-detached Freehold £155,000 12 Dec 2018
17 Lon Garnedd LL22 7EW Semi-detached Freehold £127,000 16 May 2018
18 Lon Garnedd LL22 7ER Semi-detached Freehold £122,000 31 Jan 2018
6 Lon Garnedd LL22 7EP Semi-detached Freehold £136,000 16 Jan 2017
15 Lon Garnedd LL22 7EW Semi-detached Freehold £133,000 6 May 2016
12 Lon Garnedd LL22 7EP Semi-detached Freehold £110,000 11 Jun 2015
31 Lon Garnedd LL22 7EW Semi-detached Freehold £131,000 18 Mar 2014
14 Lon Garnedd LL22 7EP Semi-detached Freehold £100,000 31 May 2013
5 Lon Garnedd LL22 7EW Detached Freehold £127,000 1 May 2013
37 Lon Garnedd LL22 7EW Semi-detached Freehold £100,000 19 Mar 2013
23 Lon Garnedd LL22 7EW Semi-detached Freehold £135,000 20 May 2011
15 Lon Garnedd LL22 7EW Semi-detached Freehold £110,000 31 Mar 2011
19 Lon Garnedd LL22 7EW Detached Freehold £135,000 25 Jun 2010
23 Lon Garnedd LL22 7EW Semi-detached Freehold £127,500 7 May 2009
49 Lon Garnedd LL22 7EW Detached Freehold £225,000 3 Nov 2006
7 Lon Garnedd LL22 7EW Detached Freehold £142,000 31 Mar 2005
9 Lon Garnedd LL22 7EW Semi-detached Freehold £75,090 18 Nov 2004
39 Lon Garnedd LL22 7EW Semi-detached Freehold £120,000 24 Jun 2004
47 Lon Garnedd LL22 7EW Semi-detached Freehold £124,950 20 Jun 2004
25 Lon Garnedd LL22 7EW Semi-detached Freehold £105,000 26 Nov 2003
47 Lon Garnedd LL22 7EW Semi-detached Freehold £82,750 29 Jul 2003
27 Lon Garnedd LL22 7EW Semi-detached Freehold £92,500 28 Mar 2003
49 Lon Garnedd LL22 7EW Detached Freehold £86,000 7 Dec 2001
45 Lon Garnedd LL22 7EW Semi-detached Freehold £59,950 28 Nov 2001
33 Lon Garnedd LL22 7EW Semi-detached Freehold £72,000 11 Apr 2001
14 Lon Garnedd LL22 7EP Semi-detached Freehold £53,500 4 Feb 2000
4 Lon Garnedd LL22 7EP Semi-detached Freehold £48,500 23 Jul 1999
33 Lon Garnedd LL22 7EW Semi-detached Freehold £46,000 29 Jan 1999
6 Lon Garnedd LL22 7EP Semi-detached Freehold £48,000 27 Nov 1998
5 Lon Garnedd LL22 7EW Detached Freehold £59,950 4 Nov 1998
3 Lon Garnedd LL22 7EW Detached Freehold £57,000 30 Oct 1998
17 Lon Garnedd LL22 7EW Semi-detached Freehold £43,000 27 Jul 1998
45 Lon Garnedd LL22 7EW Semi-detached Freehold £37,000 24 Jul 1998
35 Lon Garnedd LL22 7EW Detached Freehold £52,500 26 Jun 1998
49 Lon Garnedd LL22 7EW Detached Freehold £45,000 16 Jun 1997
6 Lon Garnedd LL22 7EP Semi-detached Freehold £38,500 8 May 1997
5 Lon Garnedd LL22 7EW Detached Freehold £42,000 25 Apr 1997
9 Lon Garnedd LL22 7EW Semi-detached Freehold £35,000 18 Apr 1997

Thinking about a home on Lon Garnedd?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.