Skip to main content

Sold House Prices on Coldharbour Road, West Byfleet

Every Land Registry property sale recorded on Coldharbour Road in the KT14 postcode district. Updated monthly, England and Wales coverage.

Total sales
39
21 Jul 1995 – 11 Feb 2026
Average price
£833,321
all property types, all years
Lowest sale
£210,000
Highest sale
£2,275,000

Recorded sales on Coldharbour Road

Showing 1–39 of 39 sales, newest first.

Address Postcode Type Tenure Price Date
Fairstow Coldharbour Road KT14 6JL Detached Freehold £537,500 11 Feb 2026
Rolias Coldharbour Road KT14 6JL Detached Freehold £2,275,000 28 Jul 2023
Braidwood Coldharbour Road KT14 6JN Detached Freehold £1,267,500 21 Jul 2023
Tanglin Coldharbour Road KT14 6JN Detached Freehold £1,360,000 22 Jun 2021
Pyrford Lodge Coldharbour Road KT14 6JN Semi-detached Freehold £1,020,000 2 Sep 2019
Pyrford Lodge South Wing Coldharbour Road KT14 6JN Semi-detached Freehold £1,035,000 10 Aug 2017
Patterdale 2 Coldharbour Road KT14 6JN Detached Freehold £1,100,000 8 Dec 2016
White Oaks Coldharbour Road KT14 6JN Detached Freehold £1,270,000 24 Nov 2015
Treyford Coldharbour Road KT14 6JL Detached Freehold £2,200,000 8 Aug 2013
Moonstone Coldharbour Road KT14 6JL Detached Freehold £1,295,000 25 Jul 2013
Redover Coldharbour Road KT14 6JL Detached Freehold £1,260,000 14 Dec 2012
Pyrford Lodge Coldharbour Road KT14 6JN Semi-detached Freehold £712,000 14 Feb 2012
Pharendene Coldharbour Road KT14 6JN Detached Freehold £690,000 7 Oct 2011
Fairstow Coldharbour Road KT14 6JL Detached Freehold £800,000 11 Aug 2011
Ferndown Coldharbour Road KT14 6JL Detached Freehold £875,000 19 May 2011
Hamilton House Coldharbour Road KT14 6JL Detached Freehold £1,171,000 30 Jul 2010
White Oaks Coldharbour Road KT14 6JN Detached Freehold £718,000 27 Oct 2009
Hawksmoor House Coldharbour Road KT14 6JL Detached Freehold £1,095,000 20 Apr 2007
Patterdale 1 Coldharbour Road KT14 6JN Detached Freehold £775,000 26 Mar 2007
Treyford Coldharbour Road KT14 6JL Detached Freehold £1,600,000 2 Mar 2007
Redover Coldharbour Road KT14 6JL Detached Freehold £895,000 15 Apr 2005
Ferndown Coldharbour Road KT14 6JL Detached Freehold £525,000 9 Jan 2004
Pyrford Lodge South Wing Coldharbour Road KT14 6JN Semi-detached Freehold £473,500 30 Sep 2003
Cloverhill House Coldharbour Road KT14 6JN Detached Freehold £685,000 24 Sep 2003
Oakside Coldharbour Road KT14 6JN Detached Freehold £685,000 13 Nov 2002
Fairstow Coldharbour Road KT14 6JL Detached Freehold £390,000 12 Jun 2002
Westwood Coldharbour Road KT14 6JL Detached Freehold £695,000 3 May 2002
Hamilton House Coldharbour Road KT14 6JL Detached Freehold £745,000 12 May 2000
Rolias Coldharbour Road KT14 6JL Detached Freehold £785,000 28 May 1999
Hardwick House Coldharbour Road KT14 6JL Detached Freehold £495,000 17 Jul 1998
Hamilton House Coldharbour Road KT14 6JL Detached Freehold £525,000 19 Jun 1998
Tanglin Coldharbour Road KT14 6JN Detached Freehold £382,500 15 May 1998
Hawksmoor House Coldharbour Road KT14 6JL Detached Freehold £495,000 15 Apr 1998
Pyrford Lodge Coldharbour Road KT14 6JN Semi-detached Freehold £305,000 2 Apr 1998
Pine Lodge Coldharbour Road KT14 6JL Semi-detached Freehold £280,000 25 Jul 1997
Patterdale 1 Coldharbour Road KT14 6JN Detached Freehold £312,500 25 Sep 1996
Pharendene Coldharbour Road KT14 6JN Detached Freehold £210,000 7 Aug 1996
Weywinds Coldharbour Road KT14 6JN Detached Freehold £225,000 17 May 1996
Oakside Coldharbour Road KT14 6JN Detached Freehold £335,000 21 Jul 1995

Thinking about a home on Coldharbour Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.