Sold House Prices on Siloam Place, Ipswich
Every Land Registry property sale recorded on Siloam Place in the IP3 postcode district. Updated monthly, England and Wales coverage.
Total sales
162
27 Feb 2007 – 13 Feb 2026
Average price
£121,665
all property types, all years
Lowest sale
£33,000
Highest sale
£183,500
Recorded sales on Siloam Place
Showing 1–50 of 162 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 9 Siloam Place | IP3 0FA | Flat / Apartment | Leasehold | £112,500 | 13 Feb 2026 |
| 26 Siloam Place | IP3 0FB | Flat / Apartment | Leasehold | £110,000 | 26 Jan 2026 |
| 67 Siloam Place | IP3 0FG | Flat / Apartment | Leasehold | £128,000 | 14 Jul 2025 |
| 23 Siloam Place | IP3 0FA | Flat / Apartment | Leasehold | £132,000 | 3 Jun 2025 |
| 104 Siloam Place | IP3 0FF | Flat / Apartment | Leasehold | £111,500 | 29 Aug 2024 |
| 46 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £115,000 | 26 Jul 2024 |
| 65 Siloam Place | IP3 0FD | Flat / Apartment | Leasehold | £48,000 | 26 Apr 2024 |
| 42 Siloam Place | IP3 0FB | Flat / Apartment | Leasehold | £118,750 | 30 Nov 2023 |
| 92 Siloam Place | IP3 0FF | Flat / Apartment | Leasehold | £136,000 | 14 Apr 2023 |
| 98 Siloam Place | IP3 0FF | Flat / Apartment | Leasehold | £104,000 | 12 Apr 2023 |
| 28 Siloam Place | IP3 0FB | Flat / Apartment | Leasehold | £115,000 | 28 Feb 2023 |
| 59 Siloam Place | IP3 0FD | Flat / Apartment | Leasehold | £114,000 | 11 Jan 2023 |
| 32 Siloam Place | IP3 0FB | Flat / Apartment | Leasehold | £140,000 | 15 Dec 2022 |
| 104 Siloam Place | IP3 0FF | Flat / Apartment | Leasehold | £108,500 | 18 Nov 2022 |
| 62 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £123,000 | 18 Nov 2022 |
| 106 Siloam Place | IP3 0FF | Flat / Apartment | Leasehold | £147,000 | 31 Oct 2022 |
| 96 Siloam Place | IP3 0FF | Flat / Apartment | Leasehold | £140,000 | 30 Sep 2022 |
| 61 Siloam Place | IP3 0FD | Flat / Apartment | Leasehold | £118,000 | 20 Sep 2022 |
| 94 Siloam Place | IP3 0FF | Flat / Apartment | Leasehold | £140,000 | 12 Aug 2022 |
| 100 Siloam Place | IP3 0FF | Flat / Apartment | Leasehold | £135,000 | 8 Jul 2022 |
| 102 Siloam Place | IP3 0FF | Flat / Apartment | Leasehold | £140,000 | 8 Jul 2022 |
| 2 Siloam Place | IP3 0FB | Flat / Apartment | Leasehold | £172,500 | 20 May 2022 |
| 59 Siloam Place | IP3 0FD | Flat / Apartment | Leasehold | £135,000 | 29 Apr 2022 |
| 76 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £102,000 | 13 Apr 2022 |
| 60 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £130,000 | 26 Jan 2022 |
| 66 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £111,000 | 27 Sep 2021 |
| 38 Siloam Place | IP3 0FB | Flat / Apartment | Leasehold | £120,000 | 17 Jun 2021 |
| 19 Siloam Place | IP3 0FA | Flat / Apartment | Leasehold | £114,000 | 14 Jun 2021 |
| 42 Siloam Place | IP3 0FB | Flat / Apartment | Leasehold | £125,500 | 26 May 2021 |
| 22 Siloam Place | IP3 0FB | Flat / Apartment | Leasehold | £119,000 | 30 Oct 2020 |
| 77 Siloam Place | IP3 0FG | Flat / Apartment | Leasehold | £124,500 | 2 Mar 2020 |
| 54 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £124,500 | 6 Feb 2020 |
| 69 Siloam Place | IP3 0FG | Flat / Apartment | Leasehold | £117,000 | 11 Dec 2019 |
| 72 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £93,000 | 25 Oct 2019 |
| 52 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £109,500 | 18 Oct 2019 |
| 1 Siloam Place | IP3 0FA | Flat / Apartment | Leasehold | £107,000 | 6 Aug 2019 |
| 79 Siloam Place | IP3 0FG | Flat / Apartment | Leasehold | £117,000 | 9 Jul 2019 |
| 27 Siloam Place | IP3 0FA | Flat / Apartment | Leasehold | £124,995 | 10 May 2019 |
| 59 Siloam Place | IP3 0FD | Flat / Apartment | Leasehold | £118,000 | 11 Mar 2019 |
| 23 Siloam Place | IP3 0FA | Flat / Apartment | Leasehold | £125,000 | 25 Feb 2019 |
| 86 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £125,000 | 11 Jan 2019 |
| 61 Siloam Place | IP3 0FD | Flat / Apartment | Leasehold | £112,500 | 4 Dec 2018 |
| 66 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £102,000 | 18 Jul 2018 |
| 44 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £102,800 | 23 Feb 2018 |
| 65 Siloam Place | IP3 0FD | Flat / Apartment | Leasehold | £44,000 | 6 Oct 2017 |
| 76 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £100,000 | 12 May 2017 |
| 74 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £121,000 | 28 Apr 2017 |
| 79 Siloam Place | IP3 0FG | Flat / Apartment | Freehold | £128,000 | 16 Mar 2017 |
| 61 Siloam Place | IP3 0FD | Flat / Apartment | Leasehold | £105,000 | 7 Nov 2016 |
| 56 Siloam Place | IP3 0FE | Flat / Apartment | Leasehold | £125,000 | 21 Oct 2016 |
Thinking about a home on Siloam Place?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in IP3
Foxhall Road
679 sales · avg £165,387
Felixstowe Road
568 sales · avg £254,346
Nacton Road
531 sales · avg £196,460
Cavendish Street
336 sales · avg £126,353
Ravenswood Avenue
313 sales · avg £153,189
Alan Road
298 sales · avg £134,532
Clapgate Lane
296 sales · avg £148,066
Dover Road
262 sales · avg £125,575
Rosehill Road
258 sales · avg £138,622
Cliff Lane
239 sales · avg £150,662
Camden Road
238 sales · avg £116,682
Bucklesham Road
228 sales · avg £378,415
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.