Sold House Prices on Woodlands Rise, Brandon
Every Land Registry property sale recorded on Woodlands Rise in the IP27 postcode district. Updated monthly, England and Wales coverage.
Total sales
98
10 Feb 1995 – 28 Mar 2025
Average price
£117,758
all property types, all years
Lowest sale
£39,000
Highest sale
£275,000
Recorded sales on Woodlands Rise
Showing 1–50 of 98 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 32 Woodlands Rise | IP27 0NT | Detached | Freehold | £200,000 | 28 Mar 2025 |
| 23 Woodlands Rise | IP27 0NU | Detached | Freehold | £245,000 | 21 Jan 2025 |
| 38 Woodlands Rise | IP27 0NT | Detached | Freehold | £205,000 | 20 Dec 2024 |
| 69 Woodlands Rise | IP27 0NS | Detached | Freehold | £205,000 | 29 Nov 2024 |
| 87 Woodlands Rise | IP27 0NS | Detached | Freehold | £198,500 | 20 May 2024 |
| 15 Woodlands Rise | IP27 0NU | Detached | Freehold | £240,000 | 25 Jul 2023 |
| 43 Woodlands Rise | IP27 0NS | Detached | Freehold | £215,000 | 23 Jun 2023 |
| 34 Woodlands Rise | IP27 0NT | Detached | Freehold | £258,800 | 1 Jun 2023 |
| 57 Woodlands Rise | IP27 0NS | Detached | Freehold | £202,500 | 26 Jan 2023 |
| 8 Woodlands Rise | IP27 0NT | Detached | Freehold | £275,000 | 26 Sep 2022 |
| 91 Woodlands Rise | IP27 0NS | Detached | Freehold | £120,000 | 25 Feb 2022 |
| 79 Woodlands Rise | IP27 0NS | Detached | Freehold | £240,000 | 15 Apr 2021 |
| 59 Woodlands Rise | IP27 0NS | Detached | Freehold | £191,500 | 11 Feb 2021 |
| 83 Woodlands Rise | IP27 0NS | Detached | Freehold | £186,500 | 3 Apr 2020 |
| 12 Woodlands Rise | IP27 0NT | Detached | Freehold | £200,000 | 14 Feb 2020 |
| 39 Woodlands Rise | IP27 0NS | Detached | Freehold | £170,000 | 15 Nov 2019 |
| 81 Woodlands Rise | IP27 0NS | Detached | Freehold | £181,000 | 11 Oct 2019 |
| 43 Woodlands Rise | IP27 0NS | Detached | Freehold | £155,000 | 11 Oct 2019 |
| 26 Woodlands Rise | IP27 0NT | Detached | Freehold | £200,000 | 20 May 2019 |
| 23 Woodlands Rise | IP27 0NU | Detached | Freehold | £232,500 | 14 Jun 2018 |
| 22 Woodlands Rise | IP27 0NT | Detached | Freehold | £225,000 | 15 Dec 2017 |
| 51 Woodlands Rise | IP27 0NS | Detached | Freehold | £229,000 | 28 Sep 2016 |
| 33 Woodlands Rise | IP27 0NU | Detached | Freehold | £165,000 | 16 Sep 2016 |
| 55 Woodlands Rise | IP27 0NS | Detached | Freehold | £161,000 | 19 Aug 2016 |
| 79 Woodlands Rise | IP27 0NS | Detached | Freehold | £170,000 | 4 Dec 2015 |
| 91 Woodlands Rise | IP27 0NS | Detached | Freehold | £152,500 | 17 Aug 2015 |
| 26 Woodlands Rise | IP27 0NT | Detached | Freehold | £166,000 | 5 Feb 2015 |
| 29 Woodlands Rise | IP27 0NU | Detached | Freehold | £121,000 | 11 Apr 2014 |
| 48 Woodlands Rise | IP27 0NT | Detached | Freehold | £152,000 | 3 Jan 2014 |
| 33 Woodlands Rise | IP27 0NU | Detached | Freehold | £140,000 | 4 Dec 2013 |
| 15 Woodlands Rise | IP27 0NU | Detached | Freehold | £128,000 | 6 Jun 2013 |
| 61 Woodlands Rise | IP27 0NS | Detached | Freehold | £123,000 | 29 Mar 2012 |
| 87 Woodlands Rise | IP27 0NS | Detached | Freehold | £121,000 | 16 Jun 2011 |
| 3 Woodlands Rise | IP27 0NU | Detached | Freehold | £188,000 | 14 Dec 2010 |
| 61 Woodlands Rise | IP27 0NS | Detached | Freehold | £118,000 | 11 Dec 2009 |
| 53 Woodlands Rise | IP27 0NS | Detached | Freehold | £153,000 | 16 Oct 2009 |
| 12 Woodlands Rise | IP27 0NT | Detached | Freehold | £124,950 | 11 Sep 2009 |
| 23 Woodlands Rise | IP27 0NU | Detached | Freehold | £95,500 | 3 Jun 2009 |
| 59 Woodlands Rise | IP27 0NS | Detached | Freehold | £97,500 | 12 Sep 2008 |
| 45 Woodlands Rise | IP27 0NS | Detached | Freehold | £139,000 | 22 Feb 2007 |
| 29 Woodlands Rise | IP27 0NU | Detached | Freehold | £105,000 | 27 Nov 2006 |
| 19 Woodlands Rise | IP27 0NU | Detached | Freehold | £143,500 | 13 Oct 2006 |
| 37 Woodlands Rise | IP27 0NU | Detached | Freehold | £132,950 | 18 Oct 2005 |
| 24 Woodlands Rise | IP27 0NT | Detached | Freehold | £126,000 | 15 Apr 2005 |
| 49 Woodlands Rise | IP27 0NS | Detached | Freehold | £167,000 | 24 Feb 2005 |
| 63 Woodlands Rise | IP27 0NS | Detached | Freehold | £114,950 | 21 Jan 2005 |
| 48 Woodlands Rise | IP27 0NT | Detached | Freehold | £144,950 | 24 Sep 2004 |
| 44 Woodlands Rise | IP27 0NT | Detached | Freehold | £110,000 | 8 Apr 2004 |
| 37 Woodlands Rise | IP27 0NU | Detached | Freehold | £119,000 | 19 Dec 2003 |
| 67 Woodlands Rise | IP27 0NS | Detached | Freehold | £113,000 | 25 Nov 2003 |
Thinking about a home on Woodlands Rise?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in IP27
London Road
377 sales · avg £129,095
Seymour Avenue
282 sales · avg £123,011
Rowan Drive
256 sales · avg £97,198
High Street
251 sales · avg £156,837
St Benedicts Road
242 sales · avg £114,008
Riverside Way
193 sales · avg £100,355
Thetford Road
183 sales · avg £155,334
Eriswell Drive
171 sales · avg £142,998
Spruce Drive
163 sales · avg £97,409
Angerstein Close
140 sales · avg £134,134
Castle Close
136 sales · avg £107,010
Roebuck Drive
136 sales · avg £88,154
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.