Skip to main content

Sold House Prices on Old Pond Place, North Ferriby

Every Land Registry property sale recorded on Old Pond Place in the HU14 postcode district. Updated monthly, England and Wales coverage.

Total sales
54
30 Nov 1995 – 17 Sep 2025
Average price
£272,272
all property types, all years
Lowest sale
£89,950
Highest sale
£710,000

Recorded sales on Old Pond Place

Showing 1–50 of 54 sales, newest first.

Address Postcode Type Tenure Price Date
5 Old Pond Place HU14 3JE Detached Freehold £352,000 17 Sep 2025
15 Old Pond Place HU14 3JE Detached Freehold £530,000 14 Mar 2025
14 Old Pond Place HU14 3JE Detached Freehold £437,500 4 Oct 2024
18 Old Pond Place HU14 3JE Detached Freehold £475,000 19 May 2023
15 Old Pond Place HU14 3JE Detached Freehold £525,000 26 Oct 2022
24 Old Pond Place HU14 3JE Detached Freehold £350,000 20 Apr 2022
10 Old Pond Place HU14 3JE Detached Freehold £710,000 8 Dec 2021
16 Old Pond Place HU14 3JE Detached Freehold £500,000 9 Sep 2021
3 Old Pond Place HU14 3JE Detached Freehold £395,000 31 Mar 2021
5 Old Pond Place HU14 3JE Detached Freehold £330,000 14 Aug 2020
11 Old Pond Place HU14 3JE Detached Freehold £337,500 29 May 2020
21 Old Pond Place HU14 3JE Detached Freehold £325,000 11 Oct 2019
2 Old Pond Place HU14 3JE Detached Freehold £293,000 3 Jun 2019
12 Old Pond Place HU14 3JE Detached Freehold £525,000 6 Nov 2017
6 Old Pond Place HU14 3JE Detached Freehold £455,000 25 Nov 2016
10 Old Pond Place HU14 3JE Detached Freehold £587,500 24 Aug 2016
11 Old Pond Place HU14 3JE Detached Freehold £290,000 10 Apr 2015
4 Old Pond Place HU14 3JE Detached Freehold £295,000 31 Jan 2014
15 Old Pond Place HU14 3JE Detached Freehold £325,000 26 Mar 2013
5 Old Pond Place HU14 3JE Detached Freehold £272,000 25 Oct 2012
22 Old Pond Place HU14 3JE Detached Freehold £281,000 24 Aug 2012
19 Old Pond Place HU14 3JE Detached Freehold £260,000 24 Aug 2010
5 Old Pond Place HU14 3JE Detached Freehold £250,000 25 Jun 2010
10 Old Pond Place HU14 3JE Detached Freehold £500,000 15 Apr 2010
15 Old Pond Place HU14 3JE Detached Freehold £315,000 20 Mar 2009
16 Old Pond Place HU14 3JE Detached Freehold £325,000 18 Jun 2004
10 Old Pond Place HU14 3JE Detached Freehold £380,000 22 May 2003
22 Old Pond Place HU14 3JE Detached Freehold £225,000 4 Apr 2003
4 Old Pond Place HU14 3JE Detached Freehold £185,000 29 Jul 2002
2 Old Pond Place HU14 3JE Detached Freehold £190,000 10 Jun 2002
8 Old Pond Place HU14 3JE Detached Freehold £249,500 31 May 2002
19 Old Pond Place HU14 3JE Detached Freehold £150,000 28 Feb 2002
17 Old Pond Place HU14 3JE Detached Freehold £134,000 29 Nov 2001
14 Old Pond Place HU14 3JE Detached Freehold £249,900 24 Oct 2001
11 Old Pond Place HU14 3JE Detached Freehold £160,000 31 Jul 2001
12 Old Pond Place HU14 3JE Detached Freehold £247,000 11 May 2001
20 Old Pond Place HU14 3JE Detached Freehold £137,816 22 Sep 2000
16 Old Pond Place HU14 3JE Detached Freehold £176,000 25 Apr 2000
24 Old Pond Place HU14 3JE Detached Freehold £133,000 4 Feb 2000
22 Old Pond Place HU14 3JE Detached Freehold £137,000 4 Nov 1999
2 Old Pond Place HU14 3JE Detached Freehold £122,000 28 Jul 1999
6 Old Pond Place HU14 3JE Detached Freehold £155,000 30 Jun 1999
3 Old Pond Place HU14 3JE Detached Freehold £145,000 20 Nov 1998
15 Old Pond Place HU14 3JE Detached Freehold £145,000 27 Jul 1998
9 Old Pond Place HU14 3JE Detached Freehold £116,000 31 Mar 1998
17 Old Pond Place HU14 3JE Detached Freehold £89,950 30 Sep 1997
21 Old Pond Place HU14 3JE Detached Freehold £110,000 19 Jun 1997
11 Old Pond Place HU14 3JE Detached Freehold £120,000 2 Jun 1997
1 Old Pond Place HU14 3JE Detached Freehold £145,000 21 Feb 1997
19 Old Pond Place HU14 3JE Detached Freehold £120,000 16 Dec 1996

Thinking about a home on Old Pond Place?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.