Skip to main content

Sold House Prices on Duke Street, Hereford

Every Land Registry property sale recorded on Duke Street in the HR1 postcode district. Updated monthly, England and Wales coverage.

Total sales
32
23 Jun 1995 – 24 Feb 2026
Average price
£291,875
all property types, all years
Lowest sale
£78,000
Highest sale
£535,000

Recorded sales on Duke Street

Showing 1–32 of 32 sales, newest first.

Address Postcode Type Tenure Price Date
Inglenook Cottage Duke Street HR1 3QD Detached Freehold £535,000 24 Feb 2026
Moonfleet Duke Street HR1 3QD Detached Freehold £400,000 3 Jul 2025
Swn-y-gwynt Duke Street HR1 3QD Detached Freehold £405,000 17 Oct 2023
3 Duke Street HR1 3QD Detached Freehold £375,000 29 Sep 2023
Cranes Duke Street HR1 3QD Detached Freehold £235,000 23 Sep 2021
Inglenook Cottage Duke Street HR1 3QD Detached Freehold £485,000 29 Jan 2021
Yew Tree Cottage Duke Street HR1 3QD Detached Freehold £275,000 25 Sep 2020
Cranes Duke Street HR1 3QD Detached Freehold £189,000 26 Oct 2018
The Minton Duke Street HR1 3QD Detached Freehold £385,000 28 Sep 2018
The Conifers Duke Street HR1 3QD Detached Freehold £270,000 1 Aug 2016
The Minton Duke Street HR1 3QD Detached Freehold £170,000 29 Jan 2016
Romani Duke Street HR1 3QD Detached Freehold £335,000 6 Nov 2015
Quarry House Duke Street HR1 3QD Detached Freehold £415,000 5 Jun 2015
3 Duke Street HR1 3QD Detached Freehold £299,995 5 Jun 2015
Steeple View Duke Street HR1 3QD Detached Freehold £425,000 9 Jan 2015
Meadow Cottage Duke Street HR1 3QD Detached Freehold £390,000 1 Dec 2014
Inglenook Cottage Duke Street HR1 3QD Detached Freehold £430,000 5 Aug 2014
The Minton Duke Street HR1 3QD Other Freehold £315,000 15 Oct 2013
Fair View Duke Street HR1 3QD Semi-detached Freehold £300,000 30 Sep 2010
Inglenook Cottage Duke Street HR1 3QD Detached Freehold £310,000 29 Jun 2009
Yew Tree Cottage Duke Street HR1 3QD Detached Freehold £161,000 19 Jun 2009
Grange Hill Duke Street HR1 3QD Detached Freehold £415,000 7 Sep 2005
Holly Tree Cottage Duke Street HR1 3QD Detached Freehold £280,000 5 Apr 2004
Moonfleet Duke Street HR1 3QD Detached Freehold £237,500 19 Dec 2003
Quarry Cottage Duke Street HR1 3QD Detached Freehold £285,000 31 Oct 2003
Quarry Cottage Duke Street HR1 3QD Detached Freehold £225,000 18 Apr 2000
Quarry House Duke Street HR1 3QD Detached Freehold £113,000 12 Aug 1999
Holly Tree Cottage Duke Street HR1 3QD Detached Freehold £135,500 21 Jul 1999
Inglenook Cottage Duke Street HR1 3QD Detached Freehold £176,000 20 May 1999
Grange Hill Duke Street HR1 3QD Detached Freehold £175,000 30 Oct 1998
Moonfleet Duke Street HR1 3QD Detached Freehold £115,000 25 Sep 1998
Quarry Cottage Duke Street HR1 3QD Detached Freehold £78,000 23 Jun 1995

Thinking about a home on Duke Street?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.