Skip to main content

Sold House Prices on Rosecott Park, Bude

Every Land Registry property sale recorded on Rosecott Park in the EX23 postcode district. Updated monthly, England and Wales coverage.

Total sales
65
29 Aug 1996 – 21 Jan 2026
Average price
£182,114
all property types, all years
Lowest sale
£25,000
Highest sale
£460,000

Recorded sales on Rosecott Park

Showing 1–50 of 65 sales, newest first.

Address Postcode Type Tenure Price Date
22 Rosecott Park EX23 9QG Detached Freehold £325,000 21 Jan 2026
26 Rosecott Park EX23 9QG Detached Freehold £397,500 15 Oct 2024
25 Rosecott Park EX23 9QG Detached Freehold £338,000 7 Dec 2023
5 Rosecott Park EX23 9QG Detached Freehold £360,000 3 Oct 2023
23 Rosecott Park EX23 9QG Semi-detached Freehold £290,000 2 Nov 2022
9 Rosecott Park EX23 9QG Detached Freehold £315,000 19 Aug 2022
1 Rosecott Park EX23 9QG Detached Freehold £460,000 8 Feb 2022
6 Rosecott Park EX23 9QG Detached Freehold £310,000 28 Apr 2021
26 Rosecott Park EX23 9QG Detached Freehold £300,000 3 Dec 2020
14a Rosecott Park EX23 9QG Semi-detached Freehold £168,000 27 May 2020
13 Rosecott Park EX23 9QG Detached Freehold £185,000 16 Apr 2020
13a Rosecott Park EX23 9QG Semi-detached Freehold £199,950 10 Jul 2019
20 Rosecott Park EX23 9QG Detached Freehold £263,000 12 Apr 2019
11a Rosecott Park EX23 9QG Semi-detached Freehold £215,000 28 Aug 2018
2 Rosecott Park EX23 9QG Detached Freehold £280,000 31 Oct 2017
17e Rosecott Park EX23 9QG Detached Freehold £251,500 26 May 2017
16 Rosecott Park EX23 9QG Detached Freehold £231,500 10 Oct 2016
20 Rosecott Park EX23 9QG Detached Freehold £213,200 18 Mar 2016
19 Rosecott Park EX23 9QG Detached Freehold £245,000 18 Mar 2016
11a Rosecott Park EX23 9QG Semi-detached Freehold £193,000 15 Oct 2014
2 Rosecott Park EX23 9QG Detached Freehold £270,000 12 Jun 2014
19 Rosecott Park EX23 9QG Detached Freehold £178,000 14 Mar 2014
11 Rosecott Park EX23 9QG Semi-detached Freehold £200,000 31 Jan 2014
23 Rosecott Park EX23 9QG Semi-detached Freehold £185,000 10 Jan 2014
8 Rosecott Park EX23 9QG Detached Freehold £245,000 30 Nov 2012
13a Rosecott Park EX23 9QG Semi-detached Freehold £181,000 24 Feb 2012
26 Rosecott Park EX23 9QG Detached Freehold £235,000 19 Oct 2011
11 Rosecott Park EX23 9QG Detached Freehold £195,000 17 Jan 2011
7 Rosecott Park EX23 9QG Detached Freehold £250,000 7 Dec 2010
21 Rosecott Park EX23 9QG Detached Freehold £205,000 18 Jun 2010
17e Rosecott Park EX23 9QG Detached Freehold £180,000 18 Dec 2009
23 Rosecott Park EX23 9QG Semi-detached Freehold £159,500 24 Sep 2009
13a Rosecott Park EX23 9QG Semi-detached Freehold £170,000 28 Aug 2009
17 Rosecott Park EX23 9QG Detached Freehold £210,000 13 Jan 2009
18 Rosecott Park EX23 9QG Detached Freehold £223,500 9 Feb 2007
8 Rosecott Park EX23 9QG Detached Freehold £241,000 18 Dec 2006
9 Rosecott Park EX23 9QG Detached Freehold £197,500 16 Jun 2006
24a Rosecott Park EX23 9QG Semi-detached Freehold £173,500 8 May 2006
5 Rosecott Park EX23 9QG Detached Freehold £240,000 19 Sep 2005
11a Rosecott Park EX23 9QG Semi-detached Freehold £176,000 30 Jun 2005
3 Rosecott Park EX23 9QG Detached Freehold £197,500 10 Aug 2004
16 Rosecott Park EX23 9QG Detached Freehold £177,500 12 Jul 2004
14 Rosecott Park EX23 9QG Semi-detached Freehold £142,000 1 Jul 2004
24 Rosecott Park EX23 9QG Semi-detached Freehold £124,000 25 Oct 2002
24a Rosecott Park EX23 9QG Semi-detached Freehold £90,000 20 Sep 2002
11a Rosecott Park EX23 9QG Semi-detached Freehold £81,000 15 Aug 2000
11 Rosecott Park EX23 9QG Detached Freehold £89,000 28 Jul 2000
6 Rosecott Park EX23 9QG Detached Freehold £145,000 18 Jul 2000
24a Rosecott Park EX23 9QG Semi-detached Freehold £77,500 19 Apr 2000
24a Rosecott Park EX23 9QG Semi-detached Freehold £68,000 27 Aug 1999

Thinking about a home on Rosecott Park?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.