Sold House Prices on Russell Walk, Exeter
Every Land Registry property sale recorded on Russell Walk in the EX2 postcode district. Updated monthly, England and Wales coverage.
Total sales
134
30 May 2006 – 5 Sep 2025
Average price
£195,030
all property types, all years
Lowest sale
£82,500
Highest sale
£335,000
Recorded sales on Russell Walk
Showing 1–50 of 134 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 47 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £202,500 | 5 Sep 2025 |
| 37 Russell Walk | EX2 7TN | Terraced | Freehold | £306,000 | 7 Apr 2025 |
| 69 Russell Walk | EX2 7TN | Terraced | Freehold | £282,500 | 3 Oct 2024 |
| 77 Russell Walk | EX2 7TN | Terraced | Freehold | £293,500 | 8 Dec 2023 |
| 65 Russell Walk | EX2 7TN | Terraced | Freehold | £295,000 | 1 Dec 2023 |
| 2 Russell Walk | EX2 7TN | Terraced | Freehold | £322,000 | 5 Apr 2023 |
| 38 Russell Walk | EX2 7TN | Terraced | Freehold | £320,000 | 16 Mar 2023 |
| 74 Russell Walk | EX2 7TN | Terraced | Freehold | £335,000 | 23 Feb 2023 |
| 46 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £220,000 | 26 Jan 2023 |
| 9 Russell Walk | EX2 7TN | Flat / Apartment | Freehold | £270,000 | 22 Sep 2022 |
| 56 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £192,000 | 30 Aug 2022 |
| 71 Russell Walk | EX2 7TN | Terraced | Freehold | £313,640 | 8 Jul 2022 |
| 32 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £170,000 | 28 Apr 2022 |
| 58 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £178,500 | 12 Apr 2022 |
| 55 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £195,000 | 15 Mar 2022 |
| 34 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £192,000 | 8 Mar 2022 |
| 8 Russell Walk | EX2 7TN | Terraced | Freehold | £200,000 | 7 Jan 2022 |
| 78 Russell Walk | EX2 7TN | Terraced | Freehold | £290,000 | 27 Oct 2021 |
| 51 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £174,000 | 15 Feb 2021 |
| 10 Russell Walk | EX2 7TN | Terraced | Freehold | £216,000 | 12 Jan 2021 |
| 70 Russell Walk | EX2 7TN | Terraced | Freehold | £240,000 | 9 Sep 2020 |
| 26 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £170,000 | 27 Mar 2020 |
| 34 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £175,000 | 12 Mar 2020 |
| 29 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £175,000 | 9 Oct 2019 |
| 40 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £178,000 | 4 Oct 2019 |
| 33 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £160,000 | 21 Jun 2019 |
| 24 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £180,000 | 7 Sep 2018 |
| 23 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £180,000 | 29 Jun 2018 |
| 7 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £150,000 | 6 Jun 2018 |
| 52 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £164,000 | 5 Apr 2018 |
| 84 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £170,000 | 1 Mar 2018 |
| 63 Russell Walk | EX2 7TN | Terraced | Freehold | £250,000 | 8 Dec 2017 |
| 76 Russell Walk | EX2 7TN | Terraced | Freehold | £245,000 | 30 Jun 2017 |
| 83 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £168,000 | 7 Feb 2017 |
| 42 Russell Walk | EX2 7TN | Other | Leasehold | £172,000 | 25 Jan 2017 |
| 4 Russell Walk | EX2 7TN | Semi-detached | Freehold | £182,000 | 22 Dec 2016 |
| 77 Russell Walk | EX2 7TN | Terraced | Freehold | £245,000 | 7 Dec 2016 |
| 70 Russell Walk | EX2 7TN | Terraced | Freehold | £215,000 | 26 Apr 2016 |
| 80 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £172,000 | 29 Mar 2016 |
| 55 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £160,500 | 24 Mar 2016 |
| 82 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £166,000 | 29 Jan 2016 |
| 39 Russell Walk | EX2 7TN | Terraced | Freehold | £245,000 | 22 Jan 2016 |
| 69 Russell Walk | EX2 7TN | Terraced | Freehold | £215,000 | 23 Oct 2015 |
| 84 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £161,000 | 7 Sep 2015 |
| 43 Russell Walk | EX2 7TN | Terraced | Freehold | £230,000 | 24 Aug 2015 |
| 63 Russell Walk | EX2 7TN | Terraced | Freehold | £233,000 | 16 Jul 2015 |
| 58 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £157,500 | 9 Jul 2015 |
| 3 Russell Walk | EX2 7TN | Flat / Apartment | Freehold | £170,000 | 14 Nov 2014 |
| 53 Parking Space Relating To Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £145,000 | 3 Oct 2014 |
| 80 Russell Walk | EX2 7TN | Flat / Apartment | Leasehold | £159,700 | 12 Sep 2014 |
Thinking about a home on Russell Walk?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in EX2
Topsham Road
544 sales · avg £319,500
Butts Road
332 sales · avg £156,344
Clyst Heath
323 sales · avg £157,819
Gras Lawn
312 sales · avg £262,364
Church Road
308 sales · avg £140,650
Haven Road
295 sales · avg £172,238
Water Lane
292 sales · avg £127,746
Alphington Road
241 sales · avg £159,950
Cowick Lane
225 sales · avg £207,140
Old Mill Close
220 sales · avg £187,427
Magdalen Road
218 sales · avg £496,665
Cowick Hill
217 sales · avg £197,918
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.