Sold House Prices on Royal Charter Park, Chulmleigh
Every Land Registry property sale recorded on Royal Charter Park in the EX18 postcode district. Updated monthly, England and Wales coverage.
Total sales
33
17 Jul 1998 – 6 May 2025
Average price
£154,589
all property types, all years
Lowest sale
£59,950
Highest sale
£325,000
Recorded sales on Royal Charter Park
Showing 1–33 of 33 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 20 Royal Charter Park | EX18 7DH | Detached | Freehold | £275,000 | 6 May 2025 |
| 13 Royal Charter Park | EX18 7DH | Detached | Freehold | £265,000 | 24 Oct 2024 |
| 1 Royal Charter Park | EX18 7DH | Detached | Freehold | £230,000 | 26 Oct 2017 |
| 20 Royal Charter Park | EX18 7DH | Detached | Freehold | £200,000 | 11 Sep 2017 |
| Rose House Royal Charter Park | EX18 7DD | Detached | Freehold | £320,000 | 15 Sep 2016 |
| 1 Royal Charter Park | EX18 7DH | Detached | Freehold | £230,000 | 14 May 2015 |
| 3 Royal Charter Park | EX18 7DH | Detached | Freehold | £200,000 | 8 Jul 2014 |
| 21 Royal Charter Park | EX18 7DH | Detached | Freehold | £325,000 | 25 Feb 2014 |
| 17 Royal Charter Park | EX18 7DH | Detached | Freehold | £230,000 | 31 Jan 2014 |
| 16 Royal Charter Park | EX18 7DH | Detached | Freehold | £235,000 | 28 Nov 2012 |
| 18 Royal Charter Park | EX18 7DH | Detached | Freehold | £265,000 | 5 Jan 2012 |
| 2 Royal Charter Park | EX18 7DH | Semi-detached | Freehold | £180,000 | 19 Mar 2007 |
| 14 Royal Charter Park | EX18 7DH | Semi-detached | Freehold | £189,000 | 20 Dec 2005 |
| 14 Royal Charter Park | EX18 7DH | Semi-detached | Freehold | £175,000 | 27 Jan 2005 |
| Rose House Royal Charter Park | EX18 7DD | Detached | Freehold | £237,000 | 12 Aug 2002 |
| 17 Royal Charter Park | EX18 7DH | Detached | Freehold | £149,000 | 26 Jul 2002 |
| Rose House Royal Charter Park | EX18 7DD | Detached | Freehold | £133,500 | 28 Jul 2000 |
| 14 Royal Charter Park | EX18 7DH | Semi-detached | Freehold | £80,000 | 31 Jan 2000 |
| 17 Royal Charter Park | EX18 7DH | Detached | Freehold | £75,000 | 29 Oct 1999 |
| 3 Royal Charter Park | EX18 7DH | Detached | Freehold | £73,000 | 31 Aug 1999 |
| 1 Royal Charter Park | EX18 7DH | Detached | Freehold | £82,000 | 21 Jun 1999 |
| 21 Royal Charter Park | EX18 7DH | Detached | Freehold | £121,950 | 26 Feb 1999 |
| 18 Royal Charter Park | EX18 7DH | Detached | Freehold | £97,000 | 11 Dec 1998 |
| 14 Royal Charter Park | EX18 7DH | Semi-detached | Freehold | £77,950 | 27 Nov 1998 |
| 15 Royal Charter Park | EX18 7DH | Detached | Freehold | £85,000 | 13 Nov 1998 |
| 19 Royal Charter Park | EX18 7DH | Detached | Freehold | £77,500 | 23 Oct 1998 |
| 3 Royal Charter Park | EX18 7DH | Detached | Freehold | £69,950 | 23 Oct 1998 |
| 16 Royal Charter Park | EX18 7DH | Detached | Freehold | £82,500 | 25 Sep 1998 |
| 13 Royal Charter Park | EX18 7DH | Detached | Freehold | £59,950 | 28 Aug 1998 |
| 1 Royal Charter Park | EX18 7DH | Detached | Freehold | £65,000 | 21 Aug 1998 |
| 2 Royal Charter Park | EX18 7DH | Semi-detached | Freehold | £59,950 | 21 Aug 1998 |
| 17 Royal Charter Park | EX18 7DH | Detached | Freehold | £77,250 | 6 Aug 1998 |
| 20 Royal Charter Park | EX18 7DH | Detached | Freehold | £78,950 | 17 Jul 1998 |
Thinking about a home on Royal Charter Park?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in EX18
Leigh Road
97 sales · avg £203,706
South Molton Street
93 sales · avg £157,606
East Street
89 sales · avg £212,390
Great View
74 sales · avg £238,498
Kings Park
69 sales · avg £189,933
The Village
62 sales · avg £204,104
Four Ways Drive
55 sales · avg £204,963
Land Park
55 sales · avg £189,589
New Street
44 sales · avg £173,186
Fore Street
40 sales · avg £169,096
Langley
38 sales · avg £161,448
Coles Court
36 sales · avg £193,909
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.