Sold House Prices on Terry Spinks Place, London
The typical sold price on Terry Spinks Place in London (E16) is £467,000 (median - half of the 157 recorded sales were below this)The middle price of the 157 standard sales recorded on this street since 1995: half sold for less, half for more. Less swayed by a single unusual sale than the mean, which matters on a street where a handful of sales is normal. With fewer than 3 recorded sales no median is stated - the actual prices are shown instead., recorded by HM Land Registry between Feb 2018 and Mar 2026. Sale prices here have ranged from £349,200 to £671,000. For comparison, the all-time average (mean) across every standard full-value sale is £480,549The arithmetic mean of every standard full-value sale on this street, all property types and all years since 1995 combined. Because it spans decades it typically sits below current values - see the year-by-year trend for the district below for the recent level. - a whole-history figure, not a current price level.
Selling or buying here?
Buying? Compare conveyancing quotes
Which postcode is the home in?
Tap it and the quotes page opens with the postcode filled in.
The quotes page opens with a starting price of £480,000 (the median of the 7 standard sales on this street since 2022) and leasehold (every standard sale recorded here), both for you to change. Domovita earns a referral fee if you instruct a firm through us. It is already in each quote's price, and the amount is shown with every quote.
Recorded sales on Terry Spinks Place
| No. | Type | Sold for | Date | Previous sale | Change | Estimate |
|---|---|---|---|---|---|---|
| 101, Discovery Tower, 1 | Flat / Apartment · leasehold | £495,000 | 27 Mar 2026 | £571,500 · 2019 | ▼ 13% | |
| 122, Discovery Tower, 1 | Flat / Apartment · leasehold | £500,000 | 13 Oct 2025 | £510,000 · 2019 | ▼ 2% | |
| 53, Discovery Tower, 1 | Flat / Apartment · leasehold | £370,000 | 29 Aug 2025 | £380,000 · 2018 | ▼ 3% | |
| 82, Discovery Tower, 1 | Flat / Apartment · leasehold | £465,000 | 3 Jul 2025 | £500,000 · 2019 | ▼ 7% | |
| 147, Discovery Tower, 1 | Flat / Apartment · leasehold | £480,000 | 27 Mar 2025 | £555,500 · 2018 | ▼ 14% | |
| 48, Discovery Tower, 1 | Flat / Apartment · leasehold | £350,000 | 8 Nov 2024 | £400,000 · 2018 | ▼ 13% | |
| 109, Discovery Tower, 1 | Flat / Apartment · leasehold | £495,000 | 23 Aug 2023 | £520,000 · 2018 | ▼ 5% | |
| 51, Discovery Tower, 1 | Flat / Apartment · leasehold | £565,000 | 8 Sep 2020 | First standard sale on record | ||
| 126, Discovery Tower, 1 | Flat / Apartment · leasehold | £528,000 | 28 Aug 2020 | First standard sale on record | ||
| 116, Discovery Tower, 1 | Flat / Apartment · leasehold | £578,500 | 27 Feb 2020 | First standard sale on record | ||
| 146, Discovery Tower, 1 | Flat / Apartment · leasehold | £545,000 | 16 Oct 2019 | First standard sale on record | ||
| 132, Discovery Tower, 1 | Flat / Apartment · leasehold | £550,000 | 8 Oct 2019 | First standard sale on record | ||
| 121, Discovery Tower, 1 | Flat / Apartment · leasehold | £550,000 | 13 Sep 2019 | First standard sale on record | ||
| 36, Discovery Tower, 1 | Flat / Apartment · leasehold | £526,600 | 5 Jul 2019 | First standard sale on record | ||
| 92, Discovery Tower, 1 | Flat / Apartment · leasehold | £516,000 | 28 Jun 2019 | First standard sale on record | ||
| 101, Discovery Tower, 1 | Flat / Apartment · leasehold | £571,500 | 22 May 2019 | First standard sale on record | ||
| 141, Discovery Tower, 1 | Flat / Apartment · leasehold | £612,425 | 7 Mar 2019 | First standard sale on record | ||
| 26, Discovery Tower, 1 | Flat / Apartment · leasehold | £499,999 | 1 Mar 2019 | First standard sale on record | ||
| 122, Discovery Tower, 1 | Flat / Apartment · leasehold | £510,000 | 22 Feb 2019 | First standard sale on record | ||
| 77, Discovery Tower, 1 | Flat / Apartment · leasehold | £520,000 | 16 Jan 2019 | First standard sale on record | ||
| 82, Discovery Tower, 1 | Flat / Apartment · leasehold | £500,000 | 4 Jan 2019 | First standard sale on record | ||
| 22, Discovery Tower, 1 | Flat / Apartment · leasehold | £500,000 | 2 Jan 2019 | First standard sale on record | ||
| 142, Discovery Tower, 1 | Flat / Apartment · leasehold | £525,000 | 26 Oct 2018 | First standard sale on record | ||
| 149, Discovery Tower, 1 | Flat / Apartment · leasehold | £508,000 | 19 Oct 2018 | First standard sale on record | ||
| 66, Discovery Tower, 1 | Flat / Apartment · leasehold | £510,000 | 8 Oct 2018 | First standard sale on record | ||
| 158, Discovery Tower, 1 | Flat / Apartment · leasehold | £430,000 | 18 Sep 2018 | First standard sale on record | ||
| 129, Discovery Tower, 1 | Flat / Apartment · leasehold | £530,000 | 12 Sep 2018 | First standard sale on record | ||
| 62, Discovery Tower, 1 | Flat / Apartment · leasehold | £490,000 | 31 Aug 2018 | First standard sale on record | ||
| 16, Discovery Tower, 1 | Flat / Apartment · leasehold | £519,000 | 31 Aug 2018 | First standard sale on record | ||
| 111, Discovery Tower, 1 | Flat / Apartment · leasehold | £615,000 | 24 Aug 2018 | First standard sale on record | ||
| 17, Discovery Tower, 1 | Flat / Apartment · leasehold | £493,250 | 3 Aug 2018 | First standard sale on record | ||
| 97, Discovery Tower, 1 | Flat / Apartment · leasehold | £550,000 | 27 Jun 2018 | First standard sale on record | ||
| 112, Discovery Tower, 1 | Flat / Apartment · leasehold | £535,000 | 27 Jun 2018 | First standard sale on record | ||
| 113, Discovery Tower, 1 | Flat / Apartment · leasehold | £415,000 | 15 Jun 2018 | First standard sale on record | ||
| 145, Discovery Tower, 1 | Flat / Apartment · leasehold | £427,800 | 31 May 2018 | First standard sale on record | ||
| 159, Discovery Tower, 1 | Flat / Apartment · leasehold | £615,000 | 31 May 2018 | First standard sale on record | ||
| 157, Discovery Tower, 1 | Flat / Apartment · leasehold | £550,000 | 11 May 2018 | First standard sale on record | ||
| 6, Discovery Tower, 1 | Flat / Apartment · leasehold | £500,000 | 11 May 2018 | First standard sale on record | ||
| 104, Discovery Tower, 1 | Flat / Apartment · leasehold | £423,200 | 10 May 2018 | First standard sale on record | ||
| 61, Discovery Tower, 1 | Flat / Apartment · leasehold | £585,000 | 1 May 2018 | First standard sale on record | ||
| 72, Discovery Tower, 1 | Flat / Apartment · leasehold | £555,750 | 30 Apr 2018 | First standard sale on record | ||
| 93, Discovery Tower, 1 | Flat / Apartment · leasehold | £418,000 | 25 Apr 2018 | First standard sale on record | ||
| 160, Discovery Tower, 1 | Flat / Apartment · leasehold | £470,000 | 12 Apr 2018 | First standard sale on record | ||
| 71, Discovery Tower, 1 | Flat / Apartment · leasehold | £575,000 | 12 Apr 2018 | First standard sale on record | ||
| 57, Discovery Tower, 1 | Flat / Apartment · leasehold | £545,000 | 9 Apr 2018 | First standard sale on record | ||
| 32, Discovery Tower, 1 | Flat / Apartment · leasehold | £500,000 | 6 Apr 2018 | First standard sale on record | ||
| 69, Discovery Tower, 1 | Flat / Apartment · leasehold | £496,787 | 4 Apr 2018 | First standard sale on record | ||
| 52, Discovery Tower, 1 | Flat / Apartment · leasehold | £551,000 | 21 Mar 2018 | First standard sale on record | ||
| 88, Discovery Tower, 1 | Flat / Apartment · leasehold | £389,075 | 20 Mar 2018 | First standard sale on record | ||
| 41, Discovery Tower, 1 | Flat / Apartment · leasehold | £630,000 | 20 Mar 2018 | First standard sale on record | ||
| 123, Discovery Tower, 1 | Flat / Apartment · leasehold | £435,000 | 19 Mar 2018 | First standard sale on record | ||
| 56, Discovery Tower, 1 | Flat / Apartment · leasehold | £602,000 | 16 Mar 2018 | First standard sale on record | ||
| 24, Discovery Tower, 1 | Flat / Apartment · leasehold | £400,000 | 16 Mar 2018 | First standard sale on record | ||
| 48, Discovery Tower, 1 | Flat / Apartment · leasehold | £400,000 | 14 Mar 2018 | First standard sale on record | ||
| 152, Discovery Tower, 1 | Flat / Apartment · leasehold | £640,000 | 14 Mar 2018 | First standard sale on record | ||
| 4, Discovery Tower, 1 | Flat / Apartment · leasehold | £393,600 | 13 Mar 2018 | First standard sale on record | ||
| 138, Discovery Tower, 1 | Flat / Apartment · leasehold | £408,430 | 13 Mar 2018 | First standard sale on record | ||
| 43, Discovery Tower, 1 | Flat / Apartment · leasehold | £384,000 | 13 Mar 2018 | First standard sale on record | ||
| 31, Discovery Tower, 1 | Flat / Apartment · leasehold | £582,800 | 9 Mar 2018 | First standard sale on record | ||
| 53, Discovery Tower, 1 | Flat / Apartment · leasehold | £380,000 | 9 Mar 2018 | First standard sale on record | ||
| 35, Discovery Tower, 1 | Flat / Apartment · leasehold | £445,000 | 8 Mar 2018 | First standard sale on record | ||
| 28, Discovery Tower, 1 | Flat / Apartment · leasehold | £380,000 | 7 Mar 2018 | First standard sale on record | ||
| 40, Discovery Tower, 1 | Flat / Apartment · leasehold | £427,800 | 6 Mar 2018 | First standard sale on record | ||
| 147, Discovery Tower, 1 | Flat / Apartment · leasehold | £555,500 | 28 Feb 2018 | First standard sale on record | ||
| 119, Discovery Tower, 1 | Flat / Apartment · leasehold | £550,000 | 28 Feb 2018 | First standard sale on record | ||
| 144, Discovery Tower, 1 | Flat / Apartment · leasehold | £410,000 | 28 Feb 2018 | First standard sale on record | ||
| 12, Discovery Tower, 1 | Flat / Apartment · leasehold | £540,000 | 27 Feb 2018 | First standard sale on record | ||
| 10, Discovery Tower, 1 | Flat / Apartment · leasehold | £445,000 | 27 Feb 2018 | First standard sale on record | ||
| 86, Discovery Tower, 1 | Flat / Apartment · leasehold | £620,800 | 27 Feb 2018 | First standard sale on record | ||
| 44, Discovery Tower, 1 | Flat / Apartment · leasehold | £411,600 | 27 Feb 2018 | First standard sale on record | ||
| 27, Discovery Tower, 1 | Flat / Apartment · leasehold | £539,100 | 27 Feb 2018 | First standard sale on record | ||
| 19, Discovery Tower, 1 | Flat / Apartment · leasehold | £475,000 | 26 Feb 2018 | First standard sale on record | ||
| 102, Discovery Tower, 1 | Flat / Apartment · leasehold | £577,775 | 26 Feb 2018 | First standard sale on record | ||
| 143, Discovery Tower, 1 | Flat / Apartment · leasehold | £418,264 | 26 Feb 2018 | First standard sale on record | ||
| 67, Discovery Tower, 1 | Flat / Apartment · leasehold | £574,750 | 23 Feb 2018 | First standard sale on record | ||
| 100, Discovery Tower, 1 | Flat / Apartment · leasehold | £444,820 | 23 Feb 2018 | First standard sale on record | ||
| 110, Discovery Tower, 1 | Flat / Apartment · leasehold | £448,040 | 23 Feb 2018 | First standard sale on record | ||
| 128, Discovery Tower, 1 | Flat / Apartment · leasehold | £425,000 | 23 Feb 2018 | First standard sale on record | ||
| 21, Discovery Tower, 1 | Flat / Apartment · leasehold | £590,000 | 22 Feb 2018 | First standard sale on record | ||
| 148, Discovery Tower, 1 | Flat / Apartment · leasehold | £410,000 | 21 Feb 2018 | First standard sale on record | ||
| 155, Discovery Tower, 1 | Flat / Apartment · leasehold | £448,500 | 21 Feb 2018 | First standard sale on record | ||
| 136, Discovery Tower, 1 | Flat / Apartment · leasehold | £632,200 | 21 Feb 2018 | First standard sale on record | ||
| 54, Discovery Tower, 1 | Flat / Apartment · leasehold | £435,437 | 21 Feb 2018 | First standard sale on record | ||
| 39, Discovery Tower, 1 | Flat / Apartment · leasehold | £485,000 | 21 Feb 2018 | First standard sale on record | ||
| 18, Discovery Tower, 1 | Flat / Apartment · leasehold | £360,000 | 21 Feb 2018 | First standard sale on record | ||
| 7, Discovery Tower, 1 | Flat / Apartment · leasehold | £495,000 | 21 Feb 2018 | First standard sale on record | ||
| 139, Discovery Tower, 1 | Flat / Apartment · leasehold | £540,000 | 21 Feb 2018 | First standard sale on record | ||
| 124, Discovery Tower, 1 | Flat / Apartment · leasehold | £427,800 | 21 Feb 2018 | First standard sale on record | ||
| 96, Discovery Tower, 1 | Flat / Apartment · leasehold | £628,158 | 21 Feb 2018 | First standard sale on record | ||
| 20, Discovery Tower, 1 | Flat / Apartment · leasehold | £427,363 | 21 Feb 2018 | First standard sale on record | ||
| 118, Discovery Tower, 1 | Flat / Apartment · leasehold | £395,140 | 21 Feb 2018 | First standard sale on record | ||
| 127, Discovery Tower, 1 | Flat / Apartment · leasehold | £579,500 | 21 Feb 2018 | First standard sale on record | ||
| 105, Discovery Tower, 1 | Flat / Apartment · leasehold | £435,000 | 21 Feb 2018 | First standard sale on record | ||
| 107, Discovery Tower, 1 | Flat / Apartment · leasehold | £510,000 | 21 Feb 2018 | First standard sale on record | ||
| 15, Discovery Tower, 1 | Flat / Apartment · leasehold | £404,800 | 21 Feb 2018 | First standard sale on record | ||
| 94, Discovery Tower, 1 | Flat / Apartment · leasehold | £420,900 | 21 Feb 2018 | First standard sale on record | ||
| 84, Discovery Tower, 1 | Flat / Apartment · leasehold | £418,600 | 21 Feb 2018 | First standard sale on record | ||
| 114, Discovery Tower, 1 | Flat / Apartment · leasehold | £428,750 | 21 Feb 2018 | First standard sale on record | ||
| 85, Discovery Tower, 1 | Flat / Apartment · leasehold | £416,300 | 21 Feb 2018 | First standard sale on record | ||
| 65, Discovery Tower, 1 | Flat / Apartment · leasehold | £425,000 | 21 Feb 2018 | First standard sale on record | ||
| 135, Discovery Tower, 1 | Flat / Apartment · leasehold | £427,800 | 21 Feb 2018 | First standard sale on record | ||
| 95, Discovery Tower, 1 | Flat / Apartment · leasehold | £455,000 | 21 Feb 2018 | First standard sale on record | ||
| 103, Discovery Tower, 1 | Flat / Apartment · leasehold | £440,000 | 21 Feb 2018 | First standard sale on record | ||
| 37, Discovery Tower, 1 | Flat / Apartment · leasehold | £549,300 | 21 Feb 2018 | First standard sale on record | ||
| 81, Discovery Tower, 1 | Flat / Apartment · leasehold | £582,500 | 21 Feb 2018 | First standard sale on record | ||
| 63, Discovery Tower, 1 | Flat / Apartment · leasehold | £385,200 | 21 Feb 2018 | First standard sale on record | ||
| 99, Discovery Tower, 1 | Flat / Apartment · leasehold | £518,925 | 21 Feb 2018 | First standard sale on record | ||
| 153, Discovery Tower, 1 | Flat / Apartment · leasehold | £421,000 | 21 Feb 2018 | First standard sale on record | ||
| 42, Discovery Tower, 1 | Flat / Apartment · leasehold | £518,000 | 21 Feb 2018 | First standard sale on record | ||
| 8, Discovery Tower, 1 | Flat / Apartment · leasehold | £349,200 | 21 Feb 2018 | First standard sale on record | ||
| 9, Discovery Tower, 1 | Flat / Apartment · leasehold | £446,927 | 21 Feb 2018 | First standard sale on record | ||
| 33, Discovery Tower, 1 | Flat / Apartment · leasehold | £385,000 | 21 Feb 2018 | First standard sale on record | ||
| 47, Discovery Tower, 1 | Flat / Apartment · leasehold | £546,000 | 21 Feb 2018 | First standard sale on record | ||
| 73, Discovery Tower, 1 | Flat / Apartment · leasehold | £420,812 | 21 Feb 2018 | First standard sale on record | ||
| 55, Discovery Tower, 1 | Flat / Apartment · leasehold | £432,500 | 21 Feb 2018 | First standard sale on record | ||
| 45, Discovery Tower, 1 | Flat / Apartment · leasehold | £403,200 | 21 Feb 2018 | First standard sale on record | ||
| 130, Discovery Tower, 1 | Flat / Apartment · leasehold | £412,000 | 21 Feb 2018 | First standard sale on record | ||
| 134, Discovery Tower, 1 | Flat / Apartment · leasehold | £422,500 | 21 Feb 2018 | First standard sale on record | ||
| 89, Discovery Tower, 1 | Flat / Apartment · leasehold | £542,500 | 21 Feb 2018 | First standard sale on record | ||
| 83, Discovery Tower, 1 | Flat / Apartment · leasehold | £389,746 | 21 Feb 2018 | First standard sale on record | ||
| 23, Discovery Tower, 1 | Flat / Apartment · leasehold | £383,150 | 21 Feb 2018 | First standard sale on record | ||
| 70, Discovery Tower, 1 | Flat / Apartment · leasehold | £446,500 | 21 Feb 2018 | First standard sale on record | ||
| 78, Discovery Tower, 1 | Flat / Apartment · leasehold | £405,000 | 21 Feb 2018 | First standard sale on record | ||
| 74, Discovery Tower, 1 | Flat / Apartment · leasehold | £417,000 | 21 Feb 2018 | First standard sale on record | ||
| 34, Discovery Tower, 1 | Flat / Apartment · leasehold | £423,000 | 21 Feb 2018 | First standard sale on record | ||
| 137, Discovery Tower, 1 | Flat / Apartment · leasehold | £590,800 | 21 Feb 2018 | First standard sale on record | ||
| 59, Discovery Tower, 1 | Flat / Apartment · leasehold | £477,242 | 21 Feb 2018 | First standard sale on record | ||
| 38, Discovery Tower, 1 | Flat / Apartment · leasehold | £382,500 | 21 Feb 2018 | First standard sale on record | ||
| 150, Discovery Tower, 1 | Flat / Apartment · leasehold | £460,000 | 21 Feb 2018 | First standard sale on record | ||
| 11, Discovery Tower, 1 | Flat / Apartment · leasehold | £610,000 | 21 Feb 2018 | First standard sale on record | ||
| 109, Discovery Tower, 1 | Flat / Apartment · leasehold | £520,000 | 21 Feb 2018 | First standard sale on record | ||
| 140, Discovery Tower, 1 | Flat / Apartment · leasehold | £465,000 | 21 Feb 2018 | First standard sale on record | ||
| 29, Discovery Tower, 1 | Flat / Apartment · leasehold | £485,000 | 21 Feb 2018 | First standard sale on record | ||
| 5, Discovery Tower, 1 | Flat / Apartment · leasehold | £424,750 | 21 Feb 2018 | First standard sale on record | ||
| 133, Discovery Tower, 1 | Flat / Apartment · leasehold | £414,000 | 21 Feb 2018 | First standard sale on record | ||
| 64, Discovery Tower, 1 | Flat / Apartment · leasehold | £438,750 | 21 Feb 2018 | First standard sale on record | ||
| 90, Discovery Tower, 1 | Flat / Apartment · leasehold | £441,600 | 21 Feb 2018 | First standard sale on record | ||
| 108, Discovery Tower, 1 | Flat / Apartment · leasehold | £392,000 | 21 Feb 2018 | First standard sale on record | ||
| 117, Discovery Tower, 1 | Flat / Apartment · leasehold | £535,000 | 21 Feb 2018 | First standard sale on record | ||
| 80, Discovery Tower, 1 | Flat / Apartment · leasehold | £439,300 | 21 Feb 2018 | First standard sale on record | ||
| 25, Discovery Tower, 1 | Flat / Apartment · leasehold | £408,775 | 21 Feb 2018 | First standard sale on record | ||
| 75, Discovery Tower, 1 | Flat / Apartment · leasehold | £414,000 | 21 Feb 2018 | First standard sale on record | ||
| 14, Discovery Tower, 1 | Flat / Apartment · leasehold | £400,950 | 21 Feb 2018 | First standard sale on record | ||
| 50, Discovery Tower, 1 | Flat / Apartment · leasehold | £430,100 | 21 Feb 2018 | First standard sale on record | ||
| 125, Discovery Tower, 1 | Flat / Apartment · leasehold | £440,000 | 21 Feb 2018 | First standard sale on record | ||
| 131, Discovery Tower, 1 | Flat / Apartment · leasehold | £671,000 | 21 Feb 2018 | First standard sale on record | ||
| 87, Discovery Tower, 1 | Flat / Apartment · leasehold | £567,500 | 21 Feb 2018 | First standard sale on record | ||
| 154, Discovery Tower, 1 | Flat / Apartment · leasehold | £467,000 | 21 Feb 2018 | First standard sale on record | ||
| 30, Discovery Tower, 1 | Flat / Apartment · leasehold | £429,750 | 21 Feb 2018 | First standard sale on record | ||
| 46, Discovery Tower, 1 | Flat / Apartment · leasehold | £559,650 | 21 Feb 2018 | First standard sale on record | ||
| 91, Discovery Tower, 1 | Flat / Apartment · leasehold | £625,000 | 21 Feb 2018 | First standard sale on record | ||
| 79, Discovery Tower, 1 | Flat / Apartment · leasehold | £486,332 | 21 Feb 2018 | First standard sale on record | ||
| 1, Discovery Tower, 1 | Flat / Apartment · leasehold | £483,114 | 21 Feb 2018 | First standard sale on record | ||
| Flat 68, Discovery Tower, 1 | Flat / Apartment · leasehold | £409,500 | 21 Feb 2018 | First standard sale on record | ||
| Flat 60, Discovery Tower, 1 | Flat / Apartment · leasehold | £455,200 | 21 Feb 2018 | First standard sale on record | ||
| Flat 115, Discovery Tower, 1 | Flat / Apartment · leasehold | £435,000 | 21 Feb 2018 | First standard sale on record | ||
| Flat 58, Discovery Tower, 1 | Flat / Apartment · leasehold | £357,082 | 21 Feb 2018 | First standard sale on record |
What the same homes did
£571,500 2019 → £495,000
▼ 13% over 7 yrs · 2.1% a year
£510,000 2019 → £500,000
▼ 2% over 7 yrs · 0.3% a year
£380,000 2018 → £370,000
▼ 3% over 7 yrs · 0.4% a year
Living near Terry Spinks Place
- Nearest GP surgery The Ruiz Medical Practice 0.3 mi
- Nearest pharmacy Berg's Pharmacy 0.1 mi
- Nearest dentist East Village Dental Canning Town 0.1 mi
Straight-line distances from the street's postcode area - check catchment and availability on nhs.uk.
Source: NHS England Organisation Data Service (Open Government Licence v3.0).
Other streets in E16
Last updated 11 Aug 2026 (the date we last added a sale on this street). Our HM Land Registry data covers sales up to September 2026 and was last refreshed 8 Nov 2026 (Land Registry publishes with a 1-2 month lag).
How each figure on this page is calculated: How our sold-price figures work
Show the full analysis - price trend, scatter, type mix, area profile, rents
The full figures for Terry Spinks Place
Domovita is a UK property portal. Sold prices here come from HM Land Registry and are free to search - no account, no sign-up.
Every standard-market sale HM Land Registry has recorded on Terry Spinks Place in the E16 postcode district. Sales data to September 2026 (HM Land Registry), updated monthly. England and Wales coverage.
Standard sales only: auctions are counted, repossessions and company purchases are excluded from October 2013 onward. How we calculate these figures
Every standard full-value sale on Terry Spinks Place
Sales per year
This chart plots every recorded standard sale on Terry Spinks Place. The same sales - address, price, date, property type and tenure for each - are listed in the sold-price table on this page (50 per page; use its pagination or the CSV export to reach every sale).
| Year | Sales |
|---|---|
| 2018 | 135 |
| 2019 | 12 |
| 2020 | 3 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 4 |
| 2026 (to Sep - year to date) | 1 |
District context: the trend below covers the whole E16 postcode district, not just Terry Spinks Place.
Median sold price
Sales per year
Year-on-year change in median price
Median sold price, indexed - 1995 = 100
Each point is the year's median divided by the 1995 figure (£42,750), so 200 means double the 1995 value in cash terms. Values are nominal. How we work this out
| Year | Median price | Average (mean) price | Sales | Lowest | Highest | Change on previous year |
|---|---|---|---|---|---|---|
| 1995 | £42,750 | £42,444 | 200 | £4,000 | £92,000 | - |
| 1996 | £52,500 | £55,498 | 314 | £2,000 | £138,350 | +22.8% |
| 1997 | £62,160 | £67,797 | 496 | £15,800 | £156,750 | +18.4% |
| 1998 | £69,950 | £78,661 | 519 | £15,000 | £300,000 | +12.5% |
| 1999 | £78,750 | £92,430 | 613 | £20,000 | £209,995 | +12.6% |
| 2000 | £112,000 | £126,225 | 780 | £32,000 | £650,000 | +42.2% |
| 2001 | £137,248 | £149,586 | 1,018 | £30,000 | £799,995 | +22.5% |
| 2002 | £164,500 | £174,332 | 1,003 | £18,000 | £625,000 | +19.9% |
| 2003 | £185,000 | £204,903 | 940 | £45,000 | £487,995 | +12.5% |
| 2004 | £197,000 | £213,792 | 723 | £80,000 | £800,000 | +6.5% |
| 2005 | £214,995 | £243,743 | 779 | £85,000 | £749,000 | +9.1% |
| 2006 | £227,000 | £242,372 | 939 | £88,000 | £785,000 | +5.6% |
| 2007 | £246,000 | £267,128 | 917 | £95,000 | £1,420,000 | +8.4% |
| 2008 | £250,000 | £290,417 | 725 | £100,000 | £1,300,000 | +1.6% |
| 2009 | £215,000 | £226,308 | 275 | £75,000 | £1,000,000 | -14.0% |
| 2010 | £242,500 | £242,644 | 397 | £83,000 | £525,000 | +12.8% |
| 2011 | £239,000 | £236,964 | 271 | £60,000 | £1,075,000 | -1.4% |
| 2012 | £229,000 | £234,594 | 415 | £46,250 | £499,995 | -4.2% |
| 2013 | £248,000 | £257,283 | 690 | £62,500 | £665,000 | +8.3% |
| 2014 | £280,000 | £296,931 | 734 | £67,500 | £865,000 | +12.9% |
| 2015 | £335,000 | £345,302 | 740 | £75,000 | £1,350,000 | +19.6% |
| 2016 | £384,000 | £404,072 | 889 | £90,000 | £1,030,000 | +14.6% |
| 2017 | £410,000 | £430,313 | 1,429 | £97,200 | £1,144,000 | +6.8% |
| 2018 | £437,000 | £459,558 | 1,143 | £96,000 | £1,142,750 | +6.6% |
| 2019 | £410,000 | £453,813 | 467 | £100,000 | £1,126,925 | -6.2% |
| 2020 | £431,875 | £472,110 | 776 | £102,500 | £1,100,000 | +5.3% |
| 2021 | £465,000 | £480,996 | 708 | £98,100 | £1,165,000 | +7.7% |
| 2022 | £425,000 | £446,402 | 639 | £101,250 | £1,200,000 | -8.6% |
| 2023 | £448,875 | £464,569 | 605 | £96,000 | £1,103,000 | +5.6% |
| 2024 | £467,878 | £489,512 | 840 | £97,500 | £1,102,540 | +4.2% |
| 2025 | £470,000 | £488,471 | 834 | £98,750 | £1,250,000 | +0.5% |
| 2026 (to Sep - year to date) | £375,000 | £390,713 | 246 | £120,000 | £918,000 | - |
Property types in E16
Each share is that property type's slice of all standard (HM Land Registry category-A) sales in E16. The price beside it is the mean sale price for that type across all recorded years. The freehold/leasehold split and any new-build figure compare averages weighted by number of sales. Much of a "flat vs house" or leasehold gap is the property type itself, not a premium.23% freehold, 77% leasehold, across all recorded years. Comparing new-build and existing homes type by type (each type weighted by how many sales it has here), new builds sold for around 32% more, across all recorded years. New builds sell mostly in the years they were built, so part of that gap is when they sold, not only that they were new; the detail below compares within each type.
Tenure and new-build detail by type
| Type | Freehold | New-build vs existing |
|---|---|---|
| Detached | 99% | - |
| Semi-detached | 91% | +3% for new build |
| Terraced | 86% | +34% for new build |
| Flat / Apartment | 0% | +32% for new build |
New-build vs existing compares mean prices within the same type, so it is partly mix-adjusted - but it is not a like-for-like index.
Who lives around Terry Spinks PlaceCensus 2021 figures for the small statistical area (LSOA) around this street - by ONS design an LSOA covers roughly 400 to 1,200 households, so this describes the immediate neighbourhood, not this street alone. Owner-occupied includes homes owned outright, with a mortgage, and shared ownership.
Age profile
685 households in the immediate area
76% of households have no car or van
Source: Office for National Statistics, Census 2021 (Open Government Licence v3.0)
Typical rents in Newham
Average monthly private rents for the local authority area, from the ONS Price Index of Private Rents (September 2026 figures). These are council-area averages, not street-level figures - rents on any one street can differ. The yearly change compares the same month a year earlier.| Home size | Average rent |
|---|---|
| 1 bed | £1,631 pcm |
| 2 bed | £1,995 pcm |
| 3 bed | £2,216 pcm |
| 4+ bed | £2,677 pcm |
| All homes | £1,931 pcm |
Source: Office for National Statistics, Price Index of Private Rents (Open Government Licence v3.0)
Thinking of letting instead?
If you would rather let this property than sell it, we can put you in front of up to 3 local letting agents for a free rental valuation.
Filter, sort and download the full sales table
Recorded sales on Terry Spinks Place
Showing 1-50 of 157 sales, newest first.
| Address | Postcode | TypeThis table sorts by Price or Date, across the whole result set. Type and tenure are filters, not sort keys - use the filter bar above to narrow the list; it applies to every page of results. | TenureThis table sorts by Price or Date, across the whole result set. Type and tenure are filters, not sort keys - use the filter bar above to narrow the list; it applies to every page of results. | ||
|---|---|---|---|---|---|
| Discovery Tower, 1 101 Terry Spinks Place | E16 1YH | Flat / Apartment | Leasehold | £495,000 -13% since 2019 | 27 Mar 2026 |
| Discovery Tower, 1 122 Terry Spinks Place | E16 1YH | Flat / Apartment | Leasehold | £500,000 -2% since 2019 | 13 Oct 2025 |
| Discovery Tower, 1 53 Terry Spinks Place | E16 1YG | Flat / Apartment | Leasehold | £370,000 -3% since 2018 | 29 Aug 2025 |
| Discovery Tower, 1 82 Terry Spinks Place | E16 1YG | Flat / Apartment | Leasehold | £465,000 -7% since 2019 | 3 Jul 2025 |
| Discovery Tower, 1 147 Terry Spinks Place | E16 1YH | Flat / Apartment | Leasehold | £480,000 -14% since 2018 | 27 Mar 2025 |
| Discovery Tower, 1 48 Terry Spinks Place | E16 1YG | Flat / Apartment | Leasehold | £350,000 -13% since 2018 | 8 Nov 2024 |
| Discovery Tower, 1 109 Terry Spinks Place | E16 1YH | Flat / Apartment | Leasehold | £495,000 -5% since 2018 | 23 Aug 2023 |
| Discovery Tower, 1 51 Terry Spinks Place New build | E16 1YG | Flat / Apartment | Leasehold | £565,000 First standard sale on record | 8 Sep 2020 |
