Skip to main content

Sold House Prices on Godson Crescent, Kidderminster

Every Land Registry property sale recorded on Godson Crescent in the DY11 postcode district. Updated monthly, England and Wales coverage.

Total sales
33
16 Jun 1995 – 26 Sep 2025
Average price
£103,554
all property types, all years
Lowest sale
£27,000
Highest sale
£237,500

Recorded sales on Godson Crescent

Showing 1–33 of 33 sales, newest first.

Address Postcode Type Tenure Price Date
36 Godson Crescent DY11 7JT Semi-detached Freehold £237,500 26 Sep 2025
8 Godson Crescent DY11 7JT Semi-detached Freehold £190,000 21 Aug 2025
31 Godson Crescent DY11 7JT Semi-detached Freehold £220,000 31 Jan 2023
32 Godson Crescent DY11 7JT Semi-detached Freehold £168,000 20 Dec 2022
36 Godson Crescent DY11 7JT Semi-detached Freehold £160,000 14 Apr 2021
22 Godson Crescent DY11 7JT Semi-detached Freehold £125,000 18 Aug 2017
25 Godson Crescent DY11 7JT Semi-detached Freehold £90,000 20 Apr 2015
36 Godson Crescent DY11 7JT Semi-detached Freehold £122,500 13 Mar 2015
9 Godson Crescent DY11 7JT Semi-detached Freehold £90,000 25 Nov 2013
2 Godson Crescent DY11 7JT Detached Freehold £150,000 3 Aug 2012
3 Godson Crescent DY11 7JT Semi-detached Freehold £110,000 8 Apr 2011
12 Godson Crescent DY11 7JT Semi-detached Freehold £85,000 12 May 2009
22 Godson Crescent DY11 7JT Semi-detached Freehold £76,000 17 Apr 2009
34 Godson Crescent DY11 7JT Semi-detached Freehold £141,666 30 Aug 2007
20 Godson Crescent DY11 7JT Semi-detached Freehold £138,500 23 Mar 2007
32 Godson Crescent DY11 7JT Semi-detached Freehold £95,782 31 Aug 2006
34 Godson Crescent DY11 7JT Semi-detached Freehold £115,000 28 Apr 2006
29 Godson Crescent DY11 7JT Semi-detached Freehold £105,000 24 Feb 2006
9 Godson Crescent DY11 7JT Semi-detached Freehold £148,000 30 Sep 2005
2 Godson Crescent DY11 7JT Detached Freehold £190,000 16 Feb 2005
40 Godson Crescent DY11 7JT Semi-detached Freehold £99,950 20 Aug 2004
20 Godson Crescent DY11 7JT Semi-detached Freehold £78,950 30 May 2003
8 Godson Crescent DY11 7JT Semi-detached Freehold £51,500 9 Nov 2000
2 Godson Crescent DY11 7JT Detached Freehold £100,000 26 Jan 2000
18 Godson Crescent DY11 7JT Semi-detached Freehold £45,500 1 Sep 1999
20 Godson Crescent DY11 7JT Semi-detached Freehold £42,500 11 Jun 1999
18 Godson Crescent DY11 7JT Semi-detached Freehold £44,000 28 Nov 1997
4 Godson Crescent DY11 7JT Semi-detached Freehold £36,000 31 Jul 1997
10 Godson Crescent DY11 7JT Semi-detached Freehold £39,000 30 Apr 1997
31 Godson Crescent DY11 7JT Semi-detached Freehold £27,950 15 Nov 1996
6 Godson Crescent DY11 7JT Semi-detached Freehold £32,995 27 Sep 1996
21 Godson Crescent DY11 7JT Terraced Freehold £27,000 7 Jun 1996
10 Godson Crescent DY11 7JT Semi-detached Freehold £34,000 16 Jun 1995

Thinking about a home on Godson Crescent?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.