Sold House Prices on Richmond Road, Sherborne
Every Land Registry property sale recorded on Richmond Road in the DT9 postcode district. Updated monthly, England and Wales coverage.
Total sales
32
5 Mar 1996 – 1 Sep 2025
Average price
£430,157
all property types, all years
Lowest sale
£115,000
Highest sale
£1,200,000
Recorded sales on Richmond Road
Showing 1–32 of 32 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| Ashbourne, 21 Richmond Road | DT9 3HL | Detached | Freehold | £1,200,000 | 1 Sep 2025 |
| Powys House, 25 Richmond Road | DT9 3HL | Detached | Freehold | £880,800 | 8 Aug 2025 |
| 27 Richmond Road | DT9 3HL | Detached | Freehold | £875,000 | 31 Mar 2025 |
| Tollos Richmond Road | DT9 3HL | Semi-detached | Freehold | £470,000 | 27 Jul 2023 |
| Denton House Richmond Road | DT9 3HL | Semi-detached | Freehold | £430,034 | 8 Feb 2021 |
| 7 Richmond Road | DT9 3HL | Semi-detached | Freehold | £400,000 | 4 Dec 2020 |
| Morning Star, 29 Richmond Road | DT9 3HL | Detached | Freehold | £580,000 | 17 May 2019 |
| Triscombe, 32 Richmond Road | DT9 3HL | Detached | Freehold | £875,000 | 28 Feb 2018 |
| Moss House, 13 Richmond Road | DT9 3HL | Semi-detached | Freehold | £675,000 | 13 Sep 2016 |
| 7 Richmond Road | DT9 3HL | Semi-detached | Freehold | £327,000 | 1 Jul 2016 |
| 7 Richmond Road | DT9 3HL | Semi-detached | Freehold | £327,000 | 1 Jul 2016 |
| 11 Richmond Road | DT9 3HL | Detached | Freehold | £445,000 | 24 May 2013 |
| 27 Richmond Road | DT9 3HL | Detached | Freehold | £445,000 | 7 Jun 2012 |
| 34 Richmond Road | DT9 3HL | Detached | Freehold | £560,000 | 7 Dec 2011 |
| 5 Richmond Road | DT9 3HL | Semi-detached | Freehold | £326,750 | 25 Jan 2011 |
| Triscombe, 32 Richmond Road | DT9 3HL | Detached | Freehold | £585,000 | 15 Oct 2010 |
| Morning Star, 29 Richmond Road | DT9 3HL | Detached | Freehold | £435,000 | 13 May 2010 |
| Top Corner, 31 Richmond Road | DT9 3HL | Detached | Freehold | £362,500 | 23 Nov 2009 |
| Denton House Richmond Road | DT9 3HL | Semi-detached | Freehold | £280,000 | 28 May 2009 |
| Kent House, 15 Richmond Road | DT9 3HL | Semi-detached | Freehold | £440,000 | 31 Mar 2009 |
| 5 Richmond Road | DT9 3HL | Semi-detached | Freehold | £228,000 | 23 Jul 2008 |
| Moss House, 13 Richmond Road | DT9 3HL | Semi-detached | Freehold | £450,000 | 9 Dec 2004 |
| The New House Richmond Road | DT9 3HL | Semi-detached | Freehold | £250,000 | 22 Aug 2003 |
| Tollos Richmond Road | DT9 3HL | Semi-detached | Freehold | £150,000 | 20 Aug 2003 |
| 30 Birsay Richmond Road | DT9 3HL | Detached | Freehold | £385,000 | 9 Jun 2003 |
| 29 Richmond Road | DT9 3HL | Detached | Freehold | £230,000 | 26 Jul 2002 |
| Foxley, 32a Richmond Road | DT9 3HL | Detached | Freehold | £420,000 | 12 Sep 2001 |
| 34 Richmond Road | DT9 3HL | Detached | Freehold | £200,000 | 25 May 2001 |
| Moss House, 13 Richmond Road | DT9 3HL | Semi-detached | Freehold | £122,000 | 13 Apr 1999 |
| 9 Richmond Road | DT9 3HL | Detached | Freehold | £159,950 | 11 Feb 1999 |
| 25 Richmond Road | DT9 3HL | Detached | Freehold | £136,000 | 11 Dec 1996 |
| 9 Richmond Road | DT9 3HL | Detached | Freehold | £115,000 | 5 Mar 1996 |
Thinking about a home on Richmond Road?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in DT9
Granville Way
383 sales · avg £172,423
Long Street
316 sales · avg £307,500
Acreman Street
285 sales · avg £186,794
Lenthay Road
198 sales · avg £190,317
South Street
177 sales · avg £253,774
Coldharbour
145 sales · avg £261,519
Ridgeway
130 sales · avg £204,422
Amors Drove
129 sales · avg £204,170
Cheap Street
128 sales · avg £334,172
Kings Road
126 sales · avg £268,915
Clanfield
125 sales · avg £134,945
The Avenue
119 sales · avg £360,166
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.