Sold House Prices on Harden Mews, Doncaster
Every Land Registry property sale recorded on Harden Mews in the DN3 postcode district. Updated monthly, England and Wales coverage.
Total sales
37
7 Dec 2007 – 13 Mar 2025
Average price
£183,581
all property types, all years
Lowest sale
£75,000
Highest sale
£230,000
Recorded sales on Harden Mews
Showing 1–37 of 37 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 16 Harden Mews | DN3 3JB | Terraced | Freehold | £190,000 | 13 Mar 2025 |
| 11 Harden Mews | DN3 3JB | Terraced | Freehold | £190,000 | 29 Aug 2024 |
| 9 Harden Mews | DN3 3JB | Terraced | Freehold | £210,000 | 28 Jun 2024 |
| 7 Harden Mews | DN3 3JB | Terraced | Freehold | £195,000 | 10 Jun 2024 |
| 17 Harden Mews | DN3 3JB | Terraced | Freehold | £200,000 | 13 Jan 2023 |
| 1 Harden Mews | DN3 3JB | Semi-detached | Freehold | £230,000 | 16 Sep 2022 |
| 6 Harden Mews | DN3 3JB | Terraced | Freehold | £210,000 | 5 Sep 2022 |
| 16 Harden Mews | DN3 3JB | Terraced | Freehold | £205,000 | 2 Aug 2022 |
| 12 Harden Mews | DN3 3JB | Terraced | Freehold | £220,000 | 28 Jul 2022 |
| 11 Harden Mews | DN3 3JB | Terraced | Freehold | £187,000 | 6 Aug 2021 |
| 2a Harden Mews | DN3 3JB | Other | Freehold | £75,000 | 18 Oct 2019 |
| 6 Harden Mews | DN3 3JB | Terraced | Freehold | £170,000 | 5 Jul 2019 |
| 5 Harden Mews | DN3 3JB | Terraced | Freehold | £160,000 | 25 Jun 2019 |
| 2 Harden Mews | DN3 3JB | Semi-detached | Freehold | £200,000 | 29 Apr 2019 |
| 3 Harden Mews | DN3 3JB | Terraced | Freehold | £157,000 | 5 Feb 2018 |
| 7 Harden Mews | DN3 3JB | Terraced | Freehold | £146,000 | 1 Dec 2017 |
| 2 Harden Mews | DN3 3JB | Semi-detached | Freehold | £192,000 | 30 Jan 2017 |
| 8 Harden Mews | DN3 3JB | Terraced | Freehold | £165,000 | 14 Nov 2016 |
| 14 Harden Mews | DN3 3JB | Terraced | Freehold | £162,500 | 26 Jul 2016 |
| 10 Harden Mews | DN3 3JB | Terraced | Freehold | £165,000 | 26 Jun 2015 |
| 15 Harden Mews | DN3 3JB | Terraced | Freehold | £172,500 | 1 Jul 2014 |
| 12 Harden Mews | DN3 3JB | Terraced | Freehold | £188,500 | 4 Dec 2013 |
| 11 Harden Mews | DN3 3JB | Terraced | Freehold | £175,000 | 16 Nov 2012 |
| 16 Harden Mews | DN3 3JB | Terraced | Freehold | £172,500 | 5 Nov 2012 |
| 17 Harden Mews | DN3 3JB | Terraced | Freehold | £184,500 | 6 Jul 2012 |
| 7 Harden Mews | DN3 3JB | Terraced | Freehold | £163,500 | 1 Aug 2011 |
| 9 Harden Mews | DN3 3JB | Terraced | Freehold | £183,500 | 14 Jul 2011 |
| 10 Harden Mews | DN3 3JB | Terraced | Freehold | £172,500 | 16 May 2011 |
| 8 Harden Mews | DN3 3JB | Terraced | Freehold | £178,500 | 16 Aug 2010 |
| 19 Harden Mews | DN3 3JB | Semi-detached | Freehold | £220,000 | 9 Jun 2010 |
| 6 Harden Mews | DN3 3JB | Terraced | Freehold | £172,000 | 29 Dec 2009 |
| 1 Harden Mews | DN3 3JB | Semi-detached | Freehold | £230,000 | 29 Jul 2009 |
| 18 Harden Mews | DN3 3JB | Semi-detached | Freehold | £230,000 | 29 Jul 2009 |
| 5 Harden Mews | DN3 3JB | Terraced | Freehold | £182,000 | 17 Feb 2009 |
| Harden Mews | DN3 3JB | Terraced | Freehold | £163,000 | 18 Nov 2008 |
| 2 Harden Mews | DN3 3JB | Semi-detached | Freehold | £219,995 | 14 Dec 2007 |
| 3 Harden Mews | DN3 3JB | Terraced | Freehold | £155,000 | 7 Dec 2007 |
Thinking about a home on Harden Mews?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in DN3
Reeves Way
291 sales · avg £159,160
Doncaster Road
286 sales · avg £145,740
Edencroft Drive
229 sales · avg £87,090
Fiddlers Drive
226 sales · avg £114,337
Mansfield Crescent
220 sales · avg £79,659
Jenkinson Grove
208 sales · avg £126,115
Fair Holme View
200 sales · avg £125,644
Sargeson Road
184 sales · avg £150,260
Brampton Lane
184 sales · avg £102,349
Beech Road
179 sales · avg £88,196
Walstow Crescent
175 sales · avg £156,637
Nutwell Lane
167 sales · avg £139,811
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.