Sold House Prices on Waterworks Street, Gainsborough
The typical sold price on Waterworks Street in Gainsborough (DN21) is £30,000 (median - half of the 134 recorded sales were below this)The middle price of the 134 standard sales recorded on this street since 1995: half sold for less, half for more. Less swayed by a single unusual sale than the mean, which matters on a street where a handful of sales is normal. With fewer than 3 recorded sales no median is stated - the actual prices are shown instead., recorded by HM Land Registry between Mar 1995 and Dec 2025. Sale prices here have ranged from £6,000 to £75,000. For comparison, the all-time average (mean) across every standard full-value sale is £31,176The arithmetic mean of every standard full-value sale on this street, all property types and all years since 1995 combined. Because it spans decades it typically sits below current values - see the year-by-year trend below for the recent level. - a whole-history figure, not a current price level.
Recorded sales on Waterworks Street
| No. | Type | Sold for | Date | Previous sale | Change |
|---|---|---|---|---|---|
| 27 | Terraced · freehold | £67,000 | 2 Dec 2025 | £68,000 · 2024 | ▼ 1% |
| 44 | Terraced · freehold | £61,000 | 12 Aug 2024 | £41,000 · 2020 | ▲ 49% |
| 10 | Terraced · freehold | £60,000 | 20 May 2024 | £43,500 · 2004 | ▲ 38% |
| 27 | Terraced · freehold | £68,000 | 27 Mar 2024 | £37,000 · 2020 | ▲ 84% |
| 33 | Terraced · freehold | £36,000 | 13 Oct 2022 | First sale | |
| 68 | Terraced · freehold | £30,000 | 7 Feb 2022 | £40,000 · 2011 | ▼ 25% |
| 38 | Terraced · freehold | £40,000 | 3 Nov 2021 | £57,500 · 2006 | ▼ 30% |
| 1 | Terraced · freehold | £61,000 | 15 Jun 2021 | £48,000 · 2016 | ▲ 27% |
| 66 | Terraced · freehold | £58,400 | 23 Apr 2021 | £25,500 · 2002 | ▲ 129% |
| 44 | Terraced · freehold | £41,000 | 6 Nov 2020 | £42,550 · 2015 | ▼ 4% |
| 6 | Terraced · freehold | £32,000 | 20 Oct 2020 | £48,500 · 2004 | ▼ 34% |
| 27 | Terraced · freehold | £37,000 | 7 Feb 2020 | £34,000 · 2018 | ▲ 9% |
| 35 | Terraced · freehold | £45,000 | 24 Jan 2020 | First sale | |
| 48 | Terraced · freehold | £39,950 | 25 Oct 2019 | First sale | |
| 62 | Terraced · freehold | £39,995 | 13 Aug 2019 | £38,500 · 2015 | ▲ 4% |
| 37 | Terraced · freehold | £55,000 | 19 Jul 2019 | £32,000 · 2014 | ▲ 72% |
| 12 | Terraced · freehold | £33,000 | 28 Jun 2019 | £24,500 · 2015 | ▲ 35% |
| 23 | Terraced · freehold | £34,000 | 16 May 2018 | £39,000 · 2014 | ▼ 13% |
| 27 | Terraced · freehold | £34,000 | 23 Apr 2018 | £61,000 · 2007 | ▼ 44% |
| 53 | Terraced · freehold | £30,000 | 10 Jan 2018 | £47,950 · 2004 | ▼ 37% |
| 41 | Terraced · freehold | £32,500 | 17 Oct 2017 | First sale | |
| 24 | Terraced · freehold | £35,000 | 25 Jul 2017 | £19,500 · 2011 | ▲ 79% |
| 1 | Terraced · freehold | £48,000 | 26 Feb 2016 | First sale | |
| 22 | Terraced · freehold | £28,000 | 12 Jan 2016 | £34,000 · 2013 | ▼ 18% |
| 12 | Terraced · freehold | £24,500 | 18 Dec 2015 | First sale | |
| 44 | Terraced · freehold | £42,550 | 18 Jun 2015 | £17,000 · 2013 | ▲ 150% |
| 62 | Terraced · freehold | £38,500 | 8 Jun 2015 | £56,000 · 2006 | ▼ 31% |
| 23 | Terraced · freehold | £39,000 | 31 Oct 2014 | £28,000 · 2013 | ▲ 39% |
| 37 | Terraced · freehold | £32,000 | 30 Jul 2014 | £13,000 · 1998 | ▲ 146% |
| 7 | Terraced · freehold | £34,000 | 17 Apr 2014 | £18,500 · 2000 | ▲ 84% |
| 50 | Terraced · freehold | £36,000 | 29 Oct 2013 | £11,150 · 1997 | ▲ 223% |
| 44 | Terraced · freehold | £17,000 | 17 Sep 2013 | £26,500 · 2003 | ▼ 36% |
| 57 | Terraced · freehold | £42,000 | 28 Aug 2013 | £24,000 · 2003 | ▲ 75% |
| 40 | Terraced · freehold | £30,000 | 21 May 2013 | £15,500 · 2001 | ▲ 94% |
| 22 | Terraced · freehold | £34,000 | 21 May 2013 | £45,500 · 2003 | ▼ 25% |
| 34 | Terraced · freehold | £31,000 | 24 Apr 2013 | First sale | |
| 23 | Terraced · freehold | £28,000 | 25 Feb 2013 | First sale | |
| 39 | Terraced · freehold | £22,000 | 1 Feb 2013 | £23,500 · 2003 | ▼ 6% |
| 5 | Terraced · freehold | £50,000 | 11 Dec 2012 | £35,500 · 2012 | ▲ 41% |
| 5 | Terraced · freehold | £35,500 | 3 Apr 2012 | First sale | |
| 46 | Terraced · freehold | £29,000 | 16 Dec 2011 | £12,500 · 2001 | ▲ 132% |
| 68 | Terraced · freehold | £40,000 | 18 Nov 2011 | First sale | |
| 24 | Terraced · freehold | £19,500 | 29 Jul 2011 | £35,000 · 2005 | ▼ 44% |
| 14 | Terraced · freehold | £23,000 | 27 May 2011 | £20,950 · 2002 | ▲ 10% |
| 58 | Terraced · freehold | £38,000 | 26 Mar 2010 | £20,000 · 2000 | ▲ 90% |
| 47 | Terraced · freehold | £53,500 | 24 Jul 2009 | First sale | |
| 25 | Terraced · freehold | £46,000 | 20 Mar 2009 | First sale | |
| 26 | Terraced · freehold | £71,000 | 7 Nov 2008 | £13,500 · 2001 | ▲ 426% |
| 52 | Terraced · freehold | £75,000 | 5 Aug 2008 | £38,750 · 2008 | ▲ 94% |
| 52 | Terraced · freehold | £38,750 | 16 Jun 2008 | First sale | |
| 51 | Terraced · freehold | £55,000 | 28 Dec 2007 | £38,750 · 2007 | ▲ 42% |
| 27 | Terraced · freehold | £61,000 | 26 Oct 2007 | First sale | |
| 70 | Terraced · freehold | £68,000 | 31 Aug 2007 | £59,950 · 2005 | ▲ 13% |
| 51 | Terraced · freehold | £38,750 | 13 Jul 2007 | First sale | |
| 3 | Terraced · freehold | £67,000 | 21 May 2007 | £37,000 · 2004 | ▲ 81% |
| 13 | Terraced · freehold | £35,000 | 4 May 2007 | First sale | |
| 21 | Terraced · freehold | £64,000 | 1 Dec 2006 | £24,500 · 2002 | ▲ 161% |
| 38 | Terraced · freehold | £57,500 | 24 Nov 2006 | £37,500 · 2004 | ▲ 53% |
| 55 | Terraced · freehold | £62,500 | 1 Sep 2006 | First sale | |
| 62 | Terraced · freehold | £56,000 | 8 Aug 2006 | £47,000 · 2004 | ▲ 19% |
| 11 | Terraced · freehold | £63,000 | 14 Jul 2006 | £35,000 · 2005 | ▲ 80% |
| 70 | Terraced · freehold | £59,950 | 1 Dec 2005 | £24,500 · 2002 | ▲ 145% |
| 24 | Terraced · freehold | £35,000 | 21 Oct 2005 | £12,000 · 1995 | ▲ 192% |
| 11 | Terraced · freehold | £35,000 | 14 Apr 2005 | £11,875 · 1999 | ▲ 195% |
| 32 | Terraced · freehold | £46,000 | 28 Feb 2005 | £23,250 · 2003 | ▲ 98% |
| 6 | Terraced · freehold | £48,500 | 24 Sep 2004 | £26,000 · 2003 | ▲ 87% |
| 60 | Terraced · freehold | £36,000 | 23 Sep 2004 | First sale | |
| 38 | Terraced · freehold | £37,500 | 11 Aug 2004 | First sale | |
| 8 | Terraced · freehold | £47,000 | 16 Jul 2004 | First sale | |
| 10 | Terraced · freehold | £43,500 | 15 Jul 2004 | £21,500 · 2004 | ▲ 102% |
| 62 | Terraced · freehold | £47,000 | 6 Jul 2004 | £12,000 · 2002 | ▲ 292% |
| 10 | Terraced · freehold | £21,500 | 31 Mar 2004 | £12,000 · 2001 | ▲ 79% |
| 3 | Terraced · freehold | £37,000 | 13 Feb 2004 | £17,000 · 2002 | ▲ 118% |
| 53 | Terraced · freehold | £47,950 | 30 Jan 2004 | £33,000 · 2003 | ▲ 45% |
| 22 | Terraced · freehold | £45,500 | 8 Dec 2003 | £12,500 · 1995 | ▲ 264% |
| 20 | Terraced · freehold | £32,000 | 28 Nov 2003 | £16,000 · 1999 | ▲ 100% |
| 44 | Terraced · freehold | £26,500 | 27 Oct 2003 | £19,000 · 2002 | ▲ 39% |
| 57 | Terraced · freehold | £24,000 | 9 Sep 2003 | £12,000 · 2001 | ▲ 100% |
| 53 | Terraced · freehold | £33,000 | 5 Sep 2003 | £19,500 · 2002 | ▲ 69% |
| 32 | Terraced · freehold | £23,250 | 14 May 2003 | £13,000 · 1999 | ▲ 79% |
| 6 | Terraced · freehold | £26,000 | 4 Apr 2003 | £14,000 · 1998 | ▲ 86% |
| 39 | Terraced · freehold | £23,500 | 31 Jan 2003 | £9,000 · 2001 | ▲ 161% |
| 64 | Terraced · freehold | £22,500 | 31 Jan 2003 | £19,950 · 2002 | ▲ 13% |
| 70 | Terraced · freehold | £24,500 | 19 Dec 2002 | £17,750 · 2002 | ▲ 38% |
| 44 | Terraced · freehold | £19,000 | 18 Nov 2002 | £16,000 · 1996 | ▲ 19% |
| 66 | Terraced · freehold | £25,500 | 23 Aug 2002 | £15,000 · 2002 | ▲ 70% |
| 64 | Terraced · freehold | £19,950 | 6 Aug 2002 | First sale | |
| 3 | Terraced · freehold | £17,000 | 19 Jul 2002 | £13,000 · 1998 | ▲ 31% |
| 14 | Terraced · freehold | £20,950 | 12 Jul 2002 | £10,200 · 2001 | ▲ 105% |
| 66 | Terraced · freehold | £15,000 | 10 May 2002 | £17,000 · 2001 | ▼ 12% |
| 53 | Terraced · freehold | £19,500 | 26 Apr 2002 | £18,000 · 2000 | ▲ 8% |
| 62 | Terraced · freehold | £12,000 | 24 Apr 2002 | £10,000 · 2001 | ▲ 20% |
| 21 | Terraced · freehold | £24,500 | 14 Mar 2002 | £10,000 · 1997 | ▲ 145% |
| 70 | Terraced · freehold | £17,750 | 22 Feb 2002 | First sale | |
| 28 | Terraced · freehold | £14,850 | 15 Feb 2002 | £7,500 · 2000 | ▲ 98% |
| 10 | Terraced · freehold | £12,000 | 21 Dec 2001 | First sale | |
| 40 | Terraced · freehold | £15,500 | 20 Dec 2001 | £7,500 · 1996 | ▲ 107% |
| 62 | Terraced · freehold | £10,000 | 7 Dec 2001 | First sale | |
| 57 | Terraced · freehold | £12,000 | 5 Dec 2001 | First sale | |
| 26 | Terraced · freehold | £13,500 | 16 Nov 2001 | First sale | |
| 66 | Terraced · freehold | £17,000 | 11 Oct 2001 | £15,000 · 1997 | ▲ 13% |
| 9 | Terraced · freehold | £12,000 | 24 Aug 2001 | First sale | |
| 14 | Terraced · freehold | £10,200 | 21 Aug 2001 | First sale | |
| 46 | Terraced · freehold | £12,500 | 6 Jul 2001 | £18,995 · 1998 | ▼ 34% |
| 39 | Terraced · freehold | £9,000 | 26 Jan 2001 | First sale | |
| 58 | Terraced · freehold | £20,000 | 20 Dec 2000 | £6,000 · 2000 | ▲ 233% |
| 53 | Terraced · freehold | £18,000 | 23 Jun 2000 | £17,350 · 1996 | ▲ 4% |
| 7 | Terraced · freehold | £18,500 | 25 Feb 2000 | First sale | |
| 28 | Terraced · freehold | £7,500 | 31 Jan 2000 | £7,500 · 1996 | ▲ 0% |
| 58 | Terraced · freehold | £6,000 | 4 Jan 2000 | First sale | |
| 16 | Terraced · freehold | £16,000 | 10 Dec 1999 | First sale | |
| 20 | Terraced · freehold | £16,000 | 3 Dec 1999 | £16,500 · 1996 | ▼ 3% |
| 18 | Terraced · freehold | £13,500 | 6 Oct 1999 | First sale | |
| 32 | Terraced · freehold | £13,000 | 25 Aug 1999 | £12,500 · 1998 | ▲ 4% |
| 11 | Terraced · freehold | £11,875 | 5 Aug 1999 | £10,715 · 1996 | ▲ 11% |
| 3 | Terraced · freehold | £13,000 | 11 Dec 1998 | First sale | |
| 43 | Terraced · freehold | £10,000 | 21 Jul 1998 | First sale | |
| 6 | Terraced · freehold | £14,000 | 26 Jun 1998 | First sale | |
| 46 | Terraced · freehold | £18,995 | 22 May 1998 | £10,715 · 1996 | ▲ 77% |
| 32 | Terraced · freehold | £12,500 | 8 Apr 1998 | First sale | |
| 30 | Terraced · freehold | £13,000 | 13 Feb 1998 | First sale | |
| 37 | Terraced · freehold | £13,000 | 13 Feb 1998 | First sale | |
| 50 | Terraced · freehold | £11,150 | 4 Aug 1997 | First sale | |
| 66 | Terraced · freehold | £15,000 | 13 Jun 1997 | First sale | |
| 21 | Terraced · freehold | £10,000 | 17 Mar 1997 | First sale | |
| 28 | Terraced · freehold | £7,500 | 27 Sep 1996 | First sale | |
| 53 | Terraced · freehold | £17,350 | 30 Aug 1996 | First sale | |
| 20 | Terraced · freehold | £16,500 | 22 Aug 1996 | First sale | |
| 44 | Terraced · freehold | £16,000 | 16 Aug 1996 | First sale | |
| 11 | Terraced · freehold | £10,715 | 2 Aug 1996 | First sale | |
| 46 | Terraced · freehold | £10,715 | 2 Aug 1996 | First sale | |
| 40 | Terraced · freehold | £7,500 | 15 Apr 1996 | First sale | |
| 22 | Terraced · freehold | £12,500 | 17 Nov 1995 | First sale | |
| 24 | Terraced · freehold | £12,000 | 6 Mar 1995 | First sale |
Free property report · Browse live listings · Create an alert
What the same homes did
£68,000 2024 → £67,000
▼ 1% over 1 yr · 0.9% a year
£41,000 2020 → £61,000
▲ 49% over 4 yrs · 11.1% a year
£43,500 2004 → £60,000
▲ 38% over 20 yrs · 1.6% a year
Show the full analysis - price trend, scatter, type mix, area profile, rents
The full figures for Waterworks Street
Domovita is a UK property portal. Sold prices here come from HM Land Registry and are free to search - no account, no sign-up.
Every standard-market sale HM Land Registry has recorded on Waterworks Street in the DN21 postcode district. Sales data to July 2026 (HM Land Registry), updated monthly. England and Wales coverage.
Standard sales only: auctions are counted, repossessions and company purchases are excluded from October 2013 onward. How we calculate these figures
Every standard full-value sale on Waterworks Street
Sales per year
| Address | Postcode | Type | Tenure | New build | Price | Date | Change since previous sale |
|---|---|---|---|---|---|---|---|
| 24 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £12,000 | 6 Mar 1995 | First recorded sale |
| 22 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £12,500 | 17 Nov 1995 | First recorded sale |
| 40 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £7,500 | 15 Apr 1996 | First recorded sale |
| 46 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £10,715 | 2 Aug 1996 | First recorded sale |
| 11 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £10,715 | 2 Aug 1996 | First recorded sale |
| 44 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £16,000 | 16 Aug 1996 | First recorded sale |
| 20 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £16,500 | 22 Aug 1996 | First recorded sale |
| 53 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £17,350 | 30 Aug 1996 | First recorded sale |
| 28 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £7,500 | 27 Sep 1996 | First recorded sale |
| 21 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £10,000 | 17 Mar 1997 | First recorded sale |
| 66 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £15,000 | 13 Jun 1997 | First recorded sale |
| 50 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £11,150 | 4 Aug 1997 | First recorded sale |
| 37 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £13,000 | 13 Feb 1998 | First recorded sale |
| 30 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £13,000 | 13 Feb 1998 | First recorded sale |
| 32 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £12,500 | 8 Apr 1998 | First recorded sale |
| 46 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £18,995 | 22 May 1998 | +77% since 1996 |
| 6 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £14,000 | 26 Jun 1998 | First recorded sale |
| 43 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £10,000 | 21 Jul 1998 | First recorded sale |
| 3 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £13,000 | 11 Dec 1998 | First recorded sale |
| 11 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £11,875 | 5 Aug 1999 | +11% since 1996 |
| 32 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £13,000 | 25 Aug 1999 | +4% since 1998 |
| 18 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £13,500 | 6 Oct 1999 | First recorded sale |
| 20 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £16,000 | 3 Dec 1999 | -3% since 1996 |
| 16 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £16,000 | 10 Dec 1999 | First recorded sale |
| 58 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £6,000 | 4 Jan 2000 | First recorded sale |
| 28 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £7,500 | 31 Jan 2000 | +0% since 1996 |
| 7 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £18,500 | 25 Feb 2000 | First recorded sale |
| 53 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £18,000 | 23 Jun 2000 | +4% since 1996 |
| 58 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £20,000 | 20 Dec 2000 | +233% since 2000 |
| 39 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £9,000 | 26 Jan 2001 | First recorded sale |
| 46 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £12,500 | 6 Jul 2001 | -34% since 1998 |
| 14 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £10,200 | 21 Aug 2001 | First recorded sale |
| 9 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £12,000 | 24 Aug 2001 | First recorded sale |
| 66 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £17,000 | 11 Oct 2001 | +13% since 1997 |
| 26 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £13,500 | 16 Nov 2001 | First recorded sale |
| 57 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £12,000 | 5 Dec 2001 | First recorded sale |
| 62 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £10,000 | 7 Dec 2001 | First recorded sale |
| 40 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £15,500 | 20 Dec 2001 | +107% since 1996 |
| 10 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £12,000 | 21 Dec 2001 | First recorded sale |
| 28 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £14,850 | 15 Feb 2002 | +98% since 2000 |
| 70 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £17,750 | 22 Feb 2002 | First recorded sale |
| 21 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £24,500 | 14 Mar 2002 | +145% since 1997 |
| 62 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £12,000 | 24 Apr 2002 | +20% since 2001 |
| 53 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £19,500 | 26 Apr 2002 | +8% since 2000 |
| 66 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £15,000 | 10 May 2002 | -12% since 2001 |
| 14 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £20,950 | 12 Jul 2002 | +105% since 2001 |
| 3 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £17,000 | 19 Jul 2002 | +31% since 1998 |
| 64 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £19,950 | 6 Aug 2002 | First recorded sale |
| 66 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £25,500 | 23 Aug 2002 | +70% since 2002 |
| 44 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £19,000 | 18 Nov 2002 | +19% since 1996 |
| 70 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £24,500 | 19 Dec 2002 | +38% since 2002 |
| 64 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £22,500 | 31 Jan 2003 | +13% since 2002 |
| 39 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £23,500 | 31 Jan 2003 | +161% since 2001 |
| 6 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £26,000 | 4 Apr 2003 | +86% since 1998 |
| 32 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £23,250 | 14 May 2003 | +79% since 1999 |
| 53 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £33,000 | 5 Sep 2003 | +69% since 2002 |
| 57 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £24,000 | 9 Sep 2003 | +100% since 2001 |
| 44 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £26,500 | 27 Oct 2003 | +39% since 2002 |
| 20 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £32,000 | 28 Nov 2003 | +100% since 1999 |
| 22 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £45,500 | 8 Dec 2003 | +264% since 1995 |
| 53 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £47,950 | 30 Jan 2004 | +45% since 2003 |
| 3 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £37,000 | 13 Feb 2004 | +118% since 2002 |
| 10 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £21,500 | 31 Mar 2004 | +79% since 2001 |
| 62 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £47,000 | 6 Jul 2004 | +292% since 2002 |
| 10 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £43,500 | 15 Jul 2004 | +102% since 2004 |
| 8 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £47,000 | 16 Jul 2004 | First recorded sale |
| 38 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £37,500 | 11 Aug 2004 | First recorded sale |
| 60 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £36,000 | 23 Sep 2004 | First recorded sale |
| 6 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £48,500 | 24 Sep 2004 | +87% since 2003 |
| 32 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £46,000 | 28 Feb 2005 | +98% since 2003 |
| 11 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £35,000 | 14 Apr 2005 | +195% since 1999 |
| 24 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £35,000 | 21 Oct 2005 | +192% since 1995 |
| 70 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £59,950 | 1 Dec 2005 | +145% since 2002 |
| 11 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £63,000 | 14 Jul 2006 | +80% since 2005 |
| 62 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £56,000 | 8 Aug 2006 | +19% since 2004 |
| 55 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £62,500 | 1 Sep 2006 | First recorded sale |
| 38 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £57,500 | 24 Nov 2006 | +53% since 2004 |
| 21 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £64,000 | 1 Dec 2006 | +161% since 2002 |
| 13 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £35,000 | 4 May 2007 | First recorded sale |
| 3 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £67,000 | 21 May 2007 | +81% since 2004 |
| 51 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £38,750 | 13 Jul 2007 | First recorded sale |
| 70 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £68,000 | 31 Aug 2007 | +13% since 2005 |
| 27 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £61,000 | 26 Oct 2007 | First recorded sale |
| 51 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £55,000 | 28 Dec 2007 | +42% since 2007 |
| 52 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £38,750 | 16 Jun 2008 | First recorded sale |
| 52 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £75,000 | 5 Aug 2008 | +94% since 2008 |
| 26 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £71,000 | 7 Nov 2008 | +426% since 2001 |
| 25 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £46,000 | 20 Mar 2009 | First recorded sale |
| 47 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £53,500 | 24 Jul 2009 | First recorded sale |
| 58 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £38,000 | 26 Mar 2010 | +90% since 2000 |
| 14 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £23,000 | 27 May 2011 | +10% since 2002 |
| 24 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £19,500 | 29 Jul 2011 | -44% since 2005 |
| 68 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £40,000 | 18 Nov 2011 | First recorded sale |
| 46 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £29,000 | 16 Dec 2011 | +132% since 2001 |
| 5 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £35,500 | 3 Apr 2012 | First recorded sale |
| 5 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £50,000 | 11 Dec 2012 | +41% since 2012 |
| 39 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £22,000 | 1 Feb 2013 | -6% since 2003 |
| 23 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £28,000 | 25 Feb 2013 | First recorded sale |
| 34 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £31,000 | 24 Apr 2013 | First recorded sale |
| 22 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £34,000 | 21 May 2013 | -25% since 2003 |
| 40 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £30,000 | 21 May 2013 | +94% since 2001 |
| 57 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £42,000 | 28 Aug 2013 | +75% since 2003 |
| 44 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £17,000 | 17 Sep 2013 | -36% since 2003 |
| 50 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £36,000 | 29 Oct 2013 | +223% since 1997 |
| 7 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £34,000 | 17 Apr 2014 | +84% since 2000 |
| 37 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £32,000 | 30 Jul 2014 | +146% since 1998 |
| 23 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £39,000 | 31 Oct 2014 | +39% since 2013 |
| 62 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £38,500 | 8 Jun 2015 | -31% since 2006 |
| 44 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £42,550 | 18 Jun 2015 | +150% since 2013 |
| 12 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £24,500 | 18 Dec 2015 | First recorded sale |
| 22 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £28,000 | 12 Jan 2016 | -18% since 2013 |
| 1 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £48,000 | 26 Feb 2016 | First recorded sale |
| 24 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £35,000 | 25 Jul 2017 | +79% since 2011 |
| 41 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £32,500 | 17 Oct 2017 | First recorded sale |
| 53 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £30,000 | 10 Jan 2018 | -37% since 2004 |
| 27 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £34,000 | 23 Apr 2018 | -44% since 2007 |
| 23 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £34,000 | 16 May 2018 | -13% since 2014 |
| 12 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £33,000 | 28 Jun 2019 | +35% since 2015 |
| 37 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £55,000 | 19 Jul 2019 | +72% since 2014 |
| 62 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £39,995 | 13 Aug 2019 | +4% since 2015 |
| 48 Waterworks Street | DN21 1LA | Terraced | Freehold | No | £39,950 | 25 Oct 2019 | First recorded sale |
