Skip to main content

Sold House Prices on Richardson Close, Greenhithe

Every Land Registry property sale recorded on Richardson Close in the DA9 postcode district. Updated monthly, England and Wales coverage.

Total sales
38
26 May 1995 – 1 Aug 2024
Average price
£174,380
all property types, all years
Lowest sale
£58,750
Highest sale
£452,500

Recorded sales on Richardson Close

Showing 1–38 of 38 sales, newest first.

Address Postcode Type Tenure Price Date
14 Richardson Close DA9 9QG Terraced Freehold £355,000 1 Aug 2024
11 Richardson Close DA9 9QG Semi-detached Freehold £452,500 13 Dec 2022
13 Richardson Close DA9 9QG Semi-detached Freehold £362,500 6 Oct 2021
7 Richardson Close DA9 9QG Semi-detached Freehold £310,000 5 Oct 2018
19 Richardson Close DA9 9QG Semi-detached Freehold £380,000 6 Sep 2018
11 Richardson Close DA9 9QG Semi-detached Freehold £362,500 12 Jul 2018
7 Richardson Close DA9 9QG Semi-detached Freehold £250,000 8 Apr 2015
18 Richardson Close DA9 9QG Semi-detached Freehold £313,500 22 May 2014
11 Richardson Close DA9 9QG Semi-detached Freehold £231,000 28 Sep 2012
8 Richardson Close DA9 9QG Semi-detached Freehold £240,000 2 Sep 2011
14 Richardson Close DA9 9QG Terraced Freehold £186,000 20 Jul 2009
18 Richardson Close DA9 9QG Semi-detached Freehold £238,000 13 Jun 2008
7 Richardson Close DA9 9QG Semi-detached Freehold £205,000 7 Feb 2008
4 Richardson Close DA9 9QG Semi-detached Freehold £215,000 8 Dec 2006
1 Richardson Close DA9 9QG Semi-detached Freehold £182,500 6 Nov 2006
3 Richardson Close DA9 9QG Semi-detached Freehold £204,000 24 Sep 2004
6 Richardson Close DA9 9QG Semi-detached Freehold £215,000 12 Mar 2004
1 Richardson Close DA9 9QG Semi-detached Freehold £139,950 4 Apr 2003
11 Richardson Close DA9 9QG Semi-detached Freehold £182,000 8 Nov 2002
7 Richardson Close DA9 9QG Semi-detached Freehold £135,000 13 Sep 2002
1 Richardson Close DA9 9QG Semi-detached Freehold £115,000 15 Mar 2002
6 Richardson Close DA9 9QG Semi-detached Freehold £142,000 4 May 2001
9 Richardson Close DA9 9QG Semi-detached Freehold £110,000 3 May 2001
4 Richardson Close DA9 9QG Semi-detached Freehold £91,000 10 Mar 2000
15 Richardson Close DA9 9QG Semi-detached Freehold £99,000 29 Oct 1999
13 Richardson Close DA9 9QG Semi-detached Freehold £71,000 18 Dec 1998
3 Richardson Close DA9 9QG Semi-detached Freehold £73,500 9 Dec 1998
19 Richardson Close DA9 9QG Semi-detached Freehold £77,500 30 Oct 1998
7 Richardson Close DA9 9QG Semi-detached Freehold £69,995 21 Aug 1998
16 Richardson Close DA9 9QG Semi-detached Freehold £81,000 8 Aug 1997
11 Richardson Close DA9 9QG Semi-detached Freehold £76,000 18 Jun 1997
5 Richardson Close DA9 9QG Semi-detached Freehold £69,995 11 Apr 1997
17 Richardson Close DA9 9QG Semi-detached Freehold £83,500 27 Feb 1997
13 Richardson Close DA9 9QG Semi-detached Freehold £62,500 7 Feb 1997
10 Richardson Close DA9 9QG Semi-detached Freehold £59,000 28 Oct 1996
7 Richardson Close DA9 9QG Semi-detached Freehold £58,750 19 Jul 1996
11 Richardson Close DA9 9QG Semi-detached Freehold £67,250 10 May 1996
7 Richardson Close DA9 9QG Semi-detached Freehold £60,000 26 May 1995

Thinking about a home on Richardson Close?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.