Skip to main content

Sold House Prices on Arbury Road, Nuneaton

Every Land Registry property sale recorded on Arbury Road in the CV10 postcode district. Updated monthly, England and Wales coverage.

Total sales
356
27 Jan 1995 – 13 Mar 2026
Average price
£94,848
all property types, all years
Lowest sale
£16,950
Highest sale
£1,200,000

Recorded sales on Arbury Road

Showing 1–50 of 356 sales, newest first.

Address Postcode Type Tenure Price Date
35 Arbury Road CV10 7NJ Semi-detached Freehold £155,000 13 Mar 2026
268 Arbury Road CV10 7NE Semi-detached Freehold £211,841 15 Oct 2025
173 Arbury Road CV10 7NH Terraced Freehold £99,500 8 Oct 2025
156 Arbury Road CV10 7ND Detached Freehold £184,000 1 Aug 2025
236 Arbury Road CV10 7NE Other Freehold £380,000 1 Jul 2025
236 Arbury Road CV10 7NE Detached Freehold £310,000 1 Jul 2025
141 Arbury Road CV10 7NH Semi-detached Freehold £111,000 23 May 2025
133 Arbury Road CV10 7NJ Semi-detached Freehold £150,000 23 May 2025
191 Arbury Road CV10 7NH Terraced Freehold £150,000 25 Apr 2025
141 Arbury Road CV10 7NH Semi-detached Freehold £97,000 27 Mar 2025
52 Arbury Road CV10 7NA Terraced Freehold £145,000 19 Mar 2025
166 Arbury Road CV10 7ND Terraced Freehold £164,000 4 Dec 2024
31 Arbury Road CV10 7NJ Terraced Freehold £142,000 21 Nov 2024
37 Arbury Road CV10 7NJ Terraced Freehold £140,000 19 Sep 2024
254 Arbury Road CV10 7NE Semi-detached Freehold £245,000 30 Aug 2024
176 Arbury Road CV10 7ND Terraced Freehold £158,000 1 Aug 2024
224 Arbury Road CV10 7NE Semi-detached Freehold £225,000 7 May 2024
199 Arbury Road CV10 7NH Terraced Freehold £145,000 7 Mar 2024
230 Arbury Road CV10 7NE Semi-detached Freehold £198,000 24 Jan 2024
90 Arbury Road CV10 7NB Detached Freehold £230,000 20 Oct 2023
150 Arbury Road CV10 7ND Terraced Freehold £90,000 30 Jun 2023
75 Arbury Road CV10 7NJ Semi-detached Freehold £215,000 20 Jun 2023
128 Arbury Road CV10 7NB Terraced Freehold £147,300 25 May 2023
164 Arbury Road CV10 7ND Semi-detached Freehold £150,000 12 May 2023
183 Arbury Road CV10 7NH Terraced Freehold £137,000 3 Feb 2023
245 Arbury Road CV10 7NH Terraced Freehold £155,500 13 Jan 2023
222 Arbury Road CV10 7ND Semi-detached Freehold £235,000 20 Dec 2022
214 Arbury Road CV10 7ND Other Freehold £210,000 21 Jun 2022
138 Arbury Road CV10 7ND Semi-detached Freehold £142,500 11 May 2022
166 Arbury Road CV10 7ND Terraced Freehold £135,000 25 Mar 2022
197 Arbury Road CV10 7NH Terraced Freehold £135,000 18 Feb 2022
177 Arbury Road CV10 7NH Terraced Freehold £140,000 28 Jan 2022
185 Arbury Road CV10 7NH Terraced Freehold £137,500 14 Jan 2022
4 Arbury Road CV10 7NA Semi-detached Freehold £133,000 17 Dec 2021
239 Arbury Road CV10 7NH Terraced Freehold £142,000 15 Dec 2021
189 Arbury Road CV10 7NH Terraced Freehold £138,000 11 Nov 2021
72 Arbury Road CV10 7NA Terraced Freehold £135,000 29 Oct 2021
121 Arbury Road CV10 7NJ Terraced Freehold £140,000 6 Oct 2021
351 Arbury Road CV10 7NQ Semi-detached Freehold £146,000 15 Sep 2021
260 Arbury Road CV10 7NE Semi-detached Freehold £210,000 13 Sep 2021
38 Arbury Road CV10 7NA Terraced Freehold £115,000 9 Aug 2021
35 Arbury Road CV10 7NJ Semi-detached Freehold £140,000 4 Jun 2021
21 Arbury Road CV10 7NJ Terraced Freehold £125,000 21 May 2021
39 Arbury Road CV10 7NJ Terraced Freehold £125,000 9 Apr 2021
169 Arbury Road CV10 7NH Terraced Freehold £147,500 26 Mar 2021
Stockingford Methodist Church Arbury Road CV10 7NJ Other Freehold £250,000 5 Mar 2021
212a Arbury Road CV10 7ND Detached Freehold £187,500 25 Feb 2021
172 Arbury Road CV10 7ND Terraced Freehold £147,500 29 Jan 2021
202 Arbury Road CV10 7ND Terraced Freehold £150,000 6 Jan 2021
Oakridge Court, 275 Flat 1 Arbury Road CV10 7NQ Other Freehold £1,200,000 5 Nov 2020

Thinking about a home on Arbury Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.