Sold House Prices on Gardeners Place, Canterbury
Every Land Registry property sale recorded on Gardeners Place in the CT4 postcode district. Updated monthly, England and Wales coverage.
Total sales
145
26 Jan 2001 – 19 Dec 2025
Average price
£193,350
all property types, all years
Lowest sale
£75,000
Highest sale
£360,000
Recorded sales on Gardeners Place
Showing 1–50 of 145 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 21 Gardeners Place | CT4 7TR | Terraced | Freehold | £355,000 | 19 Dec 2025 |
| 19 Gardeners Place | CT4 7TR | Terraced | Freehold | £314,000 | 26 Sep 2025 |
| 48 Gardeners Place | CT4 7TR | Terraced | Freehold | £265,000 | 17 Sep 2025 |
| 43 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £167,000 | 27 Aug 2025 |
| 9 Gardeners Place | CT4 7TR | Terraced | Freehold | £300,000 | 25 Jul 2025 |
| 32 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £165,000 | 9 May 2025 |
| 12 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £190,000 | 28 Feb 2025 |
| 4 Gardeners Place | CT4 7TR | Terraced | Freehold | £345,000 | 28 Feb 2025 |
| 17 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £228,000 | 30 Jul 2024 |
| 38 Gardeners Place | CT4 7TR | Terraced | Freehold | £348,000 | 18 Jan 2024 |
| 52 Gardeners Place | CT4 7TR | Terraced | Freehold | £267,500 | 18 Aug 2022 |
| 14 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £202,500 | 13 Jun 2022 |
| 32 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £170,000 | 20 Apr 2022 |
| 1 Gardeners Place | CT4 7TR | Terraced | Freehold | £320,000 | 24 Mar 2022 |
| 8 Gardeners Place | CT4 7TR | Terraced | Freehold | £300,000 | 21 Jan 2022 |
| 53 Gardeners Place | CT4 7TR | Terraced | Freehold | £267,000 | 27 Sep 2021 |
| 21 Gardeners Place | CT4 7TR | Terraced | Freehold | £360,000 | 20 Sep 2021 |
| 17 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £228,000 | 6 Aug 2021 |
| 26 Gardeners Place | CT4 7TR | Terraced | Freehold | £300,000 | 28 Jun 2021 |
| 49 Gardeners Place | CT4 7TR | Terraced | Freehold | £255,000 | 10 Jun 2021 |
| 18 Gardeners Place | CT4 7TR | Terraced | Freehold | £260,000 | 18 Nov 2020 |
| 7 Gardeners Place | CT4 7TR | Terraced | Freehold | £307,500 | 1 Sep 2020 |
| 2 Gardeners Place | CT4 7TR | Terraced | Freehold | £250,000 | 28 Jul 2020 |
| 40 Gardeners Place | CT4 7TR | Terraced | Freehold | £233,000 | 18 May 2020 |
| 39 Gardeners Place | CT4 7TR | Terraced | Freehold | £270,000 | 12 Mar 2020 |
| 27 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £170,000 | 3 Feb 2020 |
| 51 Gardeners Place | CT4 7TR | Terraced | Freehold | £260,000 | 11 Dec 2019 |
| 53 Gardeners Place | CT4 7TR | Terraced | Freehold | £255,000 | 13 Nov 2019 |
| 4 Gardeners Place | CT4 7TR | Terraced | Freehold | £305,000 | 26 Sep 2019 |
| 21 Gardeners Place | CT4 7TR | Terraced | Freehold | £320,000 | 16 Sep 2019 |
| 6 Gardeners Place | CT4 7TR | Terraced | Freehold | £315,000 | 11 Mar 2019 |
| 23 Gardeners Place | CT4 7TR | Terraced | Freehold | £325,000 | 24 Aug 2018 |
| 41 Gardeners Place | CT4 7TR | Terraced | Freehold | £260,000 | 27 Jul 2018 |
| 14 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £215,500 | 25 May 2018 |
| 20 Gardeners Place | CT4 7TR | Terraced | Freehold | £275,000 | 2 Mar 2018 |
| 46 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £172,000 | 1 Dec 2017 |
| 10 Gardeners Place | CT4 7TR | Terraced | Freehold | £285,000 | 26 May 2017 |
| 48 Gardeners Place | CT4 7TR | Terraced | Freehold | £248,000 | 21 Nov 2016 |
| 27 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £170,000 | 28 Oct 2016 |
| 17 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £205,000 | 8 Jul 2016 |
| 47 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £145,000 | 27 May 2016 |
| 16 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £180,000 | 16 Dec 2015 |
| 3 Gardeners Place | CT4 7TR | Terraced | Freehold | £267,500 | 5 Nov 2015 |
| 14 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £181,000 | 27 Mar 2015 |
| 20 Gardeners Place | CT4 7TR | Terraced | Freehold | £230,000 | 9 Jan 2015 |
| 5 Gardeners Place | CT4 7TR | Terraced | Freehold | £280,000 | 7 Jan 2015 |
| 27 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £134,000 | 15 Sep 2014 |
| 16 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £190,000 | 6 Aug 2014 |
| 42 Gardeners Place | CT4 7TR | Flat / Apartment | Leasehold | £125,000 | 30 Jun 2014 |
| 48 Gardeners Place | CT4 7TR | Terraced | Freehold | £191,000 | 19 Dec 2013 |
Thinking about a home on Gardeners Place?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in CT4
The Street
429 sales · avg £329,497
Shalmsford Street
316 sales · avg £195,422
High Street
222 sales · avg £302,721
Riverside Close
149 sales · avg £180,756
Godfrey Gardens
140 sales · avg £193,915
Church Lane
126 sales · avg £458,697
The Downs
126 sales · avg £192,694
Canterbury Road
125 sales · avg £418,275
Tower View
118 sales · avg £215,329
Magnolia Drive
106 sales · avg £295,536
Updown Way
103 sales · avg £212,146
Howfield Lane
90 sales · avg £217,504
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.