Skip to main content

Sold House Prices on Church Road, Bristol

Every Land Registry property sale recorded on Church Road in the BS7 postcode district. Updated monthly, England and Wales coverage.

Total sales
211
21 Feb 1995 – 30 Mar 2026
Average price
£244,364
all property types, all years
Lowest sale
£25,000
Highest sale
£750,000

Recorded sales on Church Road

Showing 1–50 of 211 sales, newest first.

Address Postcode Type Tenure Price Date
72 Church Road BS7 8SE Terraced Freehold £750,000 30 Mar 2026
52 Ground Floor Flat Church Road BS7 8SE Flat / Apartment Leasehold £335,000 5 Nov 2025
6 Church Road BS7 8SA Terraced Leasehold £357,000 31 Mar 2025
50 Church Road BS7 8SE Terraced Freehold £687,500 10 Jan 2025
23a Church Road BS7 8SA Flat / Apartment Leasehold £295,000 4 Sep 2024
40 Church Road BS7 8SE Terraced Freehold £690,000 30 Aug 2024
1 Church Road BS7 8SA Terraced Leasehold £408,500 23 Feb 2024
98 Church Road BS7 8SE Terraced Freehold £475,000 19 Jan 2024
87a Church Road BS7 8SD Flat / Apartment Leasehold £266,000 13 Oct 2023
87 Church Road BS7 8SD Other Freehold £266,000 13 Oct 2023
5 Church Road BS7 8SA Terraced Leasehold £487,500 5 Jun 2023
70 Church Road BS7 8SE Terraced Freehold £702,500 19 May 2023
34 Church Road BS7 8SA Semi-detached Freehold £512,500 19 May 2023
73 Church Road BS7 8SD Terraced Freehold £600,000 19 Dec 2022
41 Church Road BS7 8SD Terraced Freehold £702,450 22 Nov 2022
22 Church Road BS7 8SA Semi-detached Leasehold £532,500 25 Aug 2022
38 Church Road BS7 8SA Terraced Freehold £566,850 16 Jun 2022
66 Church Road BS7 8SE Terraced Freehold £600,000 10 Jan 2022
51 Church Road BS7 8SD Terraced Freehold £618,250 7 Jan 2022
37 Church Road BS7 8SA Terraced Freehold £631,000 5 Nov 2021
35 Church Road BS7 8SA Terraced Freehold £552,000 30 Sep 2021
50 Church Road BS7 8SE Terraced Freehold £485,000 15 Sep 2021
47 Church Road BS7 8SD Flat / Apartment Leasehold £280,000 14 Sep 2021
48 Church Road BS7 8SE Terraced Freehold £461,000 3 Sep 2021
13 Church Road BS7 8SA Terraced Leasehold £440,000 30 Jul 2021
14 Church Road BS7 8SA Terraced Leasehold £438,375 16 Jul 2021
14 Church Road BS7 8SA Terraced Leasehold £438,375 16 Jul 2021
87a Church Road BS7 8SD Flat / Apartment Leasehold £235,000 9 Apr 2021
59 Church Road BS7 8SD Terraced Freehold £528,250 6 Apr 2021
32 Church Road BS7 8SA Terraced Freehold £555,500 24 Mar 2021
87 Church Road BS7 8SD Other Leasehold £277,500 19 Mar 2021
87a Church Road BS7 8SD Other Freehold £277,500 19 Mar 2021
75 Church Road BS7 8SD Terraced Freehold £560,000 15 Mar 2021
17 Church Road BS7 8SA Terraced Leasehold £434,500 11 Mar 2021
28 Church Road BS7 8SA Terraced Freehold £440,000 10 Mar 2021
26 Church Road BS7 8SA Terraced Freehold £635,000 12 Feb 2021
52 First Floor Flat Church Road BS7 8SE Flat / Apartment Freehold £287,500 4 Dec 2020
52 Ground Floor Flat Church Road BS7 8SE Flat / Apartment Leasehold £287,500 4 Dec 2020
9 Church Road BS7 8SA Terraced Leasehold £418,000 4 Nov 2020
21 Church Road BS7 8SA Terraced Leasehold £368,000 14 Feb 2020
82 Church Road BS7 8SE Terraced Leasehold £520,000 12 Feb 2020
5 Church Road BS7 8SA Terraced Leasehold £376,000 24 Jan 2020
14 Church Road BS7 8SA Terraced Leasehold £382,500 15 Mar 2019
99 Church Road BS7 8SD Terraced Freehold £525,000 7 Dec 2018
47 Church Road BS7 8SD Flat / Apartment Leasehold £245,000 2 Oct 2018
69 Church Road BS7 8SD Terraced Freehold £494,250 10 Aug 2018
13 Church Road BS7 8SA Terraced Leasehold £427,000 9 Jul 2018
98 Church Road BS7 8SE Terraced Freehold £350,000 11 Dec 2017
87 Church Road BS7 8SD Flat / Apartment Leasehold £219,000 30 Nov 2017
87a Church Road BS7 8SD Flat / Apartment Freehold £219,000 30 Oct 2017

Thinking about a home on Church Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.