Skip to main content

Sold House Prices on Yeovil Road, Sandhurst

Every Land Registry property sale recorded on Yeovil Road in the GU47 postcode district. Updated monthly, England and Wales coverage.

Total sales
71
2 Feb 1996 – 6 Mar 2026
Average price
£302,743
all property types, all years
Lowest sale
£50,500
Highest sale
£920,000

Recorded sales on Yeovil Road

Showing 1–50 of 71 sales, newest first.

Address Postcode Type Tenure Price Date
58 Yeovil Road GU47 0TE Detached Freehold £920,000 6 Mar 2026
27a Flat Yeovil Road GU47 0TF Flat / Apartment Leasehold £240,000 7 Oct 2025
91 Yeovil Road GU47 0QH Detached Freehold £675,000 9 Sep 2025
80 Yeovil Road GU47 0QH Detached Freehold £425,000 14 Dec 2023
64 Yeovil Road GU47 0TE Detached Freehold £715,000 1 Nov 2023
This & That, 31a Yeovil Road GU47 0TF Flat / Apartment Leasehold £230,000 25 Jul 2022
80 Yeovil Road GU47 0QH Detached Freehold £425,000 23 Jul 2021
79 Yeovil Road GU47 0TD Detached Freehold £350,000 25 Jun 2021
7 Yeovil Road GU47 0TF Semi-detached Freehold £410,000 16 Apr 2020
58 Yeovil Road GU47 0TE Detached Freehold £475,000 20 Mar 2020
16 Yeovil Road GU47 0TE Semi-detached Freehold £310,000 13 Feb 2020
59 Yeovil Road GU47 0TD Semi-detached Freehold £400,000 24 Jan 2020
72 Yeovil Road GU47 0TE Detached Freehold £475,000 5 Nov 2019
75 Yeovil Road GU47 0TD Detached Freehold £475,000 23 Aug 2019
76 Yeovil Road GU47 0QH Detached Freehold £405,000 1 Jul 2019
86 Yeovil Road GU47 0QH Detached Freehold £390,000 1 Jul 2019
50 Yeovil Road GU47 0TE Detached Freehold £440,000 19 Dec 2018
87 Yeovil Road GU47 0QH Detached Freehold £650,000 16 Aug 2018
53 Yeovil Road GU47 0TD Detached Freehold £615,000 28 Sep 2017
84 Yeovil Road GU47 0QH Detached Freehold £415,000 20 Sep 2017
This & That, 31a Yeovil Road GU47 0TF Flat / Apartment Leasehold £207,000 21 Dec 2016
60 Yeovil Road GU47 0TE Detached Freehold £482,000 21 Aug 2015
62 Yeovil Road GU47 0TE Detached Freehold £395,000 17 Jul 2015
27a Flat Yeovil Road GU47 0TF Flat / Apartment Leasehold £175,000 14 May 2015
85 Yeovil Road GU47 0QH Detached Freehold £499,950 12 Nov 2014
66 Yeovil Road GU47 0TE Detached Freehold £467,500 22 Apr 2014
64 Yeovil Road GU47 0TE Detached Freehold £450,000 6 Feb 2014
7 Yeovil Road GU47 0TF Semi-detached Freehold £250,000 10 Jan 2014
72 Yeovil Road GU47 0TE Detached Freehold £348,000 25 Jan 2013
84 Yeovil Road GU47 0QH Detached Freehold £300,000 26 Sep 2012
20 Yeovil Road GU47 0TE Terraced Freehold £195,000 20 Jul 2012
91 Yeovil Road GU47 0QH Detached Freehold £360,000 22 Dec 2011
64 Yeovil Road GU47 0TE Detached Freehold £435,000 30 Jun 2008
28 Yeovil Road GU47 0TE Terraced Freehold £231,500 23 May 2008
54 Yeovil Road GU47 0TE Semi-detached Freehold £315,000 11 Apr 2008
93 Yeovil Road GU47 0QH Detached Freehold £300,000 28 Feb 2007
5 Yeovil Road GU47 0TF Semi-detached Freehold £275,000 23 Feb 2007
42 Yeovil Road GU47 0TE Detached Freehold £400,000 22 Jun 2006
53 Yeovil Road GU47 0TD Detached Freehold £339,995 18 Apr 2006
90 Yeovil Road GU47 0QH Detached Freehold £276,600 27 Jan 2006
24 Yeovil Road GU47 0TE Terraced Freehold £177,000 3 Nov 2005
87 Yeovil Road GU47 0QH Detached Freehold £460,000 8 Jul 2005
22 Yeovil Road GU47 0TE Terraced Freehold £179,500 6 May 2005
65 Yeovil Road GU47 0TD Semi-detached Freehold £275,000 29 Nov 2004
19 Yeovil Road GU47 0TF Terraced Freehold £176,000 29 Nov 2004
64 Yeovil Road GU47 0TE Detached Freehold £250,000 16 Jul 2004
48 Yeovil Road GU47 0TE Detached Freehold £320,000 1 Apr 2004
28 Yeovil Road GU47 0TE Terraced Freehold £129,500 29 Mar 2004
11 Yeovil Road GU47 0TF Terraced Freehold £170,000 30 May 2003
93 Yeovil Road GU47 0QH Detached Freehold £242,500 7 Jan 2003

Thinking about a home on Yeovil Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.