Sold House Prices in Mitcham
Every Land Registry property sale recorded in Mitcham. Updated monthly, England and Wales coverage.
How much is your home worth in Mitcham?
The average sale price in Mitcham is £222,082, but every home is different. Get a free, no-obligation house valuation in Mitcham from local estate agents - find out what your home is worth today.
Recent Sales in Mitcham
Showing 4,001–4,050 of 24,592 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 5 De'arn Gardens | CR4 3AZ | Terraced | Freehold | £385,000 | 9 Jul 2019 |
| 85 Eastfields Road | CR4 2LS | Flat / Apartment | Leasehold | £230,000 | 5 Jul 2019 |
| 50 St Marks Road | CR4 2LF | Terraced | Freehold | £443,000 | 5 Jul 2019 |
| Bookham Court Flat 35 Phipps Bridge Road | CR4 3PH | Flat / Apartment | Leasehold | £186,500 | 5 Jul 2019 |
| 21 Bourne Drive | CR4 3QZ | Terraced | Freehold | £415,000 | 4 Jul 2019 |
| 37 St James Road | CR4 2DE | Terraced | Freehold | £463,000 | 3 Jul 2019 |
| 4 Bruce Road | CR4 2BG | Flat / Apartment | Leasehold | £365,000 | 2 Jul 2019 |
| 174 Lowry Crescent | CR4 3QW | Terraced | Freehold | £355,000 | 1 Jul 2019 |
| 5 Wandle Way | CR4 4NB | Other | Freehold | £1,744,200 | 1 Jul 2019 |
| 40 Ashtree Avenue | CR4 3DR | Terraced | Freehold | £395,000 | 28 Jun 2019 |
| Bailey House, 77 Flat 9 Miles Road | CR4 3FF | Flat / Apartment | Leasehold | £230,000 | 28 Jun 2019 |
| 71 New Barns Avenue | CR4 1LJ | Terraced | Freehold | £398,000 | 28 Jun 2019 |
| 24 Morland Close | CR4 3JT | Terraced | Freehold | £345,000 | 28 Jun 2019 |
| 101 Firs Close | CR4 1AX | Flat / Apartment | Leasehold | £232,500 | 28 Jun 2019 |
| Brook House, 1a Flat 2 Cricket Green | CR4 4LB | Flat / Apartment | Leasehold | £215,000 | 28 Jun 2019 |
| Grace Business Centre, 23 Unit 50 Willow Lane | CR4 4TU | Other | Freehold | £850,000 | 28 Jun 2019 |
| 30 Flat 5 Lower Green West | CR4 3AF | Other | Freehold | £670,000 | 28 Jun 2019 |
| 67 First Floor Flat At Sherwood Park Road | CR4 1NB | Flat / Apartment | Leasehold | £173,000 | 28 Jun 2019 |
|
141 Mullards Close
Hackbridge |
CR4 4FD | Flat / Apartment | Leasehold | £248,000 | 28 Jun 2019 |
| 23 Lowry Crescent | CR4 3NQ | Flat / Apartment | Leasehold | £245,000 | 26 Jun 2019 |
| 17 Eveline Road | CR4 3LF | Terraced | Freehold | £376,000 | 26 Jun 2019 |
| 42 Wates Way | CR4 4HR | Other | Leasehold | £97,200 | 26 Jun 2019 |
| 12 Acacia Road | CR4 1SE | Flat / Apartment | Leasehold | £272,000 | 25 Jun 2019 |
| Faren Terrace, 34 6 Eveline Road | CR4 3LE | Terraced | Freehold | £600,000 | 25 Jun 2019 |
| Heath Lodge Flat 21 Talbot Close | CR4 1FB | Flat / Apartment | Leasehold | £224,000 | 25 Jun 2019 |
| 58 Ashtree Avenue | CR4 3DR | Terraced | Freehold | £360,000 | 25 Jun 2019 |
| 31 Manship Road | CR4 2AZ | Terraced | Freehold | £550,000 | 24 Jun 2019 |
| 96 Sherwood Park Road | CR4 1NE | Terraced | Freehold | £350,000 | 21 Jun 2019 |
| 19 Heyford Road | CR4 3EW | Terraced | Freehold | £450,000 | 21 Jun 2019 |
| 76 Gorringe Park Avenue | CR4 2DJ | Semi-detached | Freehold | £550,000 | 21 Jun 2019 |
| Coningsby Court Flat 43 Armfield Crescent | CR4 2JT | Flat / Apartment | Leasehold | £150,000 | 21 Jun 2019 |
| 7 Tudor Place | CR4 3LQ | Terraced | Freehold | £455,000 | 20 Jun 2019 |
| 28a Grenfell Road | CR4 2BY | Flat / Apartment | Leasehold | £400,000 | 19 Jun 2019 |
| 97 Oakleigh Way | CR4 1AW | Terraced | Freehold | £400,000 | 19 Jun 2019 |
| 19 Flat 33 Holborn Way | CR4 3FG | Flat / Apartment | Leasehold | £260,000 | 14 Jun 2019 |
| 7 Manor Way | CR4 1EG | Terraced | Freehold | £437,500 | 14 Jun 2019 |
| Cricketers House, 340 Flat 8 London Road | CR4 3ND | Flat / Apartment | Leasehold | £380,000 | 14 Jun 2019 |
| 56 Ashbourne Road | CR4 2BA | Terraced | Freehold | £571,450 | 14 Jun 2019 |
| 106 Chestnut Grove | CR4 1RA | Terraced | Freehold | £406,000 | 14 Jun 2019 |
| 37 Ashtree Avenue | CR4 3DS | Terraced | Freehold | £419,000 | 13 Jun 2019 |
| 88 Sherwood Park Road | CR4 1NE | Terraced | Freehold | £410,000 | 12 Jun 2019 |
| 20 Inglemere Road | CR4 2BT | Terraced | Leasehold | £310,000 | 12 Jun 2019 |
| 40 Spring Grove | CR4 2NP | Terraced | Freehold | £280,000 | 11 Jun 2019 |
| 1 Heathfield Drive | CR4 3RD | Terraced | Freehold | £273,000 | 10 Jun 2019 |
| 171 Streatham Road | CR4 2AG | Terraced | Freehold | £435,500 | 10 Jun 2019 |
| 6 Pains Close | CR4 1BY | Terraced | Freehold | £325,000 | 7 Jun 2019 |
| 18 Jonson Close | CR4 1DP | Terraced | Freehold | £350,000 | 6 Jun 2019 |
| 183 Manor Way | CR4 1EN | Terraced | Freehold | £392,000 | 5 Jun 2019 |
| 32 St Marks Road | CR4 2LF | Semi-detached | Freehold | £390,000 | 5 Jun 2019 |
| 34 Flat 3 Park Avenue | CR4 2EL | Flat / Apartment | Leasehold | £220,000 | 4 Jun 2019 |
Keeping an eye on Mitcham?
Leave your email and we will let you know when homes around Mitcham come up for sale on Domovita. Free, no account needed, unsubscribe any time.
Looking to buy in Mitcham?
See properties currently on the market in this town, or set up a free email alert when new homes are listed.
Other popular towns
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.