Sold House Prices in Honiton
Every Land Registry property sale recorded in Honiton. Updated monthly, England and Wales coverage.
How much is your home worth in Honiton?
The average sale price in Honiton is £207,646, but every home is different. Get a free, no-obligation house valuation in Honiton from local estate agents - find out what your home is worth today.
Recent Sales in Honiton
Showing 401–450 of 14,533 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| Holyshute Lodge Apartment 31 Langford Road | EX14 1NU | Flat / Apartment | Leasehold | £145,000 | 6 Mar 2025 |
| 31 Hill Crescent | EX14 2HY | Detached | Freehold | £645,000 | 6 Mar 2025 |
| 9 Marwood Place | EX14 1PX | Flat / Apartment | Leasehold | £125,000 | 6 Mar 2025 |
| 4 Mount Close | EX14 1QZ | Semi-detached | Freehold | £275,000 | 5 Mar 2025 |
|
2 Butts Cottages
Buckerell |
EX14 3EL | Semi-detached | Freehold | £275,000 | 3 Mar 2025 |
|
158 Meadow Acre Road
Gittisham |
EX14 3FH | Terraced | Freehold | £304,995 | 28 Feb 2025 |
| Otter Lodge 16 Silver Street | EX14 1FD | Flat / Apartment | Leasehold | £272,950 | 28 Feb 2025 |
| 24 The Paddocks | EX14 3TU | Terraced | Leasehold | £165,000 | 28 Feb 2025 |
| 23 Blackthorn Close | EX14 2XZ | Terraced | Freehold | £190,000 | 27 Feb 2025 |
|
51 Jenwood Road
Dunkeswell |
EX14 4UY | Semi-detached | Freehold | £152,000 | 27 Feb 2025 |
| 23 Hornbeam Close | EX14 2UB | Semi-detached | Freehold | £247,500 | 24 Feb 2025 |
| 19 Flat 3 High Street | EX14 1PR | Flat / Apartment | Freehold | £145,000 | 21 Feb 2025 |
|
Ryecroft Cottage
Yarcombe |
EX14 9BD | Terraced | Freehold | £310,000 | 21 Feb 2025 |
| 17 Glen Farm Crescent | EX14 2GX | Detached | Freehold | £393,750 | 21 Feb 2025 |
| 47 Fairfield Gardens | EX14 1DW | Terraced | Freehold | £170,000 | 19 Feb 2025 |
| 22 Whitmore Way | EX14 2GR | Semi-detached | Freehold | £285,000 | 19 Feb 2025 |
|
7 Le Marchant Close
Dunkeswell |
EX14 4XD | Detached | Freehold | £290,000 | 18 Feb 2025 |
| 24 Yallop Way | EX14 2GN | Detached | Freehold | £370,000 | 17 Feb 2025 |
|
Sandy Knapp
Feniton |
EX14 3EF | Detached | Freehold | £563,000 | 17 Feb 2025 |
|
High Meadows
Stockland |
EX14 9BS | Detached | Freehold | £430,000 | 14 Feb 2025 |
|
Tower House
Tower Cross |
EX14 9TN | Semi-detached | Freehold | £875,000 | 14 Feb 2025 |
|
Otterfields
Rawridge |
EX14 9PS | Detached | Freehold | £745,000 | 13 Feb 2025 |
|
24 Potters Stile
Dunkeswell |
EX14 4XA | Semi-detached | Freehold | £210,000 | 12 Feb 2025 |
| 19 Manor Crescent | EX14 2DF | Terraced | Freehold | £279,950 | 12 Feb 2025 |
|
Abbott Cottage
Combe Raleigh |
EX14 4TQ | Terraced | Freehold | £362,000 | 11 Feb 2025 |
| 6 Laurel Road | EX14 2XN | Semi-detached | Freehold | £277,500 | 11 Feb 2025 |
| 15 Marker Way | EX14 2EL | Terraced | Freehold | £260,000 | 7 Feb 2025 |
| The Haven, 8a Clapper Lane | EX14 1QH | Terraced | Freehold | £212,000 | 7 Feb 2025 |
| 83 High Street | EX14 1PG | Other | Freehold | £210,000 | 5 Feb 2025 |
|
12 York Crescent
Feniton |
EX14 3DQ | Semi-detached | Freehold | £260,000 | 4 Feb 2025 |
| 5 Aspen Close | EX14 2YQ | Detached | Freehold | £382,000 | 4 Feb 2025 |
| Mayvale Millhead Road | EX14 1RF | Semi-detached | Freehold | £340,000 | 3 Feb 2025 |
| Otter Lodge 46 Silver Street | EX14 1FD | Flat / Apartment | Leasehold | £269,950 | 31 Jan 2025 |
| 23 Glanvill Way | EX14 2GD | Detached | Freehold | £390,100 | 31 Jan 2025 |
|
2 Slade Barton Cottages
Payhembury |
EX14 3HT | Semi-detached | Freehold | £293,500 | 31 Jan 2025 |
| 7 Hazelwood Close | EX14 2XA | Semi-detached | Freehold | £274,000 | 31 Jan 2025 |
|
Braggs Cottage
Rawridge |
EX14 9PS | Detached | Freehold | £658,000 | 30 Jan 2025 |
| 55a New Street | EX14 1BX | Terraced | Freehold | £230,000 | 30 Jan 2025 |
| 3 Weston Mews | EX14 3GE | Semi-detached | Freehold | £540,000 | 28 Jan 2025 |
| 15 Gronau Close | EX14 2YT | Terraced | Freehold | £270,000 | 28 Jan 2025 |
| 54 Hazelwood Close | EX14 2XA | Terraced | Freehold | £170,000 | 27 Jan 2025 |
| 1 Weston Mews | EX14 3GE | Detached | Freehold | £440,000 | 24 Jan 2025 |
| 105 High Street | EX14 1PE | Other | Leasehold | £140,000 | 24 Jan 2025 |
| 77 Haydons Park | EX14 2TA | Detached | Freehold | £260,000 | 24 Jan 2025 |
| 46 Rosemount Lane | EX14 1RN | Semi-detached | Freehold | £290,000 | 24 Jan 2025 |
| 2 Maple Close | EX14 2XW | Semi-detached | Freehold | £275,000 | 23 Jan 2025 |
|
1 Highfield Road
Dunkeswell |
EX14 4XY | Semi-detached | Freehold | £335,000 | 22 Jan 2025 |
| 8 Oak View | EX14 2UD | Detached | Freehold | £410,000 | 21 Jan 2025 |
| 29 Willow Walk | EX14 2FX | Detached | Freehold | £379,000 | 20 Jan 2025 |
|
11 Widworthy Court
Wilmington |
EX14 9JN | Flat / Apartment | Leasehold | £247,500 | 17 Jan 2025 |
Keeping an eye on Honiton?
Leave your email and we will let you know when homes around Honiton come up for sale on Domovita. Free, no account needed, unsubscribe any time.
Looking to buy in Honiton?
See properties currently on the market in this town, or set up a free email alert when new homes are listed.
Other popular towns
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.