Sold House Prices in Harleston
Every Land Registry property sale recorded in Harleston. Updated monthly, England and Wales coverage.
How much is your home worth in Harleston?
The average sale price in Harleston is £207,518, but every home is different. Get a free, no-obligation house valuation in Harleston from local estate agents - find out what your home is worth today.
Recent Sales in Harleston
Showing 2,101–2,150 of 5,124 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 10 Station Road | IP20 9ES | Detached | Freehold | £140,000 | 8 Jul 2013 |
|
Ashcroft Trunch Hill
Denton |
IP20 0AN | Detached | Freehold | £182,000 | 8 Jul 2013 |
| 11a The Thoroughfare | IP20 9AH | Flat / Apartment | Leasehold | £65,000 | 5 Jul 2013 |
|
Rosemary The Street
Metfield |
IP20 0LB | Detached | Freehold | £375,000 | 3 Jul 2013 |
|
1 St Johns Meadow
Metfield |
IP20 0LY | Detached | Freehold | £169,950 | 3 Jul 2013 |
| Caltofts Broad Street | IP20 9AZ | Detached | Freehold | £550,000 | 3 Jul 2013 |
|
7 Chapelfield
Denton |
IP20 0BE | Semi-detached | Freehold | £135,000 | 2 Jul 2013 |
| 15 Martin Road | IP20 9HX | Semi-detached | Freehold | £153,000 | 28 Jun 2013 |
| 46 Bullfinch Drive | IP20 9FB | Detached | Freehold | £167,500 | 28 Jun 2013 |
|
Greensted Tunbeck Close
Wortwell |
IP20 0HS | Detached | Freehold | £200,000 | 28 Jun 2013 |
| 14 Maltings Drive | IP20 9EY | Detached | Freehold | £210,000 | 28 Jun 2013 |
| 15 Bullfinch Drive | IP20 9FB | Terraced | Freehold | £132,000 | 28 Jun 2013 |
| 4 Cranes Meadow | IP20 9BY | Detached | Freehold | £202,500 | 28 Jun 2013 |
| 9 Robin Avenue | IP20 9GN | Detached | Freehold | £179,000 | 28 Jun 2013 |
| 9 Cherrywood | IP20 9LP | Detached | Freehold | £205,000 | 27 Jun 2013 |
|
Street House The Street
Metfield |
IP20 0LA | Detached | Freehold | £285,000 | 26 Jun 2013 |
| 14 Pine Close | IP20 9DZ | Detached | Freehold | £225,000 | 26 Jun 2013 |
| 34 Pilgrims Way | IP20 9QE | Detached | Freehold | £167,000 | 25 Jun 2013 |
| 28 Weavers Croft | IP20 9PY | Detached | Freehold | £142,500 | 25 Jun 2013 |
| 16a Briar Road | IP20 9DU | Flat / Apartment | Leasehold | £69,000 | 19 Jun 2013 |
| 69 Pilgrims Way | IP20 9QG | Semi-detached | Freehold | £179,500 | 11 Jun 2013 |
| 31 Robin Avenue | IP20 9GN | Terraced | Freehold | £138,000 | 11 Jun 2013 |
| 24 Needham Road | IP20 9JY | Terraced | Freehold | £143,500 | 11 Jun 2013 |
|
97 High Road
Wortwell |
IP20 0EF | Detached | Freehold | £226,000 | 11 Jun 2013 |
| 26 Pilgrims Way | IP20 9QE | Semi-detached | Freehold | £135,000 | 10 Jun 2013 |
| 8 Holly Court | IP20 9EJ | Semi-detached | Leasehold | £63,000 | 7 Jun 2013 |
| 10 Beck View | IP20 9EF | Detached | Freehold | £164,000 | 6 Jun 2013 |
| 6 Willow Walk | IP20 9DY | Detached | Freehold | £238,000 | 6 Jun 2013 |
| 4 Holly Court | IP20 9EJ | Semi-detached | Leasehold | £69,000 | 31 May 2013 |
| 34 The Common | IP20 9JT | Semi-detached | Freehold | £172,500 | 31 May 2013 |
| 35 Robin Avenue | IP20 9GN | Terraced | Freehold | £152,000 | 31 May 2013 |
| 9 Briar Road | IP20 9DU | Semi-detached | Freehold | £137,500 | 31 May 2013 |
|
5 Sancroft Way
Wortwell |
IP20 0HR | Semi-detached | Freehold | £149,000 | 31 May 2013 |
| 18 Beck View | IP20 9EF | Detached | Freehold | £165,000 | 30 May 2013 |
|
White House
St Margaret South Elmham |
IP20 0PJ | Detached | Freehold | £595,000 | 30 May 2013 |
| 31 Malthouse Court | IP20 9BU | Flat / Apartment | Leasehold | £100,000 | 23 May 2013 |
| 35a The Thoroughfare | IP20 9AS | Flat / Apartment | Leasehold | £71,000 | 22 May 2013 |
| 35b The Thoroughfare | IP20 9AS | Flat / Apartment | Leasehold | £40,000 | 22 May 2013 |
| 1 Blackbird Way | IP20 9GA | Detached | Freehold | £179,000 | 17 May 2013 |
| 13 Malthouse Court | IP20 9BU | Flat / Apartment | Leasehold | £90,000 | 17 May 2013 |
| 12c Wilderness Lane | IP20 9DD | Semi-detached | Freehold | £138,000 | 17 May 2013 |
| 5 Allthorpe Road | IP20 9AP | Semi-detached | Freehold | £159,000 | 17 May 2013 |
| 38 Tudor Rose Way | IP20 9QH | Terraced | Leasehold | £75,000 | 17 May 2013 |
|
9 Chapelfield
Denton |
IP20 0BE | Detached | Freehold | £182,000 | 16 May 2013 |
| 3 Badger Close | IP20 9LS | Semi-detached | Freehold | £165,000 | 15 May 2013 |
| 13 Gawdy Close | IP20 9ET | Semi-detached | Freehold | £143,000 | 10 May 2013 |
|
Oak Cottage The Street
Metfield |
IP20 0LE | Detached | Freehold | £250,000 | 10 May 2013 |
| 21 Broad Street | IP20 9AZ | Terraced | Freehold | £107,000 | 10 May 2013 |
| 2 Constable Court | IP20 9EE | Detached | Freehold | £160,000 | 3 May 2013 |
| 45 Doune Way | IP20 9QB | Terraced | Freehold | £170,000 | 30 Apr 2013 |
Keeping an eye on Harleston?
Leave your email and we will let you know when homes around Harleston come up for sale on Domovita. Free, no account needed, unsubscribe any time.
Looking to buy in Harleston?
See properties currently on the market in this town, or set up a free email alert when new homes are listed.
Other popular towns
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.