Sold House Prices in Cranleigh
Every Land Registry property sale recorded in Cranleigh. Updated monthly, England and Wales coverage.
How much is your home worth in Cranleigh?
The average sale price in Cranleigh is £423,909, but every home is different. Get a free, no-obligation house valuation in Cranleigh from local estate agents - find out what your home is worth today.
Recent Sales in Cranleigh
Showing 401–450 of 9,108 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 10 Abbey Close | GU6 8TP | Flat / Apartment | Leasehold | £275,000 | 29 Oct 2024 |
| 14 Russet Grove | GU6 7FT | Detached | Freehold | £875,000 | 29 Oct 2024 |
|
Montague Cottages 2 Farthingham Lane
Ewhurst |
GU6 7QN | Semi-detached | Freehold | £295,000 | 28 Oct 2024 |
| 5 Sandhill Lane | GU6 8FR | Detached | Freehold | £925,000 | 28 Oct 2024 |
| 55 Horsham Road | GU6 8DT | Detached | Freehold | £800,000 | 24 Oct 2024 |
|
Greenside Cottages 1 The Green
Ewhurst |
GU6 7RP | Semi-detached | Freehold | £825,000 | 24 Oct 2024 |
| 5 Endive Road | GU6 8LW | Detached | Freehold | £1,150,000 | 18 Oct 2024 |
|
7 Marble Place
Alfold |
GU6 8XF | Detached | Freehold | £588,000 | 18 Oct 2024 |
| 77 Horsham Road | GU6 8DX | Semi-detached | Freehold | £490,000 | 18 Oct 2024 |
|
Hazelbank Cottages 7 The Street
Ewhurst |
GU6 7RH | Semi-detached | Freehold | £475,000 | 18 Oct 2024 |
| Old Oaks Guildford Road | GU6 8PF | Detached | Freehold | £975,000 | 18 Oct 2024 |
| 18 Marjoram Avenue | GU6 8GS | Detached | Freehold | £700,000 | 17 Oct 2024 |
|
22 Sweeters Field Road
Alfold |
GU6 8UD | Detached | Freehold | £820,000 | 11 Oct 2024 |
| 23 Hewitts Road | GU6 8US | Terraced | Freehold | £415,000 | 11 Oct 2024 |
| 38 Killicks | GU6 7DY | Flat / Apartment | Leasehold | £192,000 | 10 Oct 2024 |
| Exeter House Flat 1 Tylers Court | GU6 8YE | Flat / Apartment | Leasehold | £295,000 | 2 Oct 2024 |
|
18 Sweeters Field Road
Alfold |
GU6 8UD | Detached | Freehold | £550,000 | 30 Sep 2024 |
|
27 Sweeters Field Road
Alfold |
GU6 8UD | Detached | Freehold | £590,000 | 30 Sep 2024 |
|
8 Marble Place
Alfold |
GU6 8XF | Detached | Freehold | £694,000 | 27 Sep 2024 |
| 56 Lorimer Avenue | GU6 8WQ | Detached | Freehold | £850,000 | 27 Sep 2024 |
| 68 Queensway | GU6 7JH | Terraced | Freehold | £400,000 | 27 Sep 2024 |
| Bedlow Cottages 6 Ewhurst Road | GU6 7EF | Semi-detached | Freehold | £495,500 | 27 Sep 2024 |
| 65 Taylors Crescent | GU6 7EP | Flat / Apartment | Leasehold | £294,500 | 26 Sep 2024 |
| 8 Roding Close | GU6 8TE | Flat / Apartment | Leasehold | £420,000 | 26 Sep 2024 |
| 25 Exbury Crescent | GU6 8RE | Semi-detached | Freehold | £450,000 | 25 Sep 2024 |
| 29 Harper Drive | GU6 8ZD | Semi-detached | Freehold | £685,000 | 23 Sep 2024 |
| Nanhurst Park 3 Gladstone House Elmbridge Road | GU6 8JX | Flat / Apartment | Leasehold | £380,000 | 23 Sep 2024 |
|
2 Fallow Close
Ewhurst |
GU6 7GN | Semi-detached | Freehold | £549,950 | 20 Sep 2024 |
| 21 Harper Drive | GU6 8ZD | Detached | Freehold | £900,000 | 19 Sep 2024 |
| 17 Harper Drive | GU6 8ZD | Detached | Freehold | £1,100,000 | 16 Sep 2024 |
|
Rosedene The Green
Ewhurst |
GU6 7RR | Detached | Freehold | £572,500 | 13 Sep 2024 |
| 8 Abbey Close | GU6 8TP | Flat / Apartment | Leasehold | £172,500 | 12 Sep 2024 |
| 71 Wyphurst Road | GU6 7AX | Semi-detached | Freehold | £395,000 | 12 Sep 2024 |
| Jubilee Cottages, 16 2 Horsham Road | GU6 8DN | Semi-detached | Freehold | £445,000 | 12 Sep 2024 |
| 30 Sherrydon | GU6 7BZ | Terraced | Freehold | £385,000 | 12 Sep 2024 |
| 11 Beagle Lane | GU6 8XB | Semi-detached | Freehold | £678,050 | 6 Sep 2024 |
| 13 Beagle Lane | GU6 8XB | Semi-detached | Freehold | £670,000 | 6 Sep 2024 |
| 5 Beagle Lane | GU6 8XB | Terraced | Freehold | £450,000 | 6 Sep 2024 |
| 30 Sylvaways Close | GU6 7HG | Detached | Freehold | £680,000 | 5 Sep 2024 |
|
17 Clarke Place
Elmbridge Village |
GU6 8TH | Flat / Apartment | Leasehold | £182,500 | 5 Sep 2024 |
|
43 Sweeters Field Road
Alfold |
GU6 8UD | Other | Freehold | £684,747 | 4 Sep 2024 |
| 29 Hitherwood | GU6 8BW | Other | Freehold | £720,000 | 4 Sep 2024 |
| 31 Lorimer Avenue | GU6 8WQ | Semi-detached | Freehold | £795,000 | 3 Sep 2024 |
| 5 Maple Road | GU6 8UU | Terraced | Freehold | £400,000 | 2 Sep 2024 |
| 21 Lorimer Avenue | GU6 8WQ | Terraced | Freehold | £617,000 | 30 Aug 2024 |
| 1 Butt Close | GU6 7DQ | Semi-detached | Freehold | £390,000 | 30 Aug 2024 |
| 14 The Mount | GU6 7LX | Semi-detached | Freehold | £384,000 | 29 Aug 2024 |
| Brackenwood 7 The Common | GU6 8SY | Flat / Apartment | Leasehold | £250,000 | 29 Aug 2024 |
| 18 Sycamore Road | GU6 8GN | Detached | Freehold | £590,000 | 29 Aug 2024 |
| 58 Nightingales | GU6 8DE | Detached | Freehold | £750,000 | 29 Aug 2024 |
Keeping an eye on Cranleigh?
Leave your email and we will let you know when homes around Cranleigh come up for sale on Domovita. Free, no account needed, unsubscribe any time.
Looking to buy in Cranleigh?
See properties currently on the market in this town, or set up a free email alert when new homes are listed.
Other popular towns
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.