Sold House Prices in Chigwell
Every Land Registry property sale recorded in Chigwell. Updated monthly, England and Wales coverage.
How much is your home worth in Chigwell?
The average sale price in Chigwell is £410,160, but every home is different. Get a free, no-obligation house valuation in Chigwell from local estate agents - find out what your home is worth today.
Recent Sales in Chigwell
Showing 3,251–3,300 of 10,230 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 11 Chester Road | IG7 6AH | Detached | Freehold | £1,040,000 | 30 Mar 2016 |
| 4 Courtland Drive | IG7 6PN | Detached | Freehold | £1,300,000 | 30 Mar 2016 |
| Manford Court 29 Manford Way | IG7 4DP | Flat / Apartment | Leasehold | £225,000 | 30 Mar 2016 |
| 22 Clayside | IG7 5LN | Semi-detached | Freehold | £450,000 | 29 Mar 2016 |
| 618 Limes Avenue | IG7 5NX | Terraced | Freehold | £400,000 | 29 Mar 2016 |
| 34 Tomswood Road | IG7 5QS | Detached | Freehold | £1,100,000 | 29 Mar 2016 |
| 8 Meadow Way | IG7 6LP | Detached | Freehold | £1,695,000 | 29 Mar 2016 |
| 92 Manor Road | IG7 5PQ | Detached | Freehold | £1,600,000 | 29 Mar 2016 |
| 35 Oakmoor Way | IG7 4BS | Terraced | Freehold | £306,000 | 29 Mar 2016 |
| 461 Copperfield | IG7 5NS | Terraced | Freehold | £300,000 | 24 Mar 2016 |
| 34 Limes Avenue | IG7 5LU | Terraced | Freehold | £270,000 | 24 Mar 2016 |
| Woolston Manor 15 Abridge Road | IG7 6BX | Flat / Apartment | Leasehold | £465,000 | 24 Mar 2016 |
| 170 Brocket Way | IG7 4LS | Terraced | Freehold | £392,000 | 24 Mar 2016 |
| 17a Brook Parade | IG7 6PQ | Flat / Apartment | Leasehold | £325,000 | 23 Mar 2016 |
|
60 Burrow Road
Hainault |
IG7 4HE | Flat / Apartment | Leasehold | £195,000 | 21 Mar 2016 |
| 48 Oak Lodge Avenue | IG7 5HZ | Semi-detached | Freehold | £660,000 | 18 Mar 2016 |
| 247a Manor Road | IG7 6HL | Semi-detached | Freehold | £561,000 | 18 Mar 2016 |
| 4 Arrowsmith Path | IG7 4PW | Semi-detached | Freehold | £300,000 | 18 Mar 2016 |
| 1d Orchard Way | IG7 6EE | Semi-detached | Freehold | £325,000 | 18 Mar 2016 |
| 15 Forest Lane | IG7 5AF | Detached | Freehold | £2,100,000 | 17 Mar 2016 |
| Larchwood House, 39 5 Baywood Square | IG7 4AY | Flat / Apartment | Leasehold | £151,000 | 17 Mar 2016 |
| 10 Dacre Gardens | IG7 5HG | Detached | Freehold | £565,000 | 14 Mar 2016 |
| 153 Brocket Way | IG7 4LY | Semi-detached | Freehold | £320,000 | 14 Mar 2016 |
| 24 Whitehall Close | IG7 6EQ | Semi-detached | Freehold | £455,000 | 11 Mar 2016 |
| 48 High Road | IG7 6DL | Detached | Freehold | £7,500,000 | 11 Mar 2016 |
| 38 Chigwell Park Drive | IG7 5BD | Semi-detached | Freehold | £730,000 | 10 Mar 2016 |
| 37 Verderers Road | IG7 4NA | Terraced | Freehold | £365,000 | 10 Mar 2016 |
| 42 Retreat Way | IG7 6EL | Flat / Apartment | Leasehold | £307,000 | 9 Mar 2016 |
| 3 Meadow Way | IG7 6LP | Detached | Freehold | £1,375,000 | 8 Mar 2016 |
| 22 The Bowls | IG7 6NB | Flat / Apartment | Leasehold | £500,000 | 4 Mar 2016 |
| 380 Fencepiece Road | IG7 5DY | Terraced | Freehold | £404,000 | 4 Mar 2016 |
| 13 Orchard Way | IG7 6EE | Terraced | Freehold | £380,000 | 4 Mar 2016 |
| 261 Fencepiece Road | IG7 5DR | Semi-detached | Freehold | £690,000 | 4 Mar 2016 |
| The Grove Grove Lane | IG7 6JD | Detached | Freehold | £1,062,500 | 4 Mar 2016 |
| Parks Manor, 15 Station Road | IG7 6QT | Semi-detached | Freehold | £945,000 | 3 Mar 2016 |
| 4 Limes Avenue | IG7 5LU | Terraced | Freehold | £285,000 | 3 Mar 2016 |
| 72 High Road | IG7 6PT | Other | Freehold | £3,825,000 | 29 Feb 2016 |
| Larchwood House, 39 19 Baywood Square | IG7 4AY | Flat / Apartment | Leasehold | £170,000 | 26 Feb 2016 |
| 35 View Close | IG7 5JU | Semi-detached | Freehold | £425,000 | 26 Feb 2016 |
| 1a Orchard Way | IG7 6EE | Terraced | Freehold | £375,000 | 26 Feb 2016 |
| 10 Parklands | IG7 6LW | Detached | Freehold | £3,000,000 | 25 Feb 2016 |
| 17 Hycliffe Gardens | IG7 5HJ | Semi-detached | Freehold | £550,000 | 25 Feb 2016 |
| 10 Fairview Road | IG7 6HN | Detached | Freehold | £877,500 | 23 Feb 2016 |
| 41 Tomswood Road | IG7 5QR | Detached | Freehold | £1,025,000 | 22 Feb 2016 |
| 4 Newton Road | IG7 4AH | Terraced | Freehold | £275,000 | 22 Feb 2016 |
| 6 Copperfield | IG7 5JH | Flat / Apartment | Leasehold | £203,000 | 19 Feb 2016 |
| 106 Lambourne Road | IG7 6EJ | Semi-detached | Freehold | £875,000 | 19 Feb 2016 |
| 474 Limes Avenue | IG7 5NE | Terraced | Freehold | £280,000 | 18 Feb 2016 |
| 3 Hart Crescent | IG7 4DY | Semi-detached | Freehold | £357,000 | 17 Feb 2016 |
| 600 Limes Avenue | IG7 5NX | Terraced | Freehold | £420,000 | 17 Feb 2016 |
Keeping an eye on Chigwell?
Leave your email and we will let you know when homes around Chigwell come up for sale on Domovita. Free, no account needed, unsubscribe any time.
Looking to buy in Chigwell?
See properties currently on the market in this town, or set up a free email alert when new homes are listed.
Other popular towns
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.