Skip to main content

Sold House Prices on Worcester Road, Malvern

Every Land Registry property sale recorded on Worcester Road in the WR14 postcode district. Updated monthly, England and Wales coverage.

Total sales
997
12 Jan 1995 – 6 Mar 2026
Average price
£160,059
all property types, all years
Lowest sale
£5,000
Highest sale
£3,700,000

Own a home on Worcester Road?

Sale prices here have ranged from £5,000 to £3,700,000. Find out what your home is worth today with a free, no-obligation valuation from local estate agents.

Recorded sales on Worcester Road

Showing 201–250 of 997 sales, newest first.

Address Postcode Type Tenure Price Date
Santler Court, 207 Flat 10 Worcester Road WR14 1SF Flat / Apartment Leasehold £88,000 29 Nov 2019
Santler Court, 207 Flat 9 Worcester Road WR14 1SF Flat / Apartment Leasehold £98,750 14 Nov 2019
30 Flat 2 Worcester Road WR14 4QW Flat / Apartment Leasehold £231,400 7 Nov 2019
Clarence Park, 415 Apartment 28 Worcester Road WR14 1PP Flat / Apartment Leasehold £247,000 1 Nov 2019
Aucott House, 54 Flat 5 Worcester Road WR14 4AB Flat / Apartment Leasehold £140,000 27 Sep 2019
190 Worcester Road WR14 1AG Semi-detached Freehold £200,000 30 Aug 2019
Morgan Court Flat 52 Worcester Road WR14 1EX Flat / Apartment Leasehold £71,500 22 Aug 2019
Morgan Court Flat 15 Worcester Road WR14 1EX Flat / Apartment Leasehold £71,500 21 Aug 2019
Santler Court, 207 Flat 23 Worcester Road WR14 1SF Flat / Apartment Leasehold £89,250 13 Aug 2019
Morgan Court Flat 18 Worcester Road WR14 1EX Flat / Apartment Leasehold £71,000 28 Jun 2019
Ashgrove, 139 Flat 27 Worcester Road WR14 1ET Flat / Apartment Leasehold £108,500 14 Jun 2019
The Foley Arms Hotel Worcester Road WR14 4QS Other Freehold £635,000 11 Jun 2019
Santler Court, 207 Flat 16 Worcester Road WR14 1SF Flat / Apartment Leasehold £95,000 7 Jun 2019
Clarence Park, 415 Apartment 5 Worcester Road WR14 1PP Flat / Apartment Leasehold £210,000 24 May 2019
247 - 249 Worcester Road WR14 1SY Other Freehold £375,000 7 May 2019
Clarence Park, 415 Apartment 126 Worcester Road WR14 1PP Flat / Apartment Leasehold £240,000 12 Apr 2019
Clarence Park, 415 Apartment 126 Worcester Road WR14 1PP Flat / Apartment Leasehold £240,000 12 Apr 2019
Summerfield Court, 141 Flat 7 Worcester Road WR14 1ET Flat / Apartment Leasehold £135,000 8 Apr 2019
Morgan Court Flat 40 Worcester Road WR14 1EX Flat / Apartment Leasehold £73,000 29 Mar 2019
Peterson Court Flat 9 Worcester Road WR14 4AA Flat / Apartment Leasehold £240,000 29 Mar 2019
Clarence Park, 415 Apartment 136 Worcester Road WR14 1PP Flat / Apartment Leasehold £175,000 22 Mar 2019
Clarence Park, 415 Apartment 136 Worcester Road WR14 1PP Flat / Apartment Leasehold £175,000 22 Mar 2019
Santler Court, 207 Flat 15 Worcester Road WR14 1SF Flat / Apartment Leasehold £85,000 1 Mar 2019
Ashgrove, 139 Flat 15 Worcester Road WR14 1ET Flat / Apartment Leasehold £96,000 22 Feb 2019
164 Worcester Road WR14 1AA Flat / Apartment Leasehold £161,000 22 Feb 2019
Clarence Park, 415 Apartment 205 Worcester Road WR14 1FU Flat / Apartment Leasehold £187,500 22 Feb 2019
Clarence Park, 415 Apartment 205 Worcester Road WR14 1FU Flat / Apartment Leasehold £187,500 22 Feb 2019
335 Worcester Road WR14 1AN Semi-detached Freehold £172,500 28 Jan 2019
196 Worcester Road WR14 1AG Other Freehold £281,000 17 Jan 2019
Copsewood, 49 Worcester Road WR14 4AD Detached Freehold £450,000 10 Jan 2019
Abberley House, 56 Flat 3 Worcester Road WR14 4AB Flat / Apartment Leasehold £189,000 3 Jan 2019
115 Flat 1 Worcester Road WR14 1ER Flat / Apartment Leasehold £130,000 7 Dec 2018
Santler Court, 207 Flat 3 Worcester Road WR14 1SF Flat / Apartment Leasehold £136,500 6 Dec 2018
61 Worcester Road WR14 4AD Detached Freehold £482,500 26 Nov 2018
Santler Court, 207 Flat 5 Worcester Road WR14 1SF Flat / Apartment Leasehold £125,000 12 Nov 2018
Oriel House, 46 Flat 10 Worcester Road WR14 4AA Flat / Apartment Leasehold £123,000 2 Nov 2018
250 Worcester Road WR14 1AW Semi-detached Freehold £212,000 26 Oct 2018
Charlbury House, 30 Apartment 6 Worcester Road WR14 4QW Flat / Apartment Leasehold £285,000 26 Oct 2018
Santler Court, 207 Flat 22 Worcester Road WR14 1SF Flat / Apartment Leasehold £95,000 18 Oct 2018
202 - 210 Worcester Road WR14 1AG Other Freehold £130,000 16 Oct 2018
Morgan Court Flat 32 Worcester Road WR14 1EX Flat / Apartment Leasehold £70,000 12 Oct 2018
217 Flat 1 Worcester Road WR14 1SU Other Freehold £330,000 28 Sep 2018
217 Flat 2 Worcester Road WR14 1SU Other Leasehold £330,000 28 Sep 2018
217 Worcester Road WR14 1SU Other Leasehold £330,000 28 Sep 2018
Abberley House, 56 Flat 4 Worcester Road WR14 4AB Flat / Apartment Leasehold £146,000 20 Sep 2018
Oriel House, 46 Flat 2 Worcester Road WR14 4AA Flat / Apartment Leasehold £167,000 17 Sep 2018
267 - 269 Worcester Road WR14 1AA Other Freehold £265,000 3 Sep 2018
Clarence Park, 415 Apartment 28 Worcester Road WR14 1PP Flat / Apartment Leasehold £242,500 22 Aug 2018
Clarence Park, 415 Apartment 28 Worcester Road WR14 1PP Flat / Apartment Leasehold £242,500 22 Aug 2018
48a Worcester Road WR14 4AA Semi-detached Freehold £775,000 17 Aug 2018

Thinking about a home on Worcester Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.