Skip to main content

Sold House Prices on Jury Road, Dulverton

Every Land Registry property sale recorded on Jury Road in the TA22 postcode district. Updated monthly, England and Wales coverage.

Total sales
66
22 May 1995 – 9 Jan 2026
Average price
£316,819
all property types, all years
Lowest sale
£20,000
Highest sale
£960,000

Own a home on Jury Road?

Sale prices here have ranged from £20,000 to £960,000. Find out what your home is worth today with a free, no-obligation valuation from local estate agents.

Recorded sales on Jury Road

Showing 51–66 of 66 sales, newest first.

Address Postcode Type Tenure Price Date
40 Jury Road TA22 9EQ Semi-detached Freehold £70,000 15 Dec 2000
22 Jury Road TA22 9DU Detached Freehold £156,000 31 Oct 2000
33 Jury Road TA22 9EJ Detached Freehold £161,700 18 Apr 2000
20 Jury Road TA22 9DU Detached Freehold £130,350 31 Mar 2000
Parklands, 39 Jury Road TA22 9EJ Detached Freehold £250,000 31 Jan 2000
46 Jury Road TA22 9EJ Detached Freehold £179,950 14 Jan 2000
33 Jury Road TA22 9EJ Detached Freehold £160,000 24 Sep 1999
34 Jury Road TA22 9EQ Terraced Freehold £53,500 4 Feb 1999
Honeylake, 44 Jury Road TA22 9EJ Detached Freehold £100,000 14 Jan 1999
1 Jury Road TA22 9DU Detached Freehold £125,000 8 Apr 1997
34 Jury Road TA22 9EQ Terraced Freehold £42,000 14 Mar 1997
Wilton Heights, 37 Jury Road TA22 9EJ Detached Freehold £100,000 31 May 1996
7 Jury Road TA22 9DX Terraced Freehold £20,000 19 Apr 1996
10 Jury Road TA22 9DU Detached Freehold £145,000 12 Jan 1996
46 Jury Road TA22 9EJ Detached Freehold £120,500 6 Sep 1995
35 Jury Road TA22 9EJ Detached Freehold £135,000 22 May 1995

Thinking about a home on Jury Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.