Sold House Prices in Tavistock
Every Land Registry property sale recorded in Tavistock. Updated monthly, England and Wales coverage.
Total sales
10,884
5 Jan 1995 – 24 Apr 2026
Average price
£222,478
all property types, all years
Lowest sale
£1,500
Highest sale
£8,925,000
Recent Sales in Tavistock
Showing 351–400 of 10,884 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 24 Westmoor Park | PL19 9AA | Detached | Freehold | £368,000 | 21 Feb 2025 |
| 99 Westmoor Park | PL19 9AB | Detached | Freehold | £400,000 | 21 Feb 2025 |
|
Farthings
Lamerton |
PL19 8QY | Detached | Freehold | £500,000 | 21 Feb 2025 |
| Longkeeper Mill Hill | PL19 8NP | Detached | Freehold | £607,500 | 19 Feb 2025 |
| 43 Grenville Drive | PL19 8DP | Semi-detached | Freehold | £260,000 | 19 Feb 2025 |
|
11 Lutyens Fold
Milton Abbot |
PL19 0NR | Detached | Freehold | £280,000 | 17 Feb 2025 |
| 40 West Street | PL19 8JZ | Terraced | Freehold | £190,000 | 17 Feb 2025 |
| 5 Staple Tor Road | PL19 8FY | Terraced | Freehold | £223,000 | 17 Feb 2025 |
| 50 Westbridge Cottages | PL19 8DQ | Terraced | Freehold | £164,000 | 14 Feb 2025 |
|
34 Dipper Drive
Whitchurch |
PL19 9FS | Flat / Apartment | Leasehold | £183,000 | 14 Feb 2025 |
| Parkwood Court Flat 8 Parkwood Road | PL19 0RH | Flat / Apartment | Leasehold | £120,000 | 14 Feb 2025 |
|
Deran House
Gulworthy |
PL19 8JA | Detached | Freehold | £530,000 | 14 Feb 2025 |
|
6 Bal Lane
Mary Tavy |
PL19 9PD | Terraced | Freehold | £265,000 | 14 Feb 2025 |
|
19 Dipper Drive
Whitchurch |
PL19 9FS | Semi-detached | Freehold | £265,000 | 12 Feb 2025 |
|
Wortha Farm
Brentor |
PL19 0LN | Other | Freehold | £1,365,000 | 11 Feb 2025 |
| 7 Churchill Road | PL19 9BU | Detached | Freehold | £460,000 | 11 Feb 2025 |
| Cambrian, 30 Uplands | PL19 8EU | Semi-detached | Freehold | £280,000 | 10 Feb 2025 |
| The Laurels Meadow Brook | PL19 8BH | Other | Freehold | £250,000 | 6 Feb 2025 |
|
13 Bal Lane
Mary Tavy |
PL19 9PD | Semi-detached | Freehold | £150,000 | 4 Feb 2025 |
| 196 Whitchurch Road | PL19 9DF | Terraced | Freehold | £220,000 | 31 Jan 2025 |
| 14 Carmel Gardens | PL19 8RG | Detached | Freehold | £635,000 | 31 Jan 2025 |
| 23 Ground Floor Flat King Street | PL19 0DT | Flat / Apartment | Leasehold | £135,000 | 30 Jan 2025 |
| 12 Edgcumbe Drive | PL19 0ET | Detached | Freehold | £450,000 | 30 Jan 2025 |
| Natwest Bedford Square | PL19 0AQ | Other | Freehold | £200,000 | 27 Jan 2025 |
| 63 Parkwood Road | PL19 0HH | Semi-detached | Freehold | £409,725 | 27 Jan 2025 |
| Paddons Court Apartment 1 Brook Street | PL19 0GZ | Flat / Apartment | Leasehold | £176,000 | 23 Jan 2025 |
| 25 Redmoor Close | PL19 0ER | Detached | Freehold | £505,000 | 22 Jan 2025 |
| 2 Flat B Vigo Bridge Road | PL19 0EY | Flat / Apartment | Leasehold | £155,000 | 22 Jan 2025 |
| 2 Chapel Street | PL19 8DX | Terraced | Freehold | £175,000 | 21 Jan 2025 |
| 59 Flat 3 West Street | PL19 8JZ | Flat / Apartment | Leasehold | £216,000 | 20 Jan 2025 |
|
7 Trenance Drive
Lamerton |
PL19 8QN | Detached | Freehold | £375,000 | 20 Jan 2025 |
| 16a Grenville Drive | PL19 8DP | Semi-detached | Freehold | £232,500 | 20 Jan 2025 |
| 8 Fitzford Cottages | PL19 8DB | Terraced | Freehold | £184,000 | 14 Jan 2025 |
|
1 Dipper Drive
Whitchurch |
PL19 9FS | Terraced | Freehold | £295,000 | 7 Jan 2025 |
| 25 Montgomery Drive | PL19 8JX | Terraced | Freehold | £350,000 | 7 Jan 2025 |
|
Lower Portington Farm
Lamerton |
PL19 8QY | Detached | Freehold | £735,000 | 3 Jan 2025 |
| 1 Heckwood Tor Lane | PL19 8GS | Terraced | Freehold | £301,000 | 20 Dec 2024 |
| 3 Heckwood Tor Lane | PL19 8GS | Semi-detached | Freehold | £305,300 | 20 Dec 2024 |
| 38 Vixen Tor Road | PL19 8GP | Terraced | Freehold | £288,100 | 20 Dec 2024 |
| 32 Vixen Tor Road | PL19 8GP | Semi-detached | Freehold | £292,400 | 20 Dec 2024 |
| The Shack Dolvin Road | PL19 9EA | Detached | Freehold | £390,000 | 19 Dec 2024 |
| 59 Hazel Road | PL19 9DN | Terraced | Freehold | £205,000 | 19 Dec 2024 |
| 72 Whitchurch Road | PL19 9BD | Semi-detached | Freehold | £390,000 | 19 Dec 2024 |
| 202 Whitchurch Road | PL19 9DF | Terraced | Freehold | £250,000 | 18 Dec 2024 |
| 57 Uplands | PL19 8EU | Detached | Freehold | £345,000 | 18 Dec 2024 |
| 97 Whitchurch Road | PL19 9BG | Detached | Freehold | £385,000 | 18 Dec 2024 |
| 10 Sunway Close | PL19 8LU | Detached | Freehold | £280,000 | 17 Dec 2024 |
| Fitzford Lodge, 66 Flat 40 Plymouth Road | PL19 8FN | Flat / Apartment | Leasehold | £200,000 | 17 Dec 2024 |
|
14 Lutyens Fold
Milton Abbot |
PL19 0NR | Semi-detached | Freehold | £295,000 | 17 Dec 2024 |
|
9 Bal Lane
Mary Tavy |
PL19 9PD | Flat / Apartment | Leasehold | £60,000 | 13 Dec 2024 |
Looking to buy in Tavistock?
See properties currently on the market in this town, or set up a free email alert when new homes are listed.
Other popular towns
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.