Skip to main content

Sold House Prices on Topsham Road, London

Every Land Registry property sale recorded on Topsham Road in the SW17 postcode district. Updated monthly, England and Wales coverage.

Total sales
130
29 Jun 1995 – 1 Sep 2025
Average price
£440,487
all property types, all years
Lowest sale
£60,000
Highest sale
£1,157,000

Recorded sales on Topsham Road

Showing 51–100 of 130 sales, newest first.

Address Postcode Type Tenure Price Date
68 Topsham Road SW17 8SP Terraced Freehold £225,000 24 Oct 2011
35 Topsham Road SW17 8SH Terraced Freehold £530,000 19 May 2011
67 Topsham Road SW17 8SW Terraced Freehold £492,000 28 Jan 2011
98 Topsham Road SW17 8SP Semi-detached Freehold £362,000 6 Sep 2010
9 Topsham Road SW17 8SH Terraced Freehold £380,000 27 Nov 2009
75 Topsham Road SW17 8SW Terraced Freehold £275,000 26 Oct 2009
49 Topsham Road SW17 8SW Terraced Freehold £307,500 4 Sep 2009
85 Topsham Road SW17 8SW Semi-detached Freehold £370,000 5 Jan 2009
23 Topsham Road SW17 8SH Terraced Freehold £437,000 14 Nov 2008
87 Topsham Road SW17 8SW Terraced Freehold £449,000 12 Dec 2007
124 Topsham Road SW17 8SP Terraced Freehold £410,000 19 Nov 2007
112 Topsham Road SW17 8SP Terraced Freehold £300,000 29 Jun 2007
32 Topsham Road SW17 8SJ Terraced Freehold £485,000 1 Jun 2007
13 Topsham Road SW17 8SH Terraced Freehold £625,000 11 May 2007
47 Topsham Road SW17 8SW Terraced Freehold £380,000 12 Jan 2007
90 Topsham Road SW17 8SP Terraced Freehold £275,000 15 Dec 2006
140 Topsham Road SW17 8SP Terraced Freehold £335,000 22 Nov 2006
68 Topsham Road SW17 8SP Terraced Freehold £330,000 17 Nov 2006
2a Topsham Road SW17 8SJ Semi-detached Freehold £282,000 17 Jul 2006
37 Topsham Road SW17 8SW Terraced Freehold £300,000 21 Dec 2005
43 Topsham Road SW17 8SW Terraced Freehold £395,000 4 Nov 2005
67 Topsham Road SW17 8SW Terraced Freehold £380,000 12 Sep 2005
142 Topsham Road SW17 8SP Semi-detached Freehold £306,000 30 Jun 2005
13 Topsham Road SW17 8SH Terraced Freehold £340,000 21 Jun 2004
46 Topsham Road SW17 8SJ Terraced Freehold £280,000 1 Jun 2004
113 Topsham Road SW17 8SW Terraced Freehold £315,000 28 May 2004
3 Topsham Road SW17 8SH Terraced Freehold £250,000 26 May 2004
60 Topsham Road SW17 8SP Terraced Freehold £282,000 24 May 2004
18a Topsham Road SW17 8SJ Terraced Freehold £300,000 14 May 2004
93 Topsham Road SW17 8SW Terraced Freehold £200,000 22 Dec 2003
132 Topsham Road SW17 8SP Terraced Freehold £280,000 5 Dec 2003
79 Topsham Road SW17 8SW Terraced Freehold £175,000 31 Jan 2003
46 Topsham Road SW17 8SJ Terraced Freehold £249,995 10 Dec 2002
51 Topsham Road SW17 8SW Terraced Freehold £300,000 30 Jul 2002
67 Topsham Road SW17 8SW Terraced Freehold £320,000 26 Jul 2002
19 Topsham Road SW17 8SH Terraced Freehold £322,500 22 Jul 2002
15 Topsham Road SW17 8SH Terraced Freehold £307,000 12 Jul 2002
129 Topsham Road SW17 8SW Terraced Freehold £230,000 3 Jul 2002
68 Topsham Road SW17 8SP Terraced Freehold £189,000 31 Jan 2002
138 Topsham Road SW17 8SP Terraced Freehold £190,000 13 Nov 2001
80 Topsham Road SW17 8SP Terraced Freehold £208,000 19 Oct 2001
19 Topsham Road SW17 8SH Terraced Freehold £214,250 20 Sep 2001
61 Topsham Road SW17 8SW Terraced Freehold £249,950 17 Jul 2001
79 Topsham Road SW17 8SW Terraced Freehold £150,000 4 Apr 2001
66 Topsham Road SW17 8SP Semi-detached Freehold £166,000 8 Dec 2000
132 Topsham Road SW17 8SP Terraced Freehold £184,950 13 Apr 2000
18b Topsham Road SW17 8SJ Terraced Freehold £155,000 14 Feb 2000
85 Topsham Road SW17 8SW Semi-detached Freehold £165,000 20 Dec 1999
142 Topsham Road SW17 8SP Semi-detached Freehold £163,000 10 Dec 1999
134 Topsham Road SW17 8SP Semi-detached Freehold £160,000 8 Dec 1999

Thinking about a home on Topsham Road?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.