Skip to main content

Sold House Prices on Green Walk, London

Every Land Registry property sale recorded on Green Walk in the SE1 postcode district. Updated monthly, England and Wales coverage.

Total sales
439
26 Jun 1995 – 13 Mar 2026
Average price
£504,829
all property types, all years
Lowest sale
£12,000
Highest sale
£1,750,000

Recorded sales on Green Walk

Showing 151–200 of 439 sales, newest first.

Address Postcode Type Tenure Price Date
Block A, 27 Flat 307 Green Walk SE1 4TT Flat / Apartment Leasehold £442,500 30 Jun 2008
Block A, 27 Flat 505 Green Walk SE1 4TT Flat / Apartment Leasehold £678,000 30 May 2008
Block A, 27 Flat 612 Green Walk SE1 4TT Flat / Apartment Leasehold £499,950 28 May 2008
Block A, 27 Flat 609 Green Walk SE1 4TT Flat / Apartment Leasehold £638,000 28 May 2008
27 Flat 206 Block B Green Walk SE1 4TX Flat / Apartment Leasehold £645,000 9 May 2008
Block C, 27 Flat 208 Green Walk SE1 4TQ Flat / Apartment Leasehold £515,000 19 Mar 2008
Block A, 27 Flat 618 Green Walk SE1 4TT Flat / Apartment Leasehold £895,000 15 Feb 2008
Block A, 27 Flat 509 Green Walk SE1 4TT Flat / Apartment Leasehold £620,000 28 Jan 2008
Block A, 27 Flat 203 Green Walk SE1 4TT Flat / Apartment Leasehold £443,000 8 Jan 2008
Block A, 27 Flat 9 Green Walk SE1 4TT Flat / Apartment Leasehold £540,000 20 Dec 2007
Block A, 27 Flat 608 Green Walk SE1 4TT Flat / Apartment Leasehold £467,000 23 Nov 2007
27 Flat 4 Block B Green Walk SE1 4TX Flat / Apartment Leasehold £600,000 8 Nov 2007
Block C, 27 Flat 206 Green Walk SE1 4TQ Flat / Apartment Leasehold £840,000 6 Nov 2007
Block A, 27 Flat 605 Green Walk SE1 4TT Flat / Apartment Leasehold £630,000 19 Oct 2007
Block A, 27 Flat 617 Green Walk SE1 4TT Flat / Apartment Leasehold £615,000 21 Sep 2007
Block A, 27 Flat 4 Green Walk SE1 4TT Flat / Apartment Leasehold £535,000 9 Aug 2007
Block A, 27 Flat 7 Green Walk SE1 4TT Flat / Apartment Leasehold £495,000 27 Jul 2007
Block A, 27 Flat 2 Green Walk SE1 4TT Flat / Apartment Leasehold £570,000 17 Jul 2007
27 Flat 603 Block B Green Walk SE1 4TX Flat / Apartment Leasehold £700,000 18 May 2007
27 Flat 301 Block B Green Walk SE1 4TX Flat / Apartment Leasehold £615,000 18 May 2007
Block C, 27 Flat 407 Green Walk SE1 4TQ Flat / Apartment Leasehold £625,000 16 Apr 2007
27 Flat 2 Block B Green Walk SE1 4TX Flat / Apartment Leasehold £577,500 30 Mar 2007
Block A, 27 Flat 616 Green Walk SE1 4TT Flat / Apartment Leasehold £410,000 23 Mar 2007
Block A, 27 Flat 615 Green Walk SE1 4TT Flat / Apartment Leasehold £740,000 5 Mar 2007
Block A, 27 Flat 606 Green Walk SE1 4TT Flat / Apartment Leasehold £395,000 16 Feb 2007
Block A, 27 Flat 607 Green Walk SE1 4TT Flat / Apartment Leasehold £611,000 16 Feb 2007
Block C, 27 Flat 205 Green Walk SE1 4TQ Flat / Apartment Leasehold £500,000 31 Jan 2007
Block A, 27 Flat 407 Green Walk SE1 4TT Flat / Apartment Leasehold £490,000 26 Jan 2007
Block A, 27 Flat 308 Green Walk SE1 4TT Flat / Apartment Leasehold £475,000 21 Dec 2006
Block A, 27 Flat 602 Green Walk SE1 4TT Flat / Apartment Leasehold £395,000 19 Dec 2006
Block A, 27 Flat 3 Green Walk SE1 4TT Flat / Apartment Leasehold £405,000 19 Dec 2006
27 Flat 202 Block B Green Walk SE1 4TX Flat / Apartment Leasehold £520,000 11 Dec 2006
Block A, 27 Flat 105 Green Walk SE1 4TT Flat / Apartment Leasehold £574,999 8 Dec 2006
Block A, 27 Flat 205 Green Walk SE1 4TT Flat / Apartment Leasehold £570,000 1 Dec 2006
Block C, 27 Flat 502 Green Walk SE1 4TQ Flat / Apartment Leasehold £437,500 3 Nov 2006
27 Flat 204 Block B Green Walk SE1 4TX Flat / Apartment Leasehold £498,939 2 Nov 2006
Block A, 27 Flat 13 Green Walk SE1 4TT Flat / Apartment Leasehold £350,000 20 Oct 2006
Block C, 27 Flat 5 Green Walk SE1 4TQ Flat / Apartment Leasehold £547,500 21 Sep 2006
Block A, 27 Flat 201 Green Walk SE1 4TT Flat / Apartment Leasehold £500,000 31 Aug 2006
Block A, 27 Flat 401 Green Walk SE1 4TT Flat / Apartment Leasehold £535,000 25 Aug 2006
Block A, 27 Flat 17 Green Walk SE1 4TT Flat / Apartment Leasehold £365,000 18 Aug 2006
27 Flat 402 Block B Green Walk SE1 4TX Flat / Apartment Leasehold £420,000 10 Jul 2006
Block C, 27 Flat 603 Green Walk SE1 4TQ Flat / Apartment Leasehold £420,000 23 Jun 2006
Block C, 27 Flat 601 Green Walk SE1 4TQ Flat / Apartment Leasehold £565,000 16 Jun 2006
Block A, 27 Flat 109 Green Walk SE1 4TT Flat / Apartment Leasehold £485,000 16 Jun 2006
Block A, 27 Flat 402 Green Walk SE1 4TT Flat / Apartment Leasehold £474,000 16 Jun 2006
Block C, 27 Flat 12 Green Walk SE1 4TQ Flat / Apartment Leasehold £477,000 14 Jun 2006
Block C, 27 Flat 9 Green Walk SE1 4TQ Flat / Apartment Leasehold £389,000 9 Jun 2006
Block A, 27 Flat 403 Green Walk SE1 4TT Flat / Apartment Leasehold £357,000 28 Apr 2006
Block A, 27 Flat 202 Green Walk SE1 4TT Flat / Apartment Leasehold £485,000 28 Apr 2006

Thinking about a home on Green Walk?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.