Sold House Prices on Hedgelands, Peterborough
Every Land Registry property sale recorded on Hedgelands in the PE4 postcode district. Updated monthly, England and Wales coverage.
Total sales
189
10 Jan 1995 – 12 Feb 2026
Average price
£107,037
all property types, all years
Lowest sale
£12,500
Highest sale
£265,000
Recorded sales on Hedgelands
Showing 101–150 of 189 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 25 Hedgelands | PE4 5AA | Semi-detached | Freehold | £91,000 | 31 Jul 2003 |
| 123 Hedgelands | PE4 5AD | Terraced | Freehold | £95,500 | 30 Jul 2003 |
| 27 Hedgelands | PE4 5AA | Semi-detached | Freehold | £94,000 | 30 Jul 2003 |
| 110 Hedgelands | PE4 5AD | Semi-detached | Freehold | £118,500 | 20 Jun 2003 |
| 130 Hedgelands | PE4 5AD | Semi-detached | Freehold | £91,000 | 6 Jun 2003 |
| 43 Hedgelands | PE4 5AA | Detached | Freehold | £118,000 | 23 May 2003 |
| 5 Hedgelands | PE4 5AA | Semi-detached | Freehold | £106,000 | 25 Apr 2003 |
| 5 Hedgelands | PE4 5AA | Semi-detached | Freehold | £85,000 | 31 Jan 2003 |
| 110 Hedgelands | PE4 5AD | Semi-detached | Freehold | £91,000 | 31 Jan 2003 |
| 39 Hedgelands | PE4 5AA | Semi-detached | Freehold | £79,000 | 29 Nov 2002 |
| 71 Hedgelands | PE4 5AB | Semi-detached | Freehold | £74,250 | 30 Aug 2002 |
| 30 Hedgelands | PE4 5AA | Semi-detached | Freehold | £97,500 | 30 Aug 2002 |
| 17 Hedgelands | PE4 5AA | Terraced | Freehold | £68,000 | 28 Jun 2002 |
| 18 Hedgelands | PE4 5AA | Semi-detached | Freehold | £67,000 | 3 May 2002 |
| 40 Hedgelands | PE4 5AA | Semi-detached | Freehold | £64,995 | 3 Apr 2002 |
| 107 Hedgelands | PE4 5AD | Semi-detached | Freehold | £69,995 | 20 Dec 2001 |
| 49 Hedgelands | PE4 5AB | Terraced | Freehold | £69,500 | 14 Dec 2001 |
| 123 Hedgelands | PE4 5AD | Terraced | Freehold | £68,500 | 9 Nov 2001 |
| 39 Hedgelands | PE4 5AA | Semi-detached | Freehold | £59,950 | 19 Sep 2001 |
| 23 Hedgelands | PE4 5AA | Semi-detached | Freehold | £68,500 | 29 Aug 2001 |
| 25 Hedgelands | PE4 5AA | Semi-detached | Freehold | £60,000 | 9 Aug 2001 |
| 26 Hedgelands | PE4 5AA | Semi-detached | Freehold | £74,995 | 11 May 2001 |
| 1 Hedgelands | PE4 5AA | Semi-detached | Freehold | £68,500 | 17 Nov 2000 |
| 11 Hedgelands | PE4 5AA | Terraced | Freehold | £54,000 | 8 Nov 2000 |
| 91 Hedgelands | PE4 5AD | Detached | Freehold | £72,500 | 31 Oct 2000 |
| 15 Hedgelands | PE4 5AA | Semi-detached | Freehold | £66,950 | 24 Jul 2000 |
| 31 Hedgelands | PE4 5AA | Semi-detached | Freehold | £59,000 | 21 Jul 2000 |
| 19 Hedgelands | PE4 5AA | Semi-detached | Freehold | £51,500 | 16 May 2000 |
| 100 Hedgelands | PE4 5AD | Terraced | Freehold | £68,000 | 8 May 2000 |
| 27 Hedgelands | PE4 5AA | Semi-detached | Freehold | £58,000 | 28 Apr 2000 |
| 117 Hedgelands | PE4 5AD | Terraced | Freehold | £59,995 | 14 Apr 2000 |
| 47 Hedgelands | PE4 5AB | Terraced | Freehold | £48,000 | 10 Mar 2000 |
| 103 Hedgelands | PE4 5AD | Semi-detached | Freehold | £54,995 | 21 Feb 2000 |
| 76 Hedgelands | PE4 5AB | Semi-detached | Freehold | £53,000 | 3 Dec 1999 |
| 95 Hedgelands | PE4 5AD | Semi-detached | Freehold | £58,000 | 29 Oct 1999 |
| 77 Hedgelands | PE4 5AB | Detached | Freehold | £58,000 | 8 Oct 1999 |
| 36 Hedgelands | PE4 5AA | Semi-detached | Freehold | £54,000 | 16 Sep 1999 |
| 4 Hedgelands | PE4 5AA | Semi-detached | Freehold | £54,000 | 10 Sep 1999 |
| 86 Hedgelands | PE4 5AB | Semi-detached | Freehold | £51,000 | 27 Aug 1999 |
| 82 Hedgelands | PE4 5AB | Detached | Freehold | £58,850 | 20 Aug 1999 |
| 124 Hedgelands | PE4 5AD | Terraced | Freehold | £58,950 | 10 Aug 1999 |
| 91 Hedgelands | PE4 5AD | Detached | Freehold | £50,000 | 2 Aug 1999 |
| 71 Hedgelands | PE4 5AB | Semi-detached | Freehold | £44,500 | 25 Jun 1999 |
| 32 Hedgelands | PE4 5AA | Terraced | Freehold | £52,500 | 3 Jun 1999 |
| 34 Hedgelands | PE4 5AA | Detached | Freehold | £56,500 | 26 Feb 1999 |
| 40 Hedgelands | PE4 5AA | Semi-detached | Freehold | £45,350 | 26 Feb 1999 |
| 83 Hedgelands | PE4 5AB | Detached | Freehold | £54,000 | 23 Feb 1999 |
| 11 Hedgelands | PE4 5AA | Terraced | Freehold | £45,000 | 12 Feb 1999 |
| 116 Hedgelands | PE4 5AD | Semi-detached | Freehold | £51,600 | 22 Dec 1998 |
| 76 Hedgelands | PE4 5AB | Semi-detached | Freehold | £47,500 | 18 Dec 1998 |
Thinking about a home on Hedgelands?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in PE4
Lincoln Road
420 sales · avg £177,688
Fulbridge Road
349 sales · avg £188,262
Wainwright
338 sales · avg £77,184
Sunnymead
323 sales · avg £93,025
Crabtree
294 sales · avg £80,966
Somerville
259 sales · avg £74,372
Uldale Way
244 sales · avg £102,009
Swale Avenue
242 sales · avg £91,979
Arundel Road
230 sales · avg £120,369
Caldbeck Close
230 sales · avg £113,320
Montagu Road
218 sales · avg £93,714
Squires Gate
203 sales · avg £103,607
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.