Sold House Prices on Craven Park, London
Every Land Registry property sale recorded on Craven Park in the NW10 postcode district. Updated monthly, England and Wales coverage.
Total sales
231
19 May 1995 – 12 Sep 2025
Average price
£316,588
all property types, all years
Lowest sale
£3,500
Highest sale
£3,860,000
Recorded sales on Craven Park
Showing 51–100 of 231 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 17 Flat 3 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £280,000 | 9 Jul 2019 |
| 17 Flat 1 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £480,000 | 9 Jul 2019 |
| 72 Flat 11 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £173,250 | 26 Jun 2019 |
| 17 Flat 2 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £400,000 | 7 Jun 2019 |
| 17 Flat 5 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £500,000 | 31 May 2019 |
| 74 Flat 9 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £146,300 | 17 May 2019 |
| 17 Flat 4 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £375,000 | 13 Feb 2019 |
| 33 Craven Park | NW10 8ST | Other | Freehold | £45,063 | 15 Jan 2019 |
| Lillistone Court, 27 - 29 Flat 9 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £226,000 | 8 Jan 2019 |
| Lillistone Court, 27 - 29 Flat 7 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £272,000 | 21 Dec 2018 |
| Lillistone Court, 27 - 29 Flat 3 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £297,950 | 27 Nov 2018 |
| 5b Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £385,000 | 31 Oct 2018 |
| 74 Flat 8 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £135,000 | 10 Sep 2018 |
| 110 Craven Park | NW10 8QE | Other | Freehold | £44,173 | 28 Aug 2018 |
| Lillistone Court, 27 - 29 Flat 6 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £240,000 | 27 Jul 2018 |
| 17 Flat 6 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £500,000 | 31 May 2018 |
| 74 Flat 21 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £150,000 | 23 Feb 2018 |
| Thornberry Court Flat 18 Craven Park | NW10 8GJ | Flat / Apartment | Leasehold | £310,000 | 18 Dec 2017 |
| Lillistone Court, 27 - 29 Flat 4 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £227,500 | 13 Nov 2017 |
| 72 Flat 16 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £415,000 | 28 Sep 2017 |
| Thornberry Court Flat 12 Craven Park | NW10 8GJ | Flat / Apartment | Leasehold | £120,000 | 1 Sep 2017 |
| 74 Flat 16 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £112,000 | 9 Jun 2017 |
| 106 Craven Park | NW10 8QE | Terraced | Freehold | £1,400,000 | 13 Apr 2017 |
| 72 Flat 14 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £298,000 | 17 Feb 2017 |
| 5b Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £215,000 | 27 Jan 2017 |
| 94a Craven Park | NW10 8QE | Flat / Apartment | Leasehold | £280,000 | 30 Jun 2016 |
| 42c Craven Park | NW10 8QL | Flat / Apartment | Leasehold | £365,000 | 29 Apr 2016 |
| 100 Craven Park | NW10 8QE | Terraced | Freehold | £1,400,000 | 28 Apr 2016 |
| 90c Craven Park | NW10 8QE | Flat / Apartment | Leasehold | £350,000 | 18 Mar 2016 |
| 45 Flat 3 Craven Park | NW10 8SR | Flat / Apartment | Leasehold | £266,000 | 18 Feb 2016 |
| Lillistone Court, 27 - 29 Flat 3 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £235,000 | 3 Aug 2015 |
| Lillistone Court, 27 - 29 Flat 2 Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £245,000 | 21 Jul 2015 |
| 90 Craven Park | NW10 8QE | Flat / Apartment | Leasehold | £337,000 | 15 May 2015 |
| Thornberry Court Flat 22 Craven Park | NW10 8GJ | Flat / Apartment | Leasehold | £360,000 | 5 May 2015 |
| Thornberry Court Flat 18 Craven Park | NW10 8GJ | Flat / Apartment | Leasehold | £250,000 | 1 May 2015 |
| 25a Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £495,000 | 15 Dec 2014 |
| 70 Flat 10 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £190,000 | 4 Dec 2014 |
| 74 Flat 22 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £197,500 | 21 Nov 2014 |
| 70 Flat 9 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £190,000 | 17 Nov 2014 |
| 74 Flat 23 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £197,500 | 7 Nov 2014 |
| 74 Flat 25 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £262,500 | 30 Oct 2014 |
| 9 Flat C Craven Park | NW10 8SU | Flat / Apartment | Leasehold | £275,000 | 16 Oct 2014 |
| 74 Flat 13 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £190,000 | 15 Oct 2014 |
| 74 Flat 17 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £195,000 | 14 Oct 2014 |
| 74 Flat 15 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £250,000 | 13 Oct 2014 |
| 72 Flat 21 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £220,000 | 13 Oct 2014 |
| 74 Flat 18 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £195,000 | 10 Oct 2014 |
| 74 Flat 3 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £232,500 | 10 Oct 2014 |
| 74 Flat 20 Craven Park | NW10 9AZ | Flat / Apartment | Leasehold | £250,000 | 8 Oct 2014 |
| 2 Flat 2 Craven Park | NW10 8SY | Flat / Apartment | Leasehold | £185,000 | 29 Sep 2014 |
Thinking about a home on Craven Park?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in NW10
Lakeside Drive
1,130 sales · avg £424,561
Braemar Avenue
477 sales · avg £134,419
Harrow Road
416 sales · avg £306,447
High Road
412 sales · avg £305,081
Chamberlayne Road
407 sales · avg £353,695
Bathurst Gardens
392 sales · avg £409,153
Abbeyfields Close
338 sales · avg £160,994
Purves Road
317 sales · avg £405,650
Harlesden Road
298 sales · avg £349,105
Kingfisher Way
285 sales · avg £126,427
Roundwood Road
285 sales · avg £217,822
Clifford Gardens
274 sales · avg £436,353
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.