Skip to main content

Sold House Prices on School Lane, Sittingbourne

Every Land Registry property sale recorded on School Lane in the ME9 postcode district. Updated monthly, England and Wales coverage.

Total sales
271
14 Jun 1995 – 26 Mar 2026
Average price
£252,058
all property types, all years
Lowest sale
£10,000
Highest sale
£1,100,000

Recorded sales on School Lane

Showing 101–150 of 271 sales, newest first.

Address Postcode Type Tenure Price Date
79 School Lane ME9 7ES Detached Freehold £235,000 20 Mar 2015
15 School Lane ME9 7LB Detached Freehold £295,000 13 Feb 2015
67 School Lane ME9 7ES Detached Freehold £285,000 28 Jan 2015
Parsonage House School Lane ME9 7LB Detached Freehold £420,000 21 Oct 2014
73 School Lane ME9 8SD Detached Freehold £306,450 30 Jun 2014
17 School Lane ME9 7ET Terraced Freehold £165,000 22 May 2014
Tiptree Bungalow School Lane ME9 8QE Detached Freehold £130,000 17 Mar 2014
44 School Lane ME9 7ET Terraced Freehold £155,000 25 Feb 2014
64 School Lane ME9 8SE Detached Freehold £240,000 20 Dec 2013
2 School Lane ME9 7LB Detached Freehold £330,000 17 Dec 2013
81 School Lane ME9 7ES Detached Freehold £326,000 13 Dec 2013
Plantation Lodge School Lane ME9 8QH Detached Freehold £363,000 22 Nov 2013
71 School Lane ME9 8SD Detached Freehold £294,950 25 Oct 2013
65 School Lane ME9 8SD Semi-detached Freehold £235,950 16 Oct 2013
1 School Lane ME9 7LB Semi-detached Freehold £153,000 4 Oct 2013
67 School Lane ME9 8SD Detached Freehold £250,000 4 Oct 2013
69 School Lane ME9 8SD Detached Freehold £287,950 3 Oct 2013
63 School Lane ME9 8SD Semi-detached Freehold £220,000 30 Sep 2013
7 School Lane ME9 7ET Semi-detached Freehold £230,000 13 Sep 2013
34 School Lane ME9 8SE Detached Freehold £212,500 12 Sep 2013
83 School Lane ME9 7ES Detached Freehold £358,099 29 Aug 2013
27 School Lane ME9 8RS Detached Freehold £322,500 2 Aug 2013
29 School Lane ME9 8SE Detached Freehold £220,000 1 Aug 2013
99 School Lane ME9 7ES Detached Freehold £380,000 28 Jun 2013
77 School Lane ME9 7ES Detached Freehold £365,000 27 Jun 2013
89 School Lane ME9 7ES Detached Freehold £240,000 7 Jun 2013
85 School Lane ME9 7ES Semi-detached Freehold £250,000 31 May 2013
87 School Lane ME9 7ES Semi-detached Freehold £259,651 23 Apr 2013
95 School Lane ME9 7ES Semi-detached Freehold £249,950 23 Apr 2013
91 School Lane ME9 7ES Semi-detached Freehold £249,500 15 Apr 2013
81 School Lane ME9 7ES Detached Freehold £309,450 28 Mar 2013
93 School Lane ME9 7ES Detached Freehold £305,000 27 Mar 2013
66 School Lane ME9 8SE Detached Freehold £295,000 1 Mar 2013
97 School Lane ME9 7ES Semi-detached Freehold £245,000 31 Jan 2013
7 School Lane ME9 7LB Semi-detached Freehold £168,000 25 Jan 2013
46 School Lane ME9 8SE Detached Freehold £217,500 12 Dec 2012
5 School Lane ME9 7ET Detached Freehold £230,000 16 Nov 2012
92 School Lane ME9 7ES Detached Freehold £250,000 28 Sep 2012
16 School Lane ME9 8SE Detached Freehold £197,500 24 Aug 2012
7 School Lane ME9 7LB Semi-detached Freehold £125,000 20 Aug 2012
11 School Lane ME9 8RS Semi-detached Freehold £125,000 3 Aug 2012
61 School Lane ME9 8SD Detached Freehold £240,000 25 May 2012
26 School Lane ME9 8SE Semi-detached Freehold £199,995 18 May 2012
92a School Lane ME9 7ES Detached Freehold £245,000 30 Apr 2012
17 School Lane ME9 7LB Detached Freehold £210,000 6 Jan 2012
Tiptree Cottage School Lane ME9 8QE Detached Freehold £432,500 30 Aug 2011
76 School Lane ME9 8SG Detached Freehold £400,000 5 Aug 2011
88 School Lane ME9 8SG Semi-detached Freehold £167,000 5 Aug 2011
21 School Lane ME9 8RS Detached Freehold £287,000 15 Apr 2011
54 School Lane ME9 8SE Detached Freehold £235,000 18 Mar 2011

Thinking about a home on School Lane?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.