Skip to main content

Sold House Prices on Sycamore Grove, Lincoln

Every Land Registry property sale recorded on Sycamore Grove in the LN4 postcode district. Updated monthly, England and Wales coverage.

Total sales
225
10 Jan 1997 – 8 Dec 2025
Average price
£130,767
all property types, all years
Lowest sale
£34,000
Highest sale
£302,000

Recorded sales on Sycamore Grove

Showing 51–100 of 225 sales, newest first.

Address Postcode Type Tenure Price Date
55 Sycamore Grove LN4 2RD Detached Freehold £210,000 20 Feb 2015
6 Sycamore Grove LN4 2RD Semi-detached Freehold £116,000 19 Jan 2015
22 Sycamore Grove LN4 2RD Detached Freehold £181,000 25 Jul 2014
91 Sycamore Grove LN4 2RD Detached Freehold £184,000 6 Jun 2014
47 Sycamore Grove LN4 2RD Detached Freehold £160,000 4 Jun 2014
37 Sycamore Grove LN4 2RD Terraced Freehold £118,000 30 Apr 2014
29 Sycamore Grove LN4 2RD Terraced Freehold £107,000 29 Jan 2014
28 Sycamore Grove LN4 2RD Detached Freehold £150,000 28 Jan 2014
22 Sycamore Grove LN4 2RD Detached Freehold £168,000 20 Dec 2013
91 Sycamore Grove LN4 2RD Detached Freehold £176,000 8 Nov 2013
72 Sycamore Grove LN4 2RD Detached Freehold £185,000 31 May 2013
35 Sycamore Grove LN4 2RD Terraced Freehold £115,000 16 May 2013
31 Sycamore Grove LN4 2RD Terraced Freehold £113,000 16 Apr 2013
88 Sycamore Grove LN4 2RD Detached Freehold £153,500 7 Sep 2012
4 Sycamore Grove LN4 2RD Semi-detached Freehold £103,500 25 Jul 2012
71 Sycamore Grove LN4 2RD Semi-detached Freehold £115,000 20 Jun 2012
93 Sycamore Grove LN4 2RD Detached Freehold £175,000 20 Jun 2012
91 Sycamore Grove LN4 2RD Detached Freehold £152,000 22 May 2012
31 Sycamore Grove LN4 2RD Terraced Freehold £110,000 21 May 2012
28 Sycamore Grove LN4 2RD Detached Freehold £138,000 4 May 2012
3 Sycamore Grove LN4 2RD Semi-detached Freehold £100,000 10 Feb 2012
25 Sycamore Grove LN4 2RD Detached Freehold £149,000 3 Feb 2012
95 Sycamore Grove LN4 2RD Detached Freehold £153,500 27 Jan 2012
75 Sycamore Grove LN4 2RD Semi-detached Freehold £116,500 27 Oct 2011
57 Sycamore Grove LN4 2RD Detached Freehold £158,250 27 Sep 2011
89 Sycamore Grove LN4 2RD Detached Freehold £156,950 20 May 2011
77 Sycamore Grove LN4 2RD Terraced Freehold £114,000 17 Dec 2010
12 Sycamore Grove LN4 2RD Detached Freehold £156,000 1 Oct 2010
27 Sycamore Grove LN4 2RD Terraced Freehold £125,000 29 Jul 2010
6 Sycamore Grove LN4 2RD Semi-detached Freehold £103,500 12 Jul 2010
16 Sycamore Grove LN4 2RD Detached Freehold £155,000 4 Jun 2010
43 Sycamore Grove LN4 2RD Detached Freehold £138,000 22 Dec 2009
39 Sycamore Grove LN4 2RD Terraced Freehold £112,500 8 Sep 2009
56 Sycamore Grove LN4 2RD Semi-detached Freehold £113,000 14 Aug 2009
97 Sycamore Grove LN4 2RD Detached Freehold £172,000 8 Jun 2009
43 Sycamore Grove LN4 2RD Detached Freehold £145,000 5 Jun 2009
51 Sycamore Grove LN4 2RD Detached Freehold £165,000 15 Apr 2009
55 Sycamore Grove LN4 2RD Detached Freehold £175,000 27 Jun 2008
41 Sycamore Grove LN4 2RD Detached Freehold £170,000 16 Jun 2008
14 Sycamore Grove LN4 2RD Detached Freehold £176,500 29 May 2008
81 Sycamore Grove LN4 2RD Detached Freehold £135,000 18 Dec 2007
47 Sycamore Grove LN4 2RD Detached Freehold £169,950 20 Nov 2007
90 Sycamore Grove LN4 2RD Detached Freehold £195,000 12 Oct 2007
88 Sycamore Grove LN4 2RD Detached Freehold £165,000 17 Sep 2007
50 Sycamore Grove LN4 2RD Detached Freehold £189,950 30 Mar 2007
25 Sycamore Grove LN4 2RD Detached Freehold £162,000 14 Mar 2007
29 Sycamore Grove LN4 2RD Terraced Freehold £120,000 2 Feb 2007
74 Sycamore Grove LN4 2RD Detached Freehold £166,500 19 Oct 2006
58 Sycamore Grove LN4 2RD Semi-detached Freehold £128,000 5 Oct 2006
75 Sycamore Grove LN4 2RD Semi-detached Freehold £113,500 26 Jun 2006

Thinking about a home on Sycamore Grove?

Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.

Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.