Sold House Prices on High Street, Brigg
Every Land Registry property sale recorded on High Street in the DN20 postcode district. Updated monthly, England and Wales coverage.
Total sales
122
3 Feb 1995 – 7 Apr 2025
Average price
£116,969
all property types, all years
Lowest sale
£15,000
Highest sale
£380,000
Recorded sales on High Street
Showing 51–100 of 122 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 87b High Street | DN20 0JR | Detached | Freehold | £178,000 | 3 Aug 2012 |
| 28 High Street | DN20 0JA | Detached | Freehold | £136,000 | 8 May 2012 |
| 122 High Street | DN20 0JR | Detached | Freehold | £110,000 | 20 Apr 2012 |
| 89 High Street | DN20 0JR | Detached | Freehold | £180,000 | 28 Sep 2011 |
| 96 High Street | DN20 0HY | Semi-detached | Freehold | £140,000 | 19 Sep 2011 |
| 79 High Street | DN20 0JS | Terraced | Freehold | £77,000 | 22 Aug 2011 |
| 118 High Street | DN20 0JR | Detached | Freehold | £136,000 | 9 May 2011 |
| 42 High Street | DN20 0JA | Semi-detached | Freehold | £92,500 | 31 Jan 2011 |
| 73 High Street | DN20 0JS | Terraced | Freehold | £75,000 | 18 Jun 2010 |
| 41 High Street | DN20 0HZ | Semi-detached | Freehold | £107,360 | 25 Mar 2010 |
| 66 High Street | DN20 0HZ | Detached | Freehold | £295,000 | 18 Mar 2010 |
| 99 High Street | DN20 0JR | Semi-detached | Freehold | £78,500 | 9 Mar 2010 |
| 65 High Street | DN20 0JX | Detached | Freehold | £195,000 | 1 Oct 2009 |
| 92 High Street | DN20 0HY | Detached | Freehold | £175,000 | 17 Sep 2009 |
| 56 High Street | DN20 0HZ | Detached | Freehold | £170,000 | 16 Jan 2009 |
| Anchorage House, 63 High Street | DN20 0JX | Flat / Apartment | Leasehold | £80,000 | 9 Dec 2008 |
| 58 High Street | DN20 0HZ | Semi-detached | Freehold | £135,000 | 22 Aug 2008 |
| 78a High Street | DN20 0HY | Semi-detached | Freehold | £95,000 | 11 Jul 2008 |
| 27 High Street | DN20 0HZ | Semi-detached | Freehold | £170,000 | 24 Jul 2007 |
| 68 High Street | DN20 0HZ | Detached | Freehold | £166,500 | 24 Jul 2007 |
| 77 High Street | DN20 0JS | Terraced | Freehold | £103,000 | 30 Jun 2006 |
| 68 High Street | DN20 0HZ | Detached | Freehold | £140,000 | 26 Jun 2006 |
| 81 High Street | DN20 0JR | Detached | Freehold | £160,000 | 31 Mar 2006 |
| 97 High Street | DN20 0JR | Semi-detached | Freehold | £110,000 | 31 Jan 2006 |
| 20 High Street | DN20 0JA | Semi-detached | Freehold | £92,500 | 21 Nov 2005 |
| 58 High Street | DN20 0HZ | Detached | Freehold | £275,000 | 10 Nov 2005 |
| 72 High Street | DN20 0HZ | Terraced | Freehold | £40,000 | 22 Apr 2005 |
| 79a High Street | DN20 0JS | Detached | Freehold | £245,000 | 18 Mar 2005 |
| 85 Flat High Street | DN20 0JR | Semi-detached | Freehold | £128,000 | 29 Nov 2004 |
| 100 High Street | DN20 0JP | Detached | Freehold | £80,000 | 22 Nov 2004 |
| 75 High Street | DN20 0JS | Terraced | Freehold | £84,000 | 15 Nov 2004 |
| 85 Flat High Street | DN20 0JR | Semi-detached | Freehold | £110,000 | 23 Jul 2004 |
| 67 High Street | DN20 0JU | Semi-detached | Freehold | £93,000 | 18 Jun 2004 |
| 122 High Street | DN20 0JR | Detached | Freehold | £80,000 | 7 Jun 2004 |
| 20 High Street | DN20 0JA | Semi-detached | Freehold | £90,000 | 1 Jun 2004 |
| 78a High Street | DN20 0HY | Semi-detached | Freehold | £74,950 | 18 May 2004 |
| 44 High Street | DN20 0JA | Detached | Freehold | £235,000 | 19 Mar 2004 |
| 20 High Street | DN20 0JA | Semi-detached | Freehold | £79,000 | 12 Mar 2004 |
| 16 High Street | DN20 0JA | Semi-detached | Freehold | £93,000 | 9 Jan 2004 |
| 29 High Street | DN20 0HZ | Terraced | Freehold | £40,000 | 30 Nov 2003 |
| 79c High Street | DN20 0JS | Detached | Freehold | £50,000 | 28 Aug 2003 |
| 112 High Street | DN20 0JR | Terraced | Freehold | £66,000 | 8 Aug 2003 |
| 79b High Street | DN20 0JS | Detached | Freehold | £205,000 | 19 Jun 2003 |
| 77 High Street | DN20 0JS | Terraced | Freehold | £59,500 | 30 May 2003 |
| 101 High Street | DN20 0JR | Detached | Freehold | £71,000 | 28 Apr 2003 |
| 76 High Street | DN20 0HY | Semi-detached | Freehold | £59,950 | 30 Aug 2002 |
| 116 High Street | DN20 0JR | Terraced | Freehold | £67,500 | 19 Jul 2002 |
| 30 High Street | DN20 0JA | Detached | Freehold | £75,000 | 14 Jun 2002 |
| 67 High Street | DN20 0JU | Semi-detached | Freehold | £54,000 | 7 Jun 2002 |
| 16 High Street | DN20 0JA | Semi-detached | Freehold | £50,000 | 28 Nov 2001 |
Thinking about a home on High Street?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in DN20
Main Street
207 sales · avg £187,589
Scawby Road
197 sales · avg £131,842
Swift Drive
192 sales · avg £151,866
Mill Lane
171 sales · avg £131,636
Brigg Road
152 sales · avg £153,501
Grammar School Road
152 sales · avg £110,769
Brooklands Avenue
145 sales · avg £86,701
Windsor Way
131 sales · avg £106,008
York Road
127 sales · avg £105,188
South View
125 sales · avg £94,548
Albert Street
121 sales · avg £127,822
Town Hill
110 sales · avg £118,623
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.